Difference between revisions of "East Pittsburgh Gospel Hall, PA"
From BrethrenPedia
Doug Engle (talk | contribs) (Created page with "* East Pittsburgh Gospel Hall, PA (OB) +1890/+1904-2009 ** Bessemer Avenue Gospel Hall +1904+; Main Street Gospel Hall +1936-2009 ** @ Bessemer Ave., near Western Ave. +19...") |
Doug Engle (talk | contribs) |
||
| Line 4: | Line 4: | ||
** c/o J.S. Hamilton, 527 Fourth St., Braddock +1922+; J. Wilson +1927+; Samuel Hamilton @ 527 Fourth Ave., Braddock +1936+; William O'Neil @ 826 Punta Gorda, E. McKeesport +1941-1976; Hugh Caulfield 1977-1981; Neil R. Henretty 1982-2008; Jack Roberts 2004-2009 | ** c/o J.S. Hamilton, 527 Fourth St., Braddock +1922+; J. Wilson +1927+; Samuel Hamilton @ 527 Fourth Ave., Braddock +1936+; William O'Neil @ 826 Punta Gorda, E. McKeesport +1941-1976; Hugh Caulfield 1977-1981; Neil R. Henretty 1982-2008; Jack Roberts 2004-2009 | ||
** In 1890, the U.S. Religious Census indicated two PB-II (OB) assemblies in Allegheny Co., with 50 meeting in rented halls with total capacity of 150. | ** In 1890, the U.S. Religious Census indicated two PB-II (OB) assemblies in Allegheny Co., with 50 meeting in rented halls with total capacity of 150. | ||
| + | |||
| + | =Also See= | ||
| + | * [[Who's Who at East Pittsburgh Gospel Hall, PA]] | ||
| + | * [[Visiting Ministry at East Pittsburgh Gospel Hall, PA]] | ||
| + | |||
| + | |||
| + | =Sources= | ||
| + | * 1904-2009 OB AAB's | ||
Latest revision as of 05:37, 14 April 2025
- East Pittsburgh Gospel Hall, PA (OB) +1890/+1904-2009
- Bessemer Avenue Gospel Hall +1904+; Main Street Gospel Hall +1936-2009
- @ Bessemer Ave., near Western Ave. +1904+; 817 Main St. +1936-2009
- c/o J.S. Hamilton, 527 Fourth St., Braddock +1922+; J. Wilson +1927+; Samuel Hamilton @ 527 Fourth Ave., Braddock +1936+; William O'Neil @ 826 Punta Gorda, E. McKeesport +1941-1976; Hugh Caulfield 1977-1981; Neil R. Henretty 1982-2008; Jack Roberts 2004-2009
- In 1890, the U.S. Religious Census indicated two PB-II (OB) assemblies in Allegheny Co., with 50 meeting in rented halls with total capacity of 150.
Also See
Sources
- 1904-2009 OB AAB's