Difference between revisions of "Who's Who at Bottineau Gospel Hall, ND"
From BrethrenPedia
Doug Engle (talk | contribs) (Created page with "Bottineau Gospel Hall, Bottineau, N.D. (OB) 1887-1910+ =Correspondent= * James Holmes '''1887-1910+''' (b. 1865 Stanton, Glouce...") |
Doug Engle (talk | contribs) |
||
| Line 6: | Line 6: | ||
=Families= | =Families= | ||
==Holmes family== | ==Holmes family== | ||
| − | + | * James Holmes '''1887-1910+''' (b. 1865 Stanton, Gloucestershire, [[England|Eng.]] - d. 1952 Evesham, Eng.), son of Henry Holmes (b. 1837 Stanton, Eng. - d. 1907 Winchcomb, Eng.) & Anne Ballinger Holmes (b. 1838 Stanton, Eng. - d. 1921 Winchcomb, Eng.). 1915 @ Baltimore, Bottineau, N.D. | |
| + | * Ethel Maud Staite Holmes '''1887-1910+''' (b. 1878 Stanton, Eng. - d. 1957 Evesham, Eng.), daughter of David Staite (b. 1840 Halles, Gloucester, Eng. - d. 1924 Evesham, Worcester, Eng.) & Julia Clarke Staite (b. 1841 Laverton, Gloucester, Eng. - d. 1915 Evesham, Eng.) | ||
=Sources= | =Sources= | ||
* 1904 OB AAB | * 1904 OB AAB | ||
* Ancestry.com | * Ancestry.com | ||
Latest revision as of 12:00, 21 June 2022
Bottineau Gospel Hall, Bottineau, N.D. (OB) 1887-1910+
Correspondent
- James Holmes 1887-1910+ (b. 1865 Stanton, Gloucestershire, Eng. - d. 1952 Evesham, Eng.)
Families
Holmes family
- James Holmes 1887-1910+ (b. 1865 Stanton, Gloucestershire, Eng. - d. 1952 Evesham, Eng.), son of Henry Holmes (b. 1837 Stanton, Eng. - d. 1907 Winchcomb, Eng.) & Anne Ballinger Holmes (b. 1838 Stanton, Eng. - d. 1921 Winchcomb, Eng.). 1915 @ Baltimore, Bottineau, N.D.
- Ethel Maud Staite Holmes 1887-1910+ (b. 1878 Stanton, Eng. - d. 1957 Evesham, Eng.), daughter of David Staite (b. 1840 Halles, Gloucester, Eng. - d. 1924 Evesham, Worcester, Eng.) & Julia Clarke Staite (b. 1841 Laverton, Gloucester, Eng. - d. 1915 Evesham, Eng.)
Sources
- 1904 OB AAB
- Ancestry.com