Difference between revisions of "Who's Who at Brantford Meeting Room, ON"
From BrethrenPedia
Doug Engle (talk | contribs) (→Leadership) |
Doug Engle (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Brantford Meeting Room, ON|Brantford Meeting Room]], [[Ontario]] (EB) +1851-1909; (TW) 1909-1951+ | |
| + | |||
| + | =Leadership= | ||
* [[John Charles Benett]] +1878-1903; 1908; (1815-1913) | * [[John Charles Benett]] +1878-1903; 1908; (1815-1913) | ||
* Isaac Coles 1871-1914 (1837-1914) | * Isaac Coles 1871-1914 (1837-1914) | ||
| Line 7: | Line 9: | ||
* Charles Ronald Fennell 1949-1951 (1920-2005) | * Charles Ronald Fennell 1949-1951 (1920-2005) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | =Families= | |
| − | + | ==1851+== | |
| + | ===Fear family +1851-1854+=== | ||
| + | Edwin and his family identified as "Christian Brethren" on an 1851 census while residing in Brantford. He relocated to Guelph before 1861. | ||
| − | * [[Edwin Wilcox Fear]] | + | * [[Edwin Wilcox Fear]] +1851-1854+ (b. 1816 London, [[England|Eng.]] - d. 1895 London, ON) schoolteacher and his wife Sarah Ann Fear '''+1851'''-1854+ (1811-1901) and children: |
| − | ** Samuel Wilcox Fear | + | ** Samuel Wilcox Fear +1851-1854+ (1839-1876) |
| − | ** Mary Fear Rogerson | + | ** Mary Fear Rogerson +1851-1854+ (1841-1919) |
| − | ** Martha Jane Fear | + | ** Martha Jane Fear +1851-1854+ (1844-1884) |
| − | ** Elizabeth Ann Fear Proctor | + | ** Elizabeth Ann Fear Proctor +1851-1854+ (1847-1930) |
| − | ** Sarah Ellen Fear | + | ** Sarah Ellen Fear +1851-1854+ (b. 1847) |
| − | ** Eliza Jane Fear | + | ** Eliza Jane Fear +1851-1854+ (b. 1849) |
** Ruth Fear Holmes 1854+ (b. 1854) | ** Ruth Fear Holmes 1854+ (b. 1854) | ||
| − | * | + | ===Scriven family=== |
| − | * | + | * [[Joseph Medlicott Scriven]] 1852-1855 |
| + | ** author of "What A Friend We Have In Jesus" while conducting a private school in Brantford, and evangelizing the area. | ||
| + | |||
| + | ==1861+== | ||
| + | ===Brendon family +1861+=== | ||
| + | * Frederick Brendon +1861-1877+ (b. 1823 Eng.) chemist | ||
| + | * Anna Sophia Adams Popham-Brendon (b. 1826 Egg Buckland, Devon, Eng. - d. 1906 York, Toronto, ON) +1861+ | ||
| + | ** +1901-1906 PB in Toronto with PB caregiver Josephine Williamlon (b. 1874 ON). | ||
| + | ** dau. of John Adams (b. 1783 Knackersknowle, Devon, Eng.) & Ann Hosking Adams (b. 1791 Lanchester, Cornwall, Eng.) | ||
| + | *** m. Oct. 22, 1813 Stoke Dameral, Plymouth, Devon, Eng. | ||
| + | **** Mary Brendon (b. 1856 ON) +1861+ | ||
| − | + | ==1871+== | |
| − | + | ===Barnes family +1871+=== | |
| − | * | + | * Thomas Barnes +1871+ (b. 1821 England) & Mary Barnes +1871+ (b. 1830 England) |
| − | |||
| − | |||
| − | + | ===Coles family 1871-1914=== | |
| − | + | * Isaac Coles 1871-1914 (1837-1914) | |
| − | |||
| − | * | ||
| − | * | + | ===Halstead family +1871+=== |
| + | * Antha Halstead +1871+ (b. 1856 ON) | ||
| + | * Aritha Halstead +1871+ (b. 1856 ON) | ||
| + | ===Jameson family +1871+=== | ||
* James Jameson +1871+ (b. 1831) & Julia Ann Garlow Jameson +1871+ (b. 1837) | * James Jameson +1871+ (b. 1831) & Julia Ann Garlow Jameson +1871+ (b. 1837) | ||
** "Little Benny" Jameson +1871+ (1852-1873) | ** "Little Benny" Jameson +1871+ (1852-1873) | ||
| Line 52: | Line 60: | ||
** Maggie Jameson +1871+ (b. 1869) | ** Maggie Jameson +1871+ (b. 1869) | ||
| − | + | ===Perry family +1871+=== | |
| − | |||
| − | |||
| − | |||
| − | |||
* William Perry +1871+ (b. 1837 England) & Hannah Perry +1871+ (b. 1847 England) | * William Perry +1871+ (b. 1837 England) & Hannah Perry +1871+ (b. 1847 England) | ||
| + | ===Philips family +1871+=== | ||
* Alfred Philips +1871+ (b. 1847 England); & Sarah Philips +1871+ (b. 1844 England) | * Alfred Philips +1871+ (b. 1847 England); & Sarah Philips +1871+ (b. 1844 England) | ||
** evangelist in 1901 in Victoria, BC; | ** evangelist in 1901 in Victoria, BC; | ||
| + | ===Rubidge family +1871-1881+=== | ||
* Walter Rubidge +1871-1881+ (b. 1854) clerk; & Henrietta Rubidge +1871+ (b. 1837) | * Walter Rubidge +1871-1881+ (b. 1854) clerk; & Henrietta Rubidge +1871+ (b. 1837) | ||
** Charles Marter Rubidge +1871-1891+ (b. 1855) hardware & Mary Ann Brendon Rubidge +1871-1891+ (b. 1857) | ** Charles Marter Rubidge +1871-1891+ (b. 1855) hardware & Mary Ann Brendon Rubidge +1871-1891+ (b. 1857) | ||
| − | *** Marietta H. Rubidge +1871-1891+ (b. 1885) | + | *** by 1901 family living PB in Toronto |
| − | *** Walter Frederick Brendon Rubidge +1871-1891+ (1886-1930) born Winnipeg, MB; died Peel, ON; | + | **** Marietta H. Rubidge +1871-1891+ (b. 1885) |
| + | **** Walter Frederick Brendon Rubidge +1871-1891+ (1886-1930) born Winnipeg, MB; died Peel, ON; | ||
| + | **** Charles Rubidge, Jr. +1888-1891+ (b. 1888) | ||
| + | **** Anna Rubidge (b. 1897) | ||
** Margaret Augusta Rubidge +1871-1881+ (1858-1931) died Toronto, ON; | ** Margaret Augusta Rubidge +1871-1881+ (1858-1931) died Toronto, ON; | ||
** Walter Reginald Hauttain Rubidge +1871+ (1862-1885) | ** Walter Reginald Hauttain Rubidge +1871+ (1862-1885) | ||
| Line 72: | Line 81: | ||
** Percy Rubidge +1871+ (b. 1871) | ** Percy Rubidge +1871+ (b. 1871) | ||
| + | ===Thompson family +1871+=== | ||
| + | * Edward Thompson +1871+ (b. 1851) laborer | ||
| + | |||
| + | ==1878+== | ||
| + | ===Benett family +1878-1908=== | ||
| + | In 1877, J.C. resided near the train staiton, and from 1880-1882 at 82 Charlotte St. | ||
| + | |||
| + | * [[John Charles Benett]] +1877-1903; 1908; (1815-1913) | ||
| + | * H. Benett 1905 | ||
| + | |||
| + | |||
| + | ==1881+== | ||
| + | ===Doolittle family +1881-1891+=== | ||
| + | * John Doolittle +1881-1891+ (b. 1831) farmer & Susannah Doolittle +1881-1891+ (b. 1851) | ||
| + | ** Joseph Doolittle +1891+ (1870-1940) | ||
| + | |||
| + | ===Edy family=== | ||
| + | * [[William Daniel Edy]] '''+1881-1884''' (1832-1916) alleged recipient of the first phone call from [https://en.wikipedia.org/wiki/Alexander_Graham_Bell Alexander Graham Bell] in 1876. Relocated in 1884 to London, ON. | ||
| + | |||
| + | ===Ferguson family +1881-1951=== | ||
| + | * William Ferguson +1881-1951 (b. 1858) | ||
| + | |||
| + | ===Isaac family +1881+=== | ||
| + | * Nicholas Isaac +1881+ (b. 1826) & Charlotte Isaac +1881+ (b. 1836) | ||
| + | |||
| + | ==1891+== | ||
| + | ===Cook family +1891-1922+=== | ||
| + | * William Cook +1891+ (1840-1921) machinist & Mary Ann Shepherd Cook +1891+ (1846-1921) | ||
| + | ** Helen Elizabeth Cook +1891+ (1884-1946) dressmaker | ||
| + | ** Marian Cook Ellis +1891-1922+ (b. 1887), cashier, married George Henry Ellis +1922+ (b. 1890) mechanic | ||
| + | |||
| + | ===Hess family +1891+=== | ||
| + | * John Hess +1891+ (b. 1847) & Christine Hill Hess ? | ||
| + | ** Samson Hess +1891+ (b. 1872) | ||
| + | ** Ellen Hess Herkimer +1891+ (b. 1878) | ||
| + | ** Isaac Hess +1891+ (b. 1880) | ||
| + | ** Samantha Hess +1891+ (b. 1883) | ||
| + | |||
| + | ===Hill family +1891+=== | ||
| + | * Matthew Hill +1891+ (b. 1856) & Sarah Burbury Hill +1891+ (b. 1855) | ||
| + | ** Annie Hill +1891+ (b. 1880) | ||
| + | ** Frank Hill +1891+ (b. 1883) | ||
| + | ** Nelles Hill +1891+ (b. 1887) | ||
| + | |||
| + | ===McLaughlin family +1891+=== | ||
| + | * Donald McLaughlin +1891+ (b. 1855 Scotland) blacksmith | ||
| + | |||
| + | ===Moss family +1891+=== | ||
| + | * Solomon Moss +1891+ (b. 1851) salesman then moulder; & Henrietta Teakle Moss +1891+ (b. 1852) | ||
| + | ** Eva May Moss Burford +1891+ (b. 1880) | ||
| + | |||
| + | ===Shaver family +1891+=== | ||
* John J. Shaver +1891+ (b. 1855) & Cordelia Robinson Shaver +1891+ (b. 1860) | * John J. Shaver +1891+ (b. 1855) & Cordelia Robinson Shaver +1891+ (b. 1860) | ||
** Arthur Shaver +1891+ (1882-1967) switchman @ Bell Telephone @ La Porte, IN | ** Arthur Shaver +1891+ (1882-1967) switchman @ Bell Telephone @ La Porte, IN | ||
| Line 78: | Line 139: | ||
** Ethel Shaver +1891+ (1890-1957) | ** Ethel Shaver +1891+ (1890-1957) | ||
| − | * | + | ===Tristram family +1891+=== |
| + | * William Tristram +1891+ (b. 1845 England) machinist; & Alice Tristram +1891+ (b. 1852 England) | ||
| + | |||
| + | ==1911-1951+== | ||
| + | ===Fennell family 1949-1951=== | ||
| + | * Charles Ronald Fennell 1949-1951 (1920-2005) | ||
| + | |||
| + | ===Findlater family +1951+=== | ||
| + | * James Findlater @ Cainsville +1951+ | ||
| + | |||
| + | ===Gibbs family 1911-1933=== | ||
| + | * James Gibbs 1911-1933 | ||
| − | * | + | =Sources= |
| + | * EB/TW AAB's 1878-1951 | ||
| + | * [http://www.ancestry.com Ancestry.com] | ||
| + | ** Censuses 1851-1891 | ||
Latest revision as of 03:52, 19 February 2025
Brantford Meeting Room, Ontario (EB) +1851-1909; (TW) 1909-1951+
Contents
Leadership
- John Charles Benett +1878-1903; 1908; (1815-1913)
- Isaac Coles 1871-1914 (1837-1914)
- H. Benett 1905
- William Ferguson +1881-1951 (b. 1858)
- James Gibbs 1911-1933
- Charles Ronald Fennell 1949-1951 (1920-2005)
Families
1851+
Fear family +1851-1854+
Edwin and his family identified as "Christian Brethren" on an 1851 census while residing in Brantford. He relocated to Guelph before 1861.
- Edwin Wilcox Fear +1851-1854+ (b. 1816 London, Eng. - d. 1895 London, ON) schoolteacher and his wife Sarah Ann Fear +1851-1854+ (1811-1901) and children:
- Samuel Wilcox Fear +1851-1854+ (1839-1876)
- Mary Fear Rogerson +1851-1854+ (1841-1919)
- Martha Jane Fear +1851-1854+ (1844-1884)
- Elizabeth Ann Fear Proctor +1851-1854+ (1847-1930)
- Sarah Ellen Fear +1851-1854+ (b. 1847)
- Eliza Jane Fear +1851-1854+ (b. 1849)
- Ruth Fear Holmes 1854+ (b. 1854)
Scriven family
- Joseph Medlicott Scriven 1852-1855
- author of "What A Friend We Have In Jesus" while conducting a private school in Brantford, and evangelizing the area.
1861+
Brendon family +1861+
- Frederick Brendon +1861-1877+ (b. 1823 Eng.) chemist
- Anna Sophia Adams Popham-Brendon (b. 1826 Egg Buckland, Devon, Eng. - d. 1906 York, Toronto, ON) +1861+
- +1901-1906 PB in Toronto with PB caregiver Josephine Williamlon (b. 1874 ON).
- dau. of John Adams (b. 1783 Knackersknowle, Devon, Eng.) & Ann Hosking Adams (b. 1791 Lanchester, Cornwall, Eng.)
- m. Oct. 22, 1813 Stoke Dameral, Plymouth, Devon, Eng.
- Mary Brendon (b. 1856 ON) +1861+
- m. Oct. 22, 1813 Stoke Dameral, Plymouth, Devon, Eng.
1871+
Barnes family +1871+
- Thomas Barnes +1871+ (b. 1821 England) & Mary Barnes +1871+ (b. 1830 England)
Coles family 1871-1914
- Isaac Coles 1871-1914 (1837-1914)
Halstead family +1871+
- Antha Halstead +1871+ (b. 1856 ON)
- Aritha Halstead +1871+ (b. 1856 ON)
Jameson family +1871+
- James Jameson +1871+ (b. 1831) & Julia Ann Garlow Jameson +1871+ (b. 1837)
- "Little Benny" Jameson +1871+ (1852-1873)
- Sarah Jameson +1871+ (b. 1855)
- Mark Jameson +1871+ (b. 1857)
- Mary Jameson +1871+ (b. 1860)
- Julia Ann Jameson +1871+ (b. 1861)
- James Jameson +1871+ (b. 1862)
- Robert Jameson +1871+ (b. 1865)
- Maggie Jameson +1871+ (b. 1869)
Perry family +1871+
- William Perry +1871+ (b. 1837 England) & Hannah Perry +1871+ (b. 1847 England)
Philips family +1871+
- Alfred Philips +1871+ (b. 1847 England); & Sarah Philips +1871+ (b. 1844 England)
- evangelist in 1901 in Victoria, BC;
Rubidge family +1871-1881+
- Walter Rubidge +1871-1881+ (b. 1854) clerk; & Henrietta Rubidge +1871+ (b. 1837)
- Charles Marter Rubidge +1871-1891+ (b. 1855) hardware & Mary Ann Brendon Rubidge +1871-1891+ (b. 1857)
- by 1901 family living PB in Toronto
- Marietta H. Rubidge +1871-1891+ (b. 1885)
- Walter Frederick Brendon Rubidge +1871-1891+ (1886-1930) born Winnipeg, MB; died Peel, ON;
- Charles Rubidge, Jr. +1888-1891+ (b. 1888)
- Anna Rubidge (b. 1897)
- by 1901 family living PB in Toronto
- Margaret Augusta Rubidge +1871-1881+ (1858-1931) died Toronto, ON;
- Walter Reginald Hauttain Rubidge +1871+ (1862-1885)
- Harry C. Rubidge +1871+ (b. 1864)
- Frederick W. Rubidge +1871+ (b. 1867)
- Percy Rubidge +1871+ (b. 1871)
- Charles Marter Rubidge +1871-1891+ (b. 1855) hardware & Mary Ann Brendon Rubidge +1871-1891+ (b. 1857)
Thompson family +1871+
- Edward Thompson +1871+ (b. 1851) laborer
1878+
Benett family +1878-1908
In 1877, J.C. resided near the train staiton, and from 1880-1882 at 82 Charlotte St.
- John Charles Benett +1877-1903; 1908; (1815-1913)
- H. Benett 1905
1881+
Doolittle family +1881-1891+
- John Doolittle +1881-1891+ (b. 1831) farmer & Susannah Doolittle +1881-1891+ (b. 1851)
- Joseph Doolittle +1891+ (1870-1940)
Edy family
- William Daniel Edy +1881-1884 (1832-1916) alleged recipient of the first phone call from Alexander Graham Bell in 1876. Relocated in 1884 to London, ON.
Ferguson family +1881-1951
- William Ferguson +1881-1951 (b. 1858)
Isaac family +1881+
- Nicholas Isaac +1881+ (b. 1826) & Charlotte Isaac +1881+ (b. 1836)
1891+
Cook family +1891-1922+
- William Cook +1891+ (1840-1921) machinist & Mary Ann Shepherd Cook +1891+ (1846-1921)
- Helen Elizabeth Cook +1891+ (1884-1946) dressmaker
- Marian Cook Ellis +1891-1922+ (b. 1887), cashier, married George Henry Ellis +1922+ (b. 1890) mechanic
Hess family +1891+
- John Hess +1891+ (b. 1847) & Christine Hill Hess ?
- Samson Hess +1891+ (b. 1872)
- Ellen Hess Herkimer +1891+ (b. 1878)
- Isaac Hess +1891+ (b. 1880)
- Samantha Hess +1891+ (b. 1883)
Hill family +1891+
- Matthew Hill +1891+ (b. 1856) & Sarah Burbury Hill +1891+ (b. 1855)
- Annie Hill +1891+ (b. 1880)
- Frank Hill +1891+ (b. 1883)
- Nelles Hill +1891+ (b. 1887)
McLaughlin family +1891+
- Donald McLaughlin +1891+ (b. 1855 Scotland) blacksmith
Moss family +1891+
- Solomon Moss +1891+ (b. 1851) salesman then moulder; & Henrietta Teakle Moss +1891+ (b. 1852)
- Eva May Moss Burford +1891+ (b. 1880)
Shaver family +1891+
- John J. Shaver +1891+ (b. 1855) & Cordelia Robinson Shaver +1891+ (b. 1860)
- Arthur Shaver +1891+ (1882-1967) switchman @ Bell Telephone @ La Porte, IN
- John Daniel Shaver +1891+ (1884-1972) lived Chicago, IL; died Lakeland, FL
- Edna Shaver Berry +1891+ (b. 1886) married Norman Berry (b. 1879)
- Ethel Shaver +1891+ (1890-1957)
Tristram family +1891+
- William Tristram +1891+ (b. 1845 England) machinist; & Alice Tristram +1891+ (b. 1852 England)
1911-1951+
Fennell family 1949-1951
- Charles Ronald Fennell 1949-1951 (1920-2005)
Findlater family +1951+
- James Findlater @ Cainsville +1951+
Gibbs family 1911-1933
- James Gibbs 1911-1933
Sources
- EB/TW AAB's 1878-1951
- Ancestry.com
- Censuses 1851-1891