Difference between revisions of "Wheaton College"
From BrethrenPedia
Doug Engle (talk | contribs) (Created page with "==Executive== * Hudson Taylor Armerding 1961-1982 president ==Faculty== * Carl A. Armerding 1948-1962 * Frank Howard Bellinger 1948-1971+ * Harold Alvin Fiess...") |
Doug Engle (talk | contribs) (added 257 alum thru 1920's-1985) |
||
| Line 20: | Line 20: | ||
==Students== | ==Students== | ||
===1920's=== | ===1920's=== | ||
| − | + | # Emilie Claus Mixter BA 1929 | |
| − | + | # Dr. Russell L. Mixter BA 1928 | |
===1930's=== | ===1930's=== | ||
| − | + | # Dr. [[Harold Alvin Fiess]] BS 1939 | |
| − | + | # Margaret Berry Fiess BA 1940 | |
| − | + | # Lyndon R. Hess BS 1931 | |
| − | + | # Ruth E. De Velde Hess BS 1931 | |
| − | + | # [[Eleanor Anna Loizeaux Johnson]] BA 1937 MA 1940 | |
| − | + | # Wesley Louis Kosin BA 1933 | |
| + | # Ben Tuininga BA 1938 | ||
===1940's=== | ===1940's=== | ||
| − | + | # Evangeline Louise Armerding Hermanson B.MUS 1945 | |
| − | + | # Dr. [[Hudson Taylor Armerding]] BA 1941 | |
| − | + | # Miriam Lucile Bailey Armerding BME 1942 | |
| − | + | # Dr. Regina Pearson Brandle ? BS 1946 | |
| − | + | # Ruth A. Straub Decker BA 1943 | |
| − | + | # P. James Elliot BA 1949 | |
| − | + | # Dr. [[William Franklin Graham]] BA 1943 LITTD 1956 | |
| − | + | # Elisabeth Howard Elliot Leitch Gren BA 1948 | |
| − | + | # Robert W. Harper 1948 | |
| − | + | # Carl Johnson - BA 1940 | |
| + | # Dr. [[John Laurence Kulp]] BS 1940-1942 | ||
| + | # Helen Winifred Armerding Lynn 1947 | ||
| + | # Ruth St. Clair Marshall BA 1947 | ||
| + | # [[Theodore Edward McCully Jr.]] BA 1949 | ||
| + | # Margaret Tyson Morgan BS 1947 | ||
| + | # Donald L. Norbie - MA 1949 | ||
| + | # H. Carolyn Mowat Pafford 1948 | ||
| + | # Robert W. "Bob" Sawyer - BA 1949 - Fellowship Bible Chapel | ||
| + | # Janet D. Taylor ? BA 1949 | ||
| + | # John L. Thorne BS 1943 | ||
===1950's=== | ===1950's=== | ||
| − | + | # Joy R. Butler Armerding RN 1956 | |
| − | + | # Geraldine May Armerding McIver BA 1955 | |
| − | + | # William H. Armerding BA 1955 | |
| − | + | # Dr. Melvin E. Banks Sr. BA 1958 MA 1960 LITTD 1993 | |
| − | + | # Gifford J. Beckon BA 1955 | |
| − | + | # [[Mary Lou Leonard Engle]] 1949-1952 | |
| − | + | # Winifred M. Englund Christensen 1949-1952 RN 1951 BS 1952 | |
| − | + | # James E. Dunkerton BA 1958 | |
| − | + | # Dorothy Howard Harris 1953 | |
| − | + | # Ronald A. Harris BA 1950 | |
| − | + | # Dr. Gerald F. Hawthorne BA 1951 MA 1954 | |
| − | + | # Jane Elliot Hawthorne BA 1953 | |
| − | + | # Priscilla J. Hoy Kaliodjoglou 1951 | |
| − | + | # Thomas E. Keating Jr. BA 1956 | |
| − | + | # Dr. Mortimer B. Lane LL.D 1952 | |
| − | + | # Marilyn R. Duff Lauber BA 1959 | |
| − | + | # Richard Hill "Dick" Lauber Sr. BA 1959 | |
| − | + | # Paul E. Little MA 1958 | |
| + | # William G. McCartney 1956 | ||
| + | # Robert E. Morgan BA 1950 | ||
| + | # Robert Dean Pierce 1952 | ||
| + | # Dr. Ernest R. Sandeen BA 1953 | ||
| + | # [[Luci N. Deck Shaw]] 1949-1953 | ||
| + | # Donald G. Soderquist BA 1955 | ||
| + | # JoAnn Pollard Soderquist BA 1955 | ||
| + | # James E. Yorgey BA 1950 | ||
===1960's=== | ===1960's=== | ||
| − | + | # Dr. Carl Edwin Armerding - GS 1964 | |
| − | + | # Judith L. Bouchillon Davids BA 1967 | |
| − | + | # Dr. Peter H. Davids BA 1968 | |
| − | + | # Howard D. Dunkerton 1962 | |
| − | + | # H. Berry Fiess BA 1967 | |
| + | # Dr. W. Ward Gasque BA 1960 | ||
| + | # Rhoda A. Short Hess BA 1969 | ||
| + | # Dorothy L. "Dottie" Moneysmith Hoppe BA 1963 | ||
| + | # Robert H. Hoppe BA 1963 | ||
| + | # Edward Marshall Jr. BA 1961 | ||
| + | # Dr. Stephen F. Olford DD 1966 | ||
| + | # Charles William Pollard Jr. BA 1960 | ||
| + | # Judith Ann Wyngarden Pollard BA 1960 | ||
| + | # M. Lois Warren Sandeen RN 1962 BS 1964 | ||
| + | # Gail M. Simmerok BA 1963 | ||
| + | # Linda H. Dahlstrom Stone ? BA 1962 | ||
| + | # Marshall T. Taylor ? BME 1962 | ||
| + | # Edith Johnson Tinder BA 1965 | ||
===1970's=== | ===1970's=== | ||
| − | + | # Zora Lea Cutforth Darrow BME 1974 | |
| − | + | # Janice Kathryn Brown Goddard BA 1971 | |
| − | + | # Dr. Robert L. Goddard Jr. BS 1971 | |
| − | + | # Susan Mary Keith Granzow 1976 | |
| − | + | # Albert M. Graves BA 1976 | |
| − | + | # William J. Graves BA 1973 | |
| − | + | # George H. Groezinger BS 1977 | |
| + | # Cathy Ellen Tom Hoffmeier BA 1973 | ||
| + | # Dr. James K. Hoffmeier BA 1973 | ||
| + | # Dorothy L. Hansen Knox MA 1972 | ||
| + | # John P. Kremidas BS 1973 MA 1988 | ||
| + | # Grace E. Bottelier McFarlane ? B.MUS 1978 | ||
| + | # Daniel D. Musick BA 1973 MA 1979 | ||
| + | # Jean Ellen Kendall Musick BA 1973 | ||
| + | # Daniel L. Pierce BA 1976 | ||
| + | # Daniel F. Scott BA 1976 | ||
| + | # Rosalie Moore Scott BA 1978 | ||
| + | # Valerie Elliot Shepard BA 1976 | ||
| + | # Dwight W. Tuinstra 1976 | ||
| + | # Jill Perrin Vandermeulen MA 1975 | ||
===1980's=== | ===1980's=== | ||
| − | + | ====1980-1984==== | |
| − | + | # Steven K. Ahrenholz BA 1984 | |
| − | + | # David B. Allain BS 1984 | |
| − | + | # Cherri Lou Applegate Allgrove BA 1984 | |
| − | + | # Cheryl Bynnell 1983 | |
| − | + | # John Bynnell 1983 | |
| − | + | # Lola Citilla Carey MA 1984 | |
| − | + | # Dr. Susan Joan Duncan Cole BS 1975 | |
| − | + | # Laura Elizabeth Schmidt Coston BA 1984 | |
| − | + | # Mark B. Demich BA 1983 | |
| − | + | # David E. Dunkerton MA 1983 | |
| + | # Lydia Ann Falconnier BA 1984 | ||
| + | # Craig J. Featherstone BA 1984 | ||
| + | # Lois C. Fleming - MA 1984 | ||
| + | # Janice L. Lauber Gantz BS 1983 | ||
| + | # Dr. Richard Hill Lauber Jr. BA 1981 | ||
| + | # Christopher J. Grant BA 1982 | ||
| + | # Julie Anne Pollard Grant 1982 | ||
| + | # Jennifer Muthard Hanlin BA 1983 | ||
| + | # Peter J. Hansen BA 1984 | ||
| + | # Dr. Stephen E. Hawthorne BA 1981 | ||
| + | # Stephen L. Heiniger BA 1983 | ||
| + | # Karl Hober 1984 | ||
| + | # Gwen E. Schulz Jachim BA 1983 | ||
| + | # Marilyn R. Karam GS 1982 | ||
| + | # Stephen W. Kempf GS 1983 | ||
| + | # Ronald E. Little BA 1983 | ||
| + | # Ross Evan Logan GS 1984 | ||
| + | # Andrew L. Loizeaux BA 1983 | ||
| + | # Lynn E. Hawthorne Loizeaux BA 1983 | ||
| + | # D. Claude Loney MA 1982 | ||
| + | # Mary S. Lathrop McCaw BA 1983 | ||
| + | # Brent Harris Nichols BA 1982 | ||
| + | # John D. Nystrom BA 1983 | ||
| + | # Jeanne E. Morrice Patches BA 1984 | ||
| + | # Valerie Nichols Reisler BA 1983 | ||
| + | # Stanley W. Schultz Jr. MA 1984 | ||
| + | # Kathryn Anne Schneider 1984 | ||
| + | # Anne Shannon 1983 | ||
| + | # Jeffrey L. Shaw BA 1982 | ||
| + | # Dr. John Brian Northcote Shaw BS 1980 | ||
| + | # Thomas Allen Shoaff MA 1984 | ||
| + | # Karen L. Du Cote Thow BA 1983 | ||
| + | # Dr. Robert Thomas Underhill BS 1984 | ||
| + | # Alan Janvier Voelkel BA 1980 | ||
| + | # Christine E. Coverdale Voelkel BA 1980 | ||
| + | # John Mark Wright BS 1984 | ||
| + | # Paik-Kah Wu MA 1984 | ||
| + | |||
| + | ====1985-1989==== | ||
| + | # Kimberly A. Featherstone Allison BA 1985 | ||
| + | # Rebecca Lee Young Bagot BS 1987 | ||
| + | # John Michael H. Barton BS 1988 | ||
| + | # S. Stefan Brandle BA 1986 | ||
| + | # Dennis John Michael Brown Jr. BA 1985 | ||
| + | # Dr. Marilyn Joan Cairney BS 1987 | ||
| + | # Dr. James Patrick Callahan MA 1988 | ||
| + | # Elizabeth A. Deffinbaugh BA 1988 | ||
| + | # Michael Robert Dodds B.MUS 1987 | ||
| + | # Diane B. Tappin Douglas BA 1987 | ||
| + | # Lincoln H. Douglas BA 1987 | ||
| + | # Douglas Eric Dow BA 1986 | ||
| + | # Lois Yvonne Freeman Easley MA 1985 | ||
| + | # Karen Anne Forsberg BA 1986 | ||
| + | # DeAnne Beverly Gaskins BS 1986 | ||
| + | # Jonathan Michael Gillespie B.MUS 1985 | ||
| + | # Craig Morgan Glass BA 1986 | ||
| + | # Dr. David W. Haddorff MA 1985 | ||
| + | # Mary Beth Hanko BA 1985 | ||
| + | # James Robert Hawthorne BA 1988 MA 1992 | ||
| + | # Ruth E. Buirkle Hecht BS 1986 | ||
| + | # Margaret L. Lown Hespen BA 1986 | ||
| + | # Cynthia Leigh Hignite 1985-1988 | ||
| + | # Jon F. Holley BA 1988 | ||
| + | # Nathan V. Hoppe BA 1989 MA 1991 | ||
| + | # Robert Alan Hutchings MA 1987 | ||
| + | # Dr. David Carl Kay BS 1986 | ||
| + | # Janice Lynne Lehman Kay BS 1986 | ||
| + | # Pamela Kay Christenson Keske BA 1986 | ||
| + | # Stephen Hamilton King BS 1987 | ||
| + | # Britta Ann Koch BA 1985 | ||
| + | # David Edward Lauber ? BA 1989 | ||
| + | # Deborah S. Lauber BA 1987 | ||
| + | # Andrea Louise Lown Lynde 1985-1989 | ||
| + | # Kristen Niki Wills Mackay BA 1986 | ||
| + | # Sydney Louise Danchok McRay BA 1986 | ||
| + | # Christopher Wayne Mitchell MA 1986 | ||
| + | # David Paul Mortimer BA 1987 JPUSA | ||
| + | # Lynn Ellen Eggert Nees BA 1987 | ||
| + | # David Merrill Oster BA 1986 | ||
| + | # Keith S. Palau BA 1985 | ||
| + | # Kevin D. Palau BA 1985 | ||
| + | # Dr. Luis Palau DD 1985 | ||
| + | # Brian (Clarence or Scott) Pollard BA 1989 or 1990 | ||
| + | # Carey Eileen Stockman Pollard BA 1985 | ||
| + | # Dr. Charles William "Chip" Pollard III BA 1985 President of John Brown University 2004-present | ||
| + | # Patricia Catherine "Tricia" Riske 1987 | ||
| + | # Charlene L. Robinson BA 1987 | ||
| + | # Frank Santamaria BA 1988 | ||
| + | # Ruth Anne Ferwerda Sfeir BA 1985 | ||
| + | # Mark Daniel Sluys BA 1986 | ||
| + | # Joy E. Smith BS 1986 | ||
| + | # Mark William Soderquist MA 1988 | ||
| + | # E. Karen Togami Stankus BA 1985 | ||
| + | # Monique Jewell McSparin Stam BA 1988 | ||
| + | # Dwayne Alan Stroud BA 1986 | ||
| + | # Janet Yvonne Bruner Stroud BA 1985 | ||
| + | # Grace Oon Ai Tan BA 1986 | ||
| + | # Diane Lee Taylor Tencate BA 1986 | ||
| + | # James Kory Togami BA 1983 | ||
| + | # Jonathan Kreg Togami BS 1988 | ||
| + | # T. Kai Togami BS 1982 | ||
| + | # Kathleen A. Brooks Van Duzer BA 1986 | ||
| + | # James F.T. Varn Hagen MA 1988 | ||
| + | # Dawn A. Stewart Walker BA 1987 | ||
| + | # Annemarie C. Brandle Wright BA 1986 | ||
| + | # Gloria Yuan BA 1985 | ||
===1990's=== | ===1990's=== | ||
| − | + | # Amy Christine Deffinbaugh BA 1994 | |
| − | + | # Larry Elliott Dixon 1994 | |
| − | + | # Heidi R. Dunkerton 1993 | |
| − | + | # Robert A. Fryling MA 1994 | |
| + | # Chad Richard Hamilton BA 1993 | ||
| + | # Rachel Esther Hoppe BA 1991 | ||
| + | # Susan Marshall BA 1991 | ||
| + | # Kristie Lynne Mouw Mast BS 1991 | ||
| + | # Stephen Bruce Palau BA 1992 | ||
| + | # Kristen Ellen Rolund BA 1994 | ||
| + | # Elizabeth Jane "Betsy" Dougherty Rothery ? BA 1990 | ||
| + | # Craig Donald Tinder BA 1992 | ||
===2010's=== | ===2010's=== | ||
| − | + | # Jonathan Barbalos 2014 | |
| − | + | # Hannah Barbour 2014 | |
| − | + | # Sophie Bouwsma 2011-2014 | |
| − | + | # Bryce Brown 2011 | |
| − | + | # Joel Brown 2014 | |
| − | + | # Daniel Cortez 2011 | |
| − | + | # Alyssa Ericson 2011 | |
| − | + | # Gwen Farber 2014 | |
| − | + | # Adam Fitzpatrick 2014 | |
| − | + | # Alex Foote 2011-2014 | |
| − | + | # Charlotte Foote 2011 | |
| − | + | # Stephanie Fuchs 2011-2014 | |
| − | + | # Amanda Gregornik 2011 | |
| − | + | # Anne Justine Hauser 2014 | |
| − | + | # Andrew Hawthorne 2014 | |
| − | + | # Anne-Marie Hawthorne 2011 | |
| − | + | # Jessica Hawthorne 2014 | |
| − | + | # Timothy Henry 2014 | |
| − | + | # Christa Hoover 2011 | |
| − | + | # Johan John 2014 | |
| − | + | # Gabrielle Joransen 2014 | |
| − | + | # Stephen Kusmer 2011 | |
| − | + | # Ben Orr 2011 | |
| − | + | # Laura Peterson 2011 | |
| − | + | # Michelle Peterson 2011 | |
| − | + | # Jennifer Pfaff 2011-2014 | |
| − | + | # Bayard Pickens 2011-2014 | |
| − | + | # Noah Pickens 2011 | |
| − | + | # Abigail Poindexter 2014 | |
| − | + | # Josh Romero 2014 | |
| − | + | # Eileen Sleesman 2011 | |
| − | + | # Elisabeth Sorenson 2014 | |
| − | + | # Timothy Walters 2014 | |
| − | + | # Chloe Weidenbaum 2014 | |
| − | + | # Amy Vautin 2011 | |
==Honorary== | ==Honorary== | ||
Revision as of 11:14, 17 August 2019
Contents
Executive
- Hudson Taylor Armerding 1961-1982 president
Faculty
- Carl A. Armerding 1948-1962
- Frank Howard Bellinger 1948-1971+
- Harold Alvin Fiess 1944-1983
- Gerald Hawthorne 1953-1995 Greek
- Mortimer B. Lane 1937-1951+ Economics
- Russell L. Mixter 1928-1979 Zoology '28-'29 Biology '30-'31+ Dept Chairman Zoology '71
- Robert G. Vautin 1986-2001 Psychology
Staff
- Dr. E. Harold Harper - HON - Bethany Chapel founder
- Gladys Puckey Kosin - first nurse at Wheaton College '31
Trustees
- Melvin E. Banks +1998+
Students
1920's
- Emilie Claus Mixter BA 1929
- Dr. Russell L. Mixter BA 1928
1930's
- Dr. Harold Alvin Fiess BS 1939
- Margaret Berry Fiess BA 1940
- Lyndon R. Hess BS 1931
- Ruth E. De Velde Hess BS 1931
- Eleanor Anna Loizeaux Johnson BA 1937 MA 1940
- Wesley Louis Kosin BA 1933
- Ben Tuininga BA 1938
1940's
- Evangeline Louise Armerding Hermanson B.MUS 1945
- Dr. Hudson Taylor Armerding BA 1941
- Miriam Lucile Bailey Armerding BME 1942
- Dr. Regina Pearson Brandle ? BS 1946
- Ruth A. Straub Decker BA 1943
- P. James Elliot BA 1949
- Dr. William Franklin Graham BA 1943 LITTD 1956
- Elisabeth Howard Elliot Leitch Gren BA 1948
- Robert W. Harper 1948
- Carl Johnson - BA 1940
- Dr. John Laurence Kulp BS 1940-1942
- Helen Winifred Armerding Lynn 1947
- Ruth St. Clair Marshall BA 1947
- Theodore Edward McCully Jr. BA 1949
- Margaret Tyson Morgan BS 1947
- Donald L. Norbie - MA 1949
- H. Carolyn Mowat Pafford 1948
- Robert W. "Bob" Sawyer - BA 1949 - Fellowship Bible Chapel
- Janet D. Taylor ? BA 1949
- John L. Thorne BS 1943
1950's
- Joy R. Butler Armerding RN 1956
- Geraldine May Armerding McIver BA 1955
- William H. Armerding BA 1955
- Dr. Melvin E. Banks Sr. BA 1958 MA 1960 LITTD 1993
- Gifford J. Beckon BA 1955
- Mary Lou Leonard Engle 1949-1952
- Winifred M. Englund Christensen 1949-1952 RN 1951 BS 1952
- James E. Dunkerton BA 1958
- Dorothy Howard Harris 1953
- Ronald A. Harris BA 1950
- Dr. Gerald F. Hawthorne BA 1951 MA 1954
- Jane Elliot Hawthorne BA 1953
- Priscilla J. Hoy Kaliodjoglou 1951
- Thomas E. Keating Jr. BA 1956
- Dr. Mortimer B. Lane LL.D 1952
- Marilyn R. Duff Lauber BA 1959
- Richard Hill "Dick" Lauber Sr. BA 1959
- Paul E. Little MA 1958
- William G. McCartney 1956
- Robert E. Morgan BA 1950
- Robert Dean Pierce 1952
- Dr. Ernest R. Sandeen BA 1953
- Luci N. Deck Shaw 1949-1953
- Donald G. Soderquist BA 1955
- JoAnn Pollard Soderquist BA 1955
- James E. Yorgey BA 1950
1960's
- Dr. Carl Edwin Armerding - GS 1964
- Judith L. Bouchillon Davids BA 1967
- Dr. Peter H. Davids BA 1968
- Howard D. Dunkerton 1962
- H. Berry Fiess BA 1967
- Dr. W. Ward Gasque BA 1960
- Rhoda A. Short Hess BA 1969
- Dorothy L. "Dottie" Moneysmith Hoppe BA 1963
- Robert H. Hoppe BA 1963
- Edward Marshall Jr. BA 1961
- Dr. Stephen F. Olford DD 1966
- Charles William Pollard Jr. BA 1960
- Judith Ann Wyngarden Pollard BA 1960
- M. Lois Warren Sandeen RN 1962 BS 1964
- Gail M. Simmerok BA 1963
- Linda H. Dahlstrom Stone ? BA 1962
- Marshall T. Taylor ? BME 1962
- Edith Johnson Tinder BA 1965
1970's
- Zora Lea Cutforth Darrow BME 1974
- Janice Kathryn Brown Goddard BA 1971
- Dr. Robert L. Goddard Jr. BS 1971
- Susan Mary Keith Granzow 1976
- Albert M. Graves BA 1976
- William J. Graves BA 1973
- George H. Groezinger BS 1977
- Cathy Ellen Tom Hoffmeier BA 1973
- Dr. James K. Hoffmeier BA 1973
- Dorothy L. Hansen Knox MA 1972
- John P. Kremidas BS 1973 MA 1988
- Grace E. Bottelier McFarlane ? B.MUS 1978
- Daniel D. Musick BA 1973 MA 1979
- Jean Ellen Kendall Musick BA 1973
- Daniel L. Pierce BA 1976
- Daniel F. Scott BA 1976
- Rosalie Moore Scott BA 1978
- Valerie Elliot Shepard BA 1976
- Dwight W. Tuinstra 1976
- Jill Perrin Vandermeulen MA 1975
1980's
1980-1984
- Steven K. Ahrenholz BA 1984
- David B. Allain BS 1984
- Cherri Lou Applegate Allgrove BA 1984
- Cheryl Bynnell 1983
- John Bynnell 1983
- Lola Citilla Carey MA 1984
- Dr. Susan Joan Duncan Cole BS 1975
- Laura Elizabeth Schmidt Coston BA 1984
- Mark B. Demich BA 1983
- David E. Dunkerton MA 1983
- Lydia Ann Falconnier BA 1984
- Craig J. Featherstone BA 1984
- Lois C. Fleming - MA 1984
- Janice L. Lauber Gantz BS 1983
- Dr. Richard Hill Lauber Jr. BA 1981
- Christopher J. Grant BA 1982
- Julie Anne Pollard Grant 1982
- Jennifer Muthard Hanlin BA 1983
- Peter J. Hansen BA 1984
- Dr. Stephen E. Hawthorne BA 1981
- Stephen L. Heiniger BA 1983
- Karl Hober 1984
- Gwen E. Schulz Jachim BA 1983
- Marilyn R. Karam GS 1982
- Stephen W. Kempf GS 1983
- Ronald E. Little BA 1983
- Ross Evan Logan GS 1984
- Andrew L. Loizeaux BA 1983
- Lynn E. Hawthorne Loizeaux BA 1983
- D. Claude Loney MA 1982
- Mary S. Lathrop McCaw BA 1983
- Brent Harris Nichols BA 1982
- John D. Nystrom BA 1983
- Jeanne E. Morrice Patches BA 1984
- Valerie Nichols Reisler BA 1983
- Stanley W. Schultz Jr. MA 1984
- Kathryn Anne Schneider 1984
- Anne Shannon 1983
- Jeffrey L. Shaw BA 1982
- Dr. John Brian Northcote Shaw BS 1980
- Thomas Allen Shoaff MA 1984
- Karen L. Du Cote Thow BA 1983
- Dr. Robert Thomas Underhill BS 1984
- Alan Janvier Voelkel BA 1980
- Christine E. Coverdale Voelkel BA 1980
- John Mark Wright BS 1984
- Paik-Kah Wu MA 1984
1985-1989
- Kimberly A. Featherstone Allison BA 1985
- Rebecca Lee Young Bagot BS 1987
- John Michael H. Barton BS 1988
- S. Stefan Brandle BA 1986
- Dennis John Michael Brown Jr. BA 1985
- Dr. Marilyn Joan Cairney BS 1987
- Dr. James Patrick Callahan MA 1988
- Elizabeth A. Deffinbaugh BA 1988
- Michael Robert Dodds B.MUS 1987
- Diane B. Tappin Douglas BA 1987
- Lincoln H. Douglas BA 1987
- Douglas Eric Dow BA 1986
- Lois Yvonne Freeman Easley MA 1985
- Karen Anne Forsberg BA 1986
- DeAnne Beverly Gaskins BS 1986
- Jonathan Michael Gillespie B.MUS 1985
- Craig Morgan Glass BA 1986
- Dr. David W. Haddorff MA 1985
- Mary Beth Hanko BA 1985
- James Robert Hawthorne BA 1988 MA 1992
- Ruth E. Buirkle Hecht BS 1986
- Margaret L. Lown Hespen BA 1986
- Cynthia Leigh Hignite 1985-1988
- Jon F. Holley BA 1988
- Nathan V. Hoppe BA 1989 MA 1991
- Robert Alan Hutchings MA 1987
- Dr. David Carl Kay BS 1986
- Janice Lynne Lehman Kay BS 1986
- Pamela Kay Christenson Keske BA 1986
- Stephen Hamilton King BS 1987
- Britta Ann Koch BA 1985
- David Edward Lauber ? BA 1989
- Deborah S. Lauber BA 1987
- Andrea Louise Lown Lynde 1985-1989
- Kristen Niki Wills Mackay BA 1986
- Sydney Louise Danchok McRay BA 1986
- Christopher Wayne Mitchell MA 1986
- David Paul Mortimer BA 1987 JPUSA
- Lynn Ellen Eggert Nees BA 1987
- David Merrill Oster BA 1986
- Keith S. Palau BA 1985
- Kevin D. Palau BA 1985
- Dr. Luis Palau DD 1985
- Brian (Clarence or Scott) Pollard BA 1989 or 1990
- Carey Eileen Stockman Pollard BA 1985
- Dr. Charles William "Chip" Pollard III BA 1985 President of John Brown University 2004-present
- Patricia Catherine "Tricia" Riske 1987
- Charlene L. Robinson BA 1987
- Frank Santamaria BA 1988
- Ruth Anne Ferwerda Sfeir BA 1985
- Mark Daniel Sluys BA 1986
- Joy E. Smith BS 1986
- Mark William Soderquist MA 1988
- E. Karen Togami Stankus BA 1985
- Monique Jewell McSparin Stam BA 1988
- Dwayne Alan Stroud BA 1986
- Janet Yvonne Bruner Stroud BA 1985
- Grace Oon Ai Tan BA 1986
- Diane Lee Taylor Tencate BA 1986
- James Kory Togami BA 1983
- Jonathan Kreg Togami BS 1988
- T. Kai Togami BS 1982
- Kathleen A. Brooks Van Duzer BA 1986
- James F.T. Varn Hagen MA 1988
- Dawn A. Stewart Walker BA 1987
- Annemarie C. Brandle Wright BA 1986
- Gloria Yuan BA 1985
1990's
- Amy Christine Deffinbaugh BA 1994
- Larry Elliott Dixon 1994
- Heidi R. Dunkerton 1993
- Robert A. Fryling MA 1994
- Chad Richard Hamilton BA 1993
- Rachel Esther Hoppe BA 1991
- Susan Marshall BA 1991
- Kristie Lynne Mouw Mast BS 1991
- Stephen Bruce Palau BA 1992
- Kristen Ellen Rolund BA 1994
- Elizabeth Jane "Betsy" Dougherty Rothery ? BA 1990
- Craig Donald Tinder BA 1992
2010's
- Jonathan Barbalos 2014
- Hannah Barbour 2014
- Sophie Bouwsma 2011-2014
- Bryce Brown 2011
- Joel Brown 2014
- Daniel Cortez 2011
- Alyssa Ericson 2011
- Gwen Farber 2014
- Adam Fitzpatrick 2014
- Alex Foote 2011-2014
- Charlotte Foote 2011
- Stephanie Fuchs 2011-2014
- Amanda Gregornik 2011
- Anne Justine Hauser 2014
- Andrew Hawthorne 2014
- Anne-Marie Hawthorne 2011
- Jessica Hawthorne 2014
- Timothy Henry 2014
- Christa Hoover 2011
- Johan John 2014
- Gabrielle Joransen 2014
- Stephen Kusmer 2011
- Ben Orr 2011
- Laura Peterson 2011
- Michelle Peterson 2011
- Jennifer Pfaff 2011-2014
- Bayard Pickens 2011-2014
- Noah Pickens 2011
- Abigail Poindexter 2014
- Josh Romero 2014
- Eileen Sleesman 2011
- Elisabeth Sorenson 2014
- Timothy Walters 2014
- Chloe Weidenbaum 2014
- Amy Vautin 2011
Honorary
- Dr. Carl A. Armerding
- Betty A. Goddard
- Ruth A. Turek
- Dr. James M. Vandermeulen