Difference between revisions of "Wheaton College"
From BrethrenPedia
Doug Engle (talk | contribs) m (→Honorary Degrees) |
Doug Engle (talk | contribs) (added 1986-1991) |
||
| Line 22: | Line 22: | ||
# Harold G. Faulkner | # Harold G. Faulkner | ||
# Beatrice E. Kosin | # Beatrice E. Kosin | ||
| − | # | + | # Betty A. Goddard |
# Dr. Helen Leonore Smith | # Dr. Helen Leonore Smith | ||
# Ruth A. Turek | # Ruth A. Turek | ||
| Line 29: | Line 29: | ||
==Students== | ==Students== | ||
===1920's=== | ===1920's=== | ||
| − | # Emilie Claus Mixter | + | # Emilie Claus Mixter BA1929 |
| − | # Dr. Russell L. Mixter | + | # Dr. Russell L. Mixter BA1928 |
===1930's=== | ===1930's=== | ||
| − | # Dr. [[Harold Alvin Fiess]] | + | # Dr. [[Harold Alvin Fiess]] BS1939 |
| − | # Margaret Berry Fiess | + | # Margaret Berry Fiess BA1940 |
| − | # Lyndon R. Hess | + | # Lyndon R. Hess BS1931 |
| − | # Ruth E. De Velde Hess | + | # Ruth E. De Velde Hess BS1931 |
| − | # [[Eleanor Anna Loizeaux Johnson]] | + | # [[Eleanor Anna Loizeaux Johnson]] BA1937 MA1940 |
| − | # Wesley Louis Kosin | + | # Wesley Louis Kosin BA1933 |
| − | # Ben Tuininga | + | # Ben Tuininga BA1938 |
===1940's=== | ===1940's=== | ||
| − | # | + | # Marilyn L. Linn Carr BS1949 |
| − | # Dr. [[Hudson Taylor Armerding]] | + | # Dr. [[Hudson Taylor Armerding]] BA1941 |
| − | # Miriam Lucile Bailey Armerding | + | # Miriam Lucile Bailey Armerding BME1942 |
| − | # Dr. Regina Pearson Brandle ? | + | # Dr. Regina Pearson Brandle ? BS1946 |
| − | # Ruth A. Straub Decker | + | # Ruth A. Straub Decker BA1943 |
| − | # P. James Elliot | + | # P. James Elliot BA1949 |
| − | # Dr. [[William Franklin Graham]] | + | # Dr. [[William Franklin Graham]] BA1943 LITTD 1956 |
| − | # Elisabeth Howard Elliot Leitch Gren | + | # Elisabeth Howard Elliot Leitch Gren BA1948 |
| + | # Dr. Robert E. Elliot 1943 | ||
| + | # Ruby Beckman Elliot ? 1947 | ||
# Robert W. Harper 1948 | # Robert W. Harper 1948 | ||
| − | # Carl Johnson - | + | # Evangeline Louise Armerding Hermanson B.MUS1945 |
| − | # Dr. [[John Laurence Kulp]] | + | # Carl Johnson - BA1940 |
| + | # Dr. [[John Laurence Kulp]] BS1940-1942 | ||
# Helen Winifred Armerding Lynn 1947 | # Helen Winifred Armerding Lynn 1947 | ||
| − | # Ruth St. Clair Marshall | + | # Ruth St. Clair Marshall BA1947 |
| − | # [[Theodore Edward McCully Jr.]] | + | # [[Theodore Edward McCully Jr.]] BA1949 |
| − | # Margaret Tyson Morgan | + | # Margaret Tyson Morgan BS1947 |
| − | # Donald L. Norbie - | + | # Donald L. Norbie - MA1949 |
# H. Carolyn Mowat Pafford 1948 | # H. Carolyn Mowat Pafford 1948 | ||
| − | # Robert W. "Bob" Sawyer - | + | # Robert W. "Bob" Sawyer - BA1949 - Fellowship Bible Chapel |
| − | # Janet D. Taylor ? | + | # Janet D. Taylor ? BA1949 |
| − | # John L. Thorne | + | # John L. Thorne BS1943 |
===1950's=== | ===1950's=== | ||
| − | # Joy R. Butler Armerding | + | # Joy R. Butler Armerding RN1956 |
| − | # Geraldine May Armerding McIver | + | # Geraldine May Armerding McIver BA1955 |
| − | # William H. Armerding | + | # William H. Armerding BA1955 |
| − | # Dr. Melvin E. Banks Sr. | + | # Dr. Melvin E. Banks Sr. BA1958 MA1960 LITTD 1993 |
| − | # Gifford J. Beckon | + | # Gifford J. Beckon BA1955 |
# [[Mary Lou Leonard Engle]] 1949-1952 | # [[Mary Lou Leonard Engle]] 1949-1952 | ||
| − | # Winifred M. Englund Christensen 1949-1952 | + | # Winifred M. Englund Christensen 1949-1952 RN1951 BS1952 |
| − | # James E. Dunkerton | + | # James E. Dunkerton BA1958 |
| + | # Ruth L. Gibson Flesvig BS1959 | ||
# Dorothy Howard Harris 1953 | # Dorothy Howard Harris 1953 | ||
| − | # Ronald A. Harris | + | # Ronald A. Harris BA1950 |
| − | # Dr. Gerald F. Hawthorne | + | # Dr. Gerald F. Hawthorne BA1951 MA1954 |
| − | # Jane Elliot Hawthorne | + | # Jane Elliot Hawthorne BA1953 |
# Priscilla J. Hoy Kaliodjoglou 1951 | # Priscilla J. Hoy Kaliodjoglou 1951 | ||
| − | # Thomas E. Keating Jr. | + | # Thomas E. Keating Jr. BA1956 |
# Dr. Mortimer B. Lane LL.D 1952 | # Dr. Mortimer B. Lane LL.D 1952 | ||
| − | # Marilyn R. Duff Lauber | + | # Marilyn R. Duff Lauber BA1959 |
| − | # Richard Hill "Dick" Lauber Sr. | + | # Richard Hill "Dick" Lauber Sr. BA1959 |
| − | # Paul E. Little | + | # Paul E. Little MA1958 |
# William G. McCartney 1956 | # William G. McCartney 1956 | ||
| − | # Robert E. Morgan | + | # Joyce Aileen Harju Miller ? 1950 |
| + | # Robert E. Morgan BA1950 | ||
# Robert Dean Pierce 1952 | # Robert Dean Pierce 1952 | ||
| − | # Dr. Ernest R. Sandeen | + | # Dale K. Rhoton BA1958 MA1961 |
| + | # V. Elaine Thomas Rhoton BA1957 MA1960 | ||
| + | # Dr. Ernest R. Sandeen BA1953 | ||
# [[Luci N. Deck Shaw]] 1949-1953 | # [[Luci N. Deck Shaw]] 1949-1953 | ||
| − | # Donald G. Soderquist | + | # Donald G. Soderquist BA1955 |
| − | # JoAnn Pollard Soderquist | + | # JoAnn Pollard Soderquist BA1955 |
| − | # James E. Yorgey | + | # James E. Yorgey BA1950 |
===1960's=== | ===1960's=== | ||
| − | # Dr. Carl Edwin Armerding - | + | # Dr. Carl Edwin Armerding - GS1964 |
| − | # Judith L. Bouchillon Davids | + | # Judith L. Bouchillon Davids BA1967 |
| − | # Dr. Peter H. Davids | + | # Dr. Peter H. Davids BA1968 |
# Howard D. Dunkerton 1962 | # Howard D. Dunkerton 1962 | ||
| − | # H. Berry Fiess | + | # H. Berry Fiess BA1967 |
| − | # Dr. W. Ward Gasque | + | # Dr. W. Ward Gasque BA1960 |
| − | # Rhoda A. Short Hess | + | # Rhoda A. Short Hess BA1969 |
| − | # Dorothy L. "Dottie" Moneysmith Hoppe | + | # Dorothy L. "Dottie" Moneysmith Hoppe BA1963 |
| − | # Robert H. Hoppe | + | # Robert H. Hoppe BA1963 |
| − | # Edward Marshall Jr. | + | # Edward Marshall Jr. BA1961 |
| − | # Dr. Stephen F. Olford | + | # Dr. Stephen F. Olford DD1966 |
| − | # Charles William Pollard Jr. | + | # Charles William Pollard Jr. BA1960 |
| − | # Judith Ann Wyngarden Pollard | + | # Judith Ann Wyngarden Pollard BA1960 |
| − | # M. Lois Warren Sandeen | + | # M. Lois Warren Sandeen RN1962 BS1964 |
| − | # Gail M. Simmerok | + | # Gail M. Simmerok BA1963 |
| − | # Linda H. Dahlstrom Stone ? | + | # Linda H. Dahlstrom Stone ? BA1962 |
| − | # Marshall T. Taylor ? | + | # Marshall T. Taylor ? BME1962 |
| − | # Edith Johnson Tinder | + | # Edith Johnson Tinder BA1965 |
===1970's=== | ===1970's=== | ||
| − | # Zora Lea Cutforth Darrow | + | # Zora Lea Cutforth Darrow BME1974 |
| − | # Janice Kathryn Brown Goddard | + | # Janice Kathryn Brown Goddard BA1971 |
| − | # Dr. Robert L. Goddard Jr. | + | # Dr. Robert L. Goddard Jr. BS1971 |
# Susan Mary Keith Granzow 1976 | # Susan Mary Keith Granzow 1976 | ||
| − | # Albert M. Graves | + | # Albert M. Graves BA1976 |
| − | # William J. Graves | + | # William J. Graves BA1973 |
| − | # George H. Groezinger | + | # George H. Groezinger BS1977 |
| − | # Cathy Ellen Tom Hoffmeier | + | # Cathy Ellen Tom Hoffmeier BA1973 |
| − | # Dr. James K. Hoffmeier | + | # Dr. James K. Hoffmeier BA1973 |
| − | # Dorothy L. Hansen Knox | + | # Dorothy L. Hansen Knox MA1972 |
| − | # John P. Kremidas | + | # John P. Kremidas BS1973 MA1988 |
| − | # Grace E. Bottelier McFarlane ? B. | + | # Grace E. Bottelier McFarlane ? B.MUS1978 |
| − | # Daniel D. Musick | + | # Daniel D. Musick BA1973 MA1979 |
| − | # Jean Ellen Kendall Musick | + | # Jean Ellen Kendall Musick BA1973 |
| − | # Daniel L. Pierce | + | # Jonathan M. Peck BA1976 |
| − | # Daniel F. Scott | + | # June Lynette Cranford Peck BS1977 |
| − | # Rosalie Moore Scott | + | # Daniel L. Pierce BA1976 |
| − | # Valerie Elliot Shepard | + | # Daniel F. Scott BA1976 |
| + | # Rosalie Moore Scott BA1978 | ||
| + | # Valerie Elliot Shepard BA1976 | ||
| + | # Jennifer K. King Soderquist BS1977 | ||
# Dwight W. Tuinstra 1976 | # Dwight W. Tuinstra 1976 | ||
| − | # Jill Perrin Vandermeulen | + | # Jill Perrin Vandermeulen MA1975 |
===1980's=== | ===1980's=== | ||
====1980-1984==== | ====1980-1984==== | ||
| − | # Steven K. Ahrenholz | + | # Steven K. Ahrenholz BA1984 |
| − | # David B. Allain | + | # David B. Allain BS1984 |
| − | # Cherri Lou Applegate Allgrove | + | # Cherri Lou Applegate Allgrove BA1984 |
# Cheryl Bynnell 1983 | # Cheryl Bynnell 1983 | ||
# John Bynnell 1983 | # John Bynnell 1983 | ||
| − | # Lola Citilla Carey | + | # Lola Citilla Carey MA1984 |
| − | # Dr. Susan Joan Duncan Cole | + | # Dr. Susan Joan Duncan Cole BS1975 |
| − | # Laura Elizabeth Schmidt Coston | + | # Laura Elizabeth Schmidt Coston BA1984 |
| − | # Mark B. Demich | + | # Mark B. Demich BA1983 |
| − | # David E. Dunkerton | + | # David E. Dunkerton MA1983 |
| − | # Lydia Ann Falconnier | + | # Lydia Ann Falconnier BA1984 |
| − | # Craig J. Featherstone | + | # Craig J. Featherstone BA1984 |
| − | # Lois C. Fleming - | + | # Lois C. Fleming - MA1984 |
| − | # Janice L. Lauber Gantz | + | # Janice L. Lauber Gantz BS1983 |
| − | # Dr. Richard Hill Lauber Jr. | + | # Dr. Richard Hill Lauber Jr. BA1981 |
| − | # Christopher J. Grant | + | # Christopher J. Grant BA1982 |
# Julie Anne Pollard Grant 1982 | # Julie Anne Pollard Grant 1982 | ||
| − | # Jennifer Muthard Hanlin | + | # Jennifer Muthard Hanlin BA1983 |
| − | # Peter J. Hansen | + | # Peter J. Hansen BA1984 |
| − | # Dr. Stephen E. Hawthorne | + | # Dr. Stephen E. Hawthorne BA1981 |
| − | # Stephen L. Heiniger | + | # Stephen L. Heiniger BA1983 |
# Karl Hober 1984 | # Karl Hober 1984 | ||
| − | # Gwen E. Schulz Jachim | + | # Gwen E. Schulz Jachim BA1983 |
| − | # Marilyn R. Karam | + | # Marilyn R. Karam GS1982 |
| − | # Stephen W. Kempf | + | # Stephen W. Kempf GS1983 |
| − | # Ronald E. Little | + | # Ronald E. Little BA1983 |
| − | # Ross Evan Logan | + | # Ross Evan Logan GS1984 |
| − | # Andrew L. Loizeaux | + | # Andrew L. Loizeaux BA1983 |
| − | # Lynn E. Hawthorne Loizeaux | + | # Lynn E. Hawthorne Loizeaux BA1983 |
| − | # D. Claude Loney | + | # D. Claude Loney MA1982 |
| − | # Mary S. Lathrop McCaw | + | # Mary S. Lathrop McCaw BA1983 |
| − | # Brent Harris Nichols | + | # Brent Harris Nichols BA1982 |
| − | # John D. Nystrom | + | # John D. Nystrom BA1983 |
| − | # Jeanne E. Morrice Patches | + | # Jeanne E. Morrice Patches BA1984 |
| − | # Valerie Nichols Reisler | + | # Valerie Nichols Reisler BA1983 |
| − | # Stanley W. Schultz Jr. | + | # Stanley W. Schultz Jr. MA1984 |
# Kathryn Anne Schneider 1984 | # Kathryn Anne Schneider 1984 | ||
# Anne Shannon 1983 | # Anne Shannon 1983 | ||
| − | # Jeffrey L. Shaw | + | # Jeffrey L. Shaw BA1982 |
| − | # Dr. John Brian Northcote Shaw | + | # Dr. John Brian Northcote Shaw BS1980 |
| − | # Thomas Allen Shoaff | + | # Thomas Allen Shoaff MA1984 |
| − | # Karen L. Du Cote Thow | + | # Daniel J. Spradley BA1983 |
| − | # Dr. Robert Thomas Underhill | + | # Gail Ann Dauchy Spradley BA1985 |
| − | # Alan Janvier Voelkel | + | # Karen L. Du Cote Thow BA1983 |
| − | # Christine E. Coverdale Voelkel | + | # Dr. Robert Thomas Underhill BS1984 |
| − | # John Mark Wright | + | # Alan Janvier Voelkel BA1980 |
| − | # Paik-Kah Wu | + | # Christine E. Coverdale Voelkel BA1980 |
| + | # Randall David Waterman 1980 | ||
| + | # John Mark Wright BS1984 | ||
| + | # Paik-Kah Wu MA1984 | ||
====1985-1989==== | ====1985-1989==== | ||
| − | # Kimberly A. Featherstone Allison | + | # Kimberly A. Featherstone Allison BA1985 |
| − | # Rebecca Lee Young Bagot | + | # Jennifer Ax 1987 |
| − | # John Michael H. Barton | + | # Rebecca Lee Young Bagot BS1987 |
| − | # S. Stefan Brandle | + | # Janice Beth Bakke BA1988 |
| − | # Dennis John Michael Brown Jr. | + | # John Michael H. Barton BS1988 |
| − | # Dr. Marilyn Joan Cairney | + | # W. Edward Bouvier Jr. BA1988 |
| − | # Dr. James Patrick Callahan | + | # S. Stefan Brandle BA1986 |
| − | # Elizabeth A. Deffinbaugh | + | # Dennis John Michael Brown Jr. BA1985 |
| − | # Michael Robert Dodds B. | + | # Dr. Marilyn Joan Cairney BS1987 |
| − | # Diane B. Tappin Douglas | + | # Dr. James Patrick Callahan MA1988 |
| − | # Lincoln H. Douglas | + | # Elizabeth A. Deffinbaugh BA1988 |
| − | # Douglas Eric Dow | + | # Michael Robert Dodds B.MUS1987 |
| − | # Lois Yvonne Freeman Easley | + | # Diane B. Tappin Douglas BA1987 |
| − | # Karen Anne Forsberg | + | # Lincoln H. Douglas BA1987 |
| − | # DeAnne Beverly Gaskins | + | # Douglas Eric Dow BA1986 |
| − | # Jonathan Michael Gillespie B. | + | # Grace Oon Ai Tan Dugger BA1986 |
| − | # Craig Morgan Glass | + | # Dr. Kim A. Dugger BA1985 |
| − | # Dr. David W. Haddorff | + | # Lois Yvonne Freeman Easley MA1985 |
| − | # Mary Beth Hanko | + | # Butch Florence 1986 |
| − | # James Robert Hawthorne | + | # Karen Anne Forsberg BA1986 |
| − | # Ruth E. Buirkle Hecht | + | # DeAnne Beverly Gaskins BS1986 |
| − | # Margaret L. Lown Hespen | + | # Jonathan Michael Gillespie B.MUS1985 |
| + | # Craig Morgan Glass BA1986 | ||
| + | # Dr. David W. Haddorff MA1985 | ||
| + | # Carol Lynn Hafer BA1988 | ||
| + | # Mary Beth Hanko BA1985 | ||
| + | # James Robert Hawthorne BA1988 MA1992 | ||
| + | # Ruth E. Buirkle Hecht BS1986 | ||
| + | # Margaret L. Lown Hespen BA1986 | ||
# Cynthia Leigh Hignite 1985-1988 | # Cynthia Leigh Hignite 1985-1988 | ||
| − | # Jon F. Holley | + | # Jon F. Holley BA1988 |
| − | # Nathan V. Hoppe | + | # Nathan V. Hoppe BA1989 MA1991 |
| − | # Robert Alan Hutchings | + | # Andrea Lynne Howard 1986 |
| − | # Dr. David Carl Kay | + | # Robert Alan Hutchings MA1987 |
| − | # Janice Lynne Lehman Kay | + | # Dr. David Carl Kay BS1986 |
| − | # Pamela Kay Christenson Keske | + | # Janice Lynne Lehman Kay BS1986 |
| − | # Stephen Hamilton King | + | # Pamela Kay Christenson Keske BA1986 |
| − | # Britta Ann Koch | + | # Stephen Hamilton King BS1987 |
| − | # David Edward Lauber ? | + | # Rebecca Noelle Van Ness Kraemer BA1987 |
| − | # Deborah S. Lauber | + | # Britta Ann Koch BA1985 |
| + | # David Edward Lauber ? BA1989 | ||
| + | # Deborah S. Lauber BA1987 | ||
| + | # Phoebe Xin Lee MA1986 | ||
| + | # David H. Linden-Darrow BA1987 | ||
| + | # Wayne Edward Losey BA1989 | ||
# Andrea Louise Lown Lynde 1985-1989 | # Andrea Louise Lown Lynde 1985-1989 | ||
| − | # Kristen Niki Wills Mackay | + | # Kristen Niki Wills Mackay BA1986 |
| − | # Sydney Louise Danchok McRay | + | # Robert T. Martin ? BA1985 |
| − | # Christopher Wayne Mitchell | + | # Valerie J. Linker McIntire BA1987 |
| − | # David Paul Mortimer | + | # Sydney Louise Danchok McRay BA1986 |
| − | # Lynn Ellen Eggert Nees | + | # Christopher Wayne Mitchell MA1986 |
| − | # David Merrill Oster | + | # Jack Mitchell Jr. MA1988 |
| − | # Keith S. Palau | + | # David Paul Mortimer BA1987 JPUSA |
| − | # Kevin D. Palau | + | # Mary Eve Myers BA1989 |
| − | # Dr. Luis Palau | + | # Douglas Scott Neal BA1987 |
| − | # Brian (Clarence or Scott) Pollard | + | # Lynn Ellen Eggert Nees BA1987 |
| − | # Carey Eileen Stockman Pollard | + | # Mark David Nichols B.MUS1988 |
| − | # Dr. Charles William "Chip" Pollard III | + | # David Merrill Oster BA1986 |
| + | # Keith S. Palau BA1985 | ||
| + | # Kevin D. Palau BA1985 | ||
| + | # Dr. Luis Palau DD1985 | ||
| + | # Dennis Ray Plummer BA1988 | ||
| + | # Brian (Clarence or Scott) Pollard BA1989 or 1990 | ||
| + | # Carey Eileen Stockman Pollard BA1985 | ||
| + | # Dr. Charles William "Chip" Pollard III BA1985 President of John Brown University 2004-present | ||
| + | # Desiree Hill Reed B.MUS1987 | ||
| + | # S. Mark Richards ? BA1989 GS1991 | ||
# Patricia Catherine "Tricia" Riske 1987 | # Patricia Catherine "Tricia" Riske 1987 | ||
| − | # Charlene L. Robinson | + | # Charlene L. Robinson BA1987 |
| − | # Frank Santamaria | + | # Christopher Scott Royer BA1989 MA1990 |
| − | # Ruth Anne Ferwerda Sfeir | + | # Frank Santamaria BA1988 |
| − | # Mark Daniel Sluys | + | # Ruth Anne Ferwerda Sfeir BA1985 |
| − | # Joy E. Smith | + | # Mark Daniel Sluys BA1986 |
| − | # Mark William Soderquist | + | # Joy E. Smith BS1986 |
| − | # E. Karen Togami Stankus | + | # Mark William Soderquist MA1988 |
| − | # Monique Jewell McSparin Stam | + | # Elizabeth Jane Squire BA1989 |
| − | # Dwayne Alan Stroud | + | # E. Karen Togami Stankus BA1985 |
| − | # Janet Yvonne Bruner Stroud | + | # Monique Jewell McSparin Stam BA1988 |
| − | + | # Dwayne Alan Stroud BA1986 | |
| − | # Diane Lee Taylor Tencate | + | # Janet Yvonne Bruner Stroud BA1985 |
| − | # James Kory Togami | + | # Diane Lee Taylor Tencate BA1986 |
| − | # Jonathan Kreg Togami | + | # Deborah Sue Smick Tjahjono BA1988 |
| − | # T. Kai Togami | + | # James Kory Togami BA1983 |
| − | # Kathleen A. Brooks Van Duzer | + | # Jonathan Kreg Togami BS1988 |
| − | # James F.T. Varn Hagen | + | # T. Kai Togami BS1982 |
| − | # Dawn A. Stewart Walker | + | # Kathleen A. Brooks Van Duzer BA1986 |
| − | # Annemarie C. Brandle Wright | + | # John Mark Van Ness BS1990 |
| − | # Gloria Yuan | + | # James F.T. Varn Hagen MA1988 |
| + | # Christina M. Tappert Walden BS1985 | ||
| + | # Dawn A. Stewart Walker BA1987 | ||
| + | # Dr. William D. Wilcox BS1985 | ||
| + | # Annemarie C. Brandle Wright BA1986 | ||
| + | # Gloria Yuan BA1985 | ||
===1990's=== | ===1990's=== | ||
| − | # Amy Christine Deffinbaugh | + | ====1990-1994==== |
| − | # Larry Elliott Dixon | + | # Adrienne Acomb 1991 |
| + | # Milton Alfonso Acosta MA1991 | ||
| + | # Stephen Francis Anthony BA1994 | ||
| + | # Trey Bahm 1991 | ||
| + | # David Philip Barrett BA1993 | ||
| + | # Lisa Dawn Lush Befus BA1992 | ||
| + | # Matthew A. Befus BS1992 | ||
| + | # Michael Francis Bhagat BS1992 | ||
| + | # Stephen Hughes Borgman BA1990 | ||
| + | # Susan Michelle Belsley Bouvier BA1990 | ||
| + | # Robert S. Bruce 1992 | ||
| + | # Thomas Nicholson Buchan III BA1994 | ||
| + | # Jeffrey Lee Canaan MA1994 | ||
| + | # Eric Stephen Codding BA1990 MA1993 | ||
| + | # Holly Beth Dunkerton Codding BA1990 | ||
| + | # Lisa Kirsten Andersen Countryman BA1993 | ||
| + | # Leslie S. Schoonmaker Dunlap BA1991 | ||
| + | # Amy Christine Deffinbaugh BA1994 | ||
| + | # Dr. Larry Elliott Dixon LITTD1994 | ||
# Heidi R. Dunkerton 1993 | # Heidi R. Dunkerton 1993 | ||
| − | # Robert A. Fryling | + | # Cheryl Lynn Erland BS1993 |
| − | # Chad Richard Hamilton | + | # Kris Evans-Panayiotis MA1992 |
| − | # Rachel Esther Hoppe | + | # Zahra T. Farrokh BA1991 |
| − | # Susan Marshall | + | # Amy Madsen Fast BA1990 |
| − | # Kristie Lynne Mouw Mast | + | # Jeanine M. Fincke BA1993 |
| − | # Stephen Bruce Palau | + | # Kerri Lynne Elliot Forney BA1992 |
| − | # Kristen Ellen Rolund | + | # Robert A. Fryling MA1994 |
| − | # Elizabeth Jane "Betsy" Dougherty Rothery ? | + | # Patricia Amy Furman BA1993 |
| − | # Craig Donald Tinder | + | # Daniel Thomas Gallauger BA1994 |
| + | # Chad Richard Hamilton BA1993 | ||
| + | # Rachel Esther Hoppe BA1991 | ||
| + | # Laura Elizabeth Horan 1990 | ||
| + | # Ryan Michael Janssen BA1994 | ||
| + | # Christopher Allen Johnson ? BA1993 | ||
| + | # Timothy David Johnston BS1992 | ||
| + | # Colleen Kay Joransen BA1992 | ||
| + | # Randall Scott Joransen BA1990 | ||
| + | # Joanna Ruth Juzwik BA1994 | ||
| + | # Thomas Milton Kay BS1993 | ||
| + | # Lisa J. Klingler BA1994 | ||
| + | # Susan Marshall BA1991 | ||
| + | # Kristie Lynne Mouw Mast BS1991 | ||
| + | # Kimberlee Joy Sale Mayer 1992 | ||
| + | # Kelly Ann Meiners BA1994 | ||
| + | # Jeffrey Laurence Murray BA1991 | ||
| + | # Lenon Page Myers 1994 | ||
| + | # Stephen Bruce Palau BA1992 | ||
| + | # Bryan Matthew Perry BA1992 | ||
| + | # Mark Andrew Pickett MA1993 | ||
| + | # Rebecca Anne Lovett Pickett MA1993 | ||
| + | # William Charles Pitkin BA1990 MA1991 | ||
| + | # Eric Alan Plaster BA1990 | ||
| + | # Faith M. Price BA1993 | ||
| + | # Sharon Ruth Rhoton BA1990 | ||
| + | # Kimberly Ann Boyd Rilea BA1990 | ||
| + | # Jennifer Elizabeth Parks Rinne BA1993 | ||
| + | # Kristen Ellen Rolund BA1994 | ||
| + | # Elizabeth Jane "Betsy" Dougherty Rothery ? BA1990 | ||
| + | # Amy Lyn Russell BS1993 | ||
| + | # Dwight Andrew Schuster BS1994 | ||
| + | # Suzanne Ruth Bell Slaughter BA1990 | ||
| + | # Carrie Lee Williams Strong BA1993 | ||
| + | # James Madison "Jamie" Strong IV BA1993 | ||
| + | # Franklin Delano Taylor Jr. BA1991 | ||
| + | # Craig Donald Tinder BA1992 | ||
| + | # Leila Grace Malstead Todd BA1990 | ||
| + | # Robert Keith Vishanoff BA1992 | ||
| + | # Daniel Patrick Walsh MA1993 | ||
| + | # Scott Eric White BA1990 MA1993/1994 | ||
| + | # Stephen Michael Woodburn BA1992 | ||
| + | # James Michael "Jamie" Yun BS1992 | ||
| + | |||
| + | ====1995-1999==== | ||
| + | |||
| + | ===2000's=== | ||
===2010's=== | ===2010's=== | ||
Revision as of 09:39, 18 August 2019
Contents
Executive
- Hudson Taylor Armerding 1961-1982 president
Faculty
- Carl A. Armerding 1948-1962
- Frank Howard Bellinger 1948-1971+
- Harold Alvin Fiess 1944-1983
- Gerald Hawthorne 1953-1995 Greek
- Mortimer B. Lane 1937-1951+ Economics
- Russell L. Mixter 1928-1979 Zoology '28-'29 Biology '30-'31+ Dept Chairman Zoology '71
- Robert G. Vautin 1986-2001 Psychology
Staff
- Dr. E. Harold Harper - HON - Bethany Chapel founder
- Gladys Puckey Kosin - first nurse at Wheaton College '31
Trustees
- Melvin E. Banks +1998+
Honorary Degrees
- Dr. Carl A. Armerding
- Harold G. Faulkner
- Beatrice E. Kosin
- Betty A. Goddard
- Dr. Helen Leonore Smith
- Ruth A. Turek
- Dr. James M. Vandermeulen
Students
1920's
- Emilie Claus Mixter BA1929
- Dr. Russell L. Mixter BA1928
1930's
- Dr. Harold Alvin Fiess BS1939
- Margaret Berry Fiess BA1940
- Lyndon R. Hess BS1931
- Ruth E. De Velde Hess BS1931
- Eleanor Anna Loizeaux Johnson BA1937 MA1940
- Wesley Louis Kosin BA1933
- Ben Tuininga BA1938
1940's
- Marilyn L. Linn Carr BS1949
- Dr. Hudson Taylor Armerding BA1941
- Miriam Lucile Bailey Armerding BME1942
- Dr. Regina Pearson Brandle ? BS1946
- Ruth A. Straub Decker BA1943
- P. James Elliot BA1949
- Dr. William Franklin Graham BA1943 LITTD 1956
- Elisabeth Howard Elliot Leitch Gren BA1948
- Dr. Robert E. Elliot 1943
- Ruby Beckman Elliot ? 1947
- Robert W. Harper 1948
- Evangeline Louise Armerding Hermanson B.MUS1945
- Carl Johnson - BA1940
- Dr. John Laurence Kulp BS1940-1942
- Helen Winifred Armerding Lynn 1947
- Ruth St. Clair Marshall BA1947
- Theodore Edward McCully Jr. BA1949
- Margaret Tyson Morgan BS1947
- Donald L. Norbie - MA1949
- H. Carolyn Mowat Pafford 1948
- Robert W. "Bob" Sawyer - BA1949 - Fellowship Bible Chapel
- Janet D. Taylor ? BA1949
- John L. Thorne BS1943
1950's
- Joy R. Butler Armerding RN1956
- Geraldine May Armerding McIver BA1955
- William H. Armerding BA1955
- Dr. Melvin E. Banks Sr. BA1958 MA1960 LITTD 1993
- Gifford J. Beckon BA1955
- Mary Lou Leonard Engle 1949-1952
- Winifred M. Englund Christensen 1949-1952 RN1951 BS1952
- James E. Dunkerton BA1958
- Ruth L. Gibson Flesvig BS1959
- Dorothy Howard Harris 1953
- Ronald A. Harris BA1950
- Dr. Gerald F. Hawthorne BA1951 MA1954
- Jane Elliot Hawthorne BA1953
- Priscilla J. Hoy Kaliodjoglou 1951
- Thomas E. Keating Jr. BA1956
- Dr. Mortimer B. Lane LL.D 1952
- Marilyn R. Duff Lauber BA1959
- Richard Hill "Dick" Lauber Sr. BA1959
- Paul E. Little MA1958
- William G. McCartney 1956
- Joyce Aileen Harju Miller ? 1950
- Robert E. Morgan BA1950
- Robert Dean Pierce 1952
- Dale K. Rhoton BA1958 MA1961
- V. Elaine Thomas Rhoton BA1957 MA1960
- Dr. Ernest R. Sandeen BA1953
- Luci N. Deck Shaw 1949-1953
- Donald G. Soderquist BA1955
- JoAnn Pollard Soderquist BA1955
- James E. Yorgey BA1950
1960's
- Dr. Carl Edwin Armerding - GS1964
- Judith L. Bouchillon Davids BA1967
- Dr. Peter H. Davids BA1968
- Howard D. Dunkerton 1962
- H. Berry Fiess BA1967
- Dr. W. Ward Gasque BA1960
- Rhoda A. Short Hess BA1969
- Dorothy L. "Dottie" Moneysmith Hoppe BA1963
- Robert H. Hoppe BA1963
- Edward Marshall Jr. BA1961
- Dr. Stephen F. Olford DD1966
- Charles William Pollard Jr. BA1960
- Judith Ann Wyngarden Pollard BA1960
- M. Lois Warren Sandeen RN1962 BS1964
- Gail M. Simmerok BA1963
- Linda H. Dahlstrom Stone ? BA1962
- Marshall T. Taylor ? BME1962
- Edith Johnson Tinder BA1965
1970's
- Zora Lea Cutforth Darrow BME1974
- Janice Kathryn Brown Goddard BA1971
- Dr. Robert L. Goddard Jr. BS1971
- Susan Mary Keith Granzow 1976
- Albert M. Graves BA1976
- William J. Graves BA1973
- George H. Groezinger BS1977
