Difference between revisions of "Who's Who at Brantford Meeting Room, ON"
From BrethrenPedia
Doug Engle (talk | contribs) (added list) |
Doug Engle (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | * Thomas Barnes +1871+ (b. 1821 England) | + | * Thomas Barnes +1871+ (b. 1821 England) & Mary Barnes +1871+ (b. 1830 England) |
| − | |||
| − | * William Cook +1891+ (1840-1921) machinist | + | * William Cook +1891+ (1840-1921) machinist & Mary Ann Shepherd Cook +1891+ (1846-1921) |
| − | + | ** Helen Elizabeth Cook +1891+ (1884-1946) dressmaker | |
| − | + | ** Marian Cook Ellis +1891-1922+ (b. 1887), cashier, married George Henry Ellis +1922+ (b. 1890) mechanic | |
| − | |||
| − | * John Doolittle +1881-1891+ (b. 1831) farmer | + | * John Doolittle +1881-1891+ (b. 1831) farmer & Susannah Doolittle +1881-1891+ (b. 1851) |
| − | + | ** Joseph Doolittle +1891+ (1870-1940) | |
| − | |||
| − | * [[Edwin Wilcox Fear]] '''+1851'''-1854+ (1816-1895) schoolteacher and his wife | + | * [[Edwin Wilcox Fear]] '''+1851'''-1854+ (1816-1895) schoolteacher and his wife Sarah Ann Fear '''+1851'''-1854+ (1811-1901) and children: |
| − | + | ** Samuel Wilcox Fear '''+1851'''-1854+ (1839-1876) | |
| − | + | ** Mary Fear Rogerson '''+1851'''-1854+ (1841-1919) | |
| − | + | ** Martha Jane Fear '''+1851'''-1854+ (1844-1884) | |
| − | + | ** Elizabeth Ann Fear Proctor '''+1851'''-1854+ (1847-1930) | |
| − | + | ** Sarah Ellen Fear '''+1851'''-1854+ (b. 1847) | |
| − | + | ** Eliza Jane Fear '''+1851'''-1854+ (b. 1849) | |
| − | + | ** Ruth Fear Holmes 1854+ (b. 1854) | |
| − | |||
| − | * | + | * Antha Halstead +1871+ (b. 1856 ON) |
| − | * | + | * Aritha Halstead +1871+ (b. 1856 ON) |
| − | |||
| − | |||
| − | |||
| − | * | + | * John Hess +1891+ (b. 1847) & Christine Hill Hess ? |
| − | ** | + | ** Samson Hess +1891+ (b. 1872) |
| + | ** Ellen Hess Herkimer +1891+ (b. 1878) | ||
| + | ** Isaac Hess +1891+ (b. 1880) | ||
| + | ** Samantha Hess +1891+ (b. 1883) | ||
| − | * | + | * Matthew Hill +1891+ (b. 1856) & Sarah Burbury Hill +1891+ (b. 1855) |
| − | ** | + | ** Annie Hill +1891+ (b. 1880) |
| − | *** | + | ** Frank Hill +1891+ (b. 1883) |
| + | ** Nelles Hill +1891+ (b. 1887) | ||
| − | * | + | * Nicholas Isaac +1881+ (b. 1826) & Charlotte Isaac +1881+ (b. 1836) |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * John J. Shaver +1891+ (b. 1855) | + | * James Jameson +1871+ (b. 1831) & Julia Ann Garlow Jameson +1871+ (b. 1837) |
| − | + | ** "Little Benny" Jameson +1871+ (1852-1873) | |
| − | + | ** Sarah Jameson +1871+ (b. 1855) | |
| − | + | ** Mark Jameson +1871+ (b. 1857) | |
| − | + | ** Mary Jameson +1871+ (b. 1860) | |
| − | + | ** Julia Ann Jameson +1871+ (b. 1861) | |
| + | ** James Jameson +1871+ (b. 1862) | ||
| + | ** Robert Jameson +1871+ (b. 1865) | ||
| + | ** Maggie Jameson +1871+ (b. 1869) | ||
| + | |||
| + | * Donald McLaughlin +1891+ (b. 1855 Scotland) blacksmith | ||
| + | |||
| + | * Solomon Moss +1891+ (b. 1851) salesman then moulder; & Henrietta Teakle Moss +1891+ (b. 1852) | ||
| + | ** Eva May Moss Burford +1891+ (b. 1880) | ||
| + | |||
| + | * William Perry +1871+ (b. 1837 England) & Hannah Perry +1871+ (b. 1847 England) | ||
| + | |||
| + | * Alfred Philips +1871+ (b. 1847 England); & Sarah Philips +1871+ (b. 1844 England) | ||
| + | ** evangelist in 1901 in Victoria, BC; | ||
| + | |||
| + | * Walter Rubidge +1871-1881+ (b. 1854) clerk; & Henrietta Rubidge +1871+ (b. 1837) | ||
| + | ** Charles Marter Rubidge +1871-1891+ (b. 1855) hardware & Mary Ann Brendon Rubidge +1871-1891+ (b. 1857) | ||
| + | *** Marietta H. Rubidge +1871-1891+ (b. 1885) | ||
| + | *** Walter Frederick Brendon Rubidge +1871-1891+ (1886-1930) born Winnipeg, MB; died Peel, ON; | ||
| + | ** Margaret Augusta Rubidge +1871-1881+ (1858-1931) died Toronto, ON; | ||
| + | ** Walter Reginald Hauttain Rubidge +1871+ (1862-1885) | ||
| + | ** Harry C. Rubidge +1871+ (b. 1864) | ||
| + | ** Frederick W. Rubidge +1871+ (b. 1867) | ||
| + | ** Percy Rubidge +1871+ (b. 1871) | ||
| + | |||
| + | * John J. Shaver +1891+ (b. 1855) & Cordelia Robinson Shaver +1891+ (b. 1860) | ||
| + | ** Arthur Shaver +1891+ (1882-1967) switchman @ Bell Telephone @ La Porte, IN | ||
| + | ** John Daniel Shaver +1891+ (1884-1972) lived Chicago, IL; died Lakeland, FL | ||
| + | ** Edna Shaver Berry +1891+ (b. 1886) married Norman Berry (b. 1879) | ||
| + | ** Ethel Shaver +1891+ (1890-1957) | ||
* Edward Thompson +1871+ (b. 1851) laborer | * Edward Thompson +1871+ (b. 1851) laborer | ||
| + | |||
| + | * William Tristram +1891+ (b. 1845 England) machinist; & Alice Tristram +1891+ (b. 1852 England) | ||
Revision as of 09:18, 8 December 2019
- Thomas Barnes +1871+ (b. 1821 England) & Mary Barnes +1871+ (b. 1830 England)
- William Cook +1891+ (1840-1921) machinist & Mary Ann Shepherd Cook +1891+ (1846-1921)
- Helen Elizabeth Cook +1891+ (1884-1946) dressmaker
- Marian Cook Ellis +1891-1922+ (b. 1887), cashier, married George Henry Ellis +1922+ (b. 1890) mechanic
- John Doolittle +1881-1891+ (b. 1831) farmer & Susannah Doolittle +1881-1891+ (b. 1851)
- Joseph Doolittle +1891+ (1870-1940)
- Edwin Wilcox Fear +1851-1854+ (1816-1895) schoolteacher and his wife Sarah Ann Fear +1851-1854+ (1811-1901) and children:
- Samuel Wilcox Fear +1851-1854+ (1839-1876)
- Mary Fear Rogerson +1851-1854+ (1841-1919)
- Martha Jane Fear +1851-1854+ (1844-1884)
- Elizabeth Ann Fear Proctor +1851-1854+ (1847-1930)
- Sarah Ellen Fear +1851-1854+ (b. 1847)
- Eliza Jane Fear +1851-1854+ (b. 1849)
- Ruth Fear Holmes 1854+ (b. 1854)
- Antha Halstead +1871+ (b. 1856 ON)
- Aritha Halstead +1871+ (b. 1856 ON)
- John Hess +1891+ (b. 1847) & Christine Hill Hess ?
- Samson Hess +1891+ (b. 1872)
- Ellen Hess Herkimer +1891+ (b. 1878)
- Isaac Hess +1891+ (b. 1880)
- Samantha Hess +1891+ (b. 1883)
- Matthew Hill +1891+ (b. 1856) & Sarah Burbury Hill +1891+ (b. 1855)
- Annie Hill +1891+ (b. 1880)
- Frank Hill +1891+ (b. 1883)
- Nelles Hill +1891+ (b. 1887)
- Nicholas Isaac +1881+ (b. 1826) & Charlotte Isaac +1881+ (b. 1836)
- James Jameson +1871+ (b. 1831) & Julia Ann Garlow Jameson +1871+ (b. 1837)
- "Little Benny" Jameson +1871+ (1852-1873)
- Sarah Jameson +1871+ (b. 1855)
- Mark Jameson +1871+ (b. 1857)
- Mary Jameson +1871+ (b. 1860)
- Julia Ann Jameson +1871+ (b. 1861)
- James Jameson +1871+ (b. 1862)
- Robert Jameson +1871+ (b. 1865)
- Maggie Jameson +1871+ (b. 1869)
- Donald McLaughlin +1891+ (b. 1855 Scotland) blacksmith
- Solomon Moss +1891+ (b. 1851) salesman then moulder; & Henrietta Teakle Moss +1891+ (b. 1852)
- Eva May Moss Burford +1891+ (b. 1880)
- William Perry +1871+ (b. 1837 England) & Hannah Perry +1871+ (b. 1847 England)
- Alfred Philips +1871+ (b. 1847 England); & Sarah Philips +1871+ (b. 1844 England)
- evangelist in 1901 in Victoria, BC;
- Walter Rubidge +1871-1881+ (b. 1854) clerk; & Henrietta Rubidge +1871+ (b. 1837)
- Charles Marter Rubidge +1871-1891+ (b. 1855) hardware & Mary Ann Brendon Rubidge +1871-1891+ (b. 1857)
- Marietta H. Rubidge +1871-1891+ (b. 1885)
- Walter Frederick Brendon Rubidge +1871-1891+ (1886-1930) born Winnipeg, MB; died Peel, ON;
- Margaret Augusta Rubidge +1871-1881+ (1858-1931) died Toronto, ON;
- Walter Reginald Hauttain Rubidge +1871+ (1862-1885)
- Harry C. Rubidge +1871+ (b. 1864)
- Frederick W. Rubidge +1871+ (b. 1867)
- Percy Rubidge +1871+ (b. 1871)
- Charles Marter Rubidge +1871-1891+ (b. 1855) hardware & Mary Ann Brendon Rubidge +1871-1891+ (b. 1857)
- John J. Shaver +1891+ (b. 1855) & Cordelia Robinson Shaver +1891+ (b. 1860)
- Arthur Shaver +1891+ (1882-1967) switchman @ Bell Telephone @ La Porte, IN
- John Daniel Shaver +1891+ (1884-1972) lived Chicago, IL; died Lakeland, FL
- Edna Shaver Berry +1891+ (b. 1886) married Norman Berry (b. 1879)
- Ethel Shaver +1891+ (1890-1957)
- Edward Thompson +1871+ (b. 1851) laborer
- William Tristram +1891+ (b. 1845 England) machinist; & Alice Tristram +1891+ (b. 1852 England)