Difference between revisions of "Minnesota"
From BrethrenPedia
Doug Engle (talk | contribs) (added TW) |
Doug Engle (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| + | See [[Branches of Plymouth Brethren]] to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies. | ||
| + | |||
| + | The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall [[History]]. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches. | ||
| + | |||
| + | Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | ||
| + | |||
=Alexandria= | =Alexandria= | ||
==Lowry== | ==Lowry== | ||
| Line 16: | Line 22: | ||
=Duluth= | =Duluth= | ||
* [[Duluth Meeting Room, MN]] (TW) +1879-1889+; +1933+ | * [[Duluth Meeting Room, MN]] (TW) +1879-1889+; +1933+ | ||
| + | |||
==Cromwell== | ==Cromwell== | ||
* [[Cromwell Meeting Room, MN]] (TW) +1901-1949+ | * [[Cromwell Meeting Room, MN]] (TW) +1901-1949+ | ||
| + | |||
==Hibbing== | ==Hibbing== | ||
* [[Hibbing Meeting Room, MN]] (TW) +1966+ | * [[Hibbing Meeting Room, MN]] (TW) +1966+ | ||
| Line 31: | Line 39: | ||
=Minneapolis= | =Minneapolis= | ||
* [[Minneapolis Meeting Room, MN]] (TW) +1878-2016+ | * [[Minneapolis Meeting Room, MN]] (TW) +1878-2016+ | ||
| + | |||
==Anoka County== | ==Anoka County== | ||
===Bethel=== | ===Bethel=== | ||
* [[Bethel Meeting Room, MN]] (TW) +1923-1933+ | * [[Bethel Meeting Room, MN]] (TW) +1923-1933+ | ||
| + | |||
==Dakota County== | ==Dakota County== | ||
===Farmington=== | ===Farmington=== | ||
* [[Farmington Meeting Room, MN]] (TW) +1966-1973+ | * [[Farmington Meeting Room, MN]] (TW) +1966-1973+ | ||
| + | |||
==Kanabec County== | ==Kanabec County== | ||
===Mora=== | ===Mora=== | ||
* [[Mora Meeting Room, MN]] (TW) +1901-1905+; +1914-1949+; +1985+; +1999-2005+ | * [[Mora Meeting Room, MN]] (TW) +1901-1905+; +1914-1949+; +1985+; +1999-2005+ | ||
| + | |||
===Quamba=== | ===Quamba=== | ||
* [[Quamba Meeting Room, MN]] (TW) +1923-1949+; +1962-1973+ | * [[Quamba Meeting Room, MN]] (TW) +1923-1949+; +1962-1973+ | ||
| + | |||
==St. Paul== | ==St. Paul== | ||
* [[St. Paul Meeting Room, MN]] (TW) +1896-1949+ | * [[St. Paul Meeting Room, MN]] (TW) +1896-1949+ | ||
| + | |||
===Cottage Grove=== | ===Cottage Grove=== | ||
* [[Cottage Grove Meeting Room, MN]] (TW) +1878 | * [[Cottage Grove Meeting Room, MN]] (TW) +1878 | ||
| + | |||
==Rice County== | ==Rice County== | ||
===Dundas=== | ===Dundas=== | ||
| Line 53: | Line 68: | ||
==Lancaster== | ==Lancaster== | ||
* [[Lancaster Meeting Room, MN]] (TW) +1917-1949+ | * [[Lancaster Meeting Room, MN]] (TW) +1917-1949+ | ||
| + | |||
==Warren== | ==Warren== | ||
* [[Warren Meeting Room, MN]] (TW) +1949+ | * [[Warren Meeting Room, MN]] (TW) +1949+ | ||
| Line 59: | Line 75: | ||
==Brook Park== | ==Brook Park== | ||
* [[Brook Park Meeting Room, MN]] (TW) +1933-1949+ | * [[Brook Park Meeting Room, MN]] (TW) +1933-1949+ | ||
| + | |||
==Sandstone== | ==Sandstone== | ||
* [[Sandstone Meeting Room, MN]] (TW) +1933+ | * [[Sandstone Meeting Room, MN]] (TW) +1933+ | ||
Revision as of 13:39, 29 February 2020
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
Alexandria
Lowry
- Lowry Meeting Room, MN (TW) +1973-2016+
Bemidji
Blackduck
- Blackduck Meeting Room, MN (TW) +1944+
Brainerd
Pine River
- Pine River Meeting Room, MN (TW) +1962-1973+
Costa
- Costa Meeting Room, MN (TW) +1879+
Duluth
- Duluth Meeting Room, MN (TW) +1879-1889+; +1933+
Cromwell
- Cromwell Meeting Room, MN (TW) +1901-1949+
Hibbing
- Hibbing Meeting Room, MN (TW) +1966+
Grand Forks, MN/SD
Fisher
- Fisher Meeting Room, MN (TW) +2005+
Mankato
St. Peter
- St. Peter Meeting Room, MN (TW) +1879+
Minneapolis
- Minneapolis Meeting Room, MN (TW) +1878-2016+
Anoka County
Bethel
- Bethel Meeting Room, MN (TW) +1923-1933+
Dakota County
Farmington
- Farmington Meeting Room, MN (TW) +1966-1973+
Kanabec County
Mora
- Mora Meeting Room, MN (TW) +1901-1905+; +1914-1949+; +1985+; +1999-2005+
Quamba
- Quamba Meeting Room, MN (TW) +1923-1949+; +1962-1973+
St. Paul
- St. Paul Meeting Room, MN (TW) +1896-1949+
Cottage Grove
- Cottage Grove Meeting Room, MN (TW) +1878
Rice County
Dundas
- Dundas Meeting Room, MN (TW) +1879+
Northwest MN
Lancaster
- Lancaster Meeting Room, MN (TW) +1917-1949+
Warren
- Warren Meeting Room, MN (TW) +1949+
Pine County
Brook Park
- Brook Park Meeting Room, MN (TW) +1933-1949+
Sandstone
- Sandstone Meeting Room, MN (TW) +1933+
Redwood Falls
- Redwood Falls Meeting Room, MN (TW) +1889+
Rochester
Austin
- Austin Meeting Room, MN (TW) +1933-1985+
Westbrook
- Westbrook Meeting Room, MN (TW) +1923+