Difference between revisions of "Canada Assembly Number Stats"
From BrethrenPedia
Doug Engle (talk | contribs) m (→Sources) |
Doug Engle (talk | contribs) m (cleanup) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 812: | Line 812: | ||
| − | Prepared originally by Doug Engle for Dr. Ed Anthony for 2018 [[ | + | Prepared originally by [http://www.facebook.com/dougengle Doug Engle] for Dr. Ed Anthony for 2018 [[US Chapel Workers and Elders Conference]] in Lawrence, Kansas |
Latest revision as of 16:58, 27 October 2018
| 1904 | 1927 | 1936 | 1943 | 1965 | 1970 | 1975 | 1980 | 1985 | 1995 | 2000 | 2005 | 2010 | 2014 | 2018 | ||
| Alberta | 2 | 15 | 24 | 19 | 27 | 24 | 26 | 27 | 29 | 24 | 25 | 27 | 24 | 26 | 29 | |
| Brit. Col. | 3 | 27 | 33 | 36 | 59 | 69 | 66 | 67 | 67 | 64 | 61 | 60 | 58 | 56 | 56 | |
| Manitoba | 17 | 15 | 16 | 14 | 13 | 13 | 20 | 13 | 15 | 17 | 16 | 16 | 16 | 16 | 17 | |
| New Bruns. | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 8 | 12 | 10 | 3 | 5 | 7 | 7 | |
| Newfdld. | 0 | 0 | 0 | 0 | 7 | 13 | 14 | 19 | 18 | 22 | 21 | 14 | 19 | 18 | 18 | |
| Nova Sco | 3 | 7 | 10 | 11 | 18 | 20 | 19 | 21 | 23 | 27 | 30 | 30 | 31 | 30 | 30 | |
| Ontario | 123 | 108 | 121 | 147 | 172 | 186 | 187 | 184 | 188 | 194 | 191 | 202 | 200 | 202 | 206 | |
| PEI | 2 | 0 | 2 | 2 | 9 | 8 | 9 | 9 | 8 | 10 | 10 | 11 | 12 | 11 | 11 | |
| Quebec | 2 | 2 | 12 | 17 | 35 | 34 | 38 | 36 | 36 | 58 | 62 | 52 | 50 | 57 | 56 | |
| Sask | 3 | 27 | 26 | 27 | 16 | 18 | 18 | 16 | 14 | 11 | 10 | 9 | 9 | 9 | 8 | |
| Yukon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 159 | 203 | 246 | 276 | 360 | 390 | 401 | 397 | 406 | 439 | 436 | 424 | 424 | 432 | 438 |
Canadian Cities (3+)
| 1904 | 1927 | 1936 | 1943 | 1965 | 1970 | 1975 | 1980 | 1985 | 1995 | 2000 | 2005 | 2010 | 2014 | 2018 | |
| Calgary (AB) | 0 | 1 | 1 | 3 | 4 | 4 | 5 | 6 | 8 | 7 | 6 | 6 | 7 | 6 | 6 |
| Edmonton (AB) | 1 | 2 | 1 | 1 | 5 | 4 | 4 | 7 | 8 | 6 | 8 | 8 | 6 | 8 | 8 |
| Burnaby (BC) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Richmond (BC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Surrey (BC) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
| Vancouver (BC) | 1 | 6 | 11 | 12 | 17 | 19 | 20 | 20 | 18 | 16 | 15 | 14 | 12 | 13 | 12 |
| Victoria (BC) | 1 | 2 | 3 | 3 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | 3 | 4 |
| Portage La Prairie (MB) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Winnipeg (MB) | 1 | 7 | 8 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 7 |
| Dartmouth (NS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
| Halifax (NS) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Sydney (NS) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 4 |
| Bancroft (ON) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
| Barrie (ON) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Cambridge/Galt (ON) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 4 | 4 |
| Guelph (ON) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 |
| Hamilton (ON) | 1 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Kitchener (ON) | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 |
| London (ON | 1 | 3 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 5 |
| Mississauga (ON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 5 |
| Orillia (ON) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Ottawa (ON) | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 3 |
| Peterborough (ON) | 1 | 2 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
| Sault Ste. Marie (ON) | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
| Simcoe (ON) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 |
| Thunder Bay (ON) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 1 | 2 |
| Toronto (ON) | 4 | 11 | 14 | 17 | 27 | 28 | 26 | 25 | 24 | 24 | 21 | 20 | 17 | 18 | 13 |
| Waterloo (ON) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| Windsor (ON) | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 |
| Charlottetown (PEI) | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Montreal (QU) | 2 | 2 | 3 | 5 | 8 | 9 | 9 | 7 | 9 | 10 | 9 | 9 | 6 | 4 | 3 |
| Sherbrooke (QU) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
Sources
Assembly Address books:
- England: Pickering & Inglis: 1904
- St. Louis, MO: Faithful Words: 1927
- Fort Dodge, IA: Light & Liberty: 1936, 1943
- Fort Dodge, IA / Kansas City, KS: Walterick Publishers: 1965-2005
- Dubuque, IA: ECS Ministries: 2010-2018
Prepared originally by Doug Engle for Dr. Ed Anthony for 2018 US Chapel Workers and Elders Conference in Lawrence, Kansas