Difference between revisions of "Florida"
From BrethrenPedia
Doug Engle (talk | contribs) m |
Doug Engle (talk | contribs) m (sorted geographically) |
||
| Line 5: | Line 5: | ||
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | ||
| − | == | + | =Central FL= |
| − | === | + | ==Lake County== |
| − | * [[ | + | ===Bloomfield=== |
| + | * [[Bloomfield Meeting Room, FL]] (EB) +1889+ | ||
| + | ===Eustis=== | ||
| + | * [[Eustis Meeting Room, FL]] (TW) +1985+ | ||
| + | ===Fruitland Park=== | ||
| + | * [[Fruitland Park Meeting Room, FL]] (TW) +1927+ | ||
| + | ==Polk County== | ||
| + | ===Fort Meade=== | ||
| + | * [[Fort Meade Meeting Room, FL]] (EB) +1889+ | ||
| + | ==Orange County== | ||
| + | ===Orlando=== | ||
| + | * [[Orlando Meeting Room, FL]] (EB) +1889-1909; (TW) 1909-1985+ | ||
| + | * [[Grace and Truth Bible Chapel, Orlando, FL]] (KLC) +1977-2020+ | ||
| + | ** Kamler Avenue Bible Chapel | ||
| + | |||
| − | ==Daytona Beach== | + | =East Central Coast FL= |
| + | ==Volusia County== | ||
| + | ===Daytona Beach=== | ||
* [[Daytona Beach Meeting Room, FL]] (TW) +1927+ | * [[Daytona Beach Meeting Room, FL]] (TW) +1927+ | ||
| − | + | ===DeBary=== | |
| + | * [[DeBary Meeting Room, FL]] (TW) +1973+ | ||
===New Smyrna Beach=== | ===New Smyrna Beach=== | ||
* [[New Smyrna Beach Meeting Room, FL]] (TW) +1966+ | * [[New Smyrna Beach Meeting Room, FL]] (TW) +1966+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Orange City=== | ===Orange City=== | ||
* [[Orange City Meeting Room, FL]] (TW) +1973+ | * [[Orange City Meeting Room, FL]] (TW) +1973+ | ||
| + | ===Port Orange=== | ||
| + | * [[Port Orange Meeting Room, FL]] (TW) +1985-1992 (TW-N) 1992-2016+ | ||
| − | == | + | =North Central FL= |
| − | * [[ | + | ==Marion County== |
| + | ===Belleview=== | ||
| + | * [[Belleview Meeting Room, FL]] (TW) +1923+ | ||
| − | == | + | =Northeastern FL= |
| − | * [[ | + | ==Duval County== |
| + | ===Jacksonville=== | ||
| + | * [[Arlington Meeting Room, FL]] (TW) +1917+ | ||
| + | ** there is also a historic community in Citrus County named Arlington | ||
| + | * [[Egleston Heights Meeting Room, FL]] (EB) +1889+ | ||
| + | ** now Eggleston | ||
| + | * [[Floral Bluff Meeting Room, FL]] (EB) +1889-1909 (TW) 1909-1914+ | ||
| + | * [[Jacksonville Meeting Room, FL]] (EB) +1878-1909 (TW) 1909-1927+; +1944+; +1973+ | ||
| + | * [[Jacksonville Christian Assembly, FL]] (KLC) +1977-2020+ | ||
| + | * [[New Berlin Meeting Room, FL]] (EB) +1896-1905+ | ||
| − | == | + | ==Nassau County== |
| − | * [[ | + | ===Fernandina Beach=== |
| + | * [[Fernandina Meeting Room, FL]] (TW) +1927+ | ||
| − | == | + | ==St. Johns County== |
| − | * [[ | + | ===St. Augustine=== |
| − | + | * [[St. Augustine Meeting Room, FL]] (EB) +1889+ | |
| − | |||
| − | == | + | =Northwestern FL= |
| − | ===Niceville=== | + | ==Panhandle== |
| + | ===Escambia County=== | ||
| + | ====Pensacola==== | ||
| + | * [[Pensacola Meeting Room, FL]] (TW) +1962-1992; (TW-N) 1992-2016+ | ||
| + | ===Gadsden County=== | ||
| + | ====Quincy==== | ||
| + | * [[Quincy Meeting Room, FL]] (TW) +1908-1923+ | ||
| + | ===Leon County=== | ||
| + | ====Tallahassee==== | ||
| + | * [[Tallahassee Meeting Room, FL]] (EB) +1889+; (TW) +1951+ | ||
| + | ===Okaloosa County=== | ||
| + | ====Niceville==== | ||
* [[Forest Lake Bible Church, FL]] (OB) 1993+ ([https://www.gcasbc.org/ Great Commission Southern Baptist]) +2020+ | * [[Forest Lake Bible Church, FL]] (OB) 1993+ ([https://www.gcasbc.org/ Great Commission Southern Baptist]) +2020+ | ||
** @ 1000 37th St. 1993-2020+ | ** @ 1000 37th St. 1993-2020+ | ||
| Line 48: | Line 81: | ||
** c/o Dr. Paul A. Carmean +1993+ | ** c/o Dr. Paul A. Carmean +1993+ | ||
| − | ==Hollywood== | + | =Southeastern FL= |
| + | ==Broward County== | ||
| + | ===Deerfield Beach=== | ||
| + | * [[Deerfield Meeting Room, FL]] (TW) +1966+ | ||
| + | ===Fort Lauderdale=== | ||
| + | * [[Fort Lauderdale Meeting Room, FL]] (TW) +1962-1966+ | ||
| + | * [[Fort Lauderdale Gospel Hall, FL]] (KLC) +1977-2020+ | ||
| + | ** 25th Avenue Gospel Hall | ||
| + | ===Hollywood=== | ||
* [[Hollywood Bible Chapel, FL]] (OB) | * [[Hollywood Bible Chapel, FL]] (OB) | ||
| − | + | ==Miami-Dade County== | |
| − | == | + | ===Florida Keys=== |
| − | + | ====Elliott Key==== | |
| − | + | * [[Elliot's Bay Meeting Room, FL]] (EB) +1894-1896+ | |
| − | + | ==Palm Beach County== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | === | ||
| − | |||
| − | |||
| − | == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ==Key | ||
| − | |||
| − | |||
| − | |||
| − | * [[Elliot's Bay Meeting Room, FL]] ( | ||
| − | |||
| − | == | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Boca Raton=== | ===Boca Raton=== | ||
* [[Boca Raton Meeting Room, FL]] (TW) +1962-1973+ | * [[Boca Raton Meeting Room, FL]] (TW) +1962-1973+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Delray Beach=== | ===Delray Beach=== | ||
* [[Delray Meeting Room, FL]] (TW) +1951+ | * [[Delray Meeting Room, FL]] (TW) +1951+ | ||
| − | + | ===Lake Worth Beach=== | |
| − | ===Lake Worth=== | ||
* [[Lake Worth Meeting Room, FL]] (TW) +1951-1962+ | * [[Lake Worth Meeting Room, FL]] (TW) +1951-1962+ | ||
| − | * [[Pine Street Chapel, FL]] (KLC) +2020+ | + | * [[Pine Street Chapel, FL]] (KLC) +1977-2020+ |
| − | |||
===West Palm Beach=== | ===West Palm Beach=== | ||
| − | * [[West Palm Beach Meeting Room, FL]] (TW) +1927-2016+ | + | * [[West Palm Beach Meeting Room, FL]] (TW) +1927-1992 (TW-N) 1992-2016+ |
| + | * West Palm Beach Gospel Hall (KLC) +1977+ | ||
| + | ==Treasure Coast== | ||
| + | ===Martin County=== | ||
| + | ====Sewall's Point==== | ||
| + | * [[Port Sewall Meeting Room, FL]] (TW) +1914-1917+ | ||
| + | ====Stuart==== | ||
| + | * [[Stuart Meeting Room, FL]] (TW) +1923+ | ||
| − | == | + | =Southwestern FL= |
| − | === | + | ==Charlotte County== |
| − | * [[ | + | ===Punta Gorda=== |
| + | ====Port Charlotte==== | ||
| + | * [[Port Charlotte Meeting Room, FL]] (TW-N) +2016+ | ||
| − | == | + | ==Straits of FL== |
| − | * [[ | + | ===Key West=== |
| − | + | * [[Key West Meeting Room, FL]] (EB) +1889-1909; (TW) 1909-1933+ | |
| − | |||
| − | == | + | =West Central Coast FL= |
| − | * [[ | + | ==Hernando County== |
| + | ===Brooksville=== | ||
| + | * [[Grace and Truth Bible Chapel, Brooksville, FL]] (KLC) +2015-2020+ | ||
| + | ** c/o Eddie Burrowes & Emanuel V. John | ||
| − | == | + | ==Hillsborough County== |
| − | === | + | ===Tampa=== |
| − | * [[ | + | * [[Tampa Gospel Hall, FL]] (KLC) +1977-2020+ |
| + | ** Cluster Avenue Gospel Hall | ||
| + | * [[Tampa Meeting Room, FL]] (TW) +1962-1992 (TW-N) 1992-2016+ | ||
| − | ====Port | + | ==Pasco County== |
| − | * [[ | + | ===New Port Richey=== |
| + | * [[New Port Richey Meeting Room, FL]] (TW) +1962-1966+ | ||
| + | ==Pinellas County== | ||
| + | ===St. Petersburg=== | ||
| + | * [[St. Petersburg Meeting Room, FL]] (EB) +1894+; (TW) +1927-1951+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Unknown Areas== | ==Unknown Areas== | ||
===Damesport=== | ===Damesport=== | ||
| − | * [[Damesport Meeting Room, FL]] ( | + | * [[Damesport Meeting Room, FL]] (EB) +1894+ |
===Eulalie=== | ===Eulalie=== | ||
| Line 151: | Line 157: | ||
Marion or Duval counties? | Marion or Duval counties? | ||
| − | * [[Trahamville Meeting Room, FL]] ( | + | * [[Trahamville Meeting Room, FL]] (EB) +1889+ |
Revision as of 09:32, 7 April 2021
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
Central FL
Lake County
Bloomfield
- Bloomfield Meeting Room, FL (EB) +1889+
Eustis
- Eustis Meeting Room, FL (TW) +1985+
Fruitland Park
- Fruitland Park Meeting Room, FL (TW) +1927+
Polk County
Fort Meade
- Fort Meade Meeting Room, FL (EB) +1889+
Orange County
Orlando
- Orlando Meeting Room, FL (EB) +1889-1909; (TW) 1909-1985+
- Grace and Truth Bible Chapel, Orlando, FL (KLC) +1977-2020+
- Kamler Avenue Bible Chapel
East Central Coast FL
Volusia County
Daytona Beach
- Daytona Beach Meeting Room, FL (TW) +1927+
DeBary
- DeBary Meeting Room, FL (TW) +1973+
New Smyrna Beach
- New Smyrna Beach Meeting Room, FL (TW) +1966+
Orange City
- Orange City Meeting Room, FL (TW) +1973+
Port Orange
- Port Orange Meeting Room, FL (TW) +1985-1992 (TW-N) 1992-2016+
North Central FL
Marion County
Belleview
- Belleview Meeting Room, FL (TW) +1923+
Northeastern FL
Duval County
Jacksonville
- Arlington Meeting Room, FL (TW) +1917+
- there is also a historic community in Citrus County named Arlington
- Egleston Heights Meeting Room, FL (EB) +1889+
- now Eggleston
- Floral Bluff Meeting Room, FL (EB) +1889-1909 (TW) 1909-1914+
- Jacksonville Meeting Room, FL (EB) +1878-1909 (TW) 1909-1927+; +1944+; +1973+
- Jacksonville Christian Assembly, FL (KLC) +1977-2020+
- New Berlin Meeting Room, FL (EB) +1896-1905+
Nassau County
Fernandina Beach
- Fernandina Meeting Room, FL (TW) +1927+
St. Johns County
St. Augustine
- St. Augustine Meeting Room, FL (EB) +1889+
Northwestern FL
Panhandle
Escambia County
Pensacola
- Pensacola Meeting Room, FL (TW) +1962-1992; (TW-N) 1992-2016+
Gadsden County
Quincy
- Quincy Meeting Room, FL (TW) +1908-1923+
Leon County
Tallahassee
- Tallahassee Meeting Room, FL (EB) +1889+; (TW) +1951+
Okaloosa County
Niceville
- Forest Lake Bible Church, FL (OB) 1993+ (Great Commission Southern Baptist) +2020+
- @ 1000 37th St. 1993-2020+
- c/o George Kaim 1993+; Brian Alldredge +2020+; Dr. Pat Tidwell +2020+;
- Grace Bible Chapel, Niceville, FL (OB) +1993+
- @ 119 N. Partin Dr. 1993+
- c/o Dr. Paul A. Carmean +1993+
Southeastern FL
Broward County
Deerfield Beach
- Deerfield Meeting Room, FL (TW) +1966+
Fort Lauderdale
- Fort Lauderdale Meeting Room, FL (TW) +1962-1966+
- Fort Lauderdale Gospel Hall, FL (KLC) +1977-2020+
- 25th Avenue Gospel Hall
Hollywood
Miami-Dade County
Florida Keys
Elliott Key
- Elliot's Bay Meeting Room, FL (EB) +1894-1896+
Palm Beach County
Boca Raton
- Boca Raton Meeting Room, FL (TW) +1962-1973+
Delray Beach
- Delray Meeting Room, FL (TW) +1951+
Lake Worth Beach
- Lake Worth Meeting Room, FL (TW) +1951-1962+
- Pine Street Chapel, FL (KLC) +1977-2020+
West Palm Beach
- West Palm Beach Meeting Room, FL (TW) +1927-1992 (TW-N) 1992-2016+
- West Palm Beach Gospel Hall (KLC) +1977+
Treasure Coast
Martin County
Sewall's Point
- Port Sewall Meeting Room, FL (TW) +1914-1917+
Stuart
- Stuart Meeting Room, FL (TW) +1923+
Southwestern FL
Charlotte County
Punta Gorda
Port Charlotte
- Port Charlotte Meeting Room, FL (TW-N) +2016+
Straits of FL
Key West
- Key West Meeting Room, FL (EB) +1889-1909; (TW) 1909-1933+
West Central Coast FL
Hernando County
Brooksville
- Grace and Truth Bible Chapel, Brooksville, FL (KLC) +2015-2020+
- c/o Eddie Burrowes & Emanuel V. John
Hillsborough County
Tampa
- Tampa Gospel Hall, FL (KLC) +1977-2020+
- Cluster Avenue Gospel Hall
- Tampa Meeting Room, FL (TW) +1962-1992 (TW-N) 1992-2016+
Pasco County
New Port Richey
- New Port Richey Meeting Room, FL (TW) +1962-1966+
Pinellas County
St. Petersburg
- St. Petersburg Meeting Room, FL (EB) +1894+; (TW) +1927-1951+
Unknown Areas
Damesport
- Damesport Meeting Room, FL (EB) +1894+
Eulalie
- Eulalie Meeting Room, FL (TW) +1908-1911+
Trahamville
Marion or Duval counties?
- Trahamville Meeting Room, FL (EB) +1889+