Difference between revisions of "Ohio"
From BrethrenPedia
Doug Engle (talk | contribs) (added Giffin Park Church) |
Doug Engle (talk | contribs) (sorted geo) |
||
| Line 5: | Line 5: | ||
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | ||
| − | = | + | =Central OH= |
| − | * [[ | + | ==Franklin County== |
| + | ===Columbus=== | ||
| + | * [[Columbus Meeting Room, OH]] (EB) +1879-1909; (TW) 1909-1992; (TW-N) 1992-2016+ | ||
| + | |||
| + | =Eastcentral OH= | ||
| + | ==Belmont County== | ||
| + | ===St. Clairsville=== | ||
| + | * [[Giffin Park Church, OH]] (OB) 1948-1964 (BC) 1964-2020+ | ||
| − | == | + | ==Columbiana County== |
| − | * [[ | + | ===Leetonia=== |
| + | * [[Leetonia Meeting Room, OH]] (EB) +1889+ | ||
| + | ===Lisbon=== | ||
| + | * [[Lisbon Meeting Room, OH]] (TW) +1966+ | ||
| + | ===Washingtonville=== | ||
| + | * [[Washingtonville Meeting Room, OH]] (TW) +1973-1985+ | ||
| − | = | + | ==Jefferson County== |
| − | == | + | ===Adena=== |
| − | * [[ | + | * [[Adena Meeting Room, OH]] (TW) +1933+ |
| + | ===Steubenville=== | ||
| + | * [[Steubenville Gospel Hall, OH]] (OB) +1904+ | ||
| + | * [[Steubenville Meeting Room, OH]] (TW) +1933-1949+ | ||
| + | ===Toronto=== | ||
| + | * [[Toronto Gospel Hall, OH]] (OB) +1904+ | ||
| − | = | + | ==Tuscarawas County== |
| − | * [[ | + | ===Mineral Point=== |
| + | * [[Mineral Point Meeting Room, OH]] (EB) +1889+ | ||
| − | == | + | =Northcentral OH= |
| − | * [[ | + | ==Ashland County== |
| + | ===Sullivan=== | ||
| + | * [[Sullivan Meeting Room, OH]] (TW) +1973+ | ||
| − | = | + | ==Huron County== |
| − | + | ===New London=== | |
| − | * [[ | + | * [[New London Meeting Room, OH]] (TW) +1962-1973+ |
| − | * [[ | + | ==Richland County== |
| − | + | ===Mansfield=== | |
| + | * [[Mansfield Meeting Room, OH]] (EB) +1889+ | ||
| − | ==Ashtabula | + | =Northeast OH= |
| + | ==Ashtabula County== | ||
===Geneva=== | ===Geneva=== | ||
* [[Geneva Meeting Room, OH]] (TW) +1927-1933+ | * [[Geneva Meeting Room, OH]] (TW) +1927-1933+ | ||
| − | ==Bainbridge== | + | ==Cuyahoga County== |
| + | ===Chagrin Falls=== | ||
| + | * [[Chagrin Falls Meeting Room, OH]] (EB) 1879+ | ||
| + | ===Cleveland=== | ||
| + | * [[Addison Road Gospel Hall, OH]] (OB) 1893+ | ||
| + | * [[Cleveland Gospel Hall, OH]] (OB) +1904+ | ||
| + | ** @ E. Madison Ave. near Wade Park Ave. | ||
| + | * [[Cleveland Meeting Room, OH]] (EB) +1878-1909; (TW) 1909-1966+; (TW-N) +1999-2010+ | ||
| + | * [[Gracemount Assembly of Christians, OH]] (OB) ?-1994 | ||
| + | ** @ 2285 Noble Rd., Cleveland Heights ?-1994; Building sold to Central Bible Baptist Church; | ||
| + | ===Collamer=== | ||
| + | * [[Collamer Meeting Room, OH]] (EB) +1879+ | ||
| + | |||
| + | ==Geauga County== | ||
| + | ===Bainbridge=== | ||
* [[Bainbridge Meeting Room, OH]] (TW) +1914+ | * [[Bainbridge Meeting Room, OH]] (TW) +1914+ | ||
| + | ===Fullertown=== | ||
| + | * [[Fullertown Meeting Room, OH]] (EB) +1896-1901+ | ||
| − | == | + | ==Lorain County (Cleveland metro)== |
| − | + | ===Elyria=== | |
| − | |||
| − | == | ||
| − | |||
| − | |||
| − | == | ||
* [[Elyria Meeting Room, OH]] (TW) +1951-1985+ | * [[Elyria Meeting Room, OH]] (TW) +1951-1985+ | ||
| − | + | ===Kipton=== | |
| − | == | + | * [[Kipton Meeting Room, OH]] (EB) +1889-1903+ |
| − | + | ===Wellington=== | |
| − | |||
| − | = | ||
| − | * [[Kipton Meeting Room, OH]] ( | ||
| − | |||
| − | == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | ||
* [[Wellington Meeting Room, OH]] (TW) +1905-1908+ | * [[Wellington Meeting Room, OH]] (TW) +1905-1908+ | ||
| − | = | + | ==Summit County== |
| − | + | ===Akron=== | |
| − | + | * [[Akron Gospel Hall, OH]] (OB) +1904+ | |
| − | + | ** @ 303 Mills Ave. | |
| − | + | * [[Akron Meeting Room, OH]] (TW) +1944-1949+ | |
| − | + | ===Cuyahoga Falls=== | |
| − | + | * [[Cuyahoga Falls Meeting Room, OH]] (TW) +1933-2016+ | |
| − | === | ||
| − | * [[ | ||
| − | |||
| − | |||
| − | * [[ | ||
| − | |||
| − | == | ||
| − | |||
| − | |||
| − | == | ||
| − | * [[ | ||
| − | =Findlay= | + | =Northwest OH= |
| + | ==Hancock County== | ||
| + | ===Findlay=== | ||
* [[Findlay Meeting Room, OH]] (TW) +1985+ | * [[Findlay Meeting Room, OH]] (TW) +1985+ | ||
| − | = | + | ==Lucas County== |
| − | == | + | ===Toledo=== |
| − | * [[ | + | * [[Toledo Christian Fellowship, OH]]? (TW-P) 1992-'''2019+''' |
| − | + | * [[Toledo Gospel Hall, OH]] (OB) +1904+ | |
| − | + | ** c/o George Telfer | |
| − | * [[ | + | * [[Toledo Meeting Room, OH]] (TW) +1917-1992; (TW-N) 1992-2005+ |
| + | ** West Toledo Meeting Room +1917+ | ||
| − | = | + | ==Putnam County== |
| − | + | ===Leipsic=== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | ||
| − | == | ||
* [[Leipsic Meeting Room, OH]] (TW) +1927-1933+ | * [[Leipsic Meeting Room, OH]] (TW) +1927-1933+ | ||
| + | ==Williams County== | ||
| + | ===Stryker=== | ||
| + | * [[Stryker Meeting Room, OH]] (TW) +1878-1908+ | ||
| − | = | + | =Southcentral OH= |
| − | * [[ | + | ==Highland County== |
| + | ===Mowrystown=== | ||
| + | * [[Mowrystown Meeting Room, OH]] (EB) +1878-1908+ | ||
| + | ==Jackson County== | ||
| + | ===Jackson=== | ||
| + | * [[Jackson Meeting Room, OH]] (TW) +1985+ | ||
| + | ==Scioto County== | ||
| + | ===Portsmouth=== | ||
| + | * [[Portsmouth Meeting Room, OH]] (TW) +1973-1992; (TW-N) 1992-2005+ | ||
| − | == | + | =Southeast OH= |
| − | * [[ | + | ==Perry County (Columbus metro) |
| + | ===Hemlock=== | ||
| + | * [[Hemlock Town Hall Assembly, OH]] (OB) +1904+ | ||
| − | = | + | =Southwest OH= |
| − | * [[ | + | ==Clermont County== |
| + | ===New Richmond=== | ||
| + | * [[New Richmond Meeting Room, OH]] (TW) +1911+ | ||
| + | ==Greene County (Dayton metro)== | ||
| + | ===Fairborn=== | ||
| + | * [[Osborn Meeting Room, OH]] (TW) +1933+ | ||
| + | ===Xenia=== | ||
| + | * [[Xenia Meeting Room, OH]] (EB) +1903-1909; (TW) 1909-1917+ | ||
| + | ==Hamilton County== | ||
| + | ===Cincinatti=== | ||
| + | * [[Cincinatti Meeting Room, OH]] (EB) 1879-1889+; (TW-N) +1999-2005+ | ||
| + | ==Miami County (Dayton metro)== | ||
| + | ===Piqua=== | ||
| + | * [[Piqua Meeting Room, OH]] (EB) +1901-1933+ | ||
| + | ==Montgomery County== | ||
| + | ===Dayton=== | ||
| + | * [[Dayton Meeting Room, OH]] (EB) +1879-1909; (TW) 1909-1914+ | ||
| + | ==Preble County== | ||
| + | ===Fairhaven=== | ||
| + | * [[Fairhaven Meeting Room, OH]] (EB) +1878-1879+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | + | =?= |
| − | == | + | ==Shelly== |
| − | * [[ | + | * [[Shelly Gospel Hall, OH]] (OB) +1904+ |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 08:35, 8 May 2021
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
Central OH
Franklin County
Columbus
- Columbus Meeting Room, OH (EB) +1879-1909; (TW) 1909-1992; (TW-N) 1992-2016+
Eastcentral OH
Belmont County
St. Clairsville
- Giffin Park Church, OH (OB) 1948-1964 (BC) 1964-2020+
Columbiana County
Leetonia
- Leetonia Meeting Room, OH (EB) +1889+
Lisbon
- Lisbon Meeting Room, OH (TW) +1966+
Washingtonville
- Washingtonville Meeting Room, OH (TW) +1973-1985+
Jefferson County
Adena
- Adena Meeting Room, OH (TW) +1933+
Steubenville
- Steubenville Gospel Hall, OH (OB) +1904+
- Steubenville Meeting Room, OH (TW) +1933-1949+
Toronto
- Toronto Gospel Hall, OH (OB) +1904+
Tuscarawas County
Mineral Point
- Mineral Point Meeting Room, OH (EB) +1889+
Northcentral OH
Ashland County
Sullivan
- Sullivan Meeting Room, OH (TW) +1973+
Huron County
New London
- New London Meeting Room, OH (TW) +1962-1973+
Richland County
Mansfield
- Mansfield Meeting Room, OH (EB) +1889+
Northeast OH
Ashtabula County
Geneva
- Geneva Meeting Room, OH (TW) +1927-1933+
Cuyahoga County
Chagrin Falls
- Chagrin Falls Meeting Room, OH (EB) 1879+
Cleveland
- Addison Road Gospel Hall, OH (OB) 1893+
- Cleveland Gospel Hall, OH (OB) +1904+
- @ E. Madison Ave. near Wade Park Ave.
- Cleveland Meeting Room, OH (EB) +1878-1909; (TW) 1909-1966+; (TW-N) +1999-2010+
- Gracemount Assembly of Christians, OH (OB) ?-1994
- @ 2285 Noble Rd., Cleveland Heights ?-1994; Building sold to Central Bible Baptist Church;
Collamer
- Collamer Meeting Room, OH (EB) +1879+
Geauga County
Bainbridge
- Bainbridge Meeting Room, OH (TW) +1914+
Fullertown
- Fullertown Meeting Room, OH (EB) +1896-1901+
Lorain County (Cleveland metro)
Elyria
- Elyria Meeting Room, OH (TW) +1951-1985+
Kipton
- Kipton Meeting Room, OH (EB) +1889-1903+
Wellington
- Wellington Meeting Room, OH (TW) +1905-1908+
Summit County
Akron
- Akron Gospel Hall, OH (OB) +1904+
- @ 303 Mills Ave.
- Akron Meeting Room, OH (TW) +1944-1949+
Cuyahoga Falls
- Cuyahoga Falls Meeting Room, OH (TW) +1933-2016+
Northwest OH
Hancock County
Findlay
- Findlay Meeting Room, OH (TW) +1985+
Lucas County
Toledo
- Toledo Christian Fellowship, OH? (TW-P) 1992-2019+
- Toledo Gospel Hall, OH (OB) +1904+
- c/o George Telfer
- Toledo Meeting Room, OH (TW) +1917-1992; (TW-N) 1992-2005+
- West Toledo Meeting Room +1917+
Putnam County
Leipsic
- Leipsic Meeting Room, OH (TW) +1927-1933+
Williams County
Stryker
- Stryker Meeting Room, OH (TW) +1878-1908+
Southcentral OH
Highland County
Mowrystown
- Mowrystown Meeting Room, OH (EB) +1878-1908+
Jackson County
Jackson
- Jackson Meeting Room, OH (TW) +1985+
Scioto County
Portsmouth
- Portsmouth Meeting Room, OH (TW) +1973-1992; (TW-N) 1992-2005+
Southeast OH
==Perry County (Columbus metro)
Hemlock
- Hemlock Town Hall Assembly, OH (OB) +1904+
Southwest OH
Clermont County
New Richmond
- New Richmond Meeting Room, OH (TW) +1911+
Greene County (Dayton metro)
Fairborn
- Osborn Meeting Room, OH (TW) +1933+
Xenia
- Xenia Meeting Room, OH (EB) +1903-1909; (TW) 1909-1917+
Hamilton County
Cincinatti
- Cincinatti Meeting Room, OH (EB) 1879-1889+; (TW-N) +1999-2005+
Miami County (Dayton metro)
Piqua
- Piqua Meeting Room, OH (EB) +1901-1933+
Montgomery County
Dayton
- Dayton Meeting Room, OH (EB) +1879-1909; (TW) 1909-1914+
Preble County
Fairhaven
- Fairhaven Meeting Room, OH (EB) +1878-1879+
?
Shelly
- Shelly Gospel Hall, OH (OB) +1904+