Difference between revisions of "Suffolk, England"
From BrethrenPedia
Doug Engle (talk | contribs) (added ipswich and early census) |
Doug Engle (talk | contribs) m |
||
| Line 1: | Line 1: | ||
Suffolk, [[England]] | Suffolk, [[England]] | ||
| − | According to ''Suffolk Returns From the Census of Religious Worship of 1851'': | + | According to ''Suffolk Returns From the Census of Religious Worship of 1851'': |
''Plymouth Brethren'' | ''Plymouth Brethren'' | ||
| − | "According to the Census, the first Brethren appeared in Suffolk about 1841, but only three or four groups were established by 1851 (?323, 335, 589, 665), out of at least 132 in [[England]] and Wales. | + | "According to the Census, the first Brethren appeared in Suffolk about 1841, but only three or four groups were established by 1851 (?323, 335, 589, 665), out of at least 132 in [[England]] and Wales. About this time, the sect was beginning to split into hostile factions of Open and Exclusive Brethren, but of this development the Suffolk returns contain no trace." |
=Ipswich= | =Ipswich= | ||
| Line 11: | Line 11: | ||
==Sources== | ==Sources== | ||
* [https://www.ancestry.com Ancestry.com] | * [https://www.ancestry.com Ancestry.com] | ||
| − | ** [https://www.ancestry.com/imageviewer/collections/7596/images/SuffolkWorship-1851-0063 Suffolk Returns From the Census of Religious Worship of 1851], pp. lxiii, | + | ** [https://www.ancestry.com/imageviewer/collections/7596/images/SuffolkWorship-1851-0063 Suffolk Returns From the Census of Religious Worship of 1851], pp. lxiii, 109. |
Revision as of 02:54, 15 May 2021
Suffolk, England
According to Suffolk Returns From the Census of Religious Worship of 1851:
Plymouth Brethren "According to the Census, the first Brethren appeared in Suffolk about 1841, but only three or four groups were established by 1851 (?323, 335, 589, 665), out of at least 132 in England and Wales. About this time, the sect was beginning to split into hostile factions of Open and Exclusive Brethren, but of this development the Suffolk returns contain no trace."
Ipswich
- Fraser's Room, Suffolk, England 1849-1851+
Sources
- Ancestry.com
- Suffolk Returns From the Census of Religious Worship of 1851, pp. lxiii, 109.