Difference between revisions of "Who's Who at Mississauga Meeting Room, ON"
From BrethrenPedia
Doug Engle (talk | contribs) (→McNairn family) |
Doug Engle (talk | contribs) |
||
| Line 5: | Line 5: | ||
==Early Leadership (+1861-1985+)== | ==Early Leadership (+1861-1985+)== | ||
* F.W. Grant @ Temperance Hall +1878 @ The Tabernacle 1879+ | * F.W. Grant @ Temperance Hall +1878 @ The Tabernacle 1879+ | ||
| − | * Samuel Watley Hallows @ Temperance Hall +1878 @ The Tabernacle 1879+ (b. 1843 Eng. - d. 1914 Toronto, ON) '''+1878-1914'''; printer; | + | * Samuel Watley Hallows @ Temperance Hall +1878 @ The Tabernacle 1879+ (b. 1843 Eng. - d. 1914 Toronto, ON) '''+1878-1914'''; printer; |
| − | * Joseph Lesslie @ The Tabernacle +1878-1889+ (b. 1813 Dundee, Angus, [[Scotland|Scot.]] - d. 1904 Toronto, ON) '''+1861-1904?'''; postmaster @ 1871; | + | * Joseph Lesslie @ The Tabernacle +1878-1889+ (b. 1813 Dundee, Angus, [[Scotland|Scot.]] - d. 1904 Toronto, ON) '''+1861-1904?'''; postmaster @ 1871; |
| − | * James Strachan Cartwright @ The Tabernacle +1889+ (b. 1840 Kingston, ON - d. 1913 Toronto, ON); '''+1881-1889+''' attorney; | + | * James Strachan Cartwright @ The Tabernacle +1889+ (b. 1840 Kingston, ON - d. 1913 Toronto, ON); '''+1881-1889+''' attorney; |
| − | * James Henry George McNairn @ Essery Hall +1881-1917+; (b. 1837 - d. 1927 Toronto, ON); general insurance agent; | + | * James Henry George McNairn @ Essery Hall +1881-1917+; (b. 1837 - d. 1927 Toronto, ON); general insurance agent; |
| − | * | + | * George Gausby @ Yonge & Gerrard +1896-1908; (b. 1824 Birmingham, Eng. - d. 1908 Toronto, ON); '''+1896-1908'''; dry goods bookkeeper |
| − | * | + | * Joseph Flemming Murray @ Yonge & Gerrard +1908-1918 (b. 1851 Ireland - 1918 Toronto, ON); banker |
| − | * John | + | * John Livingstone Willis @ Yonge & Gerrard 1914-1919 (b. 1863 St. John, N.B. - d. 1934 Yeunkong, Chi); '''1906-1919'''; banker 1881-1918 @ Royal Bank |
* Thomas McMahon @ Essery Hall +1914-1917+ | * Thomas McMahon @ Essery Hall +1914-1917+ | ||
| − | * James Fleck +1923+ | + | * James Fleck '''+1923-1925+'''; coal importer; |
* C.M. Chase +1923-1927+ | * C.M. Chase +1923-1927+ | ||
* E.B. Hartt +1923-1927+ | * E.B. Hartt +1923-1927+ | ||
| Line 49: | Line 49: | ||
===Lesslie family=== | ===Lesslie family=== | ||
| − | * Joseph Lesslie (b. 1813 Dundee, Angus, [[Scotland|Scot.]] - d. 1904 Toronto, ON) '''+1861-1904?'''; postmaster @ 1871; | + | * Joseph Lesslie (b. 1813 Dundee, Angus, [[Scotland|Scot.]] - d. 1904 Toronto, ON) '''+1861-1904?'''; postmaster @ 1871; |
* 1st wife: Sarah Elizabeth Graham Lesslie (b. 1817 Canada - d. 1883 Toronto, ON) '''+1861-1883'''; dau. of Dr. James E. Graham (b. 1783 [[Pennsylvania|PA]]) | * 1st wife: Sarah Elizabeth Graham Lesslie (b. 1817 Canada - d. 1883 Toronto, ON) '''+1861-1883'''; dau. of Dr. James E. Graham (b. 1783 [[Pennsylvania|PA]]) | ||
| − | * 2nd wife: Isabella Cooper Lesslie (b. 1835 Guelph, ON - d. 1897 Toronto, ON); Free Church; remarried Rev. Thomas Rattray (b. 1815 Dundee, Scot.), Cong. min. | + | * 2nd wife: Isabella Cooper Lesslie (b. 1835 Guelph, ON - d. 1897 Toronto, ON); Free Church; remarried Rev. Thomas Rattray (b. 1815 Dundee, Scot.), Cong. min. |
** Grace Elizabeth Lesslie Harding (b. 1844 Dundas, ON); '''+1861-1881+'''; 1881 @ Prince Edward, ON m. Edwin John Harding (b. 1848 Regent St., Middlesex, Eng.) | ** Grace Elizabeth Lesslie Harding (b. 1844 Dundas, ON); '''+1861-1881+'''; 1881 @ Prince Edward, ON m. Edwin John Harding (b. 1848 Regent St., Middlesex, Eng.) | ||
** James Graham Lesslie (b. 1846 Toronto, ON - d. 1873 Toronto, ON); '''+1861-1871+''' | ** James Graham Lesslie (b. 1846 Toronto, ON - d. 1873 Toronto, ON); '''+1861-1871+''' | ||
| Line 58: | Line 58: | ||
** Mary Graham Lesslie Bell (b. 1855 Toronto, ON - d. 1917 Montreal, [[Quebec|QC]]); '''+1861-1881+'''; 1883 @ Toronto, ON m. Thomas Dick Bell (b. 1855 Hamilton, ON - d. 1905 Montreal, QC) | ** Mary Graham Lesslie Bell (b. 1855 Toronto, ON - d. 1917 Montreal, [[Quebec|QC]]); '''+1861-1881+'''; 1883 @ Toronto, ON m. Thomas Dick Bell (b. 1855 Hamilton, ON - d. 1905 Montreal, QC) | ||
** Georgina Sophia Lesslie (1856-1873 Toronto, ON) '''+1861-1873''' | ** Georgina Sophia Lesslie (1856-1873 Toronto, ON) '''+1861-1873''' | ||
| − | ** Louisa Lesslie (b. 1860 Toronto, ON - d. 1934 Woodstock, ON); '''+1861-1881+'''; 1889 @ Toronto, ON m. Andrew Bell (b. 1861 Montreal, QC - d. 1923 Foster, Brome-Missisquoi, QC); son: Lieut. Andrew Lesslie Bell (b. 1891 Montreal, QC - d. 1915 Langemarck, Belgium; KIA @ WW1), civil engineer; | + | ** Louisa Lesslie (b. 1860 Toronto, ON - d. 1934 Woodstock, ON); '''+1861-1881+'''; 1889 @ Toronto, ON m. Andrew Bell (b. 1861 Montreal, QC - d. 1923 Foster, Brome-Missisquoi, QC); son: Lieut. Andrew Lesslie Bell (b. 1891 Montreal, QC - d. 1915 Langemarck, Belgium; KIA @ WW1), civil engineer; |
===Lilly family=== | ===Lilly family=== | ||
| Line 89: | Line 89: | ||
===Hallows family=== | ===Hallows family=== | ||
| − | * Samuel Watling Hallows '''+1878-1914''' (b. 1842 Wangford?, Suffolk, Eng. - d. 1914 Toronto, ON); printer; | + | * Samuel Watling Hallows '''+1878-1914''' (b. 1842 Wangford?, Suffolk, Eng. - d. 1914 Toronto, ON); printer; |
* Harriet H. Hallows '''+1878-1891+''' (b. 1845 Eng. - d. 1929 Toronto, ON) | * Harriet H. Hallows '''+1878-1891+''' (b. 1845 Eng. - d. 1929 Toronto, ON) | ||
| Line 96: | Line 96: | ||
C of E @ +1871 & 1891+ | C of E @ +1871 & 1891+ | ||
| − | * James Strachan Cartwright @ The Tabernacle '''+1881-1889+''' (b. 1840 Kingston, ON - d. 1913 Toronto, ON), son of John Solomon Cartwright & Sarah H. Cartwright; 1866 @ Toronto, ON m. | + | * James Strachan Cartwright @ The Tabernacle '''+1881-1889+''' (b. 1840 Kingston, ON - d. 1913 Toronto, ON), son of John Solomon Cartwright & Sarah H. Cartwright; 1866 @ Toronto, ON m. |
* Harriet Anne Cayley Cartwright '''+1881-1889''' (1838-1889 Toronto, ON), dau. of William Cayley & Emma Robison Cayley | * Harriet Anne Cayley Cartwright '''+1881-1889''' (1838-1889 Toronto, ON), dau. of William Cayley & Emma Robison Cayley | ||
| − | ** Emma Mildred Cartwright '''+1881-1889+''' (b. 1870 Kingston, ON - d. 1933 Toronto, ON) | + | ** Emma Mildred Cartwright '''+1881-1889+''' (b. 1870 Kingston, ON - d. 1933 Toronto, ON) |
** James Stewart Cartwright '''+1881-1889+''' (b. 1874 Kingston, ON - d. 1940 Berkshire, Eng.), lived @ Cape Town, South Africa; | ** James Stewart Cartwright '''+1881-1889+''' (b. 1874 Kingston, ON - d. 1940 Berkshire, Eng.), lived @ Cape Town, South Africa; | ||
** Robert John Cartwright '''+1881-1889+''' (b. 1879 Toronto, ON - 1895 Toronto, ON; heart disease) | ** Robert John Cartwright '''+1881-1889+''' (b. 1879 Toronto, ON - 1895 Toronto, ON; heart disease) | ||
| Line 112: | Line 112: | ||
** Edgar Norman McNairn '''+1881-1884''' (1869-1884 Toronto, ON; d. typhoid) | ** Edgar Norman McNairn '''+1881-1884''' (1869-1884 Toronto, ON; d. typhoid) | ||
** Harvey Turner McNairn '''+1881-1888+ (b. 1870 Toronto, ON) | ** Harvey Turner McNairn '''+1881-1888+ (b. 1870 Toronto, ON) | ||
| + | |||
| + | ===Trigge family=== | ||
| + | +1891+, +1911-1916/1925 @ [[Hamilton Meeting Room, ON]] | ||
| + | |||
| + | * Capt. Alfred Trigge '''+1881+; +1901+''' (b. 1834 Eng. - d. 1916 Hamilton, ON); | ||
| + | * Jane "Anna" Rogers Shepherd Trigge '''+1881+; +1901+''' (b. 1842 Eng. - d. 1925 Hamilton, ON; | ||
| + | ** Emma Trigge Bodie - Baptist @ 1911 (b. 1859 Eng.) | ||
| + | ** Mary Trigge Murray '''+1881-1918+''' (b. 1866 Eng.) | ||
| + | ** Arthur Trigge '''+1881+''' (b. 1863 [[Quebec|QC]]) | ||
| + | ** Ethel Trigge Sclater '''+1881+''' (b. 1870 Eng. - d. 1949 Los Angeles, [[California|CA]]) | ||
| + | ** Theodora "Dora" Trigge '''+1881+''' (b. 1872 Eng.) | ||
| + | ** Cathtan Trigge '''+1881+''' (b. 1874 Eng.) | ||
| + | ** Henry Trigge '''+1881+''' (b. 1876 Eng.) | ||
| + | ** Keniln Trigge '''+1881+''' (b. 1879 Eng.) | ||
| + | |||
| + | ====Trigge staff==== | ||
| + | * Ellen Maria Taylor Ashlee - Bible Christian @ 1881 (b. 1856 ON - d. 1898 Toronto, ON); cook | ||
| + | ** Methodist @ 1871 & 1891 | ||
| + | * Maria Chetwind '''+1881+''' (b. 1851 [[Scotland|Scot.]]); governess | ||
| + | * Catherine Kirch '''+1881+''' (b. 1855 Germany); nurse | ||
| + | * Annie L. Lucas '''+1901+''' (b. 1862 Eng.) servant | ||
| + | * Lousia Ninia '''+1881+''' (b. 1862 Eng.); maid | ||
==1890's== | ==1890's== | ||
===Gausby family=== | ===Gausby family=== | ||
| − | * | + | * George Gausby @ Yonge & Gerrard '''+1896-1908'''; (b. 1824 Birmingham, Eng. - d. 1908 Toronto, ON); dry goods bookkeeper |
| + | * Elizabeth Wheeler Gausby '''+1896-1908+''' (b. 1826 Eng.) | ||
| + | ** Elizabeth Grace Gausby (b. 1858 - d. 1929) | ||
| + | ** Edith Wilkins Gausby '''+1896-1908+''' (b. 1869 - d. 1947) | ||
| + | ** Alice Gausby '''+1896-1908+''' (b. 1850 Eng.) | ||
| + | ** Emily Mercy Gausby '''+1896-1908+''' (b. 1859 Eng. - d. 1954 Toronto, ON) | ||
| + | ** Amy Winefred Gausby '''+1896-1908+''' (b. 1861 Eng. - d. 1931 Toronto, ON) | ||
| + | ** Mary Gausby '''+1896-1908+''' (b. 1866 Eng. - d. 1955 Toronto, ON) | ||
==1900's== | ==1900's== | ||
===Murray family=== | ===Murray family=== | ||
| − | * | + | * Joseph Fleming Murray @ Yonge & Gerrard '''+1908-1918''' (b. 1851 Ireland - 1918 Toronto, ON); banker; son of Hugh Murray & Ann Fleming Murray; 1898 @ Wentworth, ON m. Mary Trigge |
| + | * Mary Trigge Murray '''+1881-1918+''' (b. 1866 Holloway, Middlesex, Eng.) | ||
| + | ** dau. of Capt. Alfred Trigge '''+1881-1901+''' (1834-1916) & Jane "Anna" Rogers Shepherd Trigge '''+1881-1901+''' (1842-1925); See ''Trigge family'' under 1880's. | ||
| + | |||
| + | ===Willis family=== | ||
| + | 1881 @ [[St. John Meeting Room, NB]]; +1891-1906 @ [[Port Hope Meeting Room, ON]]; | ||
| + | |||
| + | * John Livingstone Willis @ Yonge & Gerrard '''1906-1919''' (b. 1863 St. John, N.B. - d. 1934 Yeunkong, Chi); banker 1881-1918 @ Royal Bank, mgr @ Port Hope, 1906 mgr @ Toronto; asst. supervisor for Ontario; lived 1-2 years @ Montreal; retired 1918, and left in 1919 to establish independent mission; | ||
| + | * Anna Frances Boulton Willis | ||
| + | ** John Somerville Willis (b. 1891); m. Mary Fleck; 1934 @ Toronto | ||
| + | ** I.D. Willis @ Montreal, QC | ||
| + | ** J.C. Willis @ Bible Tract Depot @ Shanghai | ||
| + | ** Mrs. H.B. Collier @ Chi | ||
| + | ** Miss Helen Willis | ||
==1910's== | ==1910's== | ||
===McMahon family=== | ===McMahon family=== | ||
* Thomas McMahon @ Essery Hall '''+1914-1917+''' | * Thomas McMahon @ Essery Hall '''+1914-1917+''' | ||
| − | |||
| − | |||
| − | |||
==1920's-1930's== | ==1920's-1930's== | ||
| Line 133: | Line 172: | ||
===Fleck family=== | ===Fleck family=== | ||
| − | * James Fleck '''+1923+''' | + | * James Fleck '''+1923-1925+'''; coal importer; |
| + | * Lydia Hutchison Shaw Fleck '''+1923-1925+''' | ||
| + | ** Mary C. Fleck Willis '''+1923-1925+''' (d. 1929 Indianapolis, [[Indiana|IN]]); 1924 @ Toronto, ON m. John Somerville Willis (b. 1891) | ||
| + | ** Robert Fleck '''+1923-1925+''' (b. 1904 Toronto, ON); 1925 @ Toronto m. Viola Irene McDonald Fleck '''+1925+''' (b. 1902 ON), dau. of William McDonald & Roxaline Lovering McDonald; | ||
===Hartt family=== | ===Hartt family=== | ||
Revision as of 10:57, 15 May 2021
Who's Who at Mississauga Meeting Room, Toronto, Ontario, Canada (EB/TW/TW-N) +1861-2021+
Includes Toronto +1861-1992? & Old Mill 1992?-2010?
Contents
Early Leadership (+1861-1985+)
- F.W. Grant @ Temperance Hall +1878 @ The Tabernacle 1879+
- Samuel Watley Hallows @ Temperance Hall +1878 @ The Tabernacle 1879+ (b. 1843 Eng. - d. 1914 Toronto, ON) +1878-1914; printer;
- Joseph Lesslie @ The Tabernacle +1878-1889+ (b. 1813 Dundee, Angus, Scot. - d. 1904 Toronto, ON) +1861-1904?; postmaster @ 1871;
- James Strachan Cartwright @ The Tabernacle +1889+ (b. 1840 Kingston, ON - d. 1913 Toronto, ON); +1881-1889+ attorney;
- James Henry George McNairn @ Essery Hall +1881-1917+; (b. 1837 - d. 1927 Toronto, ON); general insurance agent;
- George Gausby @ Yonge & Gerrard +1896-1908; (b. 1824 Birmingham, Eng. - d. 1908 Toronto, ON); +1896-1908; dry goods bookkeeper
- Joseph Flemming Murray @ Yonge & Gerrard +1908-1918 (b. 1851 Ireland - 1918 Toronto, ON); banker
- John Livingstone Willis @ Yonge & Gerrard 1914-1919 (b. 1863 St. John, N.B. - d. 1934 Yeunkong, Chi); 1906-1919; banker 1881-1918 @ Royal Bank
- Thomas McMahon @ Essery Hall +1914-1917+
- James Fleck +1923-1925+; coal importer;
- C.M. Chase +1923-1927+
- E.B. Hartt +1923-1927+
- J.C. Hayhoe +1923-1927+
- A. St. LeTrigge +1923-1927+
- J.C. Hayhoe +1923-1951+
- R.J. Hayhoe +1923-1951+
- R.B. Hayhoe +1927-1951+
- Walter E. Smith +1944-1966+
- A.P. Clark +1962-1966+
- George E. Hayhoe +1962-1973+
- Lloyd Judd +1973+
- Arthur P. Hayhoe +1973-1985+
- Clifford Copeland +1973-1985+
- Errol Ferguson +1985-1999+
- Peter Fosters +1985+
Alumni Families
- Start years;
- Current leadership 1990's-2020's+ presently unlisted;
+1860's
Bark & Ody families
- Robert Broadfoot Bark (b. 1810 - d. 1838 Gloucester, Eng.)
- m. Nov. 29, 1832 @ St. Mary, Hampton, Richmond Upon Thames, England
- Mary Anne Ody Bark (b. 1807 Wales]] - d. 1892 Toronto, ON) +1861-1892 nurse & widow
- Charles William Bark (b. 1835 Eng.) +1861-1871+ upholsterer;
- 1st wife: E.M. Smith, m. 1862 @ Toronto, ON +1862+
- 2nd wife: Jane Bark (b. 1841 Eng.) +1867-1871+
- William Bark (b. 1867 Toronto, ON) 1867-1871+
- Robert Bark (b. 1868 Toronto, ON) 1868-1871+
- Sarah A. Bark (b. 1834 Eng.) +1861+
- Charles William Bark (b. 1835 Eng.) +1861-1871+ upholsterer;
- Lucy Ody (b. 1811 Eng.) +1861+
Lesslie family
- Joseph Lesslie (b. 1813 Dundee, Angus, Scot. - d. 1904 Toronto, ON) +1861-1904?; postmaster @ 1871;
- 1st wife: Sarah Elizabeth Graham Lesslie (b. 1817 Canada - d. 1883 Toronto, ON) +1861-1883; dau. of Dr. James E. Graham (b. 1783 PA)
- 2nd wife: Isabella Cooper Lesslie (b. 1835 Guelph, ON - d. 1897 Toronto, ON); Free Church; remarried Rev. Thomas Rattray (b. 1815 Dundee, Scot.), Cong. min.
- Grace Elizabeth Lesslie Harding (b. 1844 Dundas, ON); +1861-1881+; 1881 @ Prince Edward, ON m. Edwin John Harding (b. 1848 Regent St., Middlesex, Eng.)
- James Graham Lesslie (b. 1846 Toronto, ON - d. 1873 Toronto, ON); +1861-1871+
- Dr. Ralph Lesslie (b. 1851 ON - d. 1893 Middlesex, Eng.); +1861-1871+
- Joseph Walter Lesslie (1854-1907 Toronto, ON); +1861-1872+; 1883 @ Toronto, ON m. Agatha Maud Yarwood Baldwin (1861-1923 Toronto, ON)
- Mary Graham Lesslie Bell (b. 1855 Toronto, ON - d. 1917 Montreal, QC); +1861-1881+; 1883 @ Toronto, ON m. Thomas Dick Bell (b. 1855 Hamilton, ON - d. 1905 Montreal, QC)
- Georgina Sophia Lesslie (1856-1873 Toronto, ON) +1861-1873
- Louisa Lesslie (b. 1860 Toronto, ON - d. 1934 Woodstock, ON); +1861-1881+; 1889 @ Toronto, ON m. Andrew Bell (b. 1861 Montreal, QC - d. 1923 Foster, Brome-Missisquoi, QC); son: Lieut. Andrew Lesslie Bell (b. 1891 Montreal, QC - d. 1915 Langemarck, Belgium; KIA @ WW1), civil engineer;
Lilly family
- John Arch Lilly (b. 1816 Gosport, Eng.) Episcopalian
- Emma Lilly (b. 1828 London, Eng.) +1861+
- Francis Lilly (b. 1858 ON) +1861+
- Elizabeth Jane Manning (b. 1841 CAN) +1861+
Moses family
- George Moses +1861+
- possibly George Ansten Moses (b. 1849 Isle of Wight, Eng. - d. 1938 Toronto, ON)
- m. Emma Etta Moses (b. 1851 ME - d. 1931 Toronto, ON)
- possibly George Ansten Moses (b. 1849 Isle of Wight, Eng. - d. 1938 Toronto, ON)
Ridout family
Children all born in Toronto. Family all Church of England except eldest son Charles Ridout.
- George Ridout (b. 1791 Montreal, QC)
- Isabella Ridout (b. 1809 Ire.)
- Charles Ridout (b. 1831) +1861+
- Isabella Ridout (b. 1833)
- Jane Ridout (b. 1836)
- Sarah Ridout (b. 1838)
- William Ridout (b. 1839)
- John Ridout (b. 1842)
- Harriet Ridout (b. 1844)
1870's
Grant family
- F.W. Grant @ Temperance Hall +1878 @ The Tabernacle 1879+
Hallows family
- Samuel Watling Hallows +1878-1914 (b. 1842 Wangford?, Suffolk, Eng. - d. 1914 Toronto, ON); printer;
- Harriet H. Hallows +1878-1891+ (b. 1845 Eng. - d. 1929 Toronto, ON)
1880's
Cartwright family
C of E @ +1871 & 1891+
- James Strachan Cartwright @ The Tabernacle +1881-1889+ (b. 1840 Kingston, ON - d. 1913 Toronto, ON), son of John Solomon Cartwright & Sarah H. Cartwright; 1866 @ Toronto, ON m.
- Harriet Anne Cayley Cartwright +1881-1889 (1838-1889 Toronto, ON), dau. of William Cayley & Emma Robison Cayley
- Emma Mildred Cartwright +1881-1889+ (b. 1870 Kingston, ON - d. 1933 Toronto, ON)
- James Stewart Cartwright +1881-1889+ (b. 1874 Kingston, ON - d. 1940 Berkshire, Eng.), lived @ Cape Town, South Africa;
- Robert John Cartwright +1881-1889+ (b. 1879 Toronto, ON - 1895 Toronto, ON; heart disease)
McNairn family
- James Henry George McNairn @ Essery Hall +1881-1917+ (b. 1837 - d. 1927 Toronto, ON); paper manufacturer; "no religion" @ 1921;
- Emeline Irene Seaton McNairn +1881-1921+ (b. 1842 ON - d. 1934 Toronto, ON), dau. of Leonard Seaton & Almira Wing Seaton;
- Dr. William Harvey McNairn +1881-1891+ (b. 1873 - d. 1953 Dundas, ON); lecturer @ McMaster University; m. Hester Agnes Wilson;
- Robert Harvey McNairn @ Waterdown, ON;
- Rev. Norman A. McNairn @ Philadelphia, PA; 1938 @ Regina, SK m. Margaret Marion East, dau. of Rev. S.B. East;
- Ian S. McNairn @ Dundas, ON;
- Capt. Ruthven Colquhoun McNairn @ Dundas, ON; (b. 1914 Toronto, ON - d. 1946 Hamilton, ON); Algonquin Regt. R.C.I.C. journalist @ WWII.
- Edgar Norman McNairn +1881-1884 (1869-1884 Toronto, ON; d. typhoid)
- Harvey Turner McNairn +1881-1888+ (b. 1870 Toronto, ON)
- Dr. William Harvey McNairn +1881-1891+ (b. 1873 - d. 1953 Dundas, ON); lecturer @ McMaster University; m. Hester Agnes Wilson;
Trigge family
+1891+, +1911-1916/1925 @ Hamilton Meeting Room, ON
- Capt. Alfred Trigge +1881+; +1901+ (b. 1834 Eng. - d. 1916 Hamilton, ON);
- Jane "Anna" Rogers Shepherd Trigge +1881+; +1901+ (b. 1842 Eng. - d. 1925 Hamilton, ON;
- Emma Trigge Bodie - Baptist @ 1911 (b. 1859 Eng.)
- Mary Trigge Murray +1881-1918+ (b. 1866 Eng.)
- Arthur Trigge +1881+ (b. 1863 QC)
- Ethel Trigge Sclater +1881+ (b. 1870 Eng. - d. 1949 Los Angeles, CA)
- Theodora "Dora" Trigge +1881+ (b. 1872 Eng.)
- Cathtan Trigge +1881+ (b. 1874 Eng.)
- Henry Trigge +1881+ (b. 1876 Eng.)
- Keniln Trigge +1881+ (b. 1879 Eng.)
Trigge staff
- Ellen Maria Taylor Ashlee - Bible Christian @ 1881 (b. 1856 ON - d. 1898 Toronto, ON); cook
- Methodist @ 1871 & 1891
- Maria Chetwind +1881+ (b. 1851 Scot.); governess
- Catherine Kirch +1881+ (b. 1855 Germany); nurse
- Annie L. Lucas +1901+ (b. 1862 Eng.) servant
- Lousia Ninia +1881+ (b. 1862 Eng.); maid
1890's
Gausby family
- George Gausby @ Yonge & Gerrard +1896-1908; (b. 1824 Birmingham, Eng. - d. 1908 Toronto, ON); dry goods bookkeeper
- Elizabeth Wheeler Gausby +1896-1908+ (b. 1826 Eng.)
- Elizabeth Grace Gausby (b. 1858 - d. 1929)
- Edith Wilkins Gausby +1896-1908+ (b. 1869 - d. 1947)
- Alice Gausby +1896-1908+ (b. 1850 Eng.)
- Emily Mercy Gausby +1896-1908+ (b. 1859 Eng. - d. 1954 Toronto, ON)
- Amy Winefred Gausby +1896-1908+ (b. 1861 Eng. - d. 1931 Toronto, ON)
- Mary Gausby +1896-1908+ (b. 1866 Eng. - d. 1955 Toronto, ON)
1900's
Murray family
- Joseph Fleming Murray @ Yonge & Gerrard +1908-1918 (b. 1851 Ireland - 1918 Toronto, ON); banker; son of Hugh Murray & Ann Fleming Murray; 1898 @ Wentworth, ON m. Mary Trigge
- Mary Trigge Murray +1881-1918+ (b. 1866 Holloway, Middlesex, Eng.)
- dau. of Capt. Alfred Trigge +1881-1901+ (1834-1916) & Jane "Anna" Rogers Shepherd Trigge +1881-1901+ (1842-1925); See Trigge family under 1880's.
Willis family
1881 @ St. John Meeting Room, NB; +1891-1906 @ Port Hope Meeting Room, ON;
- John Livingstone Willis @ Yonge & Gerrard 1906-1919 (b. 1863 St. John, N.B. - d. 1934 Yeunkong, Chi); banker 1881-1918 @ Royal Bank, mgr @ Port Hope, 1906 mgr @ Toronto; asst. supervisor for Ontario; lived 1-2 years @ Montreal; retired 1918, and left in 1919 to establish independent mission;
- Anna Frances Boulton Willis
- John Somerville Willis (b. 1891); m. Mary Fleck; 1934 @ Toronto
- I.D. Willis @ Montreal, QC
- J.C. Willis @ Bible Tract Depot @ Shanghai
- Mrs. H.B. Collier @ Chi
- Miss Helen Willis
1910's
McMahon family
- Thomas McMahon @ Essery Hall +1914-1917+
1920's-1930's
Chase family
- C.M. Chase +1923-1927+
Fleck family
- James Fleck +1923-1925+; coal importer;
- Lydia Hutchison Shaw Fleck +1923-1925+
- Mary C. Fleck Willis +1923-1925+ (d. 1929 Indianapolis, IN); 1924 @ Toronto, ON m. John Somerville Willis (b. 1891)
- Robert Fleck +1923-1925+ (b. 1904 Toronto, ON); 1925 @ Toronto m. Viola Irene McDonald Fleck +1925+ (b. 1902 ON), dau. of William McDonald & Roxaline Lovering McDonald;
Hartt family
- E.B. Hartt +1923-1927+
Hayhoe family
- J.C. Hayhoe +1923-1927+
- R.J. Hayhoe +1923-1951+
- R.B. Hayhoe +1927-1951+
- George E. Hayhoe +1962-1973+
- Arthur P. Hayhoe +1973-1985+
Others
- Harry Martin +1921+ (b. 1902 ON) lived @ McNairn's; insurance;
- Emma Mitley +1921+ (b. 1868 USA) lived @ McNairn's
St. LeTrigge family
- A. St. LeTrigge +1923-1927+
1940's-1950's
Smith family
- Walter E. Smith +1944-1966+
1960's
Clark family
- A.P. Clark +1962-1966+
1970's
Copeland family
- Clifford Copeland +1973-1985+
Judd family
- Lloyd Judd +1973+
1980's
Ferguson family
- Errol Ferguson +1985-1999+
Fosters family
- Peter Fosters +1985+
Sources
- Ancestry.com
- 1890 Toronto city directory