Difference between revisions of "Texas"
From BrethrenPedia
Doug Engle (talk | contribs) m |
Doug Engle (talk | contribs) (added 1904 OB & sorted region geographically by county) |
||
| Line 5: | Line 5: | ||
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | ||
| − | = | + | =Central East TX= |
| − | == | + | ==Anderson County== |
| − | * [[ | + | ===Palestine=== |
| + | * [[Palestine Gospel Hall, TX]] (OB) +1904+ | ||
| + | ** @ crnr. Tennessee Ave & Louisiana St. | ||
| − | = | + | ==Bell County (Killeen/Temple metro)== |
| − | * [[ | + | ===Temple=== |
| + | * [[Temple Meeting Room, TX]] (TW) +1973+ | ||
| − | == | + | ==Brazos County (Bryan/College Station metro)== |
| − | * [[ | + | ===Bryan=== |
| + | * [[Bryan Meeting Room, TX]] (TW) +1944+ | ||
| − | == | + | ==DFW Metro== |
| − | * [[ | + | ===Dallas County=== |
| + | ====Dallas==== | ||
| + | * [[Dallas Meeting Room, TX]] (TW) +1917+; +1944+; +1951+; +1985+ | ||
| + | * [[Dallas Gospel Hall, TX]] (OB) +1904+ | ||
| + | ** c/o J.T. Dean @ 13 St. Paul St. | ||
| − | = | + | ====Irving==== |
| − | * [[ | + | * [[Irving Meeting Room, TX]] (TW) +1951+ |
| − | == | + | ====Mesquite==== |
| − | * [[ | + | * [[Mesquite Meeting Room, TX]] (TW) +1933+ |
| − | = | + | ===Denton County=== |
| − | * [[ | + | ====Denton==== |
| + | * Denton Christian Fellowship (OB/TW-P) +1878/+1962/1992-'''2019+''' | ||
| + | * [[Denton Meeting Room, TX]] (EB) +1878-1879+; (TW) +1962-1992; (TW-N) 1992-2016+ | ||
| + | ====Plano==== | ||
| + | * [[Plano Meeting Room, TX]] (TW-N) +1999+ | ||
| − | = | + | ===Ellis County=== |
| − | == | + | ====Waxahachie==== |
| − | * [[ | + | * [[Waxahachie Gospel Hall, TX]] (OB) +1904+ |
| + | * [[Waxahachie Meeting Room, TX]] (TW) +1949+ | ||
| − | = | + | ===Grayson County (Texoma region, also Sherman/Denison metro)=== |
| − | == | + | ====Howe==== |
| − | * [[ | + | * [[Howe Gospel Hall, TX]] (OB) +1904+ |
| + | ** c/o Dr. Davis | ||
| + | ====Sherman==== | ||
| + | * [[Sherman Meeting Room, TX]] (EB) +1903+ | ||
| − | ==Commerce=== | + | ===Hunt County=== |
| + | ====Commerce==== | ||
* [[Commerce Meeting Room, TX]] (TW) +1944+ | * [[Commerce Meeting Room, TX]] (TW) +1944+ | ||
| − | == | + | ===Navarro County=== |
| − | ===Richland=== | + | ====Richland==== |
* [[Richland Meeting Room, TX]] (TW) +1917+ | * [[Richland Meeting Room, TX]] (TW) +1917+ | ||
| − | == | + | ===Tarrant County=== |
| − | * [[ | + | ====Arlington==== |
| − | + | * [[Arlington Meeting Room, TX]] (TW-N) +1999-2005+ | |
| − | === | + | ====Grapevine==== |
| − | * [[ | + | * [[Grapevine Meeting Room, TX]] (TW) +1973+ |
| + | ====Richland Hills==== | ||
| + | * [[Richland Hills Meeting Room, TX]] (TW-N) +2005+ | ||
| − | == | + | ==Erath County== |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Dublin=== | ===Dublin=== | ||
* [[Dublin Meeting Room, TX]] (EB) +1896-1901+ | * [[Dublin Meeting Room, TX]] (EB) +1896-1901+ | ||
| − | === | + | ==Freestone County== |
| − | * [[ | + | ===Wortham=== |
| + | * [[Wortham Meeting Room, TX]] (EB) +1878-1909; (TW) 1909-1992; (TW-N) 1992-2016+ | ||
| − | == | + | ==Hill County== |
| − | * [[ | + | ==Hubbard== |
| + | * [[Hubbard Meeting Room, TX]] (TW) +1966+ | ||
| + | ** if not in Hill County, then in Bowie County | ||
| − | == | + | ==McLennan County (Waco metro)== |
| − | * [[ | + | ===Waco=== |
| + | * [[Waco Bible Chapel, TX]] (OB) | ||
| − | == | + | ==Panola County== |
| − | * [[ | + | ===Carthage=== |
| + | * [[Carthage Meeting Room, TX]] (TW) +1923+ | ||
| − | = | + | =Central West TX= |
| − | == | + | ==Eastland County== |
| − | * [[ | + | ===Sabanno=== |
| + | * [[Sabanno Meeting Room, TX]] (EB) +1901+ | ||
| − | =El Paso= | + | ==El Paso County== |
| + | ===El Paso=== | ||
* [[El Paso Meeting Room, TX]] (TW) +1923+ | * [[El Paso Meeting Room, TX]] (TW) +1923+ | ||
| − | = | + | ==Howard County== |
| − | * [[ | + | ===Big Spring=== |
| + | * [[Big Spring Meeting Room, TX]] (TW) +1962+ | ||
| + | |||
| + | ==Scurry County== | ||
| + | ===Snyder=== | ||
| + | * [[Snyder Meeting Room, TX]] (TW-P) +'''2019+''' | ||
| − | == | + | =North TX= |
| − | * [[ | + | ==Hardeman County== |
| + | ===Quanah=== | ||
| + | * [[Quanah Gospel Hall, TX]] (OB) +1904+ | ||
| + | ** c/o W.L. Cox | ||
| − | == | + | ==Hutchinson County== |
| − | * [[ | + | ===Borger=== |
| + | * [[Borger Meeting Room, TX]] (TW) +1944+ | ||
| − | == | + | ==Ochiltree County== |
| − | * [[ | + | ===Waka=== |
| + | * [[Wawaka Meeting Room, TX]] (EB) +1908+ | ||
| − | == | + | ==Potter County (Amarillo metro== |
| − | * [[ | + | ===Amarillo=== |
| + | * [[Amarillo Meeting Room, TX]] (TW) +1966+ | ||
| − | = | + | =South TX= |
| − | * [[ | + | ==Hidalgo County (McAllen/Edinburg/Mission metro)== |
| + | ===Edinburg=== | ||
| + | * [[Edinburg Meeting Room, TX]] (TW) +1962-1973+ | ||
| + | ===Mission=== | ||
| + | * [[Mission Meeting Room, TX]] (TW-N) +2016+ | ||
| + | ===Weslaco=== | ||
| + | * [[Weslaco Meeting Room, TX]] (TW) +1985+ | ||
| − | == | + | ==Jim Wells County=== |
| − | * [[ | + | ===Alice=== |
| + | * [[Alice Meeting Room, TX]] (TW) +1944-1949+ | ||
| + | ==Zavala County== | ||
| + | ===Crystal City=== | ||
| + | * [[Crystal City Meeting Room, TX]] (TW) +1914+ | ||
| − | ==New Braunfels== | + | =South Central TX= |
| + | ==San Antonio metro== | ||
| + | ===Atascosa County=== | ||
| + | ====Pleasanton==== | ||
| + | * [[Pleasanton Meeting Room, TX]] (TW) +1933+ | ||
| + | ===Bexar County=== | ||
| + | ====San Antonio==== | ||
| + | * [[San Antonio Gospel Hall, TX]] (OB) +1904+ | ||
| + | ** c/o W. Brown, Agent @ American Express Co. | ||
| + | * [[San Antonio Meeting Room, TX]] (TW) +1923+; +1951+; +1962-1973+; +1985+ | ||
| + | ===Comal County=== | ||
| + | ====New Braunfels==== | ||
* [[New Braunfels Meeting Room, TX]] (TW-N) +2016+ | * [[New Braunfels Meeting Room, TX]] (TW-N) +2016+ | ||
| − | + | ===Wilson County=== | |
| − | ==Pandora== | + | ====Floresville==== |
| + | * [[Floresville Meeting Room, TX]] (TW) +1949-1951+ | ||
| + | ====Pandora==== | ||
* [[Pandora Meeting Room, TX]] (TW) +1944+ | * [[Pandora Meeting Room, TX]] (TW) +1944+ | ||
| − | + | ====Stockdale==== | |
| − | == | ||
| − | |||
| − | |||
| − | == | ||
* [[Stockdale Meeting Room, TX]] (TW) +1951+ | * [[Stockdale Meeting Room, TX]] (TW) +1951+ | ||
| − | = | + | =Southeast TX= |
| − | * [[ | + | ==Houston Metro== |
| + | ===Harris County=== | ||
| + | ====Houston==== | ||
| + | * [[Houston Gospel Hall, TX]] (OB) +1904+ | ||
| + | ** c/o Jos. Jamison | ||
| − | + | * [[Houston Meeting Room, TX]] (TW) +1923+; +1944-1966+; +1985-1992; (TW-N) 1992-2016+ | |
| − | |||
| − | * [[ | ||
| − | == | + | ===Liberty County=== |
| − | * [[ | + | ====Cleveland==== |
| + | * [[Cleveland Meeting Room, TX]] (TW) +1962+ | ||
| − | == | + | ===Montgomery County=== |
| − | * [[ | + | ====Conroe==== |
| + | * [[Conroe Meeting Room, TX]] (TW-N) +2010+ | ||
| − | == | + | ====The Woodlands==== |
| − | * [[ | + | * [[The Woodlands Meeting Room, TX]] (TW-N) +2016+ |
| − | = | + | ===Walker County=== |
| − | + | ====Huntsville==== | |
| − | + | * [[Huntsville Meeting Room, TX]] (TW) +1966+ | |
| − | = | ||
| − | |||
| − | |||
| − | == | ||
| − | |||
| − | |||
| − | == | ||
| − | * [[ | ||
Revision as of 21:59, 29 June 2021
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
- 1 Central East TX
- 1.1 Anderson County
- 1.2 Bell County (Killeen/Temple metro)
- 1.3 Brazos County (Bryan/College Station metro)
- 1.4 DFW Metro
- 1.5 Erath County
- 1.6 Freestone County
- 1.7 Hill County
- 1.8 Hubbard
- 1.9 McLennan County (Waco metro)
- 1.10 Panola County
- 2 Central West TX
- 3 North TX
- 4 South TX
- 5 South Central TX
- 6 Southeast TX
Central East TX
Anderson County
Palestine
- Palestine Gospel Hall, TX (OB) +1904+
- @ crnr. Tennessee Ave & Louisiana St.
Bell County (Killeen/Temple metro)
Temple
- Temple Meeting Room, TX (TW) +1973+
Brazos County (Bryan/College Station metro)
Bryan
- Bryan Meeting Room, TX (TW) +1944+
DFW Metro
Dallas County
Dallas
- Dallas Meeting Room, TX (TW) +1917+; +1944+; +1951+; +1985+
- Dallas Gospel Hall, TX (OB) +1904+
- c/o J.T. Dean @ 13 St. Paul St.
Irving
- Irving Meeting Room, TX (TW) +1951+
Mesquite
- Mesquite Meeting Room, TX (TW) +1933+
Denton County
Denton
- Denton Christian Fellowship (OB/TW-P) +1878/+1962/1992-2019+
- Denton Meeting Room, TX (EB) +1878-1879+; (TW) +1962-1992; (TW-N) 1992-2016+
Plano
- Plano Meeting Room, TX (TW-N) +1999+
Ellis County
Waxahachie
- Waxahachie Gospel Hall, TX (OB) +1904+
- Waxahachie Meeting Room, TX (TW) +1949+
Grayson County (Texoma region, also Sherman/Denison metro)
Howe
- Howe Gospel Hall, TX (OB) +1904+
- c/o Dr. Davis
Sherman
- Sherman Meeting Room, TX (EB) +1903+
Hunt County
Commerce
- Commerce Meeting Room, TX (TW) +1944+
Richland
- Richland Meeting Room, TX (TW) +1917+
Tarrant County
Arlington
- Arlington Meeting Room, TX (TW-N) +1999-2005+
Grapevine
- Grapevine Meeting Room, TX (TW) +1973+
Richland Hills
- Richland Hills Meeting Room, TX (TW-N) +2005+
Erath County
Dublin
- Dublin Meeting Room, TX (EB) +1896-1901+
Freestone County
Wortham
- Wortham Meeting Room, TX (EB) +1878-1909; (TW) 1909-1992; (TW-N) 1992-2016+
Hill County
Hubbard
- Hubbard Meeting Room, TX (TW) +1966+
- if not in Hill County, then in Bowie County
McLennan County (Waco metro)
Waco
Panola County
Carthage
- Carthage Meeting Room, TX (TW) +1923+
Central West TX
Eastland County
Sabanno
- Sabanno Meeting Room, TX (EB) +1901+
El Paso County
El Paso
- El Paso Meeting Room, TX (TW) +1923+
Howard County
Big Spring
- Big Spring Meeting Room, TX (TW) +1962+
Scurry County
Snyder
- Snyder Meeting Room, TX (TW-P) +2019+
North TX
Hardeman County
Quanah
- Quanah Gospel Hall, TX (OB) +1904+
- c/o W.L. Cox
Hutchinson County
Borger
- Borger Meeting Room, TX (TW) +1944+
Ochiltree County
Waka
- Wawaka Meeting Room, TX (EB) +1908+
Potter County (Amarillo metro
Amarillo
- Amarillo Meeting Room, TX (TW) +1966+
South TX
Hidalgo County (McAllen/Edinburg/Mission metro)
Edinburg
- Edinburg Meeting Room, TX (TW) +1962-1973+
Mission
- Mission Meeting Room, TX (TW-N) +2016+
Weslaco
- Weslaco Meeting Room, TX (TW) +1985+
Jim Wells County=
Alice
- Alice Meeting Room, TX (TW) +1944-1949+
Zavala County
Crystal City
- Crystal City Meeting Room, TX (TW) +1914+
South Central TX
San Antonio metro
Atascosa County
Pleasanton
- Pleasanton Meeting Room, TX (TW) +1933+
Bexar County
San Antonio
- San Antonio Gospel Hall, TX (OB) +1904+
- c/o W. Brown, Agent @ American Express Co.
- San Antonio Meeting Room, TX (TW) +1923+; +1951+; +1962-1973+; +1985+
Comal County
New Braunfels
- New Braunfels Meeting Room, TX (TW-N) +2016+
Wilson County
Floresville
- Floresville Meeting Room, TX (TW) +1949-1951+
Pandora
- Pandora Meeting Room, TX (TW) +1944+
Stockdale
- Stockdale Meeting Room, TX (TW) +1951+
Southeast TX
Houston Metro
Harris County
Houston
- Houston Gospel Hall, TX (OB) +1904+
- c/o Jos. Jamison
- Houston Meeting Room, TX (TW) +1923+; +1944-1966+; +1985-1992; (TW-N) 1992-2016+
Liberty County
Cleveland
- Cleveland Meeting Room, TX (TW) +1962+
Montgomery County
Conroe
- Conroe Meeting Room, TX (TW-N) +2010+
The Woodlands
- The Woodlands Meeting Room, TX (TW-N) +2016+
Walker County
Huntsville
- Huntsville Meeting Room, TX (TW) +1966+