Difference between revisions of "Wisconsin"
From BrethrenPedia
Doug Engle (talk | contribs) (added 1904 OB & sorted geo) |
Doug Engle (talk | contribs) (added 1880 EB) |
||
| Line 11: | Line 11: | ||
===Casco=== | ===Casco=== | ||
* [[Casco Meeting Room, WI]] (TW-N) +2016+ | * [[Casco Meeting Room, WI]] (TW-N) +2016+ | ||
| + | |||
==Marathon County (Wausau metro)== | ==Marathon County (Wausau metro)== | ||
===Marathon=== | ===Marathon=== | ||
* [[Marathon German Meeting Room, WI]] (German EB) +1905-1908+ | * [[Marathon German Meeting Room, WI]] (German EB) +1905-1908+ | ||
| + | |||
===Mosinee=== | ===Mosinee=== | ||
* [[Mosinee Meeting Room, WI]] (TW) +1985-1992; (TW-N) 1992-2016+ | * [[Mosinee Meeting Room, WI]] (TW) +1985-1992; (TW-N) 1992-2016+ | ||
| + | |||
===Stettin=== | ===Stettin=== | ||
* [[Stettin Meeting Room, WI]] (EB) +1901+ | * [[Stettin Meeting Room, WI]] (EB) +1901+ | ||
| + | |||
===Wausau=== | ===Wausau=== | ||
* [[Bible Truth Chapel, Wausau, WI]] (KLC-OB) +1901-'''2021+''' | * [[Bible Truth Chapel, Wausau, WI]] (KLC-OB) +1901-'''2021+''' | ||
** Wausau Meeting Room (EB) +1901-1905+ | ** Wausau Meeting Room (EB) +1901-1905+ | ||
| + | |||
==Wood County (Wausau metro)== | ==Wood County (Wausau metro)== | ||
===Wisconsin Rapids=== | ===Wisconsin Rapids=== | ||
| Line 29: | Line 34: | ||
===Argonne=== | ===Argonne=== | ||
* [[Argonne Meeting Room, WI]] (TW) +1923-1927+ | * [[Argonne Meeting Room, WI]] (TW) +1923-1927+ | ||
| + | |||
===Crandon=== | ===Crandon=== | ||
* [[North Crandon Meeting Room, WI]] (TW) +1901-1917+ | * [[North Crandon Meeting Room, WI]] (TW) +1901-1917+ | ||
| + | |||
==Langlade County== | ==Langlade County== | ||
===Antigo=== | ===Antigo=== | ||
* [[Antigo Meeting Room, WI]] (TW) +1923-1933+ | * [[Antigo Meeting Room, WI]] (TW) +1923-1933+ | ||
| + | |||
==Oneida County== | ==Oneida County== | ||
===Rhinelander=== | ===Rhinelander=== | ||
* [[Rhinelander Meeting Room, WI]] (TW) +1944-1951+ | * [[Rhinelander Meeting Room, WI]] (TW) +1944-1951+ | ||
| + | |||
===Three Lakes=== | ===Three Lakes=== | ||
* [[Three Lakes Polish Meeting Room, WI]] (Polish EB) +1901-1909; (TW) 1909-1951+ | * [[Three Lakes Polish Meeting Room, WI]] (Polish EB) +1901-1909; (TW) 1909-1951+ | ||
| Line 44: | Line 53: | ||
===Cumberland=== | ===Cumberland=== | ||
* [[Cumberland Meeting Room, WI]] (TW) +1923+ | * [[Cumberland Meeting Room, WI]] (TW) +1923+ | ||
| + | |||
==Douglas County== | ==Douglas County== | ||
===Superior=== | ===Superior=== | ||
| Line 53: | Line 63: | ||
===Milwaukee County=== | ===Milwaukee County=== | ||
====Milwaukee==== | ====Milwaukee==== | ||
| − | * [[Milwaukee Meeting Room, WI]] (EB) +1878- | + | * [[Milwaukee Meeting Room, WI]] (EB) +1878-1880+; (TW) +1927-1973+ |
| + | ** @ 380 Milwaukee St. +1880+ | ||
| + | ** c/o H. Sanderson @ 208 Division St. +1880+; S. Canner @ 406 E. Water St. +1880+; | ||
| + | |||
===Racine County=== | ===Racine County=== | ||
====Racine==== | ====Racine==== | ||
* [[Racine Meeting Room, WI]] (TW) +1944-1951+; +1966+ | * [[Racine Meeting Room, WI]] (TW) +1944-1951+; +1966+ | ||
| + | |||
===Walworth County=== | ===Walworth County=== | ||
====Lake Geneva==== | ====Lake Geneva==== | ||
* [[Lake Geneva Gospel Hall, WI]] (OB) +1904+ | * [[Lake Geneva Gospel Hall, WI]] (OB) +1904+ | ||
** c/o Frank Johnson | ** c/o Frank Johnson | ||
| + | |||
====Williams Bay==== | ====Williams Bay==== | ||
* [[Williams Bay Gospel Hall, WI]] (OB) +1904+ | * [[Williams Bay Gospel Hall, WI]] (OB) +1904+ | ||
** c/o Michael Johnson | ** c/o Michael Johnson | ||
| + | |||
===Waukesha County=== | ===Waukesha County=== | ||
====Oconomowoc==== | ====Oconomowoc==== | ||
* [[Oconomowoc Meeting Room, WI]] (TW) +1911+ | * [[Oconomowoc Meeting Room, WI]] (TW) +1911+ | ||
| + | |||
====Waukesha==== | ====Waukesha==== | ||
* [[Waukesha Meeting Room, WI]] (TW) +1949-1951+ | * [[Waukesha Meeting Room, WI]] (TW) +1949-1951+ | ||
| Line 106: | Line 123: | ||
===Chippewa Falls=== | ===Chippewa Falls=== | ||
* [[Chippewa Falls Meeting Room, WI]] (EB) +1903-1905+ | * [[Chippewa Falls Meeting Room, WI]] (EB) +1903-1905+ | ||
| + | |||
===Stanley (also in Clark County=== | ===Stanley (also in Clark County=== | ||
* [[Stanley Meeting Room, WI]] (EB) +1896-1909; (TW) 1909-1933+; +1973-1992; (TW-N) 1992-2010+ | * [[Stanley Meeting Room, WI]] (EB) +1896-1909; (TW) 1909-1933+; +1973-1992; (TW-N) 1992-2010+ | ||
| Line 112: | Line 130: | ||
===Greenwood=== | ===Greenwood=== | ||
* [[Greenwood Meeting Room, WI]] (TW) +1908-1911+ | * [[Greenwood Meeting Room, WI]] (TW) +1908-1911+ | ||
| + | |||
===Thorp=== | ===Thorp=== | ||
* [[Thorp Meeting Room, WI]] (EB) +1896-1909; (TW) 1909-1933+ | * [[Thorp Meeting Room, WI]] (EB) +1896-1909; (TW) 1909-1933+ | ||
| + | |||
===Withee=== | ===Withee=== | ||
* [[Withee Meeting Room, WI]] (EB) +1896+ | * [[Withee Meeting Room, WI]] (EB) +1896+ | ||
| Line 120: | Line 140: | ||
===Eau Claire (also in Chippewa County)=== | ===Eau Claire (also in Chippewa County)=== | ||
* [[Eau Claire Meeting Room, WI]] (EB) +1896+; (TW) +1908-1917+ | * [[Eau Claire Meeting Room, WI]] (EB) +1896+; (TW) +1908-1917+ | ||
| + | |||
===Porter's Mills=== | ===Porter's Mills=== | ||
* [[Porter's Mills Meeting Room, WI]] (EB) +1889+ | * [[Porter's Mills Meeting Room, WI]] (EB) +1889+ | ||
Revision as of 22:03, 8 July 2021
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
East Central WI
Kewaunee County (Green Bay metro)
Casco
- Casco Meeting Room, WI (TW-N) +2016+
Marathon County (Wausau metro)
Marathon
- Marathon German Meeting Room, WI (German EB) +1905-1908+
Mosinee
- Mosinee Meeting Room, WI (TW) +1985-1992; (TW-N) 1992-2016+
Stettin
- Stettin Meeting Room, WI (EB) +1901+
Wausau
- Bible Truth Chapel, Wausau, WI (KLC-OB) +1901-2021+
- Wausau Meeting Room (EB) +1901-1905+
Wood County (Wausau metro)
Wisconsin Rapids
- Wisconsin Rapids Meeting Room, WI (TW) +1985+
Northeast WI
Forest County
Argonne
- Argonne Meeting Room, WI (TW) +1923-1927+
Crandon
- North Crandon Meeting Room, WI (TW) +1901-1917+
Langlade County
Antigo
- Antigo Meeting Room, WI (TW) +1923-1933+
Oneida County
Rhinelander
- Rhinelander Meeting Room, WI (TW) +1944-1951+
Three Lakes
- Three Lakes Polish Meeting Room, WI (Polish EB) +1901-1909; (TW) 1909-1951+
Northwest WI
Barron County
Cumberland
- Cumberland Meeting Room, WI (TW) +1923+
Douglas County
Superior
- West Superior Gospel Hall, WI (OB) +1904+
- c/o F.R. Swartwont, 1926 Banks Ave.
Southeast WI
Milwaukee metro
Milwaukee County
Milwaukee
- Milwaukee Meeting Room, WI (EB) +1878-1880+; (TW) +1927-1973+
- @ 380 Milwaukee St. +1880+
- c/o H. Sanderson @ 208 Division St. +1880+; S. Canner @ 406 E. Water St. +1880+;
Racine County
Racine
- Racine Meeting Room, WI (TW) +1944-1951+; +1966+
Walworth County
Lake Geneva
- Lake Geneva Gospel Hall, WI (OB) +1904+
- c/o Frank Johnson
Williams Bay
- Williams Bay Gospel Hall, WI (OB) +1904+
- c/o Michael Johnson
Waukesha County
Oconomowoc
- Oconomowoc Meeting Room, WI (TW) +1911+
Waukesha
- Waukesha Meeting Room, WI (TW) +1949-1951+
Sheboygan metro
Sheboygan County
Sheboygan
- Sheboygan Meeting Room, WI (EB) +1896-1908+
Waushara County
Springwater
- Springwater Meeting Room, WI (EB) +1878-1879+
Southwest WI
La Crosse County (La Crosse metro)
La Crosse
- La Crosse Gospel Hall, WI (OB) +1904+
- c/o A.H. Ridpath, 1908 Charles St.
Monroe County
Wilton
- Bible Truth Assembly, Wilton, WI (KLC) +1960+
Sauk County
Mylrea ?
- Mylrea Meeting Room, WI (EB) +1901-1903+
Prairie Du Sac
- Prairie Du Sac Meeting Room, WI (TW) +1962-1985+
Vernon County
Westby
- Grace and Truth Bible Chapel, Westby, WI (KLC/OB) +2014-2020+
- Westby Bible Church
- Living Waters Bible Camp
West Central WI
Chippewa County (Eau Claire / Menomonie metro)
Chippewa Falls
- Chippewa Falls Meeting Room, WI (EB) +1903-1905+
Stanley (also in Clark County
- Stanley Meeting Room, WI (EB) +1896-1909; (TW) 1909-1933+; +1973-1992; (TW-N) 1992-2010+
Clark County
Greenwood
- Greenwood Meeting Room, WI (TW) +1908-1911+
Thorp
- Thorp Meeting Room, WI (EB) +1896-1909; (TW) 1909-1933+
Withee
- Withee Meeting Room, WI (EB) +1896+
Eau Claire County (Eau Claire / Menomonie metro)
Eau Claire (also in Chippewa County)
- Eau Claire Meeting Room, WI (EB) +1896+; (TW) +1908-1917+
Porter's Mills
- Porter's Mills Meeting Room, WI (EB) +1889+