Difference between revisions of "International Teams"
From BrethrenPedia
Doug Engle (talk | contribs) (added missions) |
Doug Engle (talk | contribs) m |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Literature Crusades Alumni== | ==Literature Crusades Alumni== | ||
| + | ===Vision=== | ||
| + | * [[Aubrey Hilton Dyer]] Tasmanian visionary | ||
===Founder=== | ===Founder=== | ||
| + | * [[Kevin Dyer]] ('59-present) & [[Eloise Ardith Engle Dyer]] ('61-'21) | ||
| − | * [[ | + | ===Early Leadership=== |
| + | * [[Gavin Aitken]] ('62-'64) & [[Margaret Aitken]] ('62-'64) South America | ||
| + | * [[Abner Bauman]] ('61-'66) & [[Rosalie Bauman]] ('61-'66) India | ||
| + | * [[Robert M. Keppy]] ('62-'66) & [[Eleanor Keppy]] ('62-'66) Bogota, Colombia | ||
| + | * [[Jack Perks]] ('61-'63) & [[Marilyn Perks]] ('61-'63) | ||
| + | * [[William J. Roller]] ('61-'66) Manila, Philippines; ('67) Seoul, Korea | ||
| + | * [[Norman Sims]] ('61-'63) | ||
| + | * [[Paul Trimmer]] ('62-'64) & [[Hilda Trimmer]] ('62-'64) South America | ||
| + | * [[Russell Van Ryn]] & [[Ruth Van Ryn]] ('63-'66) South America | ||
| − | === | + | ===Early Missionaries=== |
| + | ====Bolivia==== | ||
| + | =====La Paz 1967===== | ||
| + | * [[Rick Dindinger]] & [[Vicki Dindinger]] 1967 | ||
| − | * [[ | + | * [[Helmut Haltrich]] 1967 |
| − | * [[ | + | * [[Shirley Hoekstra]] 1967 |
| − | + | * [[Wesley Steffen]] & [[Mary Ann Steffen]] 1967 | |
| − | + | * [[Gladys Weik]] 1966 South America; 1967 La Paz, Bolivia | |
| − | ===== | + | ====Colombia==== |
| + | =====Barranquilla 1971-1974===== | ||
| + | * [[Joyce Abuhl]] 1971 | ||
| − | * [[ | + | * [[Naomi Bauman]] 1971 |
| − | * [[ | + | * [[Ingrid Binder]] 1973 Summer team |
| − | * [[ | + | * [[Mary Brunette]] 1973 |
| − | * [[ | + | * Miss [[Ruby Campbell]] (’71) 1972 |
| − | * [[ | + | * [[Ralph Van DeMark]] 1973 |
| − | + | * Miss [[Trudy Feichtinger]] (’72) 1974 | |
| + | |||
| + | * [[Robert Foutz]] 1973 Summer team | ||
| + | |||
| + | * [[Richard Gerhart]] 1971 | ||
| − | + | * [[John Grant]] 1973 Summer team | |
| − | * | + | * [[David Guikema]] 1971 |
| − | * | + | * [[Robert Irvine]] 1971 |
| − | * [[Ron Johnston]] (’70) & [[Gloria Johnston]] (’70) Barranquilla 1972 Cali 1973 | + | * [[Ron Johnston]] (’70) 1972-1973 & [[Gloria Johnston]] (’70) Barranquilla 1972 Cali 1973 |
* [[Sandy McKinney]] (’72) 1974 | * [[Sandy McKinney]] (’72) 1974 | ||
| − | * [[ | + | * [[Daniel Meyer]] 1973 Summer team |
| + | |||
| + | * [[William Morris]] (’72) 1972-1973 & [[Doris Morris]] (’72) 1974 | ||
| − | * [[Harvey Rodger]] (’70) | + | * [[Harvey Rodger]] (’70) 1971-1980+ [[Ruth Rodger]] (’70) 1972-1973 |
* [[Kurt Ruby]] (’71) & [[Gayle Ruby]] (’71) 1972-1973 | * [[Kurt Ruby]] (’71) & [[Gayle Ruby]] (’71) 1972-1973 | ||
* Miss [[Sara Townsend]] (’72) 1974 | * Miss [[Sara Townsend]] (’72) 1974 | ||
| + | |||
| + | * [[George Weaver]] 1971 | ||
| + | |||
| + | * [[Harry Williams]] 1971 | ||
| + | |||
| + | * [[Randy Williams]] 1973 Summer team | ||
* Miss [[Jane Wodicker]] (’70) 1972 | * Miss [[Jane Wodicker]] (’70) 1972 | ||
| − | =====Bogota 1967===== | + | =====Bogota 1965-1967===== |
| + | * [[Helen Armstrong]] 1965 Summer team | ||
| − | * [[ | + | * [[Keith Bidne]] 1965-1966 LC 2-year team Bogota |
| − | * [[ | + | * [[Paul Halbach]] 1966 & [[Mary Halbach]] |
| − | * [[ | + | * [[Frederick Dindinger]] & [[Vicki Dindinger]] 1965-1966 |
| − | * [[Marcia Vanderlaan]] | + | * [[David English]] 1965 Summer team |
| + | |||
| + | * [[Paul Halbach]] & [[Mary Halbach]] ('66-'67) Bogota, Colombia | ||
| + | |||
| + | * [[Helmut Haltrich]] 1965-1966 | ||
| + | |||
| + | * [[Bob Keppy]] 1965-1966 | ||
| + | |||
| + | * [[William & Dori King]] 1965-1967 | ||
| + | |||
| + | * [[Max Mackie]] 1965 Summer team | ||
| + | |||
| + | * [[Tom Messer]] 1965 Summer team | ||
| + | |||
| + | * [[Robert Paquet]] 1973 Summer team | ||
| + | |||
| + | * [[John Rennie]] 1965 Summer team | ||
| + | |||
| + | * [[Sandra Stirling]] 1965-1966 | ||
| + | |||
| + | * [[Sharon Stone]] 1966-1967 | ||
| + | |||
| + | * [[Ruthanne Taylor]] 1966-1967 | ||
| + | |||
| + | * [[Marcia Vanderlaan]] 1965-1967 | ||
| + | |||
| + | * [[Littleton White]] 1965 Summer team | ||
| + | |||
| + | * Miss [[Mary Wilson]] 1965 | ||
=====Bucaramanga 1973-1974===== | =====Bucaramanga 1973-1974===== | ||
| + | * [[Lloyd Billingsley]] ('73) 1973-1974 & [[Irene Billingsley]] ('71) 1972-1974 | ||
| − | * [[ | + | * [[Edward Brooks]] 1971-1972 & [[Nancy Brooks]] 1972 |
* [[Judy Craver]] (’71) 1973 | * [[Judy Craver]] (’71) 1973 | ||
| − | * [[Paul Fisher]] (’71) 1973 | + | * [[Paul Fisher]] (’71) 1972-1973 |
| + | |||
| + | * [[Mike Freeman]] 1972 Summer team | ||
| + | |||
| + | * [[Paul Hope]] 1972 Summer team | ||
* Miss [[Linda MacLaren]] (’71) 1973 | * Miss [[Linda MacLaren]] (’71) 1973 | ||
| − | * [[Gordon Martin]] (’69) & [[Heather Martin]] (’69) | + | * [[Gordon Martin]] (’69) 1972-1973 & [[Heather Martin]] (’69) |
| − | * [[ | + | * [[Pablo Mora]] |
| − | * [[Daniel Schut]] (’71) 1973 | + | * [[Ken Pohle]] (’71) 1972-1974 & [[Pat Pohle]] (’71) 1974 |
| + | |||
| + | * [[Daniel Schut]] (’71) 1972-1973 | ||
* Miss [[Dorothy Wells]] (’71) 1973 | * Miss [[Dorothy Wells]] (’71) 1973 | ||
| − | + | * [[Allan Wood]] 1972-1973 Summer teams | |
| − | * [[Paul Anderson]] 1970 | + | =====Cali 1968-1973===== |
| + | * [[Paul Anderson]] 1968-1970 LC Cali 2-year team | ||
| − | * [[Paul Brownson]] (’67) & [[Carol Brownson]] (’67) | + | * [[Paul Brownson]] (’67) & [[Carol Brownson]] (’67) 1968-1971 |
* Miss [[Hilary Clode]] (’68) 1970-1971 | * Miss [[Hilary Clode]] (’68) 1970-1971 | ||
| Line 95: | Line 160: | ||
* Miss [[Virginia Sibbitt]] (’69) 1970-1971 | * Miss [[Virginia Sibbitt]] (’69) 1970-1971 | ||
| − | * [[Gary Trezise]] (’68) & [[Donna Trezise]] (’68) 1970- | + | * [[Gary Trezise]] (’68) & [[Donna Trezise]] (’68) 1968-1971 |
| + | |||
| + | ====Cartagena==== | ||
| + | * [[Brian Killins]] 1975-1977 | ||
| + | |||
| + | ====Medellin 1968-1970==== | ||
| + | * [[David Bills]] ('68) Summer team | ||
| + | |||
| + | * [[Paul Brownson]] 1968-1970 team leader | ||
| + | |||
| + | * [[Constance Bushman]] 1968 Summer team | ||
| + | |||
| + | * [[George Byrum]] 1968 Summer team | ||
| + | |||
| + | * [[Frank Ferrier]] 1968-1969 | ||
| + | |||
| + | * [[John Fiess]] 1968 Summer team | ||
| + | |||
| + | * [[Paul Fisher]] 1968 Summer team | ||
| + | |||
| + | * [[Les Frey]] 1968 Summer team | ||
| + | |||
| + | * [[Donald Hudson]] 1968 Summer team | ||
| + | |||
| + | * [[Robert Laing]] 1968 Summer team | ||
| + | |||
| + | * [[William Letkeman]] 1968-1969 | ||
| + | |||
| + | * [[William Loudon]] 1969-1983+ | ||
| + | |||
| + | * [[Gordon Martin]] 1968 Summer team | ||
| + | |||
| + | * [[Pablo Mora]] | ||
| + | |||
| + | * [[Daniel Odor]] 1968 Summer team | ||
| + | |||
| + | * [[Arthur Raddatz]] 1968-1969 | ||
| + | |||
| + | * [[Mark Smith]] 1968 Summer team | ||
| + | |||
| + | * [[Sam Smith]] 1968 Summer team | ||
| + | |||
| + | * [[David Wielenga]] 1968 Summer team | ||
| + | |||
| + | * [[Geoffrey Woodford]] 1968 Summer team | ||
====Ecuador==== | ====Ecuador==== | ||
| − | |||
=====Guayaquil 1971-1972===== | =====Guayaquil 1971-1972===== | ||
| − | |||
* [[Robert Keppy]] (’67) & [[Eleanor Keppy]] (’67) 1972 | * [[Robert Keppy]] (’67) & [[Eleanor Keppy]] (’67) 1972 | ||
| Line 114: | Line 221: | ||
====France==== | ====France==== | ||
| − | + | =====Lyon 1969-1972===== | |
| − | =====Lyon | ||
| − | |||
* Miss [[Linda Abernathy]] (’69) Paris 1971 Lyon 1972 | * Miss [[Linda Abernathy]] (’69) Paris 1971 Lyon 1972 | ||
| Line 141: | Line 246: | ||
* Miss [[Donna Robinson]] (’68) 1970-1971 | * Miss [[Donna Robinson]] (’68) 1970-1971 | ||
| − | * Mrs. [[ | + | * Mrs. [[Lynette Engle Stanger]] (’69) Paris 1971 Lyon 1972 |
* [[Neil Whatmough]] (’70) Lyon 1972 | * [[Neil Whatmough]] (’70) Lyon 1972 | ||
=====Nice 1974===== | =====Nice 1974===== | ||
| − | |||
* [[Norman Cornett]] (’73) & [[Laura Cornett]] (’73) | * [[Norman Cornett]] (’73) & [[Laura Cornett]] (’73) | ||
| Line 158: | Line 262: | ||
=====Paris 1971===== | =====Paris 1971===== | ||
| − | |||
* Miss [[Linda Abernathy]] (’69) Paris 1971 Lyon 1972 | * Miss [[Linda Abernathy]] (’69) Paris 1971 Lyon 1972 | ||
| Line 167: | Line 270: | ||
* [[Robert Laing]] (’69) Paris 1971 Lyon 1972 | * [[Robert Laing]] (’69) Paris 1971 Lyon 1972 | ||
| − | * Mrs. [[ | + | * Mrs. [[Lynette Engle Stanger]] (’69) Paris 1971 Lyon 1972 |
====Germany==== | ====Germany==== | ||
| − | |||
=====Berlin 1973-1974===== | =====Berlin 1973-1974===== | ||
| − | |||
* [[Laura Booth]] (’71) 1973 | * [[Laura Booth]] (’71) 1973 | ||
| Line 192: | Line 293: | ||
====India==== | ====India==== | ||
| − | + | =====Bombay 1965-1967===== | |
| − | =====Bombay 1967===== | + | * [[Barry Ashton]] ('65-'67) |
| − | + | * [[Keith Bidne]] ('66-'67) | |
| − | * [[Barry Ashton]] | + | * [[Allan Hoffman]] & [[Helena Hoffman]] ('65-'67) |
| − | + | * [[David Kennedy]] ('66-'67) | |
| − | * [[Keith Bidne]] | + | * [[Barry Mackey]] ('65-'67) |
| − | |||
| − | * [[Allan Hoffman]] & [[Helena Hoffman]] | ||
| − | |||
| − | * [[David Kennedy]] | ||
| − | |||
| − | * [[Barry Mackey]] | ||
=====Herbertpur 1971-1972===== | =====Herbertpur 1971-1972===== | ||
| − | |||
* Miss [[Donna Moorcroft]] (’69) 1971-1972 | * Miss [[Donna Moorcroft]] (’69) 1971-1972 | ||
=====New Delhi 1970-1971===== | =====New Delhi 1970-1971===== | ||
| + | [[Barry Mackey]] ('64-'70?) | ||
| − | + | [[Anne Mackey]] ('66-'71) | |
====Indonesia==== | ====Indonesia==== | ||
| − | |||
=====Medan 1972-1973===== | =====Medan 1972-1973===== | ||
| − | |||
* [[Ira Black]] (’70) & [[Evelyn Black]] (’70) 1972 | * [[Ira Black]] (’70) & [[Evelyn Black]] (’70) 1972 | ||
| Line 226: | Line 319: | ||
====Japan==== | ====Japan==== | ||
| − | |||
=====Osaka 1971===== | =====Osaka 1971===== | ||
| − | |||
* [[Nelson Annan]] (’69) & [[Jan Annan]] (’69) | * [[Nelson Annan]] (’69) & [[Jan Annan]] (’69) | ||
| Line 238: | Line 329: | ||
=====Tokyo 1970-1971===== | =====Tokyo 1970-1971===== | ||
| − | + | * [[David Blackwood]] 1968-1970 & [[Brenda Blackwood]] 1970 | |
| − | * [[David Blackwood]] & [[Brenda Blackwood]] 1970 | ||
| − | |||
* [[Charles Fizer]] & [[Darlene Fizer]] 1970 | * [[Charles Fizer]] & [[Darlene Fizer]] 1970 | ||
| − | + | * [[Jerry King]] 1968-1970 & [[Laura King]] (’69) 1970-1971 | |
| − | * [[Jerry King]] | + | * [[Jay Kraai]] 1968-1970 |
| − | + | * [[Donald Livingston]] 1968-1971 | |
| − | * [[Jay Kraai]] 1970 | + | * Miss [[Ann Spence]] 1968-1970 |
| − | |||
| − | * [[Donald Livingston]] | ||
| − | |||
| − | * Miss [[Ann Spence]] 1970 | ||
====Liberia==== | ====Liberia==== | ||
| − | |||
=====Monrovia 1971===== | =====Monrovia 1971===== | ||
| − | |||
* [[Timothy Greenhow]] (’69) Liberia 1971; Nigeria 1972 | * [[Timothy Greenhow]] (’69) Liberia 1971; Nigeria 1972 | ||
| Line 260: | Line 343: | ||
====Nigeria==== | ====Nigeria==== | ||
| − | |||
=====Ibadan 1972===== | =====Ibadan 1972===== | ||
| − | |||
* [[Timothy Greenhow]] (’69) Liberia 1971; Nigeria 1972 | * [[Timothy Greenhow]] (’69) Liberia 1971; Nigeria 1972 | ||
| Line 268: | Line 349: | ||
====Philippines==== | ====Philippines==== | ||
| − | |||
=====Manila 1967===== | =====Manila 1967===== | ||
| − | + | * [[Warren Dunham]] ('63-'66) | |
| − | * [[ | + | * [[Theodore R. Griffin]] ('65-'67) |
| − | + | * [[James LeValley]] & [[Gerrie LeValley]] ('65-'67) | |
| − | * [[ | + | * [[Stuart Mitchell]] ('66-'67) |
| − | + | * [[Stephen St. Clair]] & [[Dorothy St. Clair]] ('64-'67) | |
| − | * [[Stuart Mitchell]] | ||
| − | |||
| − | * [[ | ||
====Puerto Rico==== | ====Puerto Rico==== | ||
| − | |||
=====San Juan 1967===== | =====San Juan 1967===== | ||
| + | * [[Esther Frey]] 1967 | ||
| − | * [[ | + | * [[Claude Loney]] & [[Marion Loney]] 1967 |
| − | * [[ | + | * [[William E. King III]] & [[Mary Wilson King]] 1967 |
| − | + | * [[Sandra Stirling]] 1967 | |
| − | |||
| − | * [[Sandra Stirling]] | ||
====South Korea==== | ====South Korea==== | ||
| − | |||
=====Seoul 1967===== | =====Seoul 1967===== | ||
| + | * [[Warren Dunham]] & [[Florence Dunham]] 1967 | ||
| − | + | * [[Charles Fizer]] & [[Darlene Fizer]] 1967 | |
| − | |||
| − | * [[Charles Fizer]] & [[Darlene Fizer]] | ||
* [[William Roller]] | * [[William Roller]] | ||
====Spain==== | ====Spain==== | ||
| − | |||
=====Sevilla 1973===== | =====Sevilla 1973===== | ||
| − | |||
* Miss [[Deborah Avery]] (’71) | * Miss [[Deborah Avery]] (’71) | ||
| Line 318: | Line 389: | ||
=====Valencia 1974===== | =====Valencia 1974===== | ||
| − | |||
* Miss [[Mary Brunette]] (’72) | * Miss [[Mary Brunette]] (’72) | ||
| Line 336: | Line 406: | ||
====Venezuela==== | ====Venezuela==== | ||
| + | =====Caracas 1967===== | ||
| + | * Miss [[Esther Frey]] 1965-1967 | ||
| + | |||
| + | * Miss [[Doreen Frindt]] 1965-1967 | ||
| + | |||
| + | * [[Roger Hoffman]] & [[Maxine Hoffman]] 1965-1967 | ||
| − | + | * [[William E. King III]] & [[Mary Wilson King]] 1966 | |
| + | |||
| + | * [[Claude Loney]] & [[Marion Loney]] 1965-1966 | ||
| − | * [[ | + | * [[Lois Pirrie]] 1966-1967 |
| − | * [[ | + | * [[Wesley Steffen]] & [[Mary Anna Steffen]] 1965-1966 |
| − | * [[ | + | * [[Lee Swift]] & [[Judy Swift]] 1966-1967 |
| − | * [ | + | =Also See= |
| + | * [https://www.onecollective.org/ One Collective website] | ||
Latest revision as of 00:31, 8 September 2021
Contents
- 1 Literature Crusades Alumni
- 1.1 Vision
- 1.2 Founder
- 1.3 Early Leadership
- 1.4 Early Missionaries
- 2 Also See
Literature Crusades Alumni
Vision
- Aubrey Hilton Dyer Tasmanian visionary
Founder
- Kevin Dyer ('59-present) & Eloise Ardith Engle Dyer ('61-'21)
Early Leadership
- Gavin Aitken ('62-'64) & Margaret Aitken ('62-'64) South America
- Abner Bauman ('61-'66) & Rosalie Bauman ('61-'66) India
- Robert M. Keppy ('62-'66) & Eleanor Keppy ('62-'66) Bogota, Colombia
- Jack Perks ('61-'63) & Marilyn Perks ('61-'63)
- William J. Roller ('61-'66) Manila, Philippines; ('67) Seoul, Korea
- Norman Sims ('61-'63)
- Paul Trimmer ('62-'64) & Hilda Trimmer ('62-'64) South America
- Russell Van Ryn & Ruth Van Ryn ('63-'66) South America
Early Missionaries
Bolivia
La Paz 1967
- Rick Dindinger & Vicki Dindinger 1967
- Helmut Haltrich 1967
- Shirley Hoekstra 1967
- Wesley Steffen & Mary Ann Steffen 1967
- Gladys Weik 1966 South America; 1967 La Paz, Bolivia
Colombia
Barranquilla 1971-1974
- Joyce Abuhl 1971
- Naomi Bauman 1971
- Ingrid Binder 1973 Summer team
- Mary Brunette 1973
- Miss Ruby Campbell (’71) 1972
- Ralph Van DeMark 1973
- Miss Trudy Feichtinger (’72) 1974
- Robert Foutz 1973 Summer team
- Richard Gerhart 1971
- John Grant 1973 Summer team
- David Guikema 1971
- Robert Irvine 1971
- Ron Johnston (’70) 1972-1973 & Gloria Johnston (’70) Barranquilla 1972 Cali 1973
- Sandy McKinney (’72) 1974
- Daniel Meyer 1973 Summer team
- William Morris (’72) 1972-1973 & Doris Morris (’72) 1974
- Harvey Rodger (’70) 1971-1980+ Ruth Rodger (’70) 1972-1973
- Kurt Ruby (’71) & Gayle Ruby (’71) 1972-1973
- Miss Sara Townsend (’72) 1974
- George Weaver 1971
- Harry Williams 1971
- Randy Williams 1973 Summer team
- Miss Jane Wodicker (’70) 1972
Bogota 1965-1967
- Helen Armstrong 1965 Summer team
- Keith Bidne 1965-1966 LC 2-year team Bogota
- Paul Halbach 1966 & Mary Halbach
- Frederick Dindinger & Vicki Dindinger 1965-1966
- David English 1965 Summer team
- Paul Halbach & Mary Halbach ('66-'67) Bogota, Colombia
- Helmut Haltrich 1965-1966
- Bob Keppy 1965-1966
- William & Dori King 1965-1967
- Max Mackie 1965 Summer team
- Tom Messer 1965 Summer team
- Robert Paquet 1973 Summer team
- John Rennie 1965 Summer team
- Sandra Stirling 1965-1966
- Sharon Stone 1966-1967
- Ruthanne Taylor 1966-1967
- Marcia Vanderlaan 1965-1967
- Littleton White 1965 Summer team
- Miss Mary Wilson 1965
Bucaramanga 1973-1974
- Lloyd Billingsley ('73) 1973-1974 & Irene Billingsley ('71) 1972-1974
- Edward Brooks 1971-1972 & Nancy Brooks 1972
- Judy Craver (’71) 1973
- Paul Fisher (’71) 1972-1973
- Mike Freeman 1972 Summer team
- Paul Hope 1972 Summer team
- Miss Linda MacLaren (’71) 1973
- Gordon Martin (’69) 1972-1973 & Heather Martin (’69)
- Daniel Schut (’71) 1972-1973
- Miss Dorothy Wells (’71) 1973
- Allan Wood 1972-1973 Summer teams
Cali 1968-1973
- Paul Anderson 1968-1970 LC Cali 2-year team
- Paul Brownson (’67) & Carol Brownson (’67) 1968-1971
- Miss Hilary Clode (’68) 1970-1971
- Miss Donna Dunning (’68) 1970-1971
- Helmut Haltrich (’68) & Shirley Haltrich (’68) 1970-1971
- Miss Barbara Hardesty 1970
- Ron Johnston (’70) & Gloria Johnston (’70) Barranquilla 1972 Cali 1973
- Miss Virginia Sibbitt (’69) 1970-1971
- Gary Trezise (’68) & Donna Trezise (’68) 1968-1971
Cartagena
- Brian Killins 1975-1977
Medellin 1968-1970
- David Bills ('68) Summer team
- Paul Brownson 1968-1970 team leader
- Constance Bushman 1968 Summer team
- George Byrum 1968 Summer team
- Frank Ferrier 1968-1969
- John Fiess 1968 Summer team
- Paul Fisher 1968 Summer team
- Les Frey 1968 Summer team
- Donald Hudson 1968 Summer team
- Robert Laing 1968 Summer team
- William Letkeman 1968-1969
- William Loudon 1969-1983+
- Gordon Martin 1968 Summer team
- Daniel Odor 1968 Summer team
- Arthur Raddatz 1968-1969
- Mark Smith 1968 Summer team
- Sam Smith 1968 Summer team
- David Wielenga 1968 Summer team
- Geoffrey Woodford 1968 Summer team
Ecuador
Guayaquil 1971-1972
- Robert Keppy (’67) & Eleanor Keppy (’67) 1972
- William Letkeman (’69) & Della Letkeman (’69) 1971
- Gordon Martin (’69) & Heather Martin (’69) Ecuador 1971-1972 Colombia 1973
- Dan Nieboer (’69) & Ruth Nieboer (’69) 1971
- Andrew Rennie (’69) 1971-1972
- Byron Woods (’69) 1971-1972
France
Lyon 1969-1972
- Miss Linda Abernathy (’69) Paris 1971 Lyon 1972
- Miss Susan Berry (’70) Lyon 1972
- Miss Ruth Blampied (’69) 1970-1972
- Daniel Burson (’68) & Marilyn Burson (’68) 1970-1971
- Kenneth Derks (’70) Lyon 1972
- James Gillett & Jean Gillett 1970
- Miss Brenda Jameson (’71) Lyon 1972
- Robert Laing (’69) Paris 1971 Lyon 1972
- Lindsey Martin 1970
- David Pavey (’68) & Nancy Pavey (’68) 1970-1972
- Maynerd Peterson (’68) & Alberdina Peterson (’68) 1970-1971
- Miss Donna Robinson (’68) 1970-1971
- Mrs. Lynette Engle Stanger (’69) Paris 1971 Lyon 1972
- Neil Whatmough (’70) Lyon 1972
Nice 1974
- Norman Cornett (’73) & Laura Cornett (’73)
- Lucy Habermehl (’72)
- Miss Peggy Hart (’72)
- David Howell (’72) & Karon Howell (’72)
- Miss Barbara Passmore (’72)
Paris 1971
- Miss Linda Abernathy (’69) Paris 1971 Lyon 1972
- John Edvalds (’69) & Winifred Edvalds (’69)
- Miss Sheila Harris (’69)
- Robert Laing (’69) Paris 1971 Lyon 1972
- Mrs. Lynette Engle Stanger (’69) Paris 1971 Lyon 1972
Germany
Berlin 1973-1974
- Laura Booth (’71) 1973
- Larry Dixon & Linda Dixon (’71) 1973-1974
- Miss Anne Fowler (’71) 1973-1974
- Miss Susan Gowing (’71) 1973-1974
- Thomas Howe (’71) 1973
- Joe Johnson (’71) 1973
- Miss Carol Nearpass (’71) 1973-1974
- Wayne Northey (’71) 1973-1974
- Miss Elaine Raddatz (’71) 1973-1974
India
Bombay 1965-1967
- Barry Ashton ('65-'67)
- Keith Bidne ('66-'67)
- Allan Hoffman & Helena Hoffman ('65-'67)
- David Kennedy ('66-'67)
- Barry Mackey ('65-'67)
Herbertpur 1971-1972
- Miss Donna Moorcroft (’69) 1971-1972
New Delhi 1970-1971
Barry Mackey ('64-'70?)
Anne Mackey ('66-'71)
Indonesia
Medan 1972-1973
- Ira Black (’70) & Evelyn Black (’70) 1972
- Miss Kathy Howell (’70) 1972-1973
- Miss Pat Reed (’70) 1972
- James Schoerner (’70) & Penny Schoerner (’70) 1972-1973
Japan
Osaka 1971
- Nelson Annan (’69) & Jan Annan (’69)
- Miss Carol Petro (’69)
- Miss Dorothy Powell (’69)
- Harold Young (’69) & Marie Young (’69)
Tokyo 1970-1971
- David Blackwood 1968-1970 & Brenda Blackwood 1970
- Charles Fizer & Darlene Fizer 1970
- Jerry King 1968-1970 & Laura King (’69) 1970-1971
- Jay Kraai 1968-1970
- Donald Livingston 1968-1971
- Miss Ann Spence 1968-1970
Liberia
Monrovia 1971
- Timothy Greenhow (’69) Liberia 1971; Nigeria 1972
- Owen Weber (’69) Liberia 1971; Nigeria 1972
Nigeria
Ibadan 1972
- Timothy Greenhow (’69) Liberia 1971; Nigeria 1972
- Owen Weber (’69) Liberia 1971; Nigeria 1972
Philippines
Manila 1967
- Warren Dunham ('63-'66)
- Theodore R. Griffin ('65-'67)
- James LeValley & Gerrie LeValley ('65-'67)
- Stuart Mitchell ('66-'67)
- Stephen St. Clair & Dorothy St. Clair ('64-'67)
Puerto Rico
San Juan 1967
- Esther Frey 1967
- Claude Loney & Marion Loney 1967
- Sandra Stirling 1967
South Korea
Seoul 1967
- Warren Dunham & Florence Dunham 1967
- Charles Fizer & Darlene Fizer 1967
Spain
Sevilla 1973
- Miss Deborah Avery (’71)
- Ed Bongiorno (’71)
- Miss Beverley Boyle (’71)
- Don Dunkerton & Dee Dunkerton (’71)
- Dale Lanum & Janet Lanum (’71)
- Alyce Rosendale (’71)
Valencia 1974
- Miss Mary Brunette (’72)
- Wayne Byrd & Genene Byrd (’72)
- Terry Frewing (’73)
- Les Frey & Sharon Frey (’72)
- Paul Gray (’73)
- Marlene Hernandez (’72)
- Ralph Van Demark (’72)
- Miss Connie Williams (’72)
Venezuela
Caracas 1967
- Miss Esther Frey 1965-1967
- Miss Doreen Frindt 1965-1967
- Roger Hoffman & Maxine Hoffman 1965-1967
- Claude Loney & Marion Loney 1965-1966
- Lois Pirrie 1966-1967
- Wesley Steffen & Mary Anna Steffen 1965-1966
- Lee Swift & Judy Swift 1966-1967