Difference between revisions of "Wisconsin"
From BrethrenPedia
Doug Engle (talk | contribs) (added 1946 KLC) |
Doug Engle (talk | contribs) |
||
| Line 5: | Line 5: | ||
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | ||
| + | =East Central WI= | ||
| + | ==Brown County (Green Bay metro)== | ||
| + | ===Green Bay=== | ||
| + | * [[Bible Truth Hall, Green Bay, WI]] (Grant?-EB) +1914-1916+ | ||
| + | ** @ Rm. 1, Odd Fellows Temple, 224 N. Adams St.; see [https://www.wisconsinhistory.org/Records/Property/HI29464 WisconsinHistory.org] | ||
| + | ** Gospel meetings: | ||
| + | *** 1914: B.J. Rawlinson (England) | ||
| + | *** 1915: J.H. Fleming (Minneapolis, MN) | ||
| + | *** 1916: William Haigh (Minneapolis, MN) | ||
| − | |||
| − | |||
==Fond du Lac County (Fond du Lac metro)== | ==Fond du Lac County (Fond du Lac metro)== | ||
===Campbellsport=== | ===Campbellsport=== | ||
| Line 15: | Line 22: | ||
==Kewaunee County (Green Bay metro)== | ==Kewaunee County (Green Bay metro)== | ||
===Casco=== | ===Casco=== | ||
| − | * [[Casco Meeting Room, WI]] (TW-N) +2016+ | + | * [[Casco Meeting Room, WI]] (TW-N-EB) +2016+ |
==Marathon County (Wausau metro)== | ==Marathon County (Wausau metro)== | ||
| Line 22: | Line 29: | ||
===Mosinee=== | ===Mosinee=== | ||
| − | * [[Mosinee Meeting Room, WI]] (TW) +1985-1992; (TW-N) 1992-2016+ | + | * [[Mosinee Meeting Room, WI]] (TW-EB) +1985-1992; (TW-N-EB) 1992-2016+ |
===Stettin=== | ===Stettin=== | ||
| − | * [[Stettin Meeting Room, WI]] (EB) +1901+ | + | * [[Stettin Meeting Room, WI]] (TW-Lowe-EB) +1901+ |
===Wausau=== | ===Wausau=== | ||
* [[Bible Truth Chapel, Wausau, WI]] (KLC-EB) +1901-1992; (KLC-OB) 1992-'''2022+''' | * [[Bible Truth Chapel, Wausau, WI]] (KLC-EB) +1901-1992; (KLC-OB) 1992-'''2022+''' | ||
| − | ** Wausau Meeting Room | + | ** Wausau Meeting Room +1901-1905+; Bible Truth Hall +1922-1936+; Bible Truth Assembly +1946+ |
| − | ** @ 518 S. Fifth Ave. +1946+; 1600 N. 1st Ave. ?-present; | + | ** @ 318 S. Third Ave. +1922-1936+; 518 S. Fifth Ave. +1946+; 1600 N. 1st Ave. ?-present; |
** c/o Herman Schuett, 728 Turner St. +1946+; Julius Heuss @ Schofield +1946+ | ** c/o Herman Schuett, 728 Turner St. +1946+; Julius Heuss @ Schofield +1946+ | ||
** see [https://www.bibletruthchapel.org/ BTC's website] | ** see [https://www.bibletruthchapel.org/ BTC's website] | ||
| + | ** In 1927, Adolph Helling (Dillenburg, Germany) gave a special gospel service (in German) at the BTH. | ||
==Oconto County (Green Bay metro)== | ==Oconto County (Green Bay metro)== | ||
===Oconto=== | ===Oconto=== | ||
* [[Oconto Christian Assembly, WI]] (KLC-EB) +1946+ | * [[Oconto Christian Assembly, WI]] (KLC-EB) +1946+ | ||
| − | ** @ home of Conrad Imig, 5 mi. E of Lena on County Trunk "A" | + | ** @ home of Conrad Imig, 5 mi. E of Lena on County Trunk "A" |
** c/o George Borchert | ** c/o George Borchert | ||
==Wood County (Wausau metro)== | ==Wood County (Wausau metro)== | ||
===Wisconsin Rapids=== | ===Wisconsin Rapids=== | ||
| − | * [[Wisconsin Rapids Meeting Room, WI]] (TW) +1985+ | + | * [[Wisconsin Rapids Meeting Room, WI]] (TW-EB) +1985+ |
=Northeastern WI= | =Northeastern WI= | ||
==Forest County== | ==Forest County== | ||
===Argonne=== | ===Argonne=== | ||
| − | * [[Argonne Meeting Room, WI]] (TW) +1923-1927+ | + | * [[Argonne Meeting Room, WI]] (TW-EB) +1923-1927+ |
| + | ** c/o W.H. Roberts | ||
===Crandon=== | ===Crandon=== | ||
| − | * [[North Crandon Meeting Room, WI]] (TW) +1901-1917+ | + | * [[North Crandon Meeting Room, WI]] (TW-EB) +1901-1917+ |
==Langlade County== | ==Langlade County== | ||
===Antigo=== | ===Antigo=== | ||
| − | * [[Antigo Meeting Room, WI]] (TW) +1923-1933+ | + | * [[Antigo Meeting Room, WI]] (TW-EB) +1923-1933+ |
| + | ** c/o Charley Godlevski | ||
==Oneida County== | ==Oneida County== | ||
===Rhinelander=== | ===Rhinelander=== | ||
| − | * [[Rhinelander Meeting Room, WI]] (TW) +1944-1951+ | + | * [[Rhinelander Meeting Room, WI]] (TW-EB) +1944-1951+ |
===Three Lakes=== | ===Three Lakes=== | ||
| − | * [[Three Lakes Polish Meeting Room, WI]] (Polish EB) +1901-1909; (TW) 1909-1951+ | + | * [[Three Lakes Polish Meeting Room, WI]] (Polish TW-Lowe-EB) +1901-1909; (TW-EB) 1909-1951+ |
=Northwestern WI= | =Northwestern WI= | ||
==Barron County== | ==Barron County== | ||
===Cumberland=== | ===Cumberland=== | ||
| − | * [[Cumberland Meeting Room, WI]] (TW) +1923+ | + | * [[Cumberland Meeting Room, WI]] (TW-EB) +1923+ |
==Douglas County== | ==Douglas County== | ||
| Line 84: | Line 94: | ||
* [[Kenosha Christian Assembly, WI]] (KLC-EB) +1946+ | * [[Kenosha Christian Assembly, WI]] (KLC-EB) +1946+ | ||
** @ 6633-30th Ave. | ** @ 6633-30th Ave. | ||
| − | ** c/o William Eckhardt; Emil Schneider | + | ** c/o William Eckhardt; Emil Schneider |
==Milwaukee metro== | ==Milwaukee metro== | ||
| Line 96: | Line 106: | ||
** c/o H. Sanderson @ 208 Division St. +1880+; S. Canner @ 406 E. Water St. +1880+; Henry Knautz, 7336 W. Coldspring Rd., West Allis +1946+ | ** c/o H. Sanderson @ 208 Division St. +1880+; S. Canner @ 406 E. Water St. +1880+; Henry Knautz, 7336 W. Coldspring Rd., West Allis +1946+ | ||
| − | * [[Milwaukee Meeting Room, WI]] (TW) +1927-1973+ | + | * [[Milwaukee Meeting Room, WI]] (TW-EB) +1927-1973+ |
| − | |||
| − | |||
===Racine County=== | ===Racine County=== | ||
====Racine==== | ====Racine==== | ||
| − | * [[Racine Meeting Room, WI]] (TW) +1944-1951+; +1966+ | + | * [[Racine Meeting Room, WI]] (TW-EB) +1944-1951+; +1966+ |
===Walworth County=== | ===Walworth County=== | ||
| Line 115: | Line 123: | ||
===Waukesha County=== | ===Waukesha County=== | ||
====Oconomowoc==== | ====Oconomowoc==== | ||
| − | * [[Oconomowoc Meeting Room, WI]] (TW) +1911+ | + | * [[Oconomowoc Meeting Room, WI]] (TW-EB) +1911+ |
====Waukesha==== | ====Waukesha==== | ||
| − | * [[Waukesha Meeting Room, WI]] (TW) +1949-1951+ | + | * [[Waukesha Meeting Room, WI]] (TW-EB) +1949-1951+ |
| + | ** c/o Dr. Arthur August Sunier (b. 1899 West Lucas, IA - d. 1989 Orange, FL). Wife: Frances Sunier (b. 1899 Oak Park, IL - d. 1998 Orange, FL) | ||
| + | *** faculty @ Rochester, N.Y., then Carroll University (Waukesha) teaching chemistry | ||
| + | *** son of Aime Sunier (1837-1907) who was a jeweler & watchmaker in Iowa City for many years, with his wife Susanne (1855-1938), both originally from Switzerland. | ||
==Sheboygan metro== | ==Sheboygan metro== | ||
===Sheboygan County=== | ===Sheboygan County=== | ||
====Sheboygan==== | ====Sheboygan==== | ||
| − | * [[Sheboygan | + | * [[Bible Truth Hall, Sheboygan, WI]] (TW-Lowe-EB) +1896-1908; (Lowe-EB) 1908-1926; (KLC-EB) 1926-1965+ |
| + | ** Sheboygan Meeting Room +1896-1908+ | ||
| + | ** In 1943, Joan Engelbert, Annette Alberts & Roger Alberts of the Bible Truth hall recited Christmas poems and S.S. children sang carols for the City Home. | ||
| + | ** Mathilda Rudy Felten 1916?-1965 (b. 1897 Butler Co., IA - d. 1965 Sheboygan, WI), daughter of John & Katherine Rudy. Relocated to Sheboygan with her family in 1916. Husband (1919): William Felten retired from Vollrath Co., as a pattern dept. supt. Beston Simmons (Windsor, ON) officiated her memorial. Children: Pearl Allen (Zion, IL), Frances Leonard (Wajima), Arlisle Beers (Elgin, IL), Joyce Detert (Wilmington, MA), & Virginia Masterson (West Hartford, CT). Siblings: John Rudy (Pasadena, CA), Lydia Rudy (Portland, OR) & Mrs. Theodore Felten (Sheboygan, WI). | ||
==Waushara County== | ==Waushara County== | ||
| Line 133: | Line 147: | ||
* [[Springwater Meeting Room, WI]] (EB) +1878-1880+ | * [[Springwater Meeting Room, WI]] (EB) +1878-1880+ | ||
** c/o Mrs. Annie Attoe +1880+ (no meeting) | ** c/o Mrs. Annie Attoe +1880+ (no meeting) | ||
| + | ** 1881+ KLC? | ||
=Southwestern WI= | =Southwestern WI= | ||
| Line 140: | Line 155: | ||
** Lynxville Gospel Hall 1940-1978; | ** Lynxville Gospel Hall 1940-1978; | ||
** @ 175 Main St Hwy 27: 1978-present | ** @ 175 Main St Hwy 27: 1978-present | ||
| − | |||
| − | |||
==Grant County (Platteville micro)== | ==Grant County (Platteville micro)== | ||
| Line 150: | Line 163: | ||
===La Crosse=== | ===La Crosse=== | ||
* [[La Crosse Gospel Hall, WI]] (OB) +1904-1927+ | * [[La Crosse Gospel Hall, WI]] (OB) +1904-1927+ | ||
| − | ** @ Clinton St. +1927+ | + | ** @ Clinton St. +1922-1927+ |
| − | ** c/o A.H. Ridpath, 1908 Charles St. +1904+; L.R. Sundvay @ 1209 W. Ave., S +1927+ | + | ** c/o A.H. Ridpath, 1908 Charles St. +1904+; C.O. Dahl @ 1113 Gillette St. +1922+; L.R. Sundvay @ 1209 W. Ave., S +1927+ |
==Monroe County== | ==Monroe County== | ||
| Line 159: | Line 172: | ||
==Sauk County== | ==Sauk County== | ||
===Mylrea '''?'''=== | ===Mylrea '''?'''=== | ||
| − | * [[Mylrea Meeting Room, WI]] (EB) +1901-1903+ | + | * [[Mylrea Meeting Room, WI]] (TW-Lowe-EB) +1901-1903+ |
===Prairie Du Sac=== | ===Prairie Du Sac=== | ||
| − | * [[Prairie Du Sac Meeting Room, WI]] (TW) +1962-1985+ | + | * [[Prairie Du Sac Meeting Room, WI]] (TW-EB) +1962-1985+ |
==Vernon County== | ==Vernon County== | ||
| Line 177: | Line 190: | ||
==Chippewa County (Eau Claire / Menomonie metro)== | ==Chippewa County (Eau Claire / Menomonie metro)== | ||
===Chippewa Falls=== | ===Chippewa Falls=== | ||
| − | * [[Chippewa Falls Meeting Room, WI]] (EB) +1903-1905+ | + | * [[Chippewa Falls Meeting Room, WI]] (TW-Lowe-EB) +1903-1905+ |
===Stanley (also in Clark County=== | ===Stanley (also in Clark County=== | ||
| Line 184: | Line 197: | ||
*** breaks bread at Sheldon | *** breaks bread at Sheldon | ||
| − | * [[Stanley Meeting Room, WI]] (EB) +1896-1909; (TW) 1909-1933+; +1973-1992; (TW-N) 1992-2010+ | + | * [[Stanley Meeting Room, WI]] (TW-Lowe-EB) +1896-1909; (TW-EB) 1909-1933+; +1973-1992; (TW-N-EB) 1992-2010+ |
==Clark County== | ==Clark County== | ||
===Greenwood=== | ===Greenwood=== | ||
| − | * [[Greenwood Meeting Room, WI]] (TW) +1908-1911+ | + | * [[Greenwood Meeting Room, WI]] (TW-EB) +1908-1911+ |
===Thorp=== | ===Thorp=== | ||
| − | * [[Thorp Meeting Room, WI]] (EB) +1896-1909; (TW) 1909-1933+ | + | * [[Thorp Meeting Room, WI]] (TW-Lowe-EB) +1896-1909; (TW-EB) 1909-1933+ |
===Withee=== | ===Withee=== | ||
| − | * [[Withee Meeting Room, WI]] (EB) +1896+ | + | * [[Withee Meeting Room, WI]] (TW-Lowe-EB) +1896+ |
==Eau Claire County (Eau Claire / Menomonie metro)== | ==Eau Claire County (Eau Claire / Menomonie metro)== | ||
===Eau Claire (also in Chippewa County)=== | ===Eau Claire (also in Chippewa County)=== | ||
| − | * [[Eau Claire Meeting Room, WI]] (EB) +1896+; (TW) +1908-1917+ | + | * [[Eau Claire Meeting Room, WI]] (TW-Lowe-EB) +1896+; (TW-EB) +1908-1917+ |
===Porter's Mills=== | ===Porter's Mills=== | ||
| − | * [[Porter's Mills Meeting Room, WI]] (EB) +1889+ | + | * [[Porter's Mills Meeting Room, WI]] (TW-Lowe-EB) +1889+ |
Revision as of 00:03, 1 October 2022
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
- 1 East Central WI
- 2 Northeastern WI
- 3 Northwestern WI
- 4 Southeastern WI
- 5 Southwestern WI
- 6 West Central WI
East Central WI
Brown County (Green Bay metro)
Green Bay
- Bible Truth Hall, Green Bay, WI (Grant?-EB) +1914-1916+
- @ Rm. 1, Odd Fellows Temple, 224 N. Adams St.; see WisconsinHistory.org
- Gospel meetings:
- 1914: B.J. Rawlinson (England)
- 1915: J.H. Fleming (Minneapolis, MN)
- 1916: William Haigh (Minneapolis, MN)
Fond du Lac County (Fond du Lac metro)
Campbellsport
- Campbellsport Christian Assembly, WI (KLC-EB) +1946+
- c/o William Tuttle
Kewaunee County (Green Bay metro)
Casco
- Casco Meeting Room, WI (TW-N-EB) +2016+
Marathon County (Wausau metro)
Marathon
- Marathon German Meeting Room, WI (German EB) +1905-1908+
Mosinee
- Mosinee Meeting Room, WI (TW-EB) +1985-1992; (TW-N-EB) 1992-2016+
Stettin
- Stettin Meeting Room, WI (TW-Lowe-EB) +1901+
Wausau
- Bible Truth Chapel, Wausau, WI (KLC-EB) +1901-1992; (KLC-OB) 1992-2022+
- Wausau Meeting Room +1901-1905+; Bible Truth Hall +1922-1936+; Bible Truth Assembly +1946+
- @ 318 S. Third Ave. +1922-1936+; 518 S. Fifth Ave. +1946+; 1600 N. 1st Ave. ?-present;
- c/o Herman Schuett, 728 Turner St. +1946+; Julius Heuss @ Schofield +1946+
- see BTC's website
- In 1927, Adolph Helling (Dillenburg, Germany) gave a special gospel service (in German) at the BTH.
Oconto County (Green Bay metro)
Oconto
- Oconto Christian Assembly, WI (KLC-EB) +1946+
- @ home of Conrad Imig, 5 mi. E of Lena on County Trunk "A"
- c/o George Borchert
Wood County (Wausau metro)
Wisconsin Rapids
- Wisconsin Rapids Meeting Room, WI (TW-EB) +1985+
Northeastern WI
Forest County
Argonne
- Argonne Meeting Room, WI (TW-EB) +1923-1927+
- c/o W.H. Roberts
Crandon
- North Crandon Meeting Room, WI (TW-EB) +1901-1917+
Langlade County
Antigo
- Antigo Meeting Room, WI (TW-EB) +1923-1933+
- c/o Charley Godlevski
Oneida County
Rhinelander
- Rhinelander Meeting Room, WI (TW-EB) +1944-1951+
Three Lakes
- Three Lakes Polish Meeting Room, WI (Polish TW-Lowe-EB) +1901-1909; (TW-EB) 1909-1951+
Northwestern WI
Barron County
Cumberland
- Cumberland Meeting Room, WI (TW-EB) +1923+
Douglas County
Superior
- West Superior Gospel Hall, WI (OB) +1904+
- c/o F.R. Swartwont, 1926 Banks Ave.
Rusk County
Sheldon
- Sheldon Christian Assembly, WI (KLC-EB) +1946+
- @ Hall on County Trunk "H" (9 mi. NE of Sheldon)
- c/o Albert Stassel
Southeastern WI
Kenosha County (Chicago metro)
Kenosha
- Kenosha Christian Assembly, WI (KLC-EB) +1946+
- @ 6633-30th Ave.
- c/o William Eckhardt; Emil Schneider
Milwaukee metro
Milwaukee County (Milwaukee metro)
Milwaukee
- Milwaukee Gospel Hall, WI (OB) +1927+
- c/o J.D. Luhm @ 418 Sixth Ave.
- Milwaukee Christian Assembly, WI (EB) +1878-1881; (KLC-EB) 1881-1946+
- @ 380 Milwaukee St. +1880+; home of Mrs. Regina Felten, Ste. 10, 2825 N. 33rd +1946+
- c/o H. Sanderson @ 208 Division St. +1880+; S. Canner @ 406 E. Water St. +1880+; Henry Knautz, 7336 W. Coldspring Rd., West Allis +1946+
- Milwaukee Meeting Room, WI (TW-EB) +1927-1973+
Racine County
Racine
- Racine Meeting Room, WI (TW-EB) +1944-1951+; +1966+
Walworth County
Lake Geneva
- Lake Geneva Gospel Hall, WI (OB) +1904-1927+
- c/o Frank Johnson +1904+; O.H. McColm @ 1300 Dodge St. +1927+
Williams Bay
- Williams Bay Gospel Hall, WI (OB) +1904+
- c/o Michael Johnson
Waukesha County
Oconomowoc
- Oconomowoc Meeting Room, WI (TW-EB) +1911+
Waukesha
- Waukesha Meeting Room, WI (TW-EB) +1949-1951+
- c/o Dr. Arthur August Sunier (b. 1899 West Lucas, IA - d. 1989 Orange, FL). Wife: Frances Sunier (b. 1899 Oak Park, IL - d. 1998 Orange, FL)
- faculty @ Rochester, N.Y., then Carroll University (Waukesha) teaching chemistry
- son of Aime Sunier (1837-1907) who was a jeweler & watchmaker in Iowa City for many years, with his wife Susanne (1855-1938), both originally from Switzerland.
- c/o Dr. Arthur August Sunier (b. 1899 West Lucas, IA - d. 1989 Orange, FL). Wife: Frances Sunier (b. 1899 Oak Park, IL - d. 1998 Orange, FL)
Sheboygan metro
Sheboygan County
Sheboygan
- Bible Truth Hall, Sheboygan, WI (TW-Lowe-EB) +1896-1908; (Lowe-EB) 1908-1926; (KLC-EB) 1926-1965+
- Sheboygan Meeting Room +1896-1908+
- In 1943, Joan Engelbert, Annette Alberts & Roger Alberts of the Bible Truth hall recited Christmas poems and S.S. children sang carols for the City Home.
- Mathilda Rudy Felten 1916?-1965 (b. 1897 Butler Co., IA - d. 1965 Sheboygan, WI), daughter of John & Katherine Rudy. Relocated to Sheboygan with her family in 1916. Husband (1919): William Felten retired from Vollrath Co., as a pattern dept. supt. Beston Simmons (Windsor, ON) officiated her memorial. Children: Pearl Allen (Zion, IL), Frances Leonard (Wajima), Arlisle Beers (Elgin, IL), Joyce Detert (Wilmington, MA), & Virginia Masterson (West Hartford, CT). Siblings: John Rudy (Pasadena, CA), Lydia Rudy (Portland, OR) & Mrs. Theodore Felten (Sheboygan, WI).
Waushara County
Hancock
- Hancock Christian Assembly, WI (KLC-EB) +1946+
- @ home of Mr. & Mrs. Louis Crook
Springwater
- Springwater Meeting Room, WI (EB) +1878-1880+
- c/o Mrs. Annie Attoe +1880+ (no meeting)
- 1881+ KLC?
Southwestern WI
Crawford County
Mount Sterling
- Mount Sterling Gospel Hall, WI (OB) 1940-2022+
- Lynxville Gospel Hall 1940-1978;
- @ 175 Main St Hwy 27: 1978-present
Grant County (Platteville micro)
Beetown
- Beetown Gospel Hall, WI (OB) +1927+
La Crosse County (La Crosse, WI / Onalaska, MN metro)
La Crosse
- La Crosse Gospel Hall, WI (OB) +1904-1927+
- @ Clinton St. +1922-1927+
- c/o A.H. Ridpath, 1908 Charles St. +1904+; C.O. Dahl @ 1113 Gillette St. +1922+; L.R. Sundvay @ 1209 W. Ave., S +1927+
Monroe County
Wilton
- Bible Truth Assembly, Wilton, WI (KLC) +1960+
Sauk County
Mylrea ?
- Mylrea Meeting Room, WI (TW-Lowe-EB) +1901-1903+
Prairie Du Sac
- Prairie Du Sac Meeting Room, WI (TW-EB) +1962-1985+
Vernon County
Viroqua
- Viroqua Christian Assembly, WI (KLC-EB) +1946+
- @ home of Mr. & Mrs. Irvin Lotz, 279 W. Maple St.
Westby
- Grace and Truth Bible Chapel, Westby, WI (KLC-OB) +2014-2020+
- Westby Bible Church
- Living Waters Bible Camp
West Central WI
Chippewa County (Eau Claire / Menomonie metro)
Chippewa Falls
- Chippewa Falls Meeting Room, WI (TW-Lowe-EB) +1903-1905+
Stanley (also in Clark County
- KLC sister +1946+
- c/o Mrs. Florence Cummins, RR#2
- breaks bread at Sheldon
- c/o Mrs. Florence Cummins, RR#2
- Stanley Meeting Room, WI (TW-Lowe-EB) +1896-1909; (TW-EB) 1909-1933+; +1973-1992; (TW-N-EB) 1992-2010+
Clark County
Greenwood
- Greenwood Meeting Room, WI (TW-EB) +1908-1911+
Thorp
- Thorp Meeting Room, WI (TW-Lowe-EB) +1896-1909; (TW-EB) 1909-1933+
Withee
- Withee Meeting Room, WI (TW-Lowe-EB) +1896+
Eau Claire County (Eau Claire / Menomonie metro)
Eau Claire (also in Chippewa County)
- Eau Claire Meeting Room, WI (TW-Lowe-EB) +1896+; (TW-EB) +1908-1917+
Porter's Mills
- Porter's Mills Meeting Room, WI (TW-Lowe-EB) +1889+