Difference between revisions of "Wales"
From BrethrenPedia
Doug Engle (talk | contribs) (added sub) |
Doug Engle (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | [[Wales | + | Major Cities |
| + | |||
| + | * [[Bangor, Wales]] | ||
| + | * [[Cardiff, Wales]] | ||
| + | * [[Newport, Wales]] | ||
| + | * [[St. Asaph, Wales]] | ||
| + | * [[St. Davids, Wales]] | ||
| + | * [[Newport, Wales]] | ||
| + | |||
| + | Council Areas | ||
| + | |||
| + | * [[Blaenau Gwent, Wales]] | ||
| + | * [[Bridgend, Wales]] | ||
| + | * [[Caerphilly, Wales]] | ||
| + | * [[Cardiff Council, Wales]] | ||
| + | * [[Carmarthenshire, Wales]] | ||
| + | * [[Ceredigion, Wales]] | ||
| + | * [[Conwy, Wales]] | ||
| + | * [[Denbighshire, Wales]] | ||
| + | * [[Flintshire, Wales]] | ||
| + | * [[Gwynedd, Wales]] | ||
| + | * [[Isle of Anglesey, Wales]] | ||
| + | * [[Merthyr Tydfil, Wales]] | ||
| + | * [[Monmouthshire, Wales]] | ||
| + | * [[Neath Port Talbot, Wales]] | ||
| + | * [[Newport Council, Wales]] | ||
| + | * [[Pembrokeshire, Wales]] | ||
| + | * [[Powys, Wales]] | ||
| + | * [[Rhondda Cynon Taf, Wales]] | ||
| + | * [[Swansea, Wales]] | ||
| + | * [[Tofaen, Wales]] | ||
| + | * [[Vale of Glamorgan, Wales]] | ||
| + | * [[Wrexham, Wales]] | ||
Revision as of 23:12, 20 February 2024
Major Cities
Council Areas
- Blaenau Gwent, Wales
- Bridgend, Wales
- Caerphilly, Wales
- Cardiff Council, Wales
- Carmarthenshire, Wales
- Ceredigion, Wales
- Conwy, Wales
- Denbighshire, Wales
- Flintshire, Wales
- Gwynedd, Wales
- Isle of Anglesey, Wales
- Merthyr Tydfil, Wales
- Monmouthshire, Wales
- Neath Port Talbot, Wales
- Newport Council, Wales
- Pembrokeshire, Wales
- Powys, Wales
- Rhondda Cynon Taf, Wales
- Swansea, Wales
- Tofaen, Wales
- Vale of Glamorgan, Wales
- Wrexham, Wales