Difference between revisions of "North Dakota"
From BrethrenPedia
Doug Engle (talk | contribs) (→Harvey) |
Doug Engle (talk | contribs) (added 1890 census) |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
===Gilby=== | ===Gilby=== | ||
* [[Gilby Meeting Room, ND]] (TW) +1933+ | * [[Gilby Meeting Room, ND]] (TW) +1933+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
==Stutsman County== | ==Stutsman County== | ||
===Millarton=== | ===Millarton=== | ||
* [[Millarton Assembly, ND]] (OB) +1927-1928+ | * [[Millarton Assembly, ND]] (OB) +1927-1928+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Wells County== | ==Wells County== | ||
===Harvey=== | ===Harvey=== | ||
| − | * [[Harvey Gospel | + | * [[Harvey Gospel Chapel, ND]] (OB) 1922-'''2022+''' |
| − | ** | + | ** Harvey Gospel Hall 1922-1927+ |
| − | + | ** @ 210 W. 8th St. | |
| − | ** | ||
| − | |||
| − | |||
=Northcentral ND= | =Northcentral ND= | ||
| Line 43: | Line 26: | ||
===Minnewaukan=== | ===Minnewaukan=== | ||
* [[Minnewaukan Meeting Room, ND]] (TW) +1927+ | * [[Minnewaukan Meeting Room, ND]] (TW) +1927+ | ||
| − | |||
==Bottineau County== | ==Bottineau County== | ||
===Antler=== | ===Antler=== | ||
* [[Antler Meeting Room, ND]] (TW) +1923-1933+ | * [[Antler Meeting Room, ND]] (TW) +1923-1933+ | ||
| − | |||
===Bottineau=== | ===Bottineau=== | ||
| − | * [[Bottineau Gospel Hall, ND]] (OB) | + | * [[Bottineau Gospel Hall, ND]] (OB) 1887-1910+ |
| − | ** | + | ** Peabody Assembly |
=Northeastern ND= | =Northeastern ND= | ||
| + | ==Cavalier County== | ||
| + | * In 1890, the U.S. Religious Census indicated a PB-III assembly in Cavalier Co., different from the one in the city of Cavalier. It had ten meeting in a home. | ||
| + | |||
| + | ==Foster County== | ||
| + | * [[Foster County Gospel Hall, ND]] (OB) | ||
| + | ** In 1890, the U.S. Religious Census identified an open brethren assembly in Foster Co., with 6 meeting in a home. | ||
| + | |||
==Pembina County== | ==Pembina County== | ||
===Bathgate=== | ===Bathgate=== | ||
* [[Bathgate Meeting Room, ND]] (EB) +1901+ | * [[Bathgate Meeting Room, ND]] (EB) +1901+ | ||
| − | |||
===Canton City=== | ===Canton City=== | ||
* [[Hensel Meeting Room, ND]] (EB) +1901-1908+ | * [[Hensel Meeting Room, ND]] (EB) +1901-1908+ | ||
| − | |||
===Cavalier=== | ===Cavalier=== | ||
| − | * [[Cavalier Meeting Room, ND]] (EB) + | + | * [[Cavalier Meeting Room, ND]] (EB) +1890-1909; (TW) 1909-1927+ |
** c/o R.H. Simons +1896+; R.N. Simons +1901+; Robert H. Simons +1903+; Alex Dodds +1903-1905+; P. Sietz +1903-1905+; R. Simons +1905+; R.H. Simons +1908+; Mary Simons +1927+; | ** c/o R.H. Simons +1896+; R.N. Simons +1901+; Robert H. Simons +1903+; Alex Dodds +1903-1905+; P. Sietz +1903-1905+; R. Simons +1905+; R.H. Simons +1908+; Mary Simons +1927+; | ||
| + | ** In 1890, the U.S. Religious Census indicated a PB-III assembly in Pembina Co., with 9 meeting in a home. | ||
| + | |||
===Concrete=== | ===Concrete=== | ||
| Line 73: | Line 61: | ||
===Crystal=== | ===Crystal=== | ||
| − | * [[Crystal Meeting Room, ND]] (EB) +1896+ | + | * [[Crystal Meeting Room, ND]] (TW-Lowe EB) +1896+ |
** c/o James Robinson | ** c/o James Robinson | ||
| Line 81: | Line 69: | ||
===St. Thomas=== | ===St. Thomas=== | ||
| − | * [[St. Thomas Meeting Room, ND]] (EB) +1889+ | + | * [[St. Thomas Meeting Room, ND]] (TW-Lowe EB) +1889+ |
** c/o William Pegg | ** c/o William Pegg | ||
===Tongue River=== | ===Tongue River=== | ||
| − | * [[Tongue River Meeting Room, ND]] (EB) +1896+ | + | * [[Tongue River Meeting Room, ND]] (TW-Lowe EB) +1896+ |
** c/o Mrs. J. Simon | ** c/o Mrs. J. Simon | ||
===Walhalla=== | ===Walhalla=== | ||
| − | * [[Walhalla Meeting Room, ND]] (EB) +1889+ | + | * [[Walhalla Meeting Room, ND]] (TW-Lowe EB) +1889+ |
** c/o Mrs. A. Scott | ** c/o Mrs. A. Scott | ||
==Walsh County== | ==Walsh County== | ||
| + | * In 1890, the U.S. Religious Census indicated a PB-III assembly in Walsh Co., with 10 meeting in a home. Unknown which location. | ||
| + | |||
===Edinburg=== | ===Edinburg=== | ||
* [[Edinburg Meeting Room, ND]] (EB) +1889-1903+ | * [[Edinburg Meeting Room, ND]] (EB) +1889-1903+ | ||
| Line 112: | Line 102: | ||
* [[Park River Meeting Room, ND]] (EB) +1901-1909; (TW) 1909-1927+ | * [[Park River Meeting Room, ND]] (EB) +1901-1909; (TW) 1909-1927+ | ||
** c/o W.W. Hunt +1901-1927+; Mrs. William Stewart +1923-1927+ | ** c/o W.W. Hunt +1901-1927+; Mrs. William Stewart +1923-1927+ | ||
| + | |||
| + | ==Ward County== | ||
| + | ===Minot=== | ||
| + | * [[Minot Assembly of Believers, ND]] (OB) '''+2022+''' | ||
| + | ** @ 10-3rd St NE | ||
=Southcentral ND= | =Southcentral ND= | ||
| Line 120: | Line 115: | ||
=Southeastern ND= | =Southeastern ND= | ||
| + | ==Barnes County== | ||
| + | ===Valley City=== | ||
| + | * [[Southwest Bible Chapel, ND]] (OB) '''+2022+''' | ||
| + | ** @ 826-5th St. SW | ||
| + | |||
==Fargo/Wahpeton, ND/[[Minnesota|MN]] CSA== | ==Fargo/Wahpeton, ND/[[Minnesota|MN]] CSA== | ||
===Fargo, ND/MN metro=== | ===Fargo, ND/MN metro=== | ||
| Line 126: | Line 126: | ||
* [[Fargo Meeting Room, ND]] (TW) +1949-1951+ | * [[Fargo Meeting Room, ND]] (TW) +1949-1951+ | ||
** c/o Mrs. Leora Kisner | ** c/o Mrs. Leora Kisner | ||
| + | |||
| + | =====West Fargo===== | ||
| + | * [[Meadow Ridge Bible Chapel, ND]] (OB) '''+2022+''' | ||
| + | ** @ 2198-2nd Ave. E | ||
| + | ** also see [https://www.meadowridgebiblechapel.org MRBC's website] | ||
====Richland County==== | ====Richland County==== | ||
Latest revision as of 20:11, 8 August 2024
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
Eastcentral ND
Grand Forks County (Grand Forks metro)
Metro extends into Polk County, MN
Gilby
- Gilby Meeting Room, ND (TW) +1933+
Stutsman County
Millarton
- Millarton Assembly, ND (OB) +1927-1928+
Wells County
Harvey
- Harvey Gospel Chapel, ND (OB) 1922-2022+
- Harvey Gospel Hall 1922-1927+
- @ 210 W. 8th St.
Northcentral ND
Benson County
Minnewaukan
- Minnewaukan Meeting Room, ND (TW) +1927+
Bottineau County
Antler
- Antler Meeting Room, ND (TW) +1923-1933+
Bottineau
- Bottineau Gospel Hall, ND (OB) 1887-1910+
- Peabody Assembly
Northeastern ND
Cavalier County
- In 1890, the U.S. Religious Census indicated a PB-III assembly in Cavalier Co., different from the one in the city of Cavalier. It had ten meeting in a home.
Foster County
- Foster County Gospel Hall, ND (OB)
- In 1890, the U.S. Religious Census identified an open brethren assembly in Foster Co., with 6 meeting in a home.
Pembina County
Bathgate
- Bathgate Meeting Room, ND (EB) +1901+
Canton City
- Hensel Meeting Room, ND (EB) +1901-1908+
Cavalier
- Cavalier Meeting Room, ND (EB) +1890-1909; (TW) 1909-1927+
- c/o R.H. Simons +1896+; R.N. Simons +1901+; Robert H. Simons +1903+; Alex Dodds +1903-1905+; P. Sietz +1903-1905+; R. Simons +1905+; R.H. Simons +1908+; Mary Simons +1927+;
- In 1890, the U.S. Religious Census indicated a PB-III assembly in Pembina Co., with 9 meeting in a home.
Concrete
- Beaulieu Gospel Hall, ND (OB) +1904+
- @ House of F.W. Goff
Crystal
- Crystal Meeting Room, ND (TW-Lowe EB) +1896+
- c/o James Robinson
Drayton
- Drayton Gospel Hall, ND (OB) +1904+
- @ House of Jos. Dillabough
St. Thomas
- St. Thomas Meeting Room, ND (TW-Lowe EB) +1889+
- c/o William Pegg
Tongue River
- Tongue River Meeting Room, ND (TW-Lowe EB) +1896+
- c/o Mrs. J. Simon
Walhalla
- Walhalla Meeting Room, ND (TW-Lowe EB) +1889+
- c/o Mrs. A. Scott
Walsh County
- In 1890, the U.S. Religious Census indicated a PB-III assembly in Walsh Co., with 10 meeting in a home. Unknown which location.
Edinburg
- Edinburg Meeting Room, ND (EB) +1889-1903+
- c/o John Shepherd
Fairdale
- Fairdale Meeting Room, ND (TW) +1933+
- c/o W.W. Hunt
Grafton
- Grafton Meeting Room, ND (EB) +1896-1901+
- c/o Richard Anderson
Nash
- Nash Meeting Room, ND (EB) +1896-1909; (TW) 1909-1917+
- c/o James Rutherford +1896-1908+; James A. Rutherford +1911+; Mrs. James A. Rutherford +1914-1917+
Park River
- Park River Meeting Room, ND (EB) +1901-1909; (TW) 1909-1927+
- c/o W.W. Hunt +1901-1927+; Mrs. William Stewart +1923-1927+
Ward County
Minot
- Minot Assembly of Believers, ND (OB) +2022+
- @ 10-3rd St NE
Southcentral ND
Burleigh County (Bismarck metro)
Bismarck
- Bismarck Meeting Room, ND (TW) +1927+
- c/o Mrs. Violet Richter
Southeastern ND
Barnes County
Valley City
- Southwest Bible Chapel, ND (OB) +2022+
- @ 826-5th St. SW
Fargo/Wahpeton, ND/MN CSA
Fargo, ND/MN metro
Cass County
Fargo
- Fargo Meeting Room, ND (TW) +1949-1951+
- c/o Mrs. Leora Kisner
West Fargo
- Meadow Ridge Bible Chapel, ND (OB) +2022+
- @ 2198-2nd Ave. E
- also see MRBC's website
Richland County
Barrie
- Barrie Meeting Room, ND (EB) +1879+
- c/o William Willis