Difference between revisions of "Ontario"
From BrethrenPedia
Doug Engle (talk | contribs) (finished 1904 OB) |
Doug Engle (talk | contribs) (added 1927 & 1936 OB) |
||
| Line 2: | Line 2: | ||
* [[Aberdour Gospel Hall, ON]] (OB) +1904+ | * [[Aberdour Gospel Hall, ON]] (OB) +1904+ | ||
| − | =Acton= | + | =Acton (Action West)= |
| + | * [[Acton Gospel Hall, ON]] (OB) +1927-1936+ | ||
* [[Acton Meeting Room, ON]] (EB) '''+1878''' | * [[Acton Meeting Room, ON]] (EB) '''+1878''' | ||
| Line 24: | Line 25: | ||
=Arkona= | =Arkona= | ||
| + | * [[Elim Gospel Hall, Arkona, ON]] (OB) +1927-1936+ | ||
| + | ** Arkona Gospel Hall +1927+ | ||
* [[Hungry Hollow Gospel Hall, ON]] (OB) +1904+ | * [[Hungry Hollow Gospel Hall, ON]] (OB) +1904+ | ||
=Arnprior= | =Arnprior= | ||
| + | * [[Bethel Hall, Arnprior, ON]] (OB) +1936+ | ||
| + | ** Elgin Street +1936+ | ||
* [[Arnprior Meeting Room, ON]] (EB) 1879+ | * [[Arnprior Meeting Room, ON]] (EB) 1879+ | ||
| + | |||
| + | =Arnstein= | ||
| + | * [[Arnstein Gospel Hall, ON]] (OB) +1927-1936+ | ||
=Ashburn= | =Ashburn= | ||
| Line 46: | Line 54: | ||
=Baltimore= | =Baltimore= | ||
* [[Baltimore Meeting Room, ON]] (EB) '''+1878'''-1879+ | * [[Baltimore Meeting Room, ON]] (EB) '''+1878'''-1879+ | ||
| + | |||
| + | =Bancroft= | ||
| + | * [[Bancroft Gospel Hall, ON]] (OB) +1927-1936+ | ||
=Barrie= | =Barrie= | ||
| − | * [[Barrie Gospel Hall, ON]] (OB) +1904+ | + | * [[Barrie Gospel Hall, ON]] (OB) +1904-1936+ |
| + | ** Mary St. +1936+ | ||
* [[Barrie Meeting Room, ON]] (EB) '''+1878'''-1909; (TW) 1909-1973+ | * [[Barrie Meeting Room, ON]] (EB) '''+1878'''-1909; (TW) 1909-1973+ | ||
| Line 56: | Line 68: | ||
=Bathurst= | =Bathurst= | ||
* [[Bathurst Meeting Room, ON]] (EB) +1894-1909; (TW) 1909-1944+ | * [[Bathurst Meeting Room, ON]] (EB) +1894-1909; (TW) 1909-1944+ | ||
| − | |||
| − | |||
| − | |||
=Bearbrook= | =Bearbrook= | ||
* [[Bearbrook Meeting Room, ON]] (EB) '''+1878'''-1908 | * [[Bearbrook Meeting Room, ON]] (EB) '''+1878'''-1908 | ||
| + | |||
| + | =Beechmount= | ||
| + | * [[Beechmount Gospel Hall, ON]] (OB) +1904-1936+ | ||
| + | * Beachmount (sic) Assembly +1904+ | ||
=Beeton= | =Beeton= | ||
| Line 68: | Line 81: | ||
=Belleville= | =Belleville= | ||
* [[Belleville Meeting Room, ON]] (EB) '''+1878'''-1908+ | * [[Belleville Meeting Room, ON]] (EB) '''+1878'''-1908+ | ||
| − | * [[Bethel Hall, Belleville, ON]] (OB) +1904+ | + | * [[Bethel Hall, Belleville, ON]] (OB) +1904-1936+ |
| + | ** Pinnacle St. +1936+ | ||
=Belmore= | =Belmore= | ||
| Line 81: | Line 95: | ||
=Blythe= | =Blythe= | ||
* [[Blythe Meeting Room, ON]] (EB) +1889+ | * [[Blythe Meeting Room, ON]] (EB) +1889+ | ||
| + | |||
| + | =Bolton= | ||
| + | * [[Bolton Gospel Hall, ON]] (OB) +1927-1936+ | ||
=Bothwell= | =Bothwell= | ||
| Line 86: | Line 103: | ||
=Boulter= | =Boulter= | ||
| − | * [[Boulter Gospel Hall, ON]] (OB) +1904+ | + | * [[Boulter Gospel Hall, ON]] (OB) +1904+; +1936+ |
=Bowmanville= | =Bowmanville= | ||
| Line 98: | Line 115: | ||
=Brantford= | =Brantford= | ||
| − | * [[Brantford Gospel Hall, ON]] (OB) +1904+ | + | * [[Bethel Hall, Brantford, ON]] (OB) +1927-1936+ |
| + | ** Darling Street +1927-1936+ | ||
| + | * [[Brantford Gospel Hall, ON]] (OB) +1904-1936+ | ||
| + | ** Nelson Street +1927-1936+ | ||
* [[Brantford Meeting Room, ON]] (EB) '''+1877'''-1909; (TW) 1909-1951+ | * [[Brantford Meeting Room, ON]] (EB) '''+1877'''-1909; (TW) 1909-1951+ | ||
| Line 149: | Line 169: | ||
=Calumet Island= | =Calumet Island= | ||
* [[Calumet Island Meeting Room, ON]] (EB) 1879+ | * [[Calumet Island Meeting Room, ON]] (EB) 1879+ | ||
| + | |||
| + | =Campbellford= | ||
| + | * [[Campbellford Gospel Hall, ON]] (OB) +1904-1936+ | ||
| + | ** Rear St. +1936+ | ||
| + | * [[Campbellford Meeting Room, ON]] (EB) '''+1878'''-1879+ | ||
=Cambray= | =Cambray= | ||
| Line 154: | Line 179: | ||
=Cambridge (Galt)= | =Cambridge (Galt)= | ||
| − | * [[ | + | * [[Ainslie Street Gospel Hall, Galt, ON]] (OB) +1904-1936+ |
| − | |||
* [[Cambridge Meeting Room, ON]] (TW) +1973-1985+ | * [[Cambridge Meeting Room, ON]] (TW) +1973-1985+ | ||
* [[East Street Meeting, Cambridge, ON]] (PBCC) +1959+ | * [[East Street Meeting, Cambridge, ON]] (PBCC) +1959+ | ||
| Line 161: | Line 185: | ||
* [[Spiers Crescent Meeting, ON]] (PBCC) +1959+ | * [[Spiers Crescent Meeting, ON]] (PBCC) +1959+ | ||
* [[Water Street Meeting, Galt, ON]] (PBCC) +1954+ | * [[Water Street Meeting, Galt, ON]] (PBCC) +1954+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
=Cannington= | =Cannington= | ||
| Line 173: | Line 193: | ||
* [[Carleton Place Gospel Hall, ON]] (OB) +1904+ | * [[Carleton Place Gospel Hall, ON]] (OB) +1904+ | ||
* [[Carleton Place Meeting Room, ON]] (EB) '''+1878'''-1879+ | * [[Carleton Place Meeting Room, ON]] (EB) '''+1878'''-1879+ | ||
| + | |||
| + | =Carlyon= | ||
| + | * [[Carlyon Gospel Hall, ON]] (OB) +1927+ | ||
=Cayuga= | =Cayuga= | ||
* [[Cayuga Meeting Room, ON]] (EB) 1879+ | * [[Cayuga Meeting Room, ON]] (EB) 1879+ | ||
| + | |||
| + | =Chapman Valley= | ||
| + | * [[Chapman Valley Gospel Hall, ON]] (OB) +1927-1936+ | ||
| + | |||
| + | =Charlton= | ||
| + | * [[Charlton Gospel Hall, ON]] (OB) +1927-1936+ | ||
=Chatham= | =Chatham= | ||
| − | * [[Chatham Gospel Hall, ON]] (OB) +1904+ | + | * [[Chatham Gospel Hall, ON]] (OB) +1904-1936+ |
| + | ** 56-4th St. +1936+ | ||
* [[Chatham Meeting Room, ON]] (EB) '''+1878'''-1909; (TW) 1909-1999+ | * [[Chatham Meeting Room, ON]] (EB) '''+1878'''-1909; (TW) 1909-1999+ | ||
| Line 201: | Line 231: | ||
=Clinton= | =Clinton= | ||
* [[Clinton Meeting Room, ON]] (EB) '''+1878'''-1879+ | * [[Clinton Meeting Room, ON]] (EB) '''+1878'''-1879+ | ||
| + | |||
| + | =Clute= | ||
| + | * [[Clute Truth Chapel, ON]] (OB) +1936+ | ||
=Clyde= | =Clyde= | ||
| − | * [[Clyde Gospel Hall, ON]] (OB) +1904+ | + | * [[Clyde Gospel Hall, ON]] (OB) +1904-1927+ |
=Cobalt= | =Cobalt= | ||
| + | * [[Cobalt Gospel Hall, ON]] (OB) +1936+ | ||
* [[Cobalt Meeting Room, ON]] (TW) +1911-1927+ | * [[Cobalt Meeting Room, ON]] (TW) +1911-1927+ | ||
| Line 215: | Line 249: | ||
=Collingwood= | =Collingwood= | ||
| − | * [[Collingwood Gospel Hall, ON]] (OB) + | + | * [[Beulah Hall, Collingwood, ON]] (OB) +1904-1936+ |
| + | ** Collingwood Gospel Hall (OB) +1904-1927+ | ||
| + | * [[Collingwood Assembly, ON]] (OB) +1936+ | ||
* [[Collingwood Meeting Room, ON]] (EB) '''+1878'''-1894+ | * [[Collingwood Meeting Room, ON]] (EB) '''+1878'''-1894+ | ||
=Copleston= | =Copleston= | ||
* [[Copleston Meeting Room, ON]] (EB) 1879+ | * [[Copleston Meeting Room, ON]] (EB) 1879+ | ||
| + | |||
| + | =Copper Cliff= | ||
| + | * [[Copper Cliff Gospel Hall, ON]] (OB) +1936+ | ||
=Cornwall= | =Cornwall= | ||
| Line 225: | Line 264: | ||
=Courtland= | =Courtland= | ||
| − | * [[Courtland Gospel Hall, ON]] (OB) +1904+ | + | * [[Courtland Gospel Hall, ON]] (OB) +1904+; +1936+ |
=Courtright= | =Courtright= | ||
| Line 231: | Line 270: | ||
=Craighurst= | =Craighurst= | ||
| − | * [[Craighurst Gospel Hall, ON]] (OB) +1904+ | + | * [[Craighurst Gospel Hall, ON]] (OB) +1904-1936+ |
=Cranbrook= | =Cranbrook= | ||
| Line 237: | Line 276: | ||
=Creemore= | =Creemore= | ||
| + | * [[Creemore Gospel Hall, ON]] (OB) +1927-1936+ | ||
* [[Creemore Meeting Room, ON]] (EB) +1879+ | * [[Creemore Meeting Room, ON]] (EB) +1879+ | ||
=Cumberland= | =Cumberland= | ||
| + | * [[Cumberland Gospel Hall, ON]] (OB) +1936+ | ||
* [[Cumberland Meeting Room, ON]] (EB) '''+1878'''-1896+ | * [[Cumberland Meeting Room, ON]] (EB) '''+1878'''-1896+ | ||
| + | |||
| + | =Cumnock= | ||
| + | * [[Cumnock Gospel Hall, ON]] (OB) +1936+ | ||
=Dalston= | =Dalston= | ||
| Line 258: | Line 302: | ||
=Deseronto= | =Deseronto= | ||
| − | * [[Deseronto Gospel Hall, ON]] (OB) +1904+ | + | * [[Deseronto Gospel Hall, ON]] (OB) +1904-1936+ |
| + | ** George Street +1936+ | ||
* [[Deseronto Meeting Room, ON]] (EB) +1889-1896+ | * [[Deseronto Meeting Room, ON]] (EB) +1889-1896+ | ||
| Line 271: | Line 316: | ||
=Dresden= | =Dresden= | ||
| + | * [[Dresden Gospel Hall, ON]] (OB) +1936+ | ||
* [[Dresden Meeting Room, ON]] (EB) +1903+; (TW) +1962-2010+ | * [[Dresden Meeting Room, ON]] (EB) +1903+; (TW) +1962-2010+ | ||
| Line 281: | Line 327: | ||
=Dryden= | =Dryden= | ||
* [[Dryden Meeting Room, ON]] (TW) +1923+ | * [[Dryden Meeting Room, ON]] (TW) +1923+ | ||
| + | |||
| + | =Dunchurch= | ||
| + | * [[Dunchurch Gospel Hall, ON]] (OB) +1936+ | ||
| + | |||
| + | =Dundalk= | ||
| + | * [[Dundalk Gospel Hall, ON]] (OB) +1936+ | ||
=Dundas= | =Dundas= | ||
| + | * [[Dundas Gospel Hall, ON]] (OB) +1927-1936+ | ||
* [[Dundas Meeting Room, ON]] (EB) '''+1878'''-1909; (TW) 1909-1911+; (TW) +1923-1927+ | * [[Dundas Meeting Room, ON]] (EB) '''+1878'''-1909; (TW) 1909-1911+; (TW) +1923-1927+ | ||
| Line 293: | Line 346: | ||
=Eaganville= | =Eaganville= | ||
* [[Eaganville Meeting Room, ON]] (EB) 1879+ | * [[Eaganville Meeting Room, ON]] (EB) 1879+ | ||
| + | |||
| + | =Earlton= | ||
| + | * [[Earlton Gospel Hall, ON]] (OB) +1927-1936+ | ||
| + | |||
| + | =Eastman= | ||
| + | * [[Eastman Gospel Hall, ON]] (OB) +1927+ | ||
| + | |||
| + | =Echo Bay= | ||
| + | * [[Echo Bay Testimony, ON]] (OB) +1927+ | ||
=East Templeton= | =East Templeton= | ||
| Line 309: | Line 371: | ||
=Embro= | =Embro= | ||
* [[Embro Gospel Hall, ON]] (OB) +1904+ | * [[Embro Gospel Hall, ON]] (OB) +1904+ | ||
| + | |||
| + | =Engleheart= | ||
| + | * [[Engleheart Gospel Hall, ON]] (OB) +1936+ | ||
=Essex Centre= | =Essex Centre= | ||
| Line 338: | Line 403: | ||
=Forest= | =Forest= | ||
| − | * [[Forest Gospel Hall, ON]] (OB) + | + | * [[Forest Gospel Hall, ON]] (OB) '''1873'''-1936+ |
| + | ** Main Street +1936+ | ||
=Fort William= | =Fort William= | ||
| + | * [[Fort William Gospel Hall, ON]] (OB) +1927+ | ||
* [[Fort William Meeting, ON]] (PBCC) +1954+ | * [[Fort William Meeting, ON]] (PBCC) +1954+ | ||
=Foxmead= | =Foxmead= | ||
| − | Both assemblies had John Fox as correspondent, who was also one of the two earliest settlers of the town. | + | Both assemblies had John Fox as initial correspondent, who was also one of the two earliest settlers of the town. |
| − | * [[Foxmead Gospel Hall, ON]] (OB) +1904+ | + | * [[Foxmead Gospel Hall, ON]] (OB) +1904-1936+ |
* [[Foxmead Meeting Room, ON]] (EB) 1879+ | * [[Foxmead Meeting Room, ON]] (EB) 1879+ | ||
=Gananoque= | =Gananoque= | ||
* [[Gananoque Meeting Room, ON]] (EB) '''+1878'''-1889+; (TW) +1999+ | * [[Gananoque Meeting Room, ON]] (EB) '''+1878'''-1889+; (TW) +1999+ | ||
| + | |||
| + | =Gardenville= | ||
| + | * [[Gardenville Gospel Hall, ON]] (OB) +1927-1936+ | ||
=Gatchell= | =Gatchell= | ||
| Line 358: | Line 428: | ||
* [[Georgetown Meeting Room, ON]] (TW) +1962-1973+ | * [[Georgetown Meeting Room, ON]] (TW) +1962-1973+ | ||
| − | = | + | =Glen Rea= |
| − | * [[ | + | * [[Glen Rea Gospel Hall, ON]] (OB) +1904+; +1936+ |
| + | ** met in Petrolea +1936+ | ||
=Glenview= | =Glenview= | ||
| Line 375: | Line 446: | ||
=Gorrie= | =Gorrie= | ||
* [[Gorrie Meeting Room, ON]] (EB) +1894-1909; (TW) 1909-1927+ | * [[Gorrie Meeting Room, ON]] (EB) +1894-1909; (TW) 1909-1927+ | ||
| + | |||
| + | =Grand Bend= | ||
| + | * [[Grand Bend Gospel Hall, ON]] (OB) +1927-1936+ | ||
=Grey Township= | =Grey Township= | ||
* [[Grey Township Meeting Room, ON]] (EB) '''+1878'''-1889+ | * [[Grey Township Meeting Room, ON]] (EB) '''+1878'''-1889+ | ||
| + | |||
| + | =Grimsby= | ||
| + | * [[Garden Hall, Grimbsby, ON]] (OB) +1927-1936+ | ||
=Guelph= | =Guelph= | ||
| − | * [[ | + | * [[Eramosa Gospel Hall, Guelph, ON]] (OB) +1936+ |
* [[Guelph Meeting Room, ON]] (EB) '''+1873'''-1909; (TW) 1909-1933+; | * [[Guelph Meeting Room, ON]] (EB) '''+1873'''-1909; (TW) 1909-1933+; | ||
| + | * [[Powell Street Gospel Hall, Guelph, ON]] (OB) +1904+; +1927+ | ||
| + | * [[Yorkshire Street Gospel Hall, Guelph, ON]] +1936+ | ||
=Haileybury= | =Haileybury= | ||
| + | * [[Albert Gospel Hall, Haileybury, ON]] (OB) +1927-1936+ | ||
| + | ** Haileybury Gospel Hall (OB) +1927+ | ||
* [[Haileybury Meeting Room, ON]] (TW) +1908-1911+ | * [[Haileybury Meeting Room, ON]] (TW) +1908-1911+ | ||
| Line 393: | Line 474: | ||
=Hamilton= | =Hamilton= | ||
| + | * [[Alberta Hall, Hamilton, ON]] (OB) +1927-1936+ | ||
| + | ** Robbins & Alberta +1927-1936+ | ||
| + | * [[Bethany Hall, Hamilton, ON]] (OB) +1927-1936+ | ||
| + | ** Gage Ave. +1927-1936+ | ||
| + | * [[Canada Street Gospel Hall, Hamilton, ON]] (OB) +1936+ | ||
| + | * [[East End Gospel Hall, Hamilton, ON]] (OB) +1927-1936+ | ||
| + | ** Cannon & Kensington +1927-1936+ | ||
* [[Emerald Street Meeting, Hamilton, ON]] (PBCC) +1954-1960's | * [[Emerald Street Meeting, Hamilton, ON]] (PBCC) +1954-1960's | ||
** Rifle Range Road Meeting (PBCC) 1960's | ** Rifle Range Road Meeting (PBCC) 1960's | ||
| − | * [[McNab Street Gospel Hall, ON]] (OB) | + | * [[McNab Street Gospel Hall, ON]] (OB) '''1874'''-1936+ |
| − | ** Hamilton Gospel Hall | + | ** Hamilton Gospel Hall |
* [[Hamilton Meeting Room, ON]] (EB) '''+1877'''-1909; (TW) 1909-1985+ | * [[Hamilton Meeting Room, ON]] (EB) '''+1877'''-1909; (TW) 1909-1985+ | ||
* [[Robins Avenue Meeting, ON]] (PBCC) +1954+ | * [[Robins Avenue Meeting, ON]] (PBCC) +1954+ | ||
| Line 409: | Line 497: | ||
=Hartsmere= | =Hartsmere= | ||
| − | * [[Hartsmere Gospel Hall, ON]] (OB) +1904+ | + | * [[Hartsmere Gospel Hall, ON]] (OB) +1904+; +1936+ |
=Harvey and Stables= | =Harvey and Stables= | ||
| Line 449: | Line 537: | ||
=Huntsville= | =Huntsville= | ||
| − | * [[Huntsville Gospel Hall, ON]] (OB) +1904+ | + | * [[Huntsville Gospel Hall, ON]] (OB) +1904-1936+ |
| + | ** Main Street +1936+ | ||
* [[Huntsville Meeting Room, ON]] (EB) '''+1878'''-1879+ | * [[Huntsville Meeting Room, ON]] (EB) '''+1878'''-1879+ | ||
| Line 478: | Line 567: | ||
=Kelvin= | =Kelvin= | ||
* [[Kelvin Meeting Room, ON]] (EB) +1901-1903+; (TW) +1923-1927+ | * [[Kelvin Meeting Room, ON]] (EB) +1901-1903+; (TW) +1923-1927+ | ||
| + | |||
| + | =Kenora= | ||
| + | * [[Kenora Gospel Hall, ON]] (OB) +1927+ | ||
=Kingston= | =Kingston= | ||
* [[Division Street Meeting, ON]] (PBCC) 1959+ | * [[Division Street Meeting, ON]] (PBCC) 1959+ | ||
| − | * [[Kingston Gospel Hall, ON]] (OB) +1904+ | + | * [[Kingston Gospel Hall, ON]] (OB) +1904-1936+ |
| + | ** Union & Collingwood Sts. +1936+ | ||
* [[Kingston Meeting Room, ON]] (EB) '''+1878'''-1909; (TW) 1909-1917+ | * [[Kingston Meeting Room, ON]] (EB) '''+1878'''-1909; (TW) 1909-1917+ | ||
=Kinloss Township= | =Kinloss Township= | ||
* [[Kinloss Township Meeting Room, ON]] (EB) +1889-1909?; (PBCC) 1909?-1960's | * [[Kinloss Township Meeting Room, ON]] (EB) +1889-1909?; (PBCC) 1909?-1960's | ||
| + | |||
| + | =Kirkfield= | ||
| + | * [[Kirkfield Gospel Hall, ON]] (OB) +1927+ | ||
| + | |||
| + | =Kirkland Lake= | ||
| + | * [[Kirkland Lake Gospel Hall, ON]] (OB) +1936+ | ||
=Kitchener= | =Kitchener= | ||
| + | * [[Kitchener Gospel Hall, ON]] (OB) +1927-1936+ | ||
| + | ** King St. +1936+ | ||
* [[Kitchener Meeting Room, ON]] (TW) +1951+ | * [[Kitchener Meeting Room, ON]] (TW) +1951+ | ||
=Komoka= | =Komoka= | ||
* [[Komoka Meeting Room, ON]] (EB) +1894-1909; (TW) 1909-1927+ | * [[Komoka Meeting Room, ON]] (EB) +1894-1909; (TW) 1909-1927+ | ||
| + | |||
| + | =Lakefield= | ||
| + | * [[Lakefield Gospel Hall, ON]] (OB) +1936+ | ||
| + | |||
| + | =Lake Shore= | ||
| + | * [[Lake Shore Gospel Hall, ON]] (OB) '''1873'''-1936+ | ||
=Lake View= | =Lake View= | ||
| Line 503: | Line 610: | ||
=Lang= | =Lang= | ||
| − | * [[Lang Gospel Hall, ON]] (OB) +1904+ | + | * [[Lang Gospel Hall, ON]] (OB) +1904-1936+ |
=Langton= | =Langton= | ||
* [[Langton Gospel Hall, ON]] (OB) +1904+ | * [[Langton Gospel Hall, ON]] (OB) +1904+ | ||
| + | |||
| + | =Lansing (Toronto)= | ||
| + | * [[Lansing Gospel Hall, ON]] (OB) +1927-1936+ | ||
=Larchwood= | =Larchwood= | ||
| Line 527: | Line 637: | ||
=London= | =London= | ||
| − | * [[Colborne and Horton Street Gospel Hall, ON]] (OB) +1904+ | + | * [[Bethel Chapel, London, ON]] (OB) +1936+ |
| − | ** London Gospel Hall | + | * [[Colborne and Horton Street Gospel Hall, London, ON]] (OB) +1904+ |
| + | * [[Dundas Street Gospel Hall, London, ON]] (OB) +1927-1936+ | ||
| + | * [[Edward and Emery Street Gospel Hall, London, ON]] (OB) +1936+ | ||
| + | * [[Egerton and Florence Street Gospel Hall, London, ON]] (OB) +1927-1936+ | ||
| + | * [[Hamilton Road and Grey Street Gospel Hall, London, ON]] (OB) +1927-1936+ | ||
* [[Hamilton Road Meeting, ON]] (EB) +1878-1909; (PBCC) 1909-1959+ | * [[Hamilton Road Meeting, ON]] (EB) +1878-1909; (PBCC) 1909-1959+ | ||
** Brydges Street Meeting | ** Brydges Street Meeting | ||
| Line 563: | Line 677: | ||
=Martintown= | =Martintown= | ||
* [[Martintown Meeting Room, ON]] (EB) '''+1878'''-1879+ | * [[Martintown Meeting Room, ON]] (EB) '''+1878'''-1879+ | ||
| + | |||
| + | =Matheson= | ||
| + | * [[Matheson Gospel Hall, ON]] (OB) +1936+ | ||
=Merlin= | =Merlin= | ||
| − | * [[Merlin Gospel Hall, ON]] (OB) +1904+ | + | * [[Merlin Gospel Hall, ON]] (OB) +1904-1936+ |
=Midland= | =Midland= | ||
| − | * [[Midland Gospel Hall, ON]] (OB) +1904+ | + | * [[Midland Gospel Hall, ON]] (OB) +1904-1936+ |
=Mildmay= | =Mildmay= | ||
| Line 590: | Line 707: | ||
=Monkton= | =Monkton= | ||
* [[Monkton Meeting Room, ON]] (EB) '''+1878'''-1909; (TW) 1909-1917+ | * [[Monkton Meeting Room, ON]] (EB) '''+1878'''-1909; (TW) 1909-1917+ | ||
| + | |||
| + | =Monteagle= | ||
| + | * [[Monteagle Gospel Hall, ON]] (OB) +1936+ | ||
| + | |||
| + | =Monteith= | ||
| + | * [[Monteith Gospel Hall, ON]] (OB) +1936+ | ||
=Moonstone= | =Moonstone= | ||
| Line 626: | Line 749: | ||
=New Carlow= | =New Carlow= | ||
| − | * [[New Carlow Gospel Hall, ON]] (OB) +1904+ | + | * [[New Carlow Gospel Hall, ON]] (OB) +1904+; +1936+ |
=Newcastle= | =Newcastle= | ||
* [[Newcastle Meeting Room, ON]] (EB) '''+1878'''-1879+ | * [[Newcastle Meeting Room, ON]] (EB) '''+1878'''-1879+ | ||
| − | =Niagara Falls | + | =New Liskeard= |
| + | * [[Bethel Gospel Hall, New Liskeard, ON]] (OB) +1927-1936+ | ||
| + | |||
| + | =New Lowell= | ||
| + | * [[New Lowell Gospel Hall, London, ON]] (OB) +1927-1936+ | ||
| + | |||
| + | =Niagara Falls= | ||
| + | * [[Main and Lundy Lane Gospel Hall, Niagara Falls, ON]] (OB) +1927+ | ||
* [[Niagara Falls South Meeting Room, ON]] (EB) +1896+; (TW) +1973+ | * [[Niagara Falls South Meeting Room, ON]] (EB) +1896+; (TW) +1973+ | ||
| + | * [[Wilmott Street Gospel Hall, Niagara Falls, ON]] (OB) +1927-1936+ | ||
| + | ** Niagara Falls Gospel Hall | ||
=Nissouri= | =Nissouri= | ||
| Line 644: | Line 776: | ||
=North Bay= | =North Bay= | ||
| + | * [[North Bay Gospel Hall, ON]] (OB) +1936+ | ||
* [[North Bay Meeting Room, ON]] (EB) +1901-1917+; (TW) +1933-1951+ | * [[North Bay Meeting Room, ON]] (EB) +1901-1917+; (TW) +1933-1951+ | ||
| Line 663: | Line 796: | ||
=Nottawa= | =Nottawa= | ||
* [[Nottawa Meeting Room, ON]] (EB) 1879+ | * [[Nottawa Meeting Room, ON]] (EB) 1879+ | ||
| + | |||
| + | =Oakhills= | ||
| + | * [[Oakhills Gospel Hall, London, ON]] (OB) +1927+ | ||
=Oakville= | =Oakville= | ||
| Line 677: | Line 813: | ||
=Orillia= | =Orillia= | ||
| + | * [[Dominion Hall, Orillia, ON]] (OB) +1927-1936+ | ||
| + | ** Missisaga & Andrew Sts. +1933-1936+ | ||
* [[Orillia Gospel Hall, ON]] (OB) +1904+ | * [[Orillia Gospel Hall, ON]] (OB) +1904+ | ||
* [[Orillia Meeting Room, ON]] (EB) '''+1878'''-1879+ | * [[Orillia Meeting Room, ON]] (EB) '''+1878'''-1879+ | ||
| + | * [[West Street Gospel Hall, Orillia, ON]] (OB) +1927-1936+ | ||
=Orono= | =Orono= | ||
| Line 685: | Line 824: | ||
=Osborne= | =Osborne= | ||
* [[Osborne Meeting Room, ON]] (EB) '''+1878'''+ | * [[Osborne Meeting Room, ON]] (EB) '''+1878'''+ | ||
| + | |||
| + | =Osgoode Station= | ||
| + | * [[Osgoode Station Gospel Hall, ON]] (OB) +1936+ | ||
=Oshawa= | =Oshawa= | ||
| + | * [[Elliot Avenue Home Meeting, Oshawa, ON]] (OB) +1936+ | ||
| + | * [[Nassau Street Gospel Hall, Oshawa, ON]] (OB) +1936+ | ||
| + | * [[Oshawa Assembly, ON]] (OB) +1927+ | ||
| + | ** c/o Charles Shepherd & E. Barlow | ||
* [[Oshawa Meeting Room, ON]] (EB) '''+1878'''-1889+ | * [[Oshawa Meeting Room, ON]] (EB) '''+1878'''-1889+ | ||
| Line 693: | Line 839: | ||
=Ottawa= | =Ottawa= | ||
| + | * [[Grace and Truth Hall, Ottawa, ON]] (OB) +1933-1936+ | ||
| + | ** Clarey Ave. +1933-1936+ | ||
| + | * [[McLeod Street Gospel Hall, Ottawa, ON]] (OB) +1927+ | ||
| + | * [[Orange Hall, Ottawa, ON]] (OB) +1927-1936+ | ||
| + | ** Gloucester Street +1927-1936+ | ||
* [[Ottawa Meeting Room, ON]] '''(EB) +1877-1909; (TW) 1909-2016+''' | * [[Ottawa Meeting Room, ON]] '''(EB) +1877-1909; (TW) 1909-2016+''' | ||
| − | ** Rideau | + | ** Rideau or Dalhousie Street +1877+ |
| − | |||
** one of the four oldest active EB/TW assemblies throughout province; | ** one of the four oldest active EB/TW assemblies throughout province; | ||
* [[Victoria Hall, Ottawa, ON]] (OB) +1904+ | * [[Victoria Hall, Ottawa, ON]] (OB) +1904+ | ||
| Line 701: | Line 851: | ||
=Owen Sound= | =Owen Sound= | ||
| − | * [[Owen Sound Gospel Hall, ON]] (OB) +1904+ | + | * [[Owen Sound Gospel Hall, ON]] (OB) +1904-1936+ |
=Paisley= | =Paisley= | ||
| Line 715: | Line 865: | ||
* [[Paris Meeting Room, ON]] (EB) '''+1878'''-1909; (TW) 1909-1911+ | * [[Paris Meeting Room, ON]] (EB) '''+1878'''-1909; (TW) 1909-1911+ | ||
| − | = | + | =Park Hill= |
| − | * [[ | + | * [[Park Hill Gospel Hall, ON]] (OB) '''1873'''-1927+ |
=Parry Harbor= | =Parry Harbor= | ||
| Line 722: | Line 872: | ||
=Parry Sound= | =Parry Sound= | ||
| − | * [[Parry Sound Gospel Hall, ON]] (OB) +1904+ | + | * [[Parry Sound Gospel Hall, ON]] (OB) +1904-1936+ |
* [[Parry Sound Meeting Room, ON]] (EB) +1894-1909; (TW) 1909-1933+ | * [[Parry Sound Meeting Room, ON]] (EB) +1894-1909; (TW) 1909-1933+ | ||
| Line 737: | Line 887: | ||
=Peterborough= | =Peterborough= | ||
| + | * [[MacDonnel and Water Street Gospel Hall, Peterborough, ON]] (OB) +1927-1936+ | ||
| + | * [[Park Street Gospel Hall, Peterborough, ON]] (OB) +1927+ | ||
* [[Peterborough Gospel Hall, ON]] (OB) +1904+ | * [[Peterborough Gospel Hall, ON]] (OB) +1904+ | ||
| Line 751: | Line 903: | ||
=Piperville= | =Piperville= | ||
* [[Piperville Meeting Room, ON]] (EB) +1905+ | * [[Piperville Meeting Room, ON]] (EB) +1905+ | ||
| + | |||
| + | =Port Arthur= | ||
| + | * [[Port Arthur Gospel Hall, ON]] (OB) +1927-1936+ | ||
| + | ** Pine Street +1936+ | ||
| + | ** Cumberland Street +1927+ | ||
=Port Burwell= | =Port Burwell= | ||
| Line 762: | Line 919: | ||
=Port Dover= | =Port Dover= | ||
| − | * [[Port Dover Gospel Hall, ON]] (OB) +1904+ | + | * [[Port Dover Gospel Hall, ON]] (OB) +1904-1936+ |
