Difference between revisions of "Canada Assembly Number Stats"
From BrethrenPedia
Doug Engle (talk | contribs) m (added totals) |
Doug Engle (talk | contribs) m (cleanup) |
||
| Line 3: | Line 3: | ||
|| | || | ||
|| | || | ||
| − | ||1904 | + | ||'''1904''' |
| − | ||1927 | + | ||'''1927''' |
| − | ||1936 | + | ||'''1936''' |
| − | ||1943 | + | ||'''1943''' |
| − | ||1965 | + | ||'''1965''' |
| − | ||1970 | + | ||'''1970''' |
| − | ||1975 | + | ||'''1975''' |
| − | ||1980 | + | ||'''1980''' |
| − | ||1985 | + | ||'''1985''' |
| − | ||1995 | + | ||'''1995''' |
| − | ||2000 | + | ||'''2000''' |
| − | ||2005 | + | ||'''2005''' |
| − | ||2010 | + | ||'''2010''' |
| − | ||2014 | + | ||'''2014''' |
| − | ||2018 | + | ||'''2018''' |
|- | |- | ||
||Alberta | ||Alberta | ||
| Line 219: | Line 219: | ||
||CANADA TOTALS | ||CANADA TOTALS | ||
|| | || | ||
| − | ||159 | + | ||'''159''' |
| − | ||203 | + | ||'''203''' |
| − | ||246 | + | ||'''246''' |
| − | ||276 | + | ||'''276''' |
| − | ||360 | + | ||'''360''' |
| − | ||390 | + | ||'''390''' |
| − | ||401 | + | ||'''401''' |
| − | ||397 | + | ||'''397''' |
| − | ||406 | + | ||'''406''' |
| − | ||439 | + | ||'''439''' |
| − | ||436 | + | ||'''436''' |
| − | ||424 | + | ||'''424''' |
| − | ||424 | + | ||'''424''' |
| − | ||432 | + | ||'''432''' |
| − | ||438 | + | ||'''438''' |
|} | |} | ||
<br />Sources | <br />Sources | ||
Revision as of 16:25, 27 October 2018
| 1904 | 1927 | 1936 | 1943 | 1965 | 1970 | 1975 | 1980 | 1985 | 1995 | 2000 | 2005 | 2010 | 2014 | 2018 | ||
| Alberta | 2 | 15 | 24 | 19 | 27 | 24 | 26 | 27 | 29 | 24 | 25 | 27 | 24 | 26 | 29 | |
| British Columbia | 3 | 27 | 33 | 36 | 59 | 69 | 66 | 67 | 67 | 64 | 61 | 60 | 58 | 56 | 56 | |
| Manitoba | 17 | 15 | 16 | 14 | 13 | 13 | 20 | 13 | 15 | 17 | 16 | 16 | 16 | 16 | 17 | |
| New Brunswick | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 8 | 12 | 10 | 3 | 5 | 7 | 7 | |
| Newfoundland | 0 | 0 | 0 | 0 | 7 | 13 | 14 | 19 | 18 | 22 | 21 | 14 | 19 | 18 | 18 | |
| Nova Scotia | 3 | 7 | 10 | 11 | 18 | 20 | 19 | 21 | 23 | 27 | 30 | 30 | 31 | 30 | 30 | |
| Ontario | 123 | 108 | 121 | 147 | 172 | 186 | 187 | 184 | 188 | 194 | 191 | 202 | 200 | 202 | 206 | |
| PEI | 2 | 0 | 2 | 2 | 9 | 8 | 9 | 9 | 8 | 10 | 10 | 11 | 12 | 11 | 11 | |
| Quebec | 2 | 2 | 12 | 17 | 35 | 34 | 38 | 36 | 36 | 58 | 62 | 52 | 50 | 57 | 56 | |
| Saskatchewan | 3 | 27 | 26 | 27 | 16 | 18 | 18 | 16 | 14 | 11 | 10 | 9 | 9 | 9 | 8 | |
| Yukon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CANADA TOTALS | 159 | 203 | 246 | 276 | 360 | 390 | 401 | 397 | 406 | 439 | 436 | 424 | 424 | 432 | 438 |
Sources
Assembly Address books:
- England: Pickering & Inglis: 1904
- St. Louis, MO: Faithful Words: 1927
- Fort Dodge, IA: Light & Liberty: 1936, 1943
- Fort Dodge, IA / Kansas City, KS: Walterick Publishers: 1965-2005
- Dubuque, IA: ECS Ministries: 2010-2018