Difference between revisions of "Ohio"
From BrethrenPedia
Doug Engle (talk | contribs) m (→Southeast OH) |
Doug Engle (talk | contribs) m |
||
| Line 4: | Line 4: | ||
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=Eastcentral OH= | =Eastcentral OH= | ||
| Line 18: | Line 13: | ||
===Leetonia=== | ===Leetonia=== | ||
* [[Leetonia Meeting Room, OH]] (EB) +1889+ | * [[Leetonia Meeting Room, OH]] (EB) +1889+ | ||
| + | |||
===Lisbon=== | ===Lisbon=== | ||
* [[Lisbon Meeting Room, OH]] (TW) +1966+ | * [[Lisbon Meeting Room, OH]] (TW) +1966+ | ||
| + | |||
===Washingtonville=== | ===Washingtonville=== | ||
* [[Washingtonville Meeting Room, OH]] (TW) +1973-1985+ | * [[Washingtonville Meeting Room, OH]] (TW) +1973-1985+ | ||
| Line 26: | Line 23: | ||
===Adena=== | ===Adena=== | ||
* [[Adena Meeting Room, OH]] (TW) +1933+ | * [[Adena Meeting Room, OH]] (TW) +1933+ | ||
| + | |||
===Steubenville=== | ===Steubenville=== | ||
* [[Steubenville Gospel Hall, OH]] (OB) +1904+ | * [[Steubenville Gospel Hall, OH]] (OB) +1904+ | ||
* [[Steubenville Meeting Room, OH]] (TW) +1933-1949+ | * [[Steubenville Meeting Room, OH]] (TW) +1933-1949+ | ||
| + | |||
===Toronto=== | ===Toronto=== | ||
* [[Toronto Gospel Hall, OH]] (OB) +1904+ | * [[Toronto Gospel Hall, OH]] (OB) +1904+ | ||
| Line 44: | Line 43: | ||
===New London=== | ===New London=== | ||
* [[New London Meeting Room, OH]] (TW) +1962-1973+ | * [[New London Meeting Room, OH]] (TW) +1962-1973+ | ||
| + | |||
==Richland County== | ==Richland County== | ||
===Mansfield=== | ===Mansfield=== | ||
| Line 56: | Line 56: | ||
===Chagrin Falls=== | ===Chagrin Falls=== | ||
* [[Chagrin Falls Meeting Room, OH]] (EB) 1879+ | * [[Chagrin Falls Meeting Room, OH]] (EB) 1879+ | ||
| + | |||
===Cleveland=== | ===Cleveland=== | ||
* [[Addison Road Gospel Hall, OH]] (OB) 1893+ | * [[Addison Road Gospel Hall, OH]] (OB) 1893+ | ||
| Line 63: | Line 64: | ||
* [[Gracemount Assembly of Christians, OH]] (OB) ?-1994 | * [[Gracemount Assembly of Christians, OH]] (OB) ?-1994 | ||
** @ 2285 Noble Rd., Cleveland Heights ?-1994; Building sold to Central Bible Baptist Church; | ** @ 2285 Noble Rd., Cleveland Heights ?-1994; Building sold to Central Bible Baptist Church; | ||
| + | |||
===Collamer=== | ===Collamer=== | ||
* [[Collamer Meeting Room, OH]] (EB) +1879+ | * [[Collamer Meeting Room, OH]] (EB) +1879+ | ||
| Line 69: | Line 71: | ||
===Bainbridge=== | ===Bainbridge=== | ||
* [[Bainbridge Meeting Room, OH]] (TW) +1914+ | * [[Bainbridge Meeting Room, OH]] (TW) +1914+ | ||
| + | |||
===Fullertown=== | ===Fullertown=== | ||
* [[Fullertown Meeting Room, OH]] (EB) +1896-1901+ | * [[Fullertown Meeting Room, OH]] (EB) +1896-1901+ | ||
| Line 75: | Line 78: | ||
===Elyria=== | ===Elyria=== | ||
* [[Elyria Meeting Room, OH]] (TW) +1951-1985+ | * [[Elyria Meeting Room, OH]] (TW) +1951-1985+ | ||
| + | |||
===Kipton=== | ===Kipton=== | ||
* [[Kipton Meeting Room, OH]] (EB) +1889-1903+ | * [[Kipton Meeting Room, OH]] (EB) +1889-1903+ | ||
| + | |||
===Wellington=== | ===Wellington=== | ||
* [[Wellington Meeting Room, OH]] (TW) +1905-1908+ | * [[Wellington Meeting Room, OH]] (TW) +1905-1908+ | ||
| Line 85: | Line 90: | ||
** @ 303 Mills Ave. | ** @ 303 Mills Ave. | ||
* [[Akron Meeting Room, OH]] (TW) +1944-1949+ | * [[Akron Meeting Room, OH]] (TW) +1944-1949+ | ||
| + | |||
===Cuyahoga Falls=== | ===Cuyahoga Falls=== | ||
* [[Cuyahoga Falls Meeting Room, OH]] (TW) +1933-2016+ | * [[Cuyahoga Falls Meeting Room, OH]] (TW) +1933-2016+ | ||
| Line 104: | Line 110: | ||
===Leipsic=== | ===Leipsic=== | ||
* [[Leipsic Meeting Room, OH]] (TW) +1927-1933+ | * [[Leipsic Meeting Room, OH]] (TW) +1927-1933+ | ||
| + | |||
==Williams County== | ==Williams County== | ||
===Stryker=== | ===Stryker=== | ||
| Line 112: | Line 119: | ||
===Mowrystown=== | ===Mowrystown=== | ||
* [[Mowrystown Meeting Room, OH]] (EB) +1878-1908+ | * [[Mowrystown Meeting Room, OH]] (EB) +1878-1908+ | ||
| + | |||
==Jackson County== | ==Jackson County== | ||
===Jackson=== | ===Jackson=== | ||
* [[Jackson Meeting Room, OH]] (TW) +1985+ | * [[Jackson Meeting Room, OH]] (TW) +1985+ | ||
| + | |||
==Scioto County== | ==Scioto County== | ||
===Portsmouth=== | ===Portsmouth=== | ||
| Line 120: | Line 129: | ||
=Southeast OH= | =Southeast OH= | ||
| + | ==Franklin County== | ||
| + | ===Columbus=== | ||
| + | * [[Columbus Meeting Room, OH]] (EB) +1879-1909; (TW) 1909-1992; (TW-N) 1992-2016+ | ||
==Perry County (Columbus metro)== | ==Perry County (Columbus metro)== | ||
===Hemlock=== | ===Hemlock=== | ||
| Line 128: | Line 140: | ||
===New Richmond=== | ===New Richmond=== | ||
* [[New Richmond Meeting Room, OH]] (TW) +1911+ | * [[New Richmond Meeting Room, OH]] (TW) +1911+ | ||
| + | |||
==Greene County (Dayton metro)== | ==Greene County (Dayton metro)== | ||
===Fairborn=== | ===Fairborn=== | ||
* [[Osborn Meeting Room, OH]] (TW) +1933+ | * [[Osborn Meeting Room, OH]] (TW) +1933+ | ||
| + | |||
===Xenia=== | ===Xenia=== | ||
* [[Xenia Meeting Room, OH]] (EB) +1903-1909; (TW) 1909-1917+ | * [[Xenia Meeting Room, OH]] (EB) +1903-1909; (TW) 1909-1917+ | ||
| + | |||
==Hamilton County== | ==Hamilton County== | ||
===Cincinatti=== | ===Cincinatti=== | ||
* [[Cincinatti Meeting Room, OH]] (EB) 1879-1889+; (TW-N) +1999-2005+ | * [[Cincinatti Meeting Room, OH]] (EB) 1879-1889+; (TW-N) +1999-2005+ | ||
| + | |||
==Miami County (Dayton metro)== | ==Miami County (Dayton metro)== | ||
===Piqua=== | ===Piqua=== | ||
* [[Piqua Meeting Room, OH]] (EB) +1901-1933+ | * [[Piqua Meeting Room, OH]] (EB) +1901-1933+ | ||
| + | |||
==Montgomery County== | ==Montgomery County== | ||
===Dayton=== | ===Dayton=== | ||
* [[Dayton Meeting Room, OH]] (EB) +1879-1909; (TW) 1909-1914+ | * [[Dayton Meeting Room, OH]] (EB) +1879-1909; (TW) 1909-1914+ | ||
| + | |||
==Preble County== | ==Preble County== | ||
===Fairhaven=== | ===Fairhaven=== | ||
Revision as of 08:40, 8 May 2021
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
Eastcentral OH
Belmont County
St. Clairsville
- Giffin Park Church, OH (OB) 1948-1964 (BC) 1964-2020+
Columbiana County
Leetonia
- Leetonia Meeting Room, OH (EB) +1889+
Lisbon
- Lisbon Meeting Room, OH (TW) +1966+
Washingtonville
- Washingtonville Meeting Room, OH (TW) +1973-1985+
Jefferson County
Adena
- Adena Meeting Room, OH (TW) +1933+
Steubenville
- Steubenville Gospel Hall, OH (OB) +1904+
- Steubenville Meeting Room, OH (TW) +1933-1949+
Toronto
- Toronto Gospel Hall, OH (OB) +1904+
Tuscarawas County
Mineral Point
- Mineral Point Meeting Room, OH (EB) +1889+
Northcentral OH
Ashland County
Sullivan
- Sullivan Meeting Room, OH (TW) +1973+
Huron County
New London
- New London Meeting Room, OH (TW) +1962-1973+
Richland County
Mansfield
- Mansfield Meeting Room, OH (EB) +1889+
Northeast OH
Ashtabula County
Geneva
- Geneva Meeting Room, OH (TW) +1927-1933+
Cuyahoga County
Chagrin Falls
- Chagrin Falls Meeting Room, OH (EB) 1879+
Cleveland
- Addison Road Gospel Hall, OH (OB) 1893+
- Cleveland Gospel Hall, OH (OB) +1904+
- @ E. Madison Ave. near Wade Park Ave.
- Cleveland Meeting Room, OH (EB) +1878-1909; (TW) 1909-1966+; (TW-N) +1999-2010+
- Gracemount Assembly of Christians, OH (OB) ?-1994
- @ 2285 Noble Rd., Cleveland Heights ?-1994; Building sold to Central Bible Baptist Church;
Collamer
- Collamer Meeting Room, OH (EB) +1879+
Geauga County
Bainbridge
- Bainbridge Meeting Room, OH (TW) +1914+
Fullertown
- Fullertown Meeting Room, OH (EB) +1896-1901+
Lorain County (Cleveland metro)
Elyria
- Elyria Meeting Room, OH (TW) +1951-1985+
Kipton
- Kipton Meeting Room, OH (EB) +1889-1903+
Wellington
- Wellington Meeting Room, OH (TW) +1905-1908+
Summit County
Akron
- Akron Gospel Hall, OH (OB) +1904+
- @ 303 Mills Ave.
- Akron Meeting Room, OH (TW) +1944-1949+
Cuyahoga Falls
- Cuyahoga Falls Meeting Room, OH (TW) +1933-2016+
Northwest OH
Hancock County
Findlay
- Findlay Meeting Room, OH (TW) +1985+
Lucas County
Toledo
- Toledo Christian Fellowship, OH? (TW-P) 1992-2019+
- Toledo Gospel Hall, OH (OB) +1904+
- c/o George Telfer
- Toledo Meeting Room, OH (TW) +1917-1992; (TW-N) 1992-2005+
- West Toledo Meeting Room +1917+
Putnam County
Leipsic
- Leipsic Meeting Room, OH (TW) +1927-1933+
Williams County
Stryker
- Stryker Meeting Room, OH (TW) +1878-1908+
Southcentral OH
Highland County
Mowrystown
- Mowrystown Meeting Room, OH (EB) +1878-1908+
Jackson County
Jackson
- Jackson Meeting Room, OH (TW) +1985+
Scioto County
Portsmouth
- Portsmouth Meeting Room, OH (TW) +1973-1992; (TW-N) 1992-2005+
Southeast OH
Franklin County
Columbus
- Columbus Meeting Room, OH (EB) +1879-1909; (TW) 1909-1992; (TW-N) 1992-2016+
Perry County (Columbus metro)
Hemlock
- Hemlock Town Hall Assembly, OH (OB) +1904+
Southwest OH
Clermont County
New Richmond
- New Richmond Meeting Room, OH (TW) +1911+
Greene County (Dayton metro)
Fairborn
- Osborn Meeting Room, OH (TW) +1933+
Xenia
- Xenia Meeting Room, OH (EB) +1903-1909; (TW) 1909-1917+
Hamilton County
Cincinatti
- Cincinatti Meeting Room, OH (EB) 1879-1889+; (TW-N) +1999-2005+
Miami County (Dayton metro)
Piqua
- Piqua Meeting Room, OH (EB) +1901-1933+
Montgomery County
Dayton
- Dayton Meeting Room, OH (EB) +1879-1909; (TW) 1909-1914+
Preble County
Fairhaven
- Fairhaven Meeting Room, OH (EB) +1878-1879+
?
Shelly
- Shelly Gospel Hall, OH (OB) +1904+