Difference between revisions of "Ohio"
From BrethrenPedia
Doug Engle (talk | contribs) (added 1880 EB) |
Doug Engle (talk | contribs) (sorted geo & added 1927 OB) |
||
| Line 4: | Line 4: | ||
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | ||
| + | |||
| + | |||
| + | ==Lima/Van Wert/Celina CSA== | ||
| + | ==Parkersburg/Marietta/Vienna, OH/[[West Virginia|WV]] CSA== | ||
| + | |||
| + | |||
| + | |||
| + | |||
=Eastcentral OH= | =Eastcentral OH= | ||
| − | ==Belmont County== | + | ==Belmont County (Wheeling, OH/[[West Virginia|WV]] metro)== |
===St. Clairsville=== | ===St. Clairsville=== | ||
* [[Giffin Park Church, OH]] (OB) 1948-1964 (BC) 1964-2020+ | * [[Giffin Park Church, OH]] (OB) 1948-1964 (BC) 1964-2020+ | ||
| − | ==Columbiana County== | + | ==Pittsburgh/Newcastle/Wheaton, OH/[[Pennsylvania|PA]]/[[West Virginia|WV]] CSA== |
| − | ===Leetonia=== | + | ===Jefferson County (Weirton/Steubenville OH/[[West Virginia|WV]] metro)=== |
| + | ====Adena==== | ||
| + | * [[Adena Meeting Room, OH]] (TW) +1933+ | ||
| + | ====Steubenville==== | ||
| + | * [[Steubenville Gospel Hall, OH]] (OB) +1904-1927+ | ||
| + | ** c/o Andrew Cousley @ 1309 Euclid Ave. +1927+ | ||
| + | * [[Steubenville Meeting Room, OH]] (TW) +1933-1949+ | ||
| + | ====Toronto==== | ||
| + | * [[Toronto Gospel Hall, OH]] (OB) +1904-1927+ | ||
| + | ** c/o William Firm +1927+ | ||
| + | |||
| + | ==Youngstown/Warren, OH/[[Pennsylvania|PA]] CSA== | ||
| + | ===Columbiana County=== | ||
| + | ====Leetonia==== | ||
* [[Leetonia Meeting Room, OH]] (EB) +1889+ | * [[Leetonia Meeting Room, OH]] (EB) +1889+ | ||
| − | + | ====Lisbon==== | |
| − | ===Lisbon=== | ||
* [[Lisbon Meeting Room, OH]] (TW) +1966+ | * [[Lisbon Meeting Room, OH]] (TW) +1966+ | ||
| − | + | ====Washingtonville==== | |
| − | ===Washingtonville=== | ||
* [[Washingtonville Meeting Room, OH]] (TW) +1973-1985+ | * [[Washingtonville Meeting Room, OH]] (TW) +1973-1985+ | ||
| − | == | + | ===Mahoning County=== |
| − | === | + | ====Youngstown==== |
| − | * [[ | + | * [[Youngstown Gospel Hall, OH]] (OB) +1927+ |
| + | ** @ Woodland & Edwards Sts. | ||
| + | ** c/o Cleaver J. Martin @ 2217 Birch St. | ||
| − | === | + | =Northcentral OH= |
| − | + | ==Mansfield/Ashland/Bucyrus CSA== | |
| − | + | ===Ashland County=== | |
| − | + | ====Ashland==== | |
| − | === | + | * [[Ashland Gospel Hall, OH]] (OB) +1927+ |
| − | + | ** @ Reibel Block, Second & Chestnut Sts. | |
| − | + | ** c/o Fred Fox | |
| − | |||
| − | === | ||
| − | * [[ | ||
| − | = | + | ====Sullivan==== |
| − | == | ||
| − | |||
* [[Sullivan Meeting Room, OH]] (TW) +1973+ | * [[Sullivan Meeting Room, OH]] (TW) +1973+ | ||
| + | ===Richland County (Mansfield metro)=== | ||
| + | ====Mansfield==== | ||
| + | * [[Mansfield Meeting Room, OH]] (EB) +1889+ | ||
| + | ====Shelby==== | ||
| + | * [[Shelby Gospel Hall, OH]] (OB) +1904+ | ||
| + | ** spelled "Shelly" in 1904 AAB (sic?) | ||
| + | ** @ 73 Second St. | ||
| − | == | + | =Northeastern OH= |
| − | === | + | ==Cleveland/Akron/Canton CSA== |
| − | * [[ | + | ===Akron metro=== |
| − | + | ====Summit County==== | |
| − | == | + | =====Akron===== |
| − | === | + | * [[Akron Gospel Hall, OH]] (OB) +1904-1927+ |
| − | * [[ | + | ** @ 303 Mills Ave. +1904+; 397 Locust St. +1927+ |
| + | ** c/o W.W. Becker @ 383 Kathryn Pl. +1927+ | ||
| + | * [[Akron Meeting Room, OH]] (TW) +1944-1949+ | ||
| + | =====Cuyahoga Falls===== | ||
| + | * [[Cuyahoga Falls Meeting Room, OH]] (TW) +1933-2016+ | ||
| − | = | + | ===Ashtabula County=== |
| − | ==Ashtabula County== | + | ====Geneva==== |
| − | ===Geneva=== | ||
* [[Geneva Meeting Room, OH]] (TW) +1927-1933+ | * [[Geneva Meeting Room, OH]] (TW) +1927-1933+ | ||
| − | ==Cuyahoga County== | + | ===Cleveland/Elyria metro=== |
| − | ===Chagrin Falls=== | + | ====Cuyahoga County==== |
| + | =====Chagrin Falls===== | ||
* [[Chagrin Falls Meeting Room, OH]] (EB) 1879+ | * [[Chagrin Falls Meeting Room, OH]] (EB) 1879+ | ||
| + | =====Cleveland===== | ||
| + | * [[Addison Road Gospel Hall, OH]] (OB) 1893-1927+ | ||
| + | ** @ 1477 Addison Rd. +1904-1927+; | ||
| + | ** c/o A.G. Lawrence @ 10510 Superior Ave. +1927+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
* [[Cleveland Meeting Room, OH]] (EB) +1878-1909; (TW) 1909-1966+; (TW-N) +1999-2010+ | * [[Cleveland Meeting Room, OH]] (EB) +1878-1909; (TW) 1909-1966+; (TW-N) +1999-2010+ | ||
** c/o Thomas A. Wesgate @ 294 Pearl St. (west side) +1880+ | ** c/o Thomas A. Wesgate @ 294 Pearl St. (west side) +1880+ | ||
| + | |||
* [[Gracemount Assembly of Christians, OH]] (OB) ?-1994 | * [[Gracemount Assembly of Christians, OH]] (OB) ?-1994 | ||
** @ 2285 Noble Rd., Cleveland Heights ?-1994; Building sold to Central Bible Baptist Church; | ** @ 2285 Noble Rd., Cleveland Heights ?-1994; Building sold to Central Bible Baptist Church; | ||
| − | ===Collamer=== | + | * [[West Side Assembly, Cleveland, OH]] (OB) +1927+ |
| + | ** @ W. 85th St., near Madison Ave. | ||
| + | ** c/o Thomas Fulton @ 14946 W. Adams St., Lakewood | ||
| + | |||
| + | =====Collamer===== | ||
* [[Collamer Meeting Room, OH]] (EB) +1879+ | * [[Collamer Meeting Room, OH]] (EB) +1879+ | ||
| − | + | ====Geauga County==== | |
| − | ==Geauga County== | + | =====Bainbridge===== |
| − | ===Bainbridge=== | ||
* [[Bainbridge Meeting Room, OH]] (TW) +1914+ | * [[Bainbridge Meeting Room, OH]] (TW) +1914+ | ||
| − | + | =====Fullertown===== | |
| − | ===Fullertown=== | ||
* [[Fullertown Meeting Room, OH]] (EB) +1896-1901+ | * [[Fullertown Meeting Room, OH]] (EB) +1896-1901+ | ||
| − | + | ====Lorain County==== | |
| − | ==Lorain County | + | =====Elyria===== |
| − | ===Elyria=== | ||
* [[Elyria Meeting Room, OH]] (TW) +1951-1985+ | * [[Elyria Meeting Room, OH]] (TW) +1951-1985+ | ||
| − | + | =====Kipton===== | |
| − | ===Kipton=== | ||
* [[Kipton Meeting Room, OH]] (EB) +1889-1903+ | * [[Kipton Meeting Room, OH]] (EB) +1889-1903+ | ||
| + | =====Wellington===== | ||
| + | * [[Wellington Meeting Room, OH]] (EB) +1905-1908+ | ||
| − | === | + | ===Huron County=== |
| − | * [[ | + | ====New London==== |
| + | * [[New London Meeting Room, OH]] (TW) +1962-1973+ | ||
| − | == | + | ===Tuscarawas County=== |
| − | === | + | ====Mineral Point==== |
| − | * [[ | + | * [[Mineral Point Meeting Room, OH]] (EB) +1889+ |
| − | |||
| − | |||
| − | === | + | =Northwest OH= |
| − | * [[ | + | ==Putnam County== |
| + | ===Leipsic=== | ||
| + | * [[Leipsic Meeting Room, OH]] (TW) +1927-1933+ | ||
| − | = | + | ==Toledo/Findlay/Tiffin CSA== |
| − | ==Hancock County== | + | ===Hancock County=== |
| − | ===Findlay=== | + | ====Findlay==== |
* [[Findlay Meeting Room, OH]] (TW) +1985+ | * [[Findlay Meeting Room, OH]] (TW) +1985+ | ||
| − | ==Lucas County== | + | ===Toledo metro=== |
| − | ===Toledo=== | + | ====Lucas County==== |
| + | =====Toledo===== | ||
* [[Toledo Christian Fellowship, OH]]? (TW-P) 1992-'''2019+''' | * [[Toledo Christian Fellowship, OH]]? (TW-P) 1992-'''2019+''' | ||
* [[Toledo Gospel Hall, OH]] (OB) +1904+ | * [[Toledo Gospel Hall, OH]] (OB) +1904+ | ||
| Line 107: | Line 139: | ||
* [[Toledo Meeting Room, OH]] (TW) +1917-1992; (TW-N) 1992-2005+ | * [[Toledo Meeting Room, OH]] (TW) +1917-1992; (TW-N) 1992-2005+ | ||
** West Toledo Meeting Room +1917+ | ** West Toledo Meeting Room +1917+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
==Williams County== | ==Williams County== | ||
| Line 118: | Line 146: | ||
=Southcentral OH= | =Southcentral OH= | ||
| + | ==Charleston/Huntington/Ashland, OH/[[West Virginia|WV]]/[[Kentucky|KY]] CSA== | ||
| + | ===Scioto County=== | ||
| + | ====Portsmouth==== | ||
| + | * [[Portsmouth Meeting Room, OH]] (TW) +1973-1992; (TW-N) 1992-2005+ | ||
| + | |||
==Highland County== | ==Highland County== | ||
===Mowrystown=== | ===Mowrystown=== | ||
| Line 127: | Line 160: | ||
* [[Jackson Meeting Room, OH]] (TW) +1985+ | * [[Jackson Meeting Room, OH]] (TW) +1985+ | ||
| − | == | + | =Southeastern OH= |
| − | === | + | ==Columbus/Marion/Zanesville CSA== |
| − | * [[ | + | ===Columbus metro=== |
| + | ====Franklin County==== | ||
| + | =====Columbus===== | ||
| + | * [[Columbus preaching point, OH]] (OB) +1927+ | ||
| + | ** c/o Donald T. Bass @ 421 W. 5th Ave. (no meeting) | ||
| − | |||
| − | |||
| − | |||
* [[Columbus Meeting Room, OH]] (EB) +1879-1909; (TW) 1909-1992; (TW-N) 1992-2016+ | * [[Columbus Meeting Room, OH]] (EB) +1879-1909; (TW) 1909-1992; (TW-N) 1992-2016+ | ||
** c/o C.H. Hall @ 68 N. Front St. +1880+ | ** c/o C.H. Hall @ 68 N. Front St. +1880+ | ||
| − | + | ====Perry County==== | |
| − | ==Perry County | + | =====Hemlock===== |
| − | ===Hemlock=== | ||
* [[Hemlock Town Hall Assembly, OH]] (OB) +1904+ | * [[Hemlock Town Hall Assembly, OH]] (OB) +1904+ | ||
| − | = | + | =Southwestern OH= |
| − | ==Clermont County== | + | ==Cincinatti/Wilmington/Maysville, OH/[[Kentucky|KY]]/[[Indiana|IN]] CSA== |
| − | ===New Richmond=== | + | ===Cincinatti, OH/[[Kentucky|KY]]/[[Indiana|IN]] metro=== |
| + | ====Clermont County==== | ||
| + | =====New Richmond===== | ||
* [[New Richmond Meeting Room, OH]] (TW) +1911+ | * [[New Richmond Meeting Room, OH]] (TW) +1911+ | ||
| + | ====Hamilton County==== | ||
| + | =====Cincinatti===== | ||
| + | * [[Cincinatti Meeting Room, OH]] (EB) 1879-1889+; (TW-N) +1999-2005+ | ||
| − | == | + | ==Dayton/Springfield/Kettering CSA== |
| − | ===Fairborn=== | + | ===Clark County (Springfield metro)=== |
| + | ====Sugar Grove==== | ||
| + | * [[Sugar Grove Meeting House, OH]] (OB) +1927+ | ||
| + | ** @ R.D. No. 1, National Road West, S.C. & E. Traction, Masonic Home Stop | ||
| + | *** may have met at the Ohio Masonic Home | ||
| + | ** c/o Earl Leonard Kreider (b. 1889 Springfield, Clark, OH - d. 1974 Boca Raton, [[Florida|FL]]) | ||
| + | *** son of Onesimus Long Kreider (b. 1848 Lebanon, [[Pennsylvania|PA]] - d. 1918 Springfield, OH) & Alice Elizabeth Hackman Kreider (b. 1851 Dauphin County, PA - d. 1924 Dayton, OH) | ||
| + | **** Alice was the daughter of Henry Hackman (b. 1825 PA), a United Brethren pastor in North Annville, Lebanon, PA in 1860. | ||
| + | *** Two of Earl's sisters (Mary & Fanny) married Detweilers. Significant due to sharing the same last name as Howard "Welcome" Detweiler (1908-1992). Although in the 1840's, their ancestors were raised in Lebanon County, PA, whereas Welcome's ancestors were centered in Bucks County, PA from that era forward. Welcome Detweiler was well known among the OB for his gospel preaching at the [[Durham Gospel Center, NC]] in the 1940's, commended from [[Grace Gospel Chapel, Plumsteadville, PA]]. | ||
| + | *** Earl worked as a tinner (machinist) in an electric plant. | ||
| + | *** wife: Rose Ophelia Durff Kreider (b. 1889 PA - d. 1980 Boca Raton, [[Florida|FL]]) | ||
| + | *** @ Bibletown Community Church, Boca Raton, FL later in life; | ||
| + | *** Children all born in Springfield, OH: | ||
| + | **** Paul Caleb Kreider (1912-1994) | ||
| + | **** John Farrell Kreider (b. 1915, lived Elmhurst, Queens, NYC, [[New York|N.Y.]], d. 2004 Fort Myers, [[Florida|FL]] | ||
| + | **** Edith May Kreider Myers (b. 1914 - d. 1958 Hancock, OH) | ||
| + | **** Ruth Mildred Kreider (1919-1922) | ||
| + | **** Lois Elizabeth Kreider Shoaf (b. 1924, lived Boca Raton, FL) | ||
| + | **** Rhoda Irma Kreider (b. 1926) | ||
| + | **** Mrs. Svend Christensen, husband founder of Emmanuel Bible Camp @ [[Prince Edward Island]] | ||
| + | |||
| + | ===Dayton metro=== | ||
| + | ====Greene County==== | ||
| + | =====Fairborn===== | ||
* [[Osborn Meeting Room, OH]] (TW) +1933+ | * [[Osborn Meeting Room, OH]] (TW) +1933+ | ||
| − | + | =====Xenia===== | |
| − | ===Xenia=== | ||
* [[Xenia Meeting Room, OH]] (EB) +1903-1909; (TW) 1909-1917+ | * [[Xenia Meeting Room, OH]] (EB) +1903-1909; (TW) 1909-1917+ | ||
| − | + | ====Miami County==== | |
| − | == | + | =====Piqua===== |
| − | === | + | * [[Piqua Gospel Hall, OH]] (OB) +1927+ |
| − | * [[ | + | ** c/o D.E. Morse @ 904 Boone St. |
| − | + | * [[Piqua Meeting Room, OH]] (EB) +1901-1909; (TW) 1909-1933+ | |
| − | + | ====Montgomery County==== | |
| − | + | =====Dayton===== | |
| − | * [[Piqua Meeting Room, OH]] (EB) +1901-1933+ | ||
| − | |||
| − | ==Montgomery County== | ||
| − | ===Dayton=== | ||
* [[Dayton Meeting Room, OH]] (EB) +1879-1909; (TW) 1909-1914+ | * [[Dayton Meeting Room, OH]] (EB) +1879-1909; (TW) 1909-1914+ | ||
| + | * [[Dayton preaching point, OH]] (OB) +1927+ | ||
| + | ** c/o Fred L. Hedges (no meeting) | ||
==Preble County== | ==Preble County== | ||
| Line 169: | Line 227: | ||
* [[Fairhaven Meeting Room, OH]] (EB) +1878-1880+ | * [[Fairhaven Meeting Room, OH]] (EB) +1878-1880+ | ||
** c/o Samuel Brown +1880+ | ** c/o Samuel Brown +1880+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 12:05, 15 July 2021
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
- 1 Lima/Van Wert/Celina CSA
- 2 Parkersburg/Marietta/Vienna, OH/WV CSA
- 3 Eastcentral OH
- 4 Northcentral OH
- 5 Northeastern OH
- 6 Northwest OH
- 7 Southcentral OH
- 8 Southeastern OH
- 9 Southwestern OH
Lima/Van Wert/Celina CSA
Parkersburg/Marietta/Vienna, OH/WV CSA
Eastcentral OH
Belmont County (Wheeling, OH/WV metro)
St. Clairsville
- Giffin Park Church, OH (OB) 1948-1964 (BC) 1964-2020+
Pittsburgh/Newcastle/Wheaton, OH/PA/WV CSA
Jefferson County (Weirton/Steubenville OH/WV metro)
Adena
- Adena Meeting Room, OH (TW) +1933+
Steubenville
- Steubenville Gospel Hall, OH (OB) +1904-1927+
- c/o Andrew Cousley @ 1309 Euclid Ave. +1927+
- Steubenville Meeting Room, OH (TW) +1933-1949+
Toronto
- Toronto Gospel Hall, OH (OB) +1904-1927+
- c/o William Firm +1927+
Youngstown/Warren, OH/PA CSA
Columbiana County
Leetonia
- Leetonia Meeting Room, OH (EB) +1889+
Lisbon
- Lisbon Meeting Room, OH (TW) +1966+
Washingtonville
- Washingtonville Meeting Room, OH (TW) +1973-1985+
Mahoning County
Youngstown
- Youngstown Gospel Hall, OH (OB) +1927+
- @ Woodland & Edwards Sts.
- c/o Cleaver J. Martin @ 2217 Birch St.
Northcentral OH
Mansfield/Ashland/Bucyrus CSA
Ashland County
Ashland
- Ashland Gospel Hall, OH (OB) +1927+
- @ Reibel Block, Second & Chestnut Sts.
- c/o Fred Fox
Sullivan
- Sullivan Meeting Room, OH (TW) +1973+
Richland County (Mansfield metro)
Mansfield
- Mansfield Meeting Room, OH (EB) +1889+
Shelby
- Shelby Gospel Hall, OH (OB) +1904+
- spelled "Shelly" in 1904 AAB (sic?)
- @ 73 Second St.
Northeastern OH
Cleveland/Akron/Canton CSA
Akron metro
Summit County
Akron
- Akron Gospel Hall, OH (OB) +1904-1927+
- @ 303 Mills Ave. +1904+; 397 Locust St. +1927+
- c/o W.W. Becker @ 383 Kathryn Pl. +1927+
- Akron Meeting Room, OH (TW) +1944-1949+
Cuyahoga Falls
- Cuyahoga Falls Meeting Room, OH (TW) +1933-2016+
Ashtabula County
Geneva
- Geneva Meeting Room, OH (TW) +1927-1933+
Cleveland/Elyria metro
Cuyahoga County
Chagrin Falls
- Chagrin Falls Meeting Room, OH (EB) 1879+
Cleveland
- Addison Road Gospel Hall, OH (OB) 1893-1927+
- @ 1477 Addison Rd. +1904-1927+;
- c/o A.G. Lawrence @ 10510 Superior Ave. +1927+
- Cleveland Meeting Room, OH (EB) +1878-1909; (TW) 1909-1966+; (TW-N) +1999-2010+
- c/o Thomas A. Wesgate @ 294 Pearl St. (west side) +1880+
- Gracemount Assembly of Christians, OH (OB) ?-1994
- @ 2285 Noble Rd., Cleveland Heights ?-1994; Building sold to Central Bible Baptist Church;
- West Side Assembly, Cleveland, OH (OB) +1927+
- @ W. 85th St., near Madison Ave.
- c/o Thomas Fulton @ 14946 W. Adams St., Lakewood
Collamer
- Collamer Meeting Room, OH (EB) +1879+
Geauga County
Bainbridge
- Bainbridge Meeting Room, OH (TW) +1914+
Fullertown
- Fullertown Meeting Room, OH (EB) +1896-1901+
Lorain County
Elyria
- Elyria Meeting Room, OH (TW) +1951-1985+
Kipton
- Kipton Meeting Room, OH (EB) +1889-1903+
Wellington
- Wellington Meeting Room, OH (EB) +1905-1908+
Huron County
New London
- New London Meeting Room, OH (TW) +1962-1973+
Tuscarawas County
Mineral Point
- Mineral Point Meeting Room, OH (EB) +1889+
Northwest OH
Putnam County
Leipsic
- Leipsic Meeting Room, OH (TW) +1927-1933+
Toledo/Findlay/Tiffin CSA
Hancock County
Findlay
- Findlay Meeting Room, OH (TW) +1985+
Toledo metro
Lucas County
Toledo
- Toledo Christian Fellowship, OH? (TW-P) 1992-2019+
- Toledo Gospel Hall, OH (OB) +1904+
- c/o George Telfer
- Toledo Meeting Room, OH (TW) +1917-1992; (TW-N) 1992-2005+
- West Toledo Meeting Room +1917+
Williams County
Stryker
- Stryker Meeting Room, OH (EB) +1878-1908+
- c/o Charles Grey +1880+
Southcentral OH
Charleston/Huntington/Ashland, OH/WV/KY CSA
Scioto County
Portsmouth
- Portsmouth Meeting Room, OH (TW) +1973-1992; (TW-N) 1992-2005+
Highland County
Mowrystown
- Mowrystown French Meeting Room, OH (French EB) +1878-1908+
- c/o P. Sirabry +1880+
Jackson County
Jackson
- Jackson Meeting Room, OH (TW) +1985+
Southeastern OH
Columbus/Marion/Zanesville CSA
Columbus metro
Franklin County
Columbus
- Columbus preaching point, OH (OB) +1927+
- c/o Donald T. Bass @ 421 W. 5th Ave. (no meeting)
- Columbus Meeting Room, OH (EB) +1879-1909; (TW) 1909-1992; (TW-N) 1992-2016+
- c/o C.H. Hall @ 68 N. Front St. +1880+
Perry County
Hemlock
- Hemlock Town Hall Assembly, OH (OB) +1904+
Southwestern OH
Cincinatti/Wilmington/Maysville, OH/KY/IN CSA
Cincinatti, OH/KY/IN metro
Clermont County
New Richmond
- New Richmond Meeting Room, OH (TW) +1911+
Hamilton County
Cincinatti
- Cincinatti Meeting Room, OH (EB) 1879-1889+; (TW-N) +1999-2005+
Dayton/Springfield/Kettering CSA
Clark County (Springfield metro)
Sugar Grove
- Sugar Grove Meeting House, OH (OB) +1927+
- @ R.D. No. 1, National Road West, S.C. & E. Traction, Masonic Home Stop
- may have met at the Ohio Masonic Home
- c/o Earl Leonard Kreider (b. 1889 Springfield, Clark, OH - d. 1974 Boca Raton, FL)
- son of Onesimus Long Kreider (b. 1848 Lebanon, PA - d. 1918 Springfield, OH) & Alice Elizabeth Hackman Kreider (b. 1851 Dauphin County, PA - d. 1924 Dayton, OH)
- Alice was the daughter of Henry Hackman (b. 1825 PA), a United Brethren pastor in North Annville, Lebanon, PA in 1860.
- Two of Earl's sisters (Mary & Fanny) married Detweilers. Significant due to sharing the same last name as Howard "Welcome" Detweiler (1908-1992). Although in the 1840's, their ancestors were raised in Lebanon County, PA, whereas Welcome's ancestors were centered in Bucks County, PA from that era forward. Welcome Detweiler was well known among the OB for his gospel preaching at the Durham Gospel Center, NC in the 1940's, commended from Grace Gospel Chapel, Plumsteadville, PA.
- Earl worked as a tinner (machinist) in an electric plant.
- wife: Rose Ophelia Durff Kreider (b. 1889 PA - d. 1980 Boca Raton, FL)
- @ Bibletown Community Church, Boca Raton, FL later in life;
- Children all born in Springfield, OH:
- Paul Caleb Kreider (1912-1994)
- John Farrell Kreider (b. 1915, lived Elmhurst, Queens, NYC, N.Y., d. 2004 Fort Myers, FL
- Edith May Kreider Myers (b. 1914 - d. 1958 Hancock, OH)
- Ruth Mildred Kreider (1919-1922)
- Lois Elizabeth Kreider Shoaf (b. 1924, lived Boca Raton, FL)
- Rhoda Irma Kreider (b. 1926)
- Mrs. Svend Christensen, husband founder of Emmanuel Bible Camp @ Prince Edward Island
- son of Onesimus Long Kreider (b. 1848 Lebanon, PA - d. 1918 Springfield, OH) & Alice Elizabeth Hackman Kreider (b. 1851 Dauphin County, PA - d. 1924 Dayton, OH)
- @ R.D. No. 1, National Road West, S.C. & E. Traction, Masonic Home Stop
Dayton metro
Greene County
Fairborn
- Osborn Meeting Room, OH (TW) +1933+
Xenia
- Xenia Meeting Room, OH (EB) +1903-1909; (TW) 1909-1917+
Miami County
Piqua
- Piqua Gospel Hall, OH (OB) +1927+
- c/o D.E. Morse @ 904 Boone St.
- Piqua Meeting Room, OH (EB) +1901-1909; (TW) 1909-1933+
Montgomery County
Dayton
- Dayton Meeting Room, OH (EB) +1879-1909; (TW) 1909-1914+
- Dayton preaching point, OH (OB) +1927+
- c/o Fred L. Hedges (no meeting)
Preble County
Fairhaven
- Fairhaven Meeting Room, OH (EB) +1878-1880+
- c/o Samuel Brown +1880+