Difference between revisions of "California"
From BrethrenPedia
Doug Engle (talk | contribs) m |
Doug Engle (talk | contribs) |
||
| Line 5: | Line 5: | ||
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | ||
| − | |||
| − | |||
| − | |||
| − | == | + | =Central California |
| − | * [[ | + | ==Fresno== |
| + | * [[Fresno Gospel Hall, CA]] (OB) 1911-present | ||
| + | ** aka: White Avenue Gospel Hall | ||
| + | * [[Neighborhood Church of Fresno, CA]] (BC) 2016-2020+ | ||
| + | ** independent church initiative of [[Granville Chapel, BC]] in Canada. | ||
| + | ==Hanford== | ||
| + | * [[Hanford Meeting Room, CA]] (TW) +1901+ | ||
| + | ==Salinas== | ||
| + | ===Pacific Grove=== | ||
| + | * [[Pacific Grove Meeting Room, CA]] (TW) +1969-1977+ | ||
| + | ==Santa Cruz== | ||
| + | * [[Santa Cruz Upper Room, CA]] (OB) 1904 | ||
| + | |||
| + | |||
| + | =Northern California= | ||
| + | ==Bay Area== | ||
| + | ===Alameda County=== | ||
| + | ====Alameda==== | ||
| + | * [[Alameda Gospel Room, CA]] 1904 | ||
| + | * [[Alameda Gospel Chapel, CA]] 1970- | ||
| + | ====Berkeley==== | ||
| + | * [[Berkeley Meeting Room, CA]] (TW) +1927+ | ||
| + | ====Fremont==== | ||
| + | * [[Fremont Christian Fellowship, CA]] (TW-P/OB) 1992-'''2019+''' | ||
| + | * [[Fremont Meeting Room, CA]] (TW) +1973+; +1985-1992; (TW-N) 1992-2016+ | ||
| + | * [[Irvington Meeting Room, CA]] (TW) +1889-1908+; | ||
| + | * [[Mission Peak Bible Church, CA]] (OB) 1980- | ||
| + | * [[Niles Meeting Room, CA]] (TW) +1911-1917+ | ||
| + | ====Hayward==== | ||
| + | * [[Hayward Bible Chapel, CA]] | ||
| + | * [[Community Bible Chapel, Hayward, CA]] 1962- | ||
| + | * [[Bethesda Home Bible Fellowship, CA]] 1977-present | ||
| + | * [[Hayward Meeting Room, CA]] (TW) +1911-1927+ | ||
| + | ====Oakland==== | ||
| + | * [[East Oakland Gospel Hall, CA]] (OB +1904+ | ||
| + | * [[Gospel Auditorium, Oakland, CA]] (Grant then Open) | ||
| + | ** later [[Bethany Gospel Chapel, Oakland, CA]] | ||
| + | ** another Bethany Gospel Chapel, Oakland, CA Early 1870's/1887- | ||
| + | * [[Oakland Meeting Room, CA]] (EB) +1889-1908; (TW) 1909-2016+ | ||
| + | * [[Sun Valley Bible Chapel, CA]] 1951-present | ||
| + | * [[West 7th Street Gospel Hall, CA]] (OB) +1904+ | ||
| + | ====Pleasanton==== | ||
| + | * [[Valley Bible Church, Pleasanton, CA]] 1988-present | ||
| + | ====San Leandro==== | ||
| + | * [[Fairhaven Bible Chapel, CA]] (OB) 1954-present | ||
| + | ** Castlemont Bible Chapel | ||
| + | ====San Lorenzo==== | ||
| + | * [[San Lorenzo Bible Chapel, CA]] (OB) | ||
| + | ====Union City==== | ||
| + | * [[Alvarado Meeting Room, CA]] (EB) +1905+ | ||
| + | |||
| + | ===Napa County=== | ||
| + | * [[Valley Bible Chapel, Napa, CA]] (OB) 1966- | ||
| + | |||
| + | ===San Francisco County=== | ||
| + | ====San Francisco==== | ||
| + | * [[9th St EB Hall, CA]] 1879 | ||
| + | * [[Parkside Gospel Chapel, CA]] 1869-present | ||
| + | aka: San Francisco Gospel Hall | ||
| + | * [[San Francisco Meeting Room, CA]] (EB) +1875-1908; (TW) 1909-1958+ | ||
| + | ** BoB @ 11am +1875-1880+ | ||
| + | ** @ 155 New Montgomery St. 1873; 835 Howard St. 1874; 155 New Montgomery St. 1875+; 15-9th Street +1879-1880+ | ||
| + | ** c/o Charles Montgomery 1873-1874 | ||
| + | * San Francisco Gospel Hall 1887+ | ||
| + | ** @ 866 Mission St. 1888; 928 Harrison St. 1889; 826 Howard St. 1890-1892; 30-7th St. 1893; 866 Mission St. 1894; 832 Howard St. 1895 | ||
| + | ** c/o Charles Montgomery @ 319 Sansome 1888-1890; @ 208 Bush St. 1891-1895+ | ||
| + | ===San Joaquin County=== | ||
| + | ====Stockton==== | ||
| + | * [[Stockton Meeting Room, CA]] (TW) +1911-1923+ | ||
| + | ===San Mateo County=== | ||
| + | ====Milbrae==== | ||
| + | * [[Milbrae Meeting Room, CA]] (EB) +1889+ | ||
| + | ====San Mateo==== | ||
| + | * [[San Mateo Meeting Room, CA]] (TW) +1889-1901+ | ||
| + | ===Santa Clara County=== | ||
| + | ====Cupertino==== | ||
| + | * [[Hillview Bible Chapel, CA]] (ob) Late 1950's-'''2021+''' | ||
| + | ** formerly San Jose Bible Chapel | ||
| + | ====Gilroy==== | ||
| + | * [[Gilroy Meeting Room, CA]] (EB) +1901-1908; (TW) 1908-1917+ | ||
| + | ====Los Altos==== | ||
| + | * [[Los Altos Meeting Room, CA]] (TW) +1958+; | ||
| + | ====Los Gatos==== | ||
| + | * [[Los Gatos Meeting Room, CA]] (TW) +1917-1923+ | ||
| + | ====Morgan Hill==== | ||
| + | * [[Morgan Hill Meeting Room, CA]] (TW) +1923-1944+ | ||
| + | ====Palo Alto==== | ||
| + | * [[Palo Alto Meeting Room, CA]] (TW) +1958+ | ||
| + | ====San Jose==== | ||
| + | * [[San Jose Meeting Room, CA]] (EB) +1878-1905+ | ||
| + | ====Saratoga==== | ||
| + | * [[Saratoga Meeting Room, CA]] (EB) +1889-1901+ | ||
| + | ===Solano County=== | ||
| + | ====Benicia==== | ||
| + | * [[Benicia Meeting Room, CA]] (EB) +1894+ | ||
| + | ===Sonoma County=== | ||
| + | ====Healdsburg==== | ||
| + | * [[Healdsburg Gospel Hall, CA]] (OB) +1927+ | ||
| + | ====Petaluma==== | ||
| + | * [[Petaluma Meeting Room, CA]] (EB) +1878-1879+ | ||
| + | ====Santa Rosa==== | ||
| + | * [[Santa Rosa Assembly, CA]] (OB) | ||
| − | === | + | ==Butte County== |
| − | * | + | ==Chico== |
| − | * [[ | + | * [[Chico Gospel Hall, CA]] (OB) +1927+ |
| + | ===Paradise=== | ||
| + | * [[Paradise Meeting Room, CA]] (TW) +1949-1951+ | ||
| + | ** Chico Meeting Room (TW) +1927-1933+ | ||
==Calaveras County== | ==Calaveras County== | ||
===Railroad Flat=== | ===Railroad Flat=== | ||
* [[Railroad Flat Meeting Room, CA]] (TW) +1879+ | * [[Railroad Flat Meeting Room, CA]] (TW) +1879+ | ||
| − | |||
===West Point=== | ===West Point=== | ||
* [[West Point Meeting Room, CA]] (TW) +1878-1889+; +1908-1933+ | * [[West Point Meeting Room, CA]] (TW) +1878-1889+; +1908-1933+ | ||
| − | |||
===Wilseyville=== | ===Wilseyville=== | ||
* [[Wilseyville Meeting Room, CA]] (TW) +1958-1981+ | * [[Wilseyville Meeting Room, CA]] (TW) +1958-1981+ | ||
| + | ** Mitchell Mill Meeting Room (TW) +1917-1955+ | ||
| + | |||
| + | ==Fort Bragg== | ||
| + | ===Mendocino=== | ||
| + | * [[Mendocino Meeting Room, CA]] (TW) +1927+ | ||
| + | |||
| + | ==Medford, Oregon area== | ||
| + | ===Crescent City=== | ||
| + | * [[Crescent City Christian Chapel, CA]] 1993- | ||
| + | ===Humboldt County=== | ||
| + | ====Eureka==== | ||
| + | * [[Eureka Meeting Room, CA]] (TW) +1944-2016+ | ||
| + | ====Fortuna==== | ||
| + | * [[Fortuna Meeting Room, CA]] (TW) +1985+ | ||
| − | == | + | ==Mono County (near Yosemite N.P.)== |
| − | * [[ | + | * [[Pine City Meeting Room, CA]] (EB) +1889+ |
| − | == | + | ==Redding== |
| − | * [[ | + | ===Shasta County=== |
| + | ====Anderson==== | ||
| + | * [[Anderson Meeting Room, CA]] (TW) +1966-1977+ | ||
| + | ====Castella==== | ||
| + | * [[Castella Meeting Room, CA]] (TW) +1923-1927+ | ||
| + | ====Cottonwood==== | ||
| + | * [[Cottonwood Meeting Room, CA]] (TW) +1955-1958+; +1969-1973+ | ||
| + | ====Oak Run==== | ||
| + | * [[Oak Run Meeting Room, CA]] (TW) +1977+ | ||
| + | ===Tehama County=== | ||
| + | ====Corning==== | ||
| + | * [[Corning Gospel Hall, CA]] (OB) +1927+ | ||
| + | ====Red Bluff==== | ||
| + | * [[Red Bluff Meeting Room, CA]] (TW) +1951-2016+ | ||
| + | ** Corning Meeting Room +1999-2005+ | ||
| + | |||
| + | ==Sacramento Metro and/or Valley== | ||
| + | ===El Dorado County=== | ||
| + | ====Placerville==== | ||
| + | * [[Placerville Meeting Room, CA]] (TW) +1944-1949+ | ||
| + | |||
| + | ===Glenn County=== | ||
| + | ====Orland==== | ||
| + | * [[Orland Meeting Room, CA]] (TW) +1923-1927+; +1977+ | ||
| − | == | + | ===Placer County=== |
| − | + | ====Loomis==== | |
| − | * [[ | + | * [[Loomis Assembly, CA]] (OB) 1953- |
| − | === | + | ===Sacramento County=== |
| − | * [[ | + | ====Rio Linda==== |
| + | * [[Rio Linda Meeting Room, CA]] (TW) +1949-1951+ | ||
| + | ====Sacramento==== | ||
| + | * [[Hunt's Seminary EB Hall, CA]] (EB) 1879 | ||
| + | * [[Twelfth Avenue Gospel Chapel, CA]] (OB) Late 1940's- | ||
| + | * [[Sacramento Bible Chapel, CA]] (OB) +1959-present | ||
| + | * [[Sacramento Meeting Room, CA]] (EB) +1878-1901+; (TW) +1908-1911+; +1981+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * [[ | + | =Southern California= |
| − | + | ==Imperial County (near Mexicali)== | |
| + | ===Calexico=== | ||
| + | * [[Calexico Meeting Room, CA]] (TW) +1955-1966+ | ||
| − | == | + | ==Kern County== |
| − | * [[ | + | ===Bakersfield=== |
| + | * [[Bakersfield Meeting Room, CA]] (TW) +1951+; +1981-1985+ | ||
| + | ===Tehachapi=== | ||
| + | * Tehachapi Christian Fellowship (TW-P) +1999-'''2019+''' | ||
| + | * [[Tehachapi Meeting Room, CA]] (TW-N) +1999-2016+ | ||
==Los Angeles== | ==Los Angeles== | ||
| Line 78: | Line 214: | ||
** @ northside W. 14th bet. Rich and Albany +1907-1913+ | ** @ northside W. 14th bet. Rich and Albany +1907-1913+ | ||
* [[Sawtelle Meeting Room, CA]] (TW) +1923+ | * [[Sawtelle Meeting Room, CA]] (TW) +1923+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* [[Shadow Hills Meeting Room, CA]] (TW) +1985-2016+ | * [[Shadow Hills Meeting Room, CA]] (TW) +1985-2016+ | ||
| − | |||
===Canoga Park=== | ===Canoga Park=== | ||
* [[West Valley Bible Chapel, CA]] 1952- | * [[West Valley Bible Chapel, CA]] 1952- | ||
** aka: West Valley Gospel Chapel | ** aka: West Valley Gospel Chapel | ||
| + | ===North Hollywood=== | ||
| + | * [[Valley Gospel Chapel, CA]] 1951-1952+ | ||
| − | === | + | ==Los Angeles suburbs== |
| − | + | ===Orange County=== | |
| − | + | ====Buena Park==== | |
| − | === | + | * [[Buena Park Christian Fellowship, CA]] (OB/TW-P) +1966/1992-'''2020+''' |
| − | + | ** Buena Park Meeting Room (TW) +1966-1992 | |
| − | + | ====Fullerton==== | |
| − | === | ||
| − | * [[ | ||
| − | ** | ||
| − | |||
| − | ===Fullerton=== | ||
* [[Fullerton Meeting Room, CA]] (TW) +1949-1962+; +1999-2016+ | * [[Fullerton Meeting Room, CA]] (TW) +1949-1962+; +1999-2016+ | ||
* [[Grace Bible Chapel, Fullerton, CA]] 1955-present | * [[Grace Bible Chapel, Fullerton, CA]] 1955-present | ||
** aka: Garden Grove Assembly; | ** aka: Garden Grove Assembly; | ||
| − | ===Gardena=== | + | ===Los Angeles County=== |
| + | ====Burbank==== | ||
| + | * [[Burbank Meeting Room, CA]] (TW) +1923-1981+ | ||
| + | ====Claremont==== | ||
| + | * [[Claremont Gospel Chapel, CA]] 1951-present | ||
| + | ====Culver City==== | ||
| + | * [[Culver City Gospel Hall, CA]] 1893-present | ||
| + | ** aka: West Jefferson Gospel Hall, West Jefferson Boulevard Assembly | ||
| + | ====Gardena==== | ||
* [[Bethel Gospel Chapel, Gardena, CA]] AA/CA | * [[Bethel Gospel Chapel, Gardena, CA]] AA/CA | ||
| − | + | ====Glendale==== | |
| − | ===Glendale=== | ||
* [[Glendale Gospel Chapel, CA]] 1950- | * [[Glendale Gospel Chapel, CA]] 1950- | ||
| − | + | ====Lancaster==== | |
| − | === | ||
| − | |||
| − | |||
| − | == | ||
* [[Antelope Valley Bible Chapel, CA]] 1994- | * [[Antelope Valley Bible Chapel, CA]] 1994- | ||
* [[Lancaster Meeting Room, CA]] (TW) +1911-1927+ | * [[Lancaster Meeting Room, CA]] (TW) +1911-1927+ | ||
| − | + | ====Long Beach==== | |
| − | ===Long Beach=== | ||
* [[Elm Avenue Gospel Hall, CA]] 1955 | * [[Elm Avenue Gospel Hall, CA]] 1955 | ||
* [[Long Beach Gospel Hall, CA]] 1927 E. 1st | * [[Long Beach Gospel Hall, CA]] 1927 E. 1st | ||
* [[Long Beach Meeting Room, CA]] (TW) +1901-1923+; +1944+ | * [[Long Beach Meeting Room, CA]] (TW) +1901-1923+; +1944+ | ||
| − | + | ====Monrovia==== | |
| − | ===Monrovia=== | ||
* [[Monrovia Gospel Hall, CA|'''Monrovia Gospel Hall''', CA]] 1904-'''present''' | * [[Monrovia Gospel Hall, CA|'''Monrovia Gospel Hall''', CA]] 1904-'''present''' | ||
* [[Monrovia Meeting Room, CA]] (TW) +1933+ | * [[Monrovia Meeting Room, CA]] (TW) +1933+ | ||
| − | + | ====Montebello==== | |
| − | ===Montebello=== | ||
* [[Montebello Assembly, CA]] | * [[Montebello Assembly, CA]] | ||
| − | + | ====Pasadena==== | |
| − | ===Pasadena=== | ||
* [[Pasadena Gospel Hall, CA]] 1927 | * [[Pasadena Gospel Hall, CA]] 1927 | ||
* [[Pasadena Meeting Room, CA]] (TW) +1889-1905+; +1923-1973+ | * [[Pasadena Meeting Room, CA]] (TW) +1889-1905+; +1923-1973+ | ||
| − | + | ====Pomona==== | |
| − | ===Pomona=== | ||
* [[Pomona Gospel Chapel, CA]] 1893- | * [[Pomona Gospel Chapel, CA]] 1893- | ||
| + | ====Santa Monica==== | ||
| + | * [[Santa Monica Meeting Room, CA]] (TW) +1923+ | ||
| + | ====Sierra Madre==== | ||
| + | * [[Sierra Madre Meeting Room, CA]] (TW) +1908-1969+ | ||
| − | ===Riverside=== | + | ===Riverside County=== |
| − | |||
| − | |||
| − | |||
====Calimesa==== | ====Calimesa==== | ||
* [[Calimesa Meeting Room, CA]] (TW) +1949-1973+ | * [[Calimesa Meeting Room, CA]] (TW) +1949-1973+ | ||
| − | |||
====Hemet==== | ====Hemet==== | ||
* [[Hemet Meeting Room, CA]] (TW) +1985+; +1999-2016+ | * [[Hemet Meeting Room, CA]] (TW) +1985+; +1999-2016+ | ||
| + | ** Winchester Meeting Room (TW) +1977-1981+ | ||
| + | ** Perris Meeting Room (TW) +1969-1973+ | ||
| + | ====Riverside==== | ||
| + | * [[Bethel Chapel, Riverside, CA]] 1925-present | ||
| + | ** aka Riverside Gospel Chapel; Riverside Gospel Hall | ||
| − | ==== | + | ===San Bernardino County=== |
| − | * [[ | + | ====Colton==== |
| − | + | * [[Colton Gospel Chapel, CA]] 1951-present | |
| − | ==== | + | ====Redlands==== |
| − | * [[ | + | * [[Redlands Meeting Room, CA]] (TW) +1923+ |
| − | |||
| − | |||
| − | |||
| − | |||
====Rimforest==== | ====Rimforest==== | ||
* [[Rimforest Meeting Room, CA]] (TW) +1949+ | * [[Rimforest Meeting Room, CA]] (TW) +1949+ | ||
| + | ====San Bernardino==== | ||
| + | * [[San Bernardino Gospel Chapel, CA]] 1952- | ||
| − | === | + | ===Ventura County=== |
| − | + | ====Oxnard==== | |
| − | + | =====Port Hueneme===== | |
| − | ==== | ||
| − | |||
| − | |||
| − | === | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | ||
* [[Port Hueneme Meeting Room, CA]] (TW) +1977-1985+ | * [[Port Hueneme Meeting Room, CA]] (TW) +1977-1985+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==San Diego== | ==San Diego== | ||
| Line 234: | Line 299: | ||
* [[San Diego Meeting Room, CA]] (TW) +1914+; +1949-1985+; +2016+ | * [[San Diego Meeting Room, CA]] (TW) +1914+; +1949-1985+; +2016+ | ||
| − | ===Allied Gardens=== | + | ===San Diego neighborhoods=== |
| + | ====Allied Gardens==== | ||
* [[Front Street Gospel Hall]] (formerly in Hillcrest) | * [[Front Street Gospel Hall]] (formerly in Hillcrest) | ||
| + | ====Logan Heights==== | ||
| + | * [[Imperial Avenue Gospel Hall, CA]] | ||
| − | ===El Cajon=== | + | ===San Diego County suburbs=== |
| + | ====El Cajon==== | ||
* [[East County Bible Fellowship, CA]] 1976- | * [[East County Bible Fellowship, CA]] 1976- | ||
* [[El Cajon Meeting Room, CA]] (TW) +1958+ | * [[El Cajon Meeting Room, CA]] (TW) +1958+ | ||
| − | + | ====La Mesa==== | |
| − | ===La Mesa=== | ||
* [[Cornerstone Bible Church, CA]] 1985-1994 | * [[Cornerstone Bible Church, CA]] 1985-1994 | ||
* [[La Mesa Meeting Room, CA]] (TW) +1999-2010+ | * [[La Mesa Meeting Room, CA]] (TW) +1999-2010+ | ||
| − | + | ====Lemon Grove==== | |
| − | ===Lemon Grove=== | ||
* [[Lemon Grove Meeting Room, CA]] (TW) +1933+ | * [[Lemon Grove Meeting Room, CA]] (TW) +1933+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==San Luis Obispo== | ==San Luis Obispo== | ||
| + | ===Atascadero=== | ||
| + | * [[Atascadero Gospel Chapel, CA]] (OB) 1949- | ||
| + | * [[Atascadero Meeting Room, CA]] (TW) +1951-1985+ | ||
===Templeton=== | ===Templeton=== | ||
* [[Templeton Meeting Room, CA]] (TW) +1981-1985+ | * [[Templeton Meeting Room, CA]] (TW) +1981-1985+ | ||
| − | == | + | ==Santa Barbara County== |
| − | + | ===Lompoc=== | |
| − | + | * [[Lompoc Meeting Room, CA]] (TW) +1981-1985+ | |
| − | == | + | ===Santa Barbara=== |
| − | + | * [[Santa Barbara Assembly, CA]] (TW) Early 1950's- | |
| − | * [[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * [[ | ||
Revision as of 01:13, 29 December 2020
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
=Central California
Contents
- 1 Fresno
- 2 Hanford
- 3 Salinas
- 4 Santa Cruz
- 5 Northern California
- 5.1 Bay Area
- 5.2 Butte County
- 5.3 Chico
- 5.4 Calaveras County
- 5.5 Fort Bragg
- 5.6 Medford, Oregon area
- 5.7 Mono County (near Yosemite N.P.)
- 5.8 Redding
- 5.9 Sacramento Metro and/or Valley
- 6 Southern California
Fresno
- Fresno Gospel Hall, CA (OB) 1911-present
- aka: White Avenue Gospel Hall
- Neighborhood Church of Fresno, CA (BC) 2016-2020+
- independent church initiative of Granville Chapel, BC in Canada.
Hanford
- Hanford Meeting Room, CA (TW) +1901+
Salinas
Pacific Grove
- Pacific Grove Meeting Room, CA (TW) +1969-1977+
Santa Cruz
- Santa Cruz Upper Room, CA (OB) 1904
Northern California
Bay Area
Alameda County
Alameda
- Alameda Gospel Room, CA 1904
- Alameda Gospel Chapel, CA 1970-
Berkeley
- Berkeley Meeting Room, CA (TW) +1927+
Fremont
- Fremont Christian Fellowship, CA (TW-P/OB) 1992-2019+
- Fremont Meeting Room, CA (TW) +1973+; +1985-1992; (TW-N) 1992-2016+
- Irvington Meeting Room, CA (TW) +1889-1908+;
- Mission Peak Bible Church, CA (OB) 1980-
- Niles Meeting Room, CA (TW) +1911-1917+
Hayward
- Hayward Bible Chapel, CA
- Community Bible Chapel, Hayward, CA 1962-
- Bethesda Home Bible Fellowship, CA 1977-present
- Hayward Meeting Room, CA (TW) +1911-1927+
Oakland
- East Oakland Gospel Hall, CA (OB +1904+
- Gospel Auditorium, Oakland, CA (Grant then Open)
- later Bethany Gospel Chapel, Oakland, CA
- another Bethany Gospel Chapel, Oakland, CA Early 1870's/1887-
- Oakland Meeting Room, CA (EB) +1889-1908; (TW) 1909-2016+
- Sun Valley Bible Chapel, CA 1951-present
- West 7th Street Gospel Hall, CA (OB) +1904+
Pleasanton
- Valley Bible Church, Pleasanton, CA 1988-present
San Leandro
- Fairhaven Bible Chapel, CA (OB) 1954-present
- Castlemont Bible Chapel
San Lorenzo
Union City
- Alvarado Meeting Room, CA (EB) +1905+
Napa County
- Valley Bible Chapel, Napa, CA (OB) 1966-
San Francisco County
San Francisco
- 9th St EB Hall, CA 1879
- Parkside Gospel Chapel, CA 1869-present
aka: San Francisco Gospel Hall
- San Francisco Meeting Room, CA (EB) +1875-1908; (TW) 1909-1958+
- BoB @ 11am +1875-1880+
- @ 155 New Montgomery St. 1873; 835 Howard St. 1874; 155 New Montgomery St. 1875+; 15-9th Street +1879-1880+
- c/o Charles Montgomery 1873-1874
- San Francisco Gospel Hall 1887+
- @ 866 Mission St. 1888; 928 Harrison St. 1889; 826 Howard St. 1890-1892; 30-7th St. 1893; 866 Mission St. 1894; 832 Howard St. 1895
- c/o Charles Montgomery @ 319 Sansome 1888-1890; @ 208 Bush St. 1891-1895+
San Joaquin County
Stockton
- Stockton Meeting Room, CA (TW) +1911-1923+
San Mateo County
Milbrae
- Milbrae Meeting Room, CA (EB) +1889+
San Mateo
- San Mateo Meeting Room, CA (TW) +1889-1901+
Santa Clara County
Cupertino
- Hillview Bible Chapel, CA (ob) Late 1950's-2021+
- formerly San Jose Bible Chapel
Gilroy
- Gilroy Meeting Room, CA (EB) +1901-1908; (TW) 1908-1917+
Los Altos
- Los Altos Meeting Room, CA (TW) +1958+;
Los Gatos
- Los Gatos Meeting Room, CA (TW) +1917-1923+
Morgan Hill
- Morgan Hill Meeting Room, CA (TW) +1923-1944+
Palo Alto
- Palo Alto Meeting Room, CA (TW) +1958+
San Jose
- San Jose Meeting Room, CA (EB) +1878-1905+
Saratoga
- Saratoga Meeting Room, CA (EB) +1889-1901+
Solano County
Benicia
- Benicia Meeting Room, CA (EB) +1894+
Sonoma County
Healdsburg
- Healdsburg Gospel Hall, CA (OB) +1927+
Petaluma
- Petaluma Meeting Room, CA (EB) +1878-1879+
Santa Rosa
Butte County
Chico
- Chico Gospel Hall, CA (OB) +1927+
Paradise
- Paradise Meeting Room, CA (TW) +1949-1951+
- Chico Meeting Room (TW) +1927-1933+
Calaveras County
Railroad Flat
- Railroad Flat Meeting Room, CA (TW) +1879+
West Point
- West Point Meeting Room, CA (TW) +1878-1889+; +1908-1933+
Wilseyville
- Wilseyville Meeting Room, CA (TW) +1958-1981+
- Mitchell Mill Meeting Room (TW) +1917-1955+
Fort Bragg
Mendocino
- Mendocino Meeting Room, CA (TW) +1927+
Medford, Oregon area
Crescent City
Humboldt County
Eureka
- Eureka Meeting Room, CA (TW) +1944-2016+
Fortuna
- Fortuna Meeting Room, CA (TW) +1985+
Mono County (near Yosemite N.P.)
- Pine City Meeting Room, CA (EB) +1889+
Redding
Shasta County
Anderson
- Anderson Meeting Room, CA (TW) +1966-1977+
Castella
- Castella Meeting Room, CA (TW) +1923-1927+
Cottonwood
- Cottonwood Meeting Room, CA (TW) +1955-1958+; +1969-1973+
Oak Run
- Oak Run Meeting Room, CA (TW) +1977+
Tehama County
Corning
- Corning Gospel Hall, CA (OB) +1927+
Red Bluff
- Red Bluff Meeting Room, CA (TW) +1951-2016+
- Corning Meeting Room +1999-2005+
Sacramento Metro and/or Valley
El Dorado County
Placerville
- Placerville Meeting Room, CA (TW) +1944-1949+
Glenn County
Orland
- Orland Meeting Room, CA (TW) +1923-1927+; +1977+
Placer County
Loomis
- Loomis Assembly, CA (OB) 1953-
Sacramento County
Rio Linda
- Rio Linda Meeting Room, CA (TW) +1949-1951+
Sacramento
- Hunt's Seminary EB Hall, CA (EB) 1879
- Twelfth Avenue Gospel Chapel, CA (OB) Late 1940's-
- Sacramento Bible Chapel, CA (OB) +1959-present
- Sacramento Meeting Room, CA (EB) +1878-1901+; (TW) +1908-1911+; +1981+
Southern California
Imperial County (near Mexicali)
Calexico
- Calexico Meeting Room, CA (TW) +1955-1966+
Kern County
Bakersfield
- Bakersfield Meeting Room, CA (TW) +1951+; +1981-1985+
Tehachapi
- Tehachapi Christian Fellowship (TW-P) +1999-2019+
- Tehachapi Meeting Room, CA (TW-N) +1999-2016+
Los Angeles
- Avenue 54 Bible Chapel, CA 1925-present
- Avenue 54 Korean Assembly, CA
- Bethel Gospel Hall, CA 1953-1980's
- East Los Angeles Gospel Hall, CA 1950-
- Goodyear Gospel Hall, CA 1927
