Difference between revisions of "Minnesota"
From BrethrenPedia
Doug Engle (talk | contribs) m |
Doug Engle (talk | contribs) (sorted MN geo) |
||
| Line 5: | Line 5: | ||
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | ||
| − | = | + | =Central MN= |
| − | + | ==Cass County== | |
| − | + | ===Pine River=== | |
| − | |||
| − | |||
| − | == | ||
| − | |||
| − | |||
| − | |||
| − | ==Pine River== | ||
* [[Pine River Meeting Room, MN]] (TW) +1962-1973+ | * [[Pine River Meeting Room, MN]] (TW) +1962-1973+ | ||
| + | ==Otter Tail County== | ||
| + | ===Fergus Falls=== | ||
| + | * [[Fergus Falls Assembly, MN]] (Grant-Ames) +2018+ | ||
| + | ==Pope County== | ||
| + | ===Lowry=== | ||
| + | * [[Lowry Meeting Room, MN]] (TW) +1973-1992; (TW-N) 1992-2016+ | ||
| + | ==Stearns County== | ||
| + | ===St. Cloud=== | ||
| + | * [[St. Cloud Assembly, MN]] (Grant-Ames) +2018+ | ||
| − | == | + | =Central SE (Minneapolis/St.Paul/Bloomington), MN= |
| − | + | ==Anoka County== | |
| − | + | ===Bethel=== | |
| − | = | + | * [[Bethel Meeting Room, MN]] (TW) +1923-1933+ |
| − | * [[ | + | ===Ramsey=== |
| − | + | * [[Trott Brook Gospel Hall, MN]] (Grant-Ames) 1898-'''2021+''' | |
| − | == | + | ** see [http://www.trottbrook.org/ TBGH's website] |
| − | * [[ | + | ==Ramsey County== |
| − | + | ===St. Paul=== | |
| − | == | + | * [[St. Paul Meeting Room, MN]] (EB) +1896-1909; (TW) 1909-1949+ |
| − | + | ==Dakota County== | |
| − | + | ===Farmington=== | |
| − | = | + | * [[Farmington Meeting Room, MN]] (TW) +1966-1973+ |
| − | == | + | ==Hennepin County== |
| − | * [[ | + | ===Minneapolis=== |
| − | |||
| − | = | ||
| − | == | ||
| − | * [[ | ||
| − | |||
| − | =Minneapolis= | ||
* [[25th Avenue Gospel Hall, Minneapolis, MN]] (OB) +1911+ | * [[25th Avenue Gospel Hall, Minneapolis, MN]] (OB) +1911+ | ||
** @ 924 25th Ave. +1911+ | ** @ 924 25th Ave. +1911+ | ||
* [[Church of the Savior, MN]] (OB) ?-1993 | * [[Church of the Savior, MN]] (OB) ?-1993 | ||
| − | * [[Minneapolis Meeting Room, MN]] ( | + | * [[Minneapolis Bible Truth Hall, MN]] (Grant-Ames) +1977-2018+ |
| + | ** @ 3901 Grand Ave., So. 1977-2018+ | ||
| + | * [[Minneapolis Meeting Room, MN]] (EB) +1878-1909; (TW) 1909-1992; (TW-N) 1992-2016+ | ||
* [[Grace and Truth Gospel Hall, Minneapolis, MN]] (KLC) 1952-2020+ | * [[Grace and Truth Gospel Hall, Minneapolis, MN]] (KLC) 1952-2020+ | ||
** 14th Avenue Gospel Hall | ** 14th Avenue Gospel Hall | ||
** c/o J.M. Milton | ** c/o J.M. Milton | ||
| + | ==Rice County== | ||
| + | ===Dundas=== | ||
| + | * [[Dundas Meeting Room, MN]] (EB) +1879+ | ||
| + | ==Washington County== | ||
| + | ===Cottage Grove=== | ||
| + | * [[Cottage Grove Meeting Room, MN]] (EB) +1878 | ||
| − | = | + | =Central-East MN= |
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | ||
| − | |||
| − | |||
==Kanabec County== | ==Kanabec County== | ||
===Mora=== | ===Mora=== | ||
| − | * [[Mora Meeting Room, MN]] ( | + | * [[Mora Meeting Room, MN]] (EB) +1901-1905+; (TW) +1914-1949+; +1985+; (TW-N) +1999-2005+ |
| − | |||
===Quamba=== | ===Quamba=== | ||
* [[Quamba Meeting Room, MN]] (TW) +1923-1949+; +1962-1973+ | * [[Quamba Meeting Room, MN]] (TW) +1923-1949+; +1962-1973+ | ||
| + | ==Pine County== | ||
| + | ===Brook Park=== | ||
| + | * [[Brook Park Meeting Room, MN]] (TW) +1933-1949+ | ||
| + | ===Sandstone=== | ||
| + | * [[Sandstone Meeting Room, MN]] (TW) +1933+ | ||
| − | |||
| − | |||
| − | === | + | =Northeast MN= |
| − | * [[ | + | ==Saint Louis County== |
| − | + | ===Duluth=== | |
| − | == | + | * [[Duluth Meeting Room, MN]] (EB) +1879-1889+; (TW) +1933+ |
| − | === | + | ===Hibbing=== |
| − | * [[ | + | * [[Hibbing Meeting Room, MN]] (TW) +1966+ |
| + | ==Carlton County== | ||
| + | ===Barnum=== | ||
| + | * [[Barnum Assembly, MN]] (Grant-Ames) +2018+ | ||
| + | ===Cromwell=== | ||
| + | * [[Cromwell Meeting Room, MN]] (EB) +1901-1909; (TW) 1909-1949+ | ||
=Northwest MN= | =Northwest MN= | ||
| − | ==Lancaster== | + | ==Beltrami County== |
| + | ===Blackduck=== | ||
| + | * [[Blackduck Meeting Room, MN]] (TW) +1944+ | ||
| + | ==Kittson County== | ||
| + | ===Lancaster=== | ||
* [[Lancaster Meeting Room, MN]] (TW) +1917-1949+ | * [[Lancaster Meeting Room, MN]] (TW) +1917-1949+ | ||
| − | + | ==Marshall County== | |
| − | ==Warren== | + | ===Warren=== |
* [[Warren Meeting Room, MN]] (TW) +1949+ | * [[Warren Meeting Room, MN]] (TW) +1949+ | ||
| + | ==Polk County== | ||
| + | ===Fisher=== | ||
| + | * [[Fisher Meeting Room, MN]] (TW-N) +2005+ | ||
| − | = | + | =?= |
| − | == | + | ==Costa== |
| − | * [[ | + | * [[Costa Meeting Room, MN]] (EB-TW) +1879+ |
| − | == | + | =Southcentral MN= |
| − | + | ==Nicollet County== | |
| − | + | ==St. Peter== | |
| − | = | + | * [[St. Peter Meeting Room, MN]] (EB) +1879+ |
| − | * [[ | ||
| − | = | + | =Southeast MN= |
| − | ==Austin== | + | ==Mower County== |
| + | ===Austin=== | ||
* [[Austin Meeting Room, MN]] (TW) +1933-1985+ | * [[Austin Meeting Room, MN]] (TW) +1933-1985+ | ||
| + | ==Olmstead County== | ||
| + | ===Rochester=== | ||
| + | * [[Rochester Assembly, MN]] (Grant-Ames) +2018+ | ||
| − | =Westbrook= | + | =Southwest MN= |
| + | ==Cottonwood County== | ||
| + | ===Westbrook=== | ||
* [[Westbrook Meeting Room, MN]] (TW) +1923+ | * [[Westbrook Meeting Room, MN]] (TW) +1923+ | ||
| + | ==Redwood County== | ||
| + | ===Redwood Falls=== | ||
| + | * [[Redwood Falls Meeting Room, MN]] (EB) +1889+ | ||
Revision as of 06:01, 15 March 2021
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
Central MN
Cass County
Pine River
- Pine River Meeting Room, MN (TW) +1962-1973+
Otter Tail County
Fergus Falls
- Fergus Falls Assembly, MN (Grant-Ames) +2018+
Pope County
Lowry
- Lowry Meeting Room, MN (TW) +1973-1992; (TW-N) 1992-2016+
Stearns County
St. Cloud
- St. Cloud Assembly, MN (Grant-Ames) +2018+
Central SE (Minneapolis/St.Paul/Bloomington), MN
Anoka County
Bethel
- Bethel Meeting Room, MN (TW) +1923-1933+
Ramsey
- Trott Brook Gospel Hall, MN (Grant-Ames) 1898-2021+
- see TBGH's website
Ramsey County
St. Paul
- St. Paul Meeting Room, MN (EB) +1896-1909; (TW) 1909-1949+
Dakota County
Farmington
- Farmington Meeting Room, MN (TW) +1966-1973+
Hennepin County
Minneapolis
- 25th Avenue Gospel Hall, Minneapolis, MN (OB) +1911+
- @ 924 25th Ave. +1911+
- Church of the Savior, MN (OB) ?-1993
- Minneapolis Bible Truth Hall, MN (Grant-Ames) +1977-2018+
- @ 3901 Grand Ave., So. 1977-2018+
- Minneapolis Meeting Room, MN (EB) +1878-1909; (TW) 1909-1992; (TW-N) 1992-2016+
- Grace and Truth Gospel Hall, Minneapolis, MN (KLC) 1952-2020+
- 14th Avenue Gospel Hall
- c/o J.M. Milton
Rice County
Dundas
- Dundas Meeting Room, MN (EB) +1879+
Washington County
Cottage Grove
- Cottage Grove Meeting Room, MN (EB) +1878
Central-East MN
Kanabec County
Mora
- Mora Meeting Room, MN (EB) +1901-1905+; (TW) +1914-1949+; +1985+; (TW-N) +1999-2005+
Quamba
- Quamba Meeting Room, MN (TW) +1923-1949+; +1962-1973+
Pine County
Brook Park
- Brook Park Meeting Room, MN (TW) +1933-1949+
Sandstone
- Sandstone Meeting Room, MN (TW) +1933+
Northeast MN
Saint Louis County
Duluth
- Duluth Meeting Room, MN (EB) +1879-1889+; (TW) +1933+
Hibbing
- Hibbing Meeting Room, MN (TW) +1966+
Carlton County
Barnum
- Barnum Assembly, MN (Grant-Ames) +2018+
Cromwell
- Cromwell Meeting Room, MN (EB) +1901-1909; (TW) 1909-1949+
Northwest MN
Beltrami County
Blackduck
- Blackduck Meeting Room, MN (TW) +1944+
Kittson County
Lancaster
- Lancaster Meeting Room, MN (TW) +1917-1949+
Marshall County
Warren
- Warren Meeting Room, MN (TW) +1949+
Polk County
Fisher
- Fisher Meeting Room, MN (TW-N) +2005+
?
Costa
- Costa Meeting Room, MN (EB-TW) +1879+
Southcentral MN
Nicollet County
St. Peter
- St. Peter Meeting Room, MN (EB) +1879+
Southeast MN
Mower County
Austin
- Austin Meeting Room, MN (TW) +1933-1985+
Olmstead County
Rochester
- Rochester Assembly, MN (Grant-Ames) +2018+
Southwest MN
Cottonwood County
Westbrook
- Westbrook Meeting Room, MN (TW) +1923+
Redwood County
Redwood Falls
- Redwood Falls Meeting Room, MN (EB) +1889+