Difference between revisions of "California"
From BrethrenPedia
Doug Engle (talk | contribs) (added info on Alameda Chapel as per LOI 1978-3) |
Doug Engle (talk | contribs) |
||
| Line 7: | Line 7: | ||
| − | =Northern California= | + | =Northern California |
| − | ==Bay Area (San Francisco metro)== | + | |
| + | ===Bay Area (San Francisco metro)== | ||
===Alameda County=== | ===Alameda County=== | ||
====Alameda==== | ====Alameda==== | ||
| Line 19: | Line 20: | ||
====Berkeley==== | ====Berkeley==== | ||
| − | * [[Berkeley Meeting Room, CA]] (TW) +1927+ | + | * [[Berkeley Meeting Room, CA]] (TW-EB) +1927+ |
* [[Parker Street Room, CA]] (PBCC) +1959+ | * [[Parker Street Room, CA]] (PBCC) +1959+ | ||
** @ 2200 Parker St. | ** @ 2200 Parker St. | ||
| Line 25: | Line 26: | ||
====Fremont==== | ====Fremont==== | ||
* [[Fremont Christian Fellowship, CA]] (TW-P/OB) 1992-'''2019+''' | * [[Fremont Christian Fellowship, CA]] (TW-P/OB) 1992-'''2019+''' | ||
| − | * [[Fremont Meeting Room, CA]] (TW) +1973+; +1985-1992; (TW-N) 1992-2016+ | + | * [[Fremont Meeting Room, CA]] (TW-EB) +1973+; +1985-1992; (TW-N) 1992-2016+ |
* [[Irvington Meeting Room, CA]] (EB) +1889-1908+; | * [[Irvington Meeting Room, CA]] (EB) +1889-1908+; | ||
* [[Mission Peak Bible Church, CA]] (OB) 1980- | * [[Mission Peak Bible Church, CA]] (OB) 1980- | ||
| − | * [[Niles Meeting Room, CA]] (TW) +1911-1917+ | + | * [[Niles Meeting Room, CA]] (TW-EB) +1911-1917+ |
====Hayward==== | ====Hayward==== | ||
| Line 34: | Line 35: | ||
* [[Community Bible Chapel, Hayward, CA]] (OB) 1962- | * [[Community Bible Chapel, Hayward, CA]] (OB) 1962- | ||
* [[Bethesda Home Bible Fellowship, CA]] (OB) 1977-present | * [[Bethesda Home Bible Fellowship, CA]] (OB) 1977-present | ||
| − | * [[Hayward Meeting Room, CA]] (TW) +1911-1927+ | + | * [[Hayward Meeting Room, CA]] (TW-EB) +1911-1927+ |
====Oakland==== | ====Oakland==== | ||
| Line 47: | Line 48: | ||
* [[Manila Avenue Room, CA]] (PBCC) +1959+ | * [[Manila Avenue Room, CA]] (PBCC) +1959+ | ||
** @ 5633 Manila Ave. | ** @ 5633 Manila Ave. | ||
| − | * [[Oakland Meeting Room, CA]] (EB) +1889-1908; (TW) 1909-2016+ | + | * [[Oakland Meeting Room, CA]] (EB) +1889-1908; (TW-EB) 1909-2016+ |
* [[Sun Valley Bible Chapel, CA]] (OB) 1951-present | * [[Sun Valley Bible Chapel, CA]] (OB) 1951-present | ||
* [[West 7th Street Gospel Hall, CA]] (OB) +1904+ | * [[West 7th Street Gospel Hall, CA]] (OB) +1904+ | ||
| Line 79: | Line 80: | ||
* [[Parkside Gospel Chapel, CA]] (OB) 1869-present | * [[Parkside Gospel Chapel, CA]] (OB) 1869-present | ||
** San Francisco Gospel Hall | ** San Francisco Gospel Hall | ||
| − | * [[San Francisco Meeting Room, CA]] (EB) '''+1873'''-1908; (TW) 1909-1958+ | + | * [[San Francisco Meeting Room, CA]] (EB) '''+1873'''-1908; (TW-EB) 1909-1958+ |
** BoB @ 11am +1875-1880+ | ** BoB @ 11am +1875-1880+ | ||
** @ 155 New Montgomery St. 1873; 835 Howard St. 1874; 155 New Montgomery St. 1875+; 277-2nd St. +1877+; 15-9th Street +1879-1880+ | ** @ 155 New Montgomery St. 1873; 835 Howard St. 1874; 155 New Montgomery St. 1875+; 277-2nd St. +1877+; 15-9th Street +1879-1880+ | ||
| Line 93: | Line 94: | ||
* [[Stockton Gospel Hall, CA]] (OB) +1927+ | * [[Stockton Gospel Hall, CA]] (OB) +1927+ | ||
** @ home of A. Tangemann, 829 N. San Jose St. | ** @ home of A. Tangemann, 829 N. San Jose St. | ||
| − | * [[Stockton Meeting Room, CA]] (TW) +1911-1923+ | + | * [[Stockton Meeting Room, CA]] (TW-EB) +1911-1923+ |
===San Mateo County=== | ===San Mateo County=== | ||
| Line 104: | Line 105: | ||
====San Mateo==== | ====San Mateo==== | ||
| − | * [[San Mateo Meeting Room, CA]] (TW) +1889-1901+ | + | * [[San Mateo Meeting Room, CA]] (TW-EB) +1889-1901+ |
===Santa Clara County=== | ===Santa Clara County=== | ||
| Line 113: | Line 114: | ||
====Gilroy==== | ====Gilroy==== | ||
| − | * [[Gilroy Meeting Room, CA]] (EB) +1901-1908; (TW) 1908-1917+ | + | * [[Gilroy Meeting Room, CA]] (EB) +1901-1908; (TW-EB) 1908-1917+ |
====Los Altos==== | ====Los Altos==== | ||
| − | * [[Los Altos Meeting Room, CA]] (TW) +1958+; | + | * [[Los Altos Meeting Room, CA]] (TW-EB) +1958+; |
====Los Gatos==== | ====Los Gatos==== | ||
| − | * [[Los Gatos Meeting Room, CA]] (TW) +1917-1923+ | + | * [[Los Gatos Meeting Room, CA]] (TW-EB) +1917-1923+ |
====Morgan Hill==== | ====Morgan Hill==== | ||
| − | * [[Morgan Hill Meeting Room, CA]] (TW) +1923-1944+ | + | * [[Morgan Hill Meeting Room, CA]] (TW-EB) +1923-1944+ |
====Palo Alto==== | ====Palo Alto==== | ||
| − | * [[Palo Alto Meeting Room, CA]] (TW) +1958+ | + | * [[Palo Alto Meeting Room, CA]] (TW-EB) +1958+ |
====San Jose==== | ====San Jose==== | ||
| Line 162: | Line 163: | ||
===Paradise=== | ===Paradise=== | ||
| − | * [[Paradise Meeting Room, CA]] (TW) +1949-1951+ | + | * [[Paradise Meeting Room, CA]] (TW-EB) +1949-1951+ |
| − | ** Chico Meeting Room (TW) +1927-1933+ | + | ** Chico Meeting Room (TW-EB) +1927-1933+ |
==Calaveras County== | ==Calaveras County== | ||
| Line 170: | Line 171: | ||
===West Point=== | ===West Point=== | ||
| − | * [[West Point Meeting Room, CA]] (EB) +1878-1889+; (TW) +1908-1933+ | + | * [[West Point Meeting Room, CA]] (EB) +1878-1889+; (TW-EB) +1908-1933+ |
** c/o Leon Ponge +1880+ (no meeting) | ** c/o Leon Ponge +1880+ (no meeting) | ||
===Wilseyville=== | ===Wilseyville=== | ||
| − | * [[Wilseyville Meeting Room, CA]] (TW) +1958-1981+ | + | * [[Wilseyville Meeting Room, CA]] (TW-EB) +1958-1981+ |
| − | ** Mitchell Mill Meeting Room (TW) +1917-1955+ | + | ** Mitchell Mill Meeting Room (TW-EB) +1917-1955+ |
==Del Norte County (near Medford, OR)== | ==Del Norte County (near Medford, OR)== | ||
| Line 183: | Line 184: | ||
==Fort Bragg area== | ==Fort Bragg area== | ||
===Mendocino=== | ===Mendocino=== | ||
| − | * [[Mendocino Meeting Room, CA]] (TW) +1927+ | + | * [[Mendocino Meeting Room, CA]] (TW-EB) +1927+ |
==Fresno County (Fresno metro)== | ==Fresno County (Fresno metro)== | ||
| Line 196: | Line 197: | ||
==Humboldt County== | ==Humboldt County== | ||
===Eureka=== | ===Eureka=== | ||
| − | * [[Eureka Meeting Room, CA]] (TW) +1944-2016+ | + | * [[Eureka Meeting Room, CA]] (TW-EB) +1944-2016+ |
===Fortuna=== | ===Fortuna=== | ||
| − | * [[Fortuna Meeting Room, CA]] (TW) +1985+ | + | * [[Fortuna Meeting Room, CA]] (TW-EB) +1985+ |
==Kings County (Hanford metro)== | ==Kings County (Hanford metro)== | ||
| Line 210: | Line 211: | ||
==Monterey County (Salinas metro)== | ==Monterey County (Salinas metro)== | ||
===Pacific Grove=== | ===Pacific Grove=== | ||
| − | * [[Pacific Grove Meeting Room, CA]] (TW) +1969-1977+ | + | * [[Pacific Grove Meeting Room, CA]] (TW-EB) +1969-1977+ |
==Santa Cruz County (Santa Cruz metro)== | ==Santa Cruz County (Santa Cruz metro)== | ||
| Line 222: | Line 223: | ||
===El Dorado County=== | ===El Dorado County=== | ||
====Placerville==== | ====Placerville==== | ||
| − | * [[Placerville Meeting Room, CA]] (TW) +1944-1949+ | + | * [[Placerville Meeting Room, CA]] (TW-EB) +1944-1949+ |
===Glenn County=== | ===Glenn County=== | ||
====Orland==== | ====Orland==== | ||
| − | * [[Orland Meeting Room, CA]] (TW) +1923-1927+; +1977+ | + | * [[Orland Meeting Room, CA]] (TW-EB) +1923-1927+; +1977+ |
===Placer County=== | ===Placer County=== | ||
| Line 234: | Line 235: | ||
===Sacramento County=== | ===Sacramento County=== | ||
====Rio Linda==== | ====Rio Linda==== | ||
| − | * [[Rio Linda Meeting Room, CA]] (TW) +1949-1951+ | + | * [[Rio Linda Meeting Room, CA]] (TW-EB) +1949-1951+ |
====Sacramento==== | ====Sacramento==== | ||
| Line 242: | Line 243: | ||
* [[Sacramento Gospel Hall, CA]] (OB) +1927+ | * [[Sacramento Gospel Hall, CA]] (OB) +1927+ | ||
** @ 3456 Second Ave. c/o Fred Carnie, 513 "L" St. | ** @ 3456 Second Ave. c/o Fred Carnie, 513 "L" St. | ||
| − | * [[Sacramento Meeting Room, CA]] (EB) +1878-1901+; (TW) +1908-1911+; +1981+ | + | * [[Sacramento Meeting Room, CA]] (EB) +1878-1901+; (TW-EB) +1908-1911+; +1981+ |
** c/o Alex. McEwen +1880-1882+ | ** c/o Alex. McEwen +1880-1882+ | ||
*** @ 172 J St. +1880+; 610 J St. +1882+ | *** @ 172 J St. +1880+; 610 J St. +1882+ | ||
| Line 248: | Line 249: | ||
==Shasta County (Redding metro)== | ==Shasta County (Redding metro)== | ||
===Anderson=== | ===Anderson=== | ||
| − | * [[Anderson Meeting Room, CA]] (TW) +1966-1977+ | + | * [[Anderson Meeting Room, CA]] (TW-EB) +1966-1977+ |
===Castella=== | ===Castella=== | ||
| − | * [[Castella Meeting Room, CA]] (TW) +1923-1927+ | + | * [[Castella Meeting Room, CA]] (TW-EB) +1923-1927+ |
===Cottonwood=== | ===Cottonwood=== | ||
| − | * [[Cottonwood Meeting Room, CA]] (TW) +1955-1958+; +1969-1973+ | + | * [[Cottonwood Meeting Room, CA]] (TW-EB) +1955-1958+; +1969-1973+ |
===Oak Run=== | ===Oak Run=== | ||
| − | * [[Oak Run Meeting Room, CA]] (TW) +1977+ | + | * [[Oak Run Meeting Room, CA]] (TW-EB) +1977+ |
==Tehama County (Redding metro)== | ==Tehama County (Redding metro)== | ||
| Line 265: | Line 266: | ||
===Red Bluff=== | ===Red Bluff=== | ||
| − | * [[Red Bluff Meeting Room, CA]] (TW) +1951-2016+ | + | * [[Red Bluff Meeting Room, CA]] (TW-EB) +1951-2016+ |
** Corning Meeting Room +1999-2005+ | ** Corning Meeting Room +1999-2005+ | ||
=Southern California= | =Southern California= | ||
==Imperial County (near Mexicali)== | ==Imperial County (near Mexicali)== | ||
| + | ===Brawley=== | ||
| + | * Grace and Truth Fellowship, Brawley, CA]] (KLC-EB) 1943-'''2022+''' | ||
| + | ** Grace and Truth Fellowship of Imperial Valley | ||
| + | ** see [https://gtbrawleyca.com/ GTF's website] | ||
| + | |||
===Calexico=== | ===Calexico=== | ||
| − | * [[Calexico Meeting Room, CA]] (TW) +1955-1966+ | + | * [[Calexico Meeting Room, CA]] (TW-EB) +1955-1966+ |
==Kern County (Bakersfield metro)== | ==Kern County (Bakersfield metro)== | ||
===Bakersfield=== | ===Bakersfield=== | ||
| − | * [[Bakersfield Meeting Room, CA]] (TW) +1951+; +1981-1985+ | + | * [[Bakersfield Meeting Room, CA]] (TW-EB) +1951+; +1981-1985+ |
===Tehachapi=== | ===Tehachapi=== | ||
| Line 299: | Line 305: | ||
====Lancaster==== | ====Lancaster==== | ||
| − | * [[Antelope Valley Bible Chapel, CA]] 1994- | + | * [[Antelope Valley Bible Chapel, CA]] (OB) 1994- |
| − | * [[Lancaster Meeting Room, CA]] (TW) +1911-1927+ | + | * [[Lancaster Meeting Room, CA]] (TW-EB) +1911-1927+ |
====Long Beach==== | ====Long Beach==== | ||
| − | * [[Elm Avenue Gospel Hall, CA]] 1955 | + | * [[Elm Avenue Gospel Hall, CA]] (OB) 1955 |
| − | * [[Long Beach Gospel Hall, CA]] +1927+ | + | * [[Long Beach Gospel Hall, CA]] (OB) +1927+ |
** @ 1224 E. 1st, corner of Olive | ** @ 1224 E. 1st, corner of Olive | ||
** c/o J.E. Allen, 1124 W. 1st. | ** c/o J.E. Allen, 1124 W. 1st. | ||
| − | * [[Long Beach Meeting Room, CA]] (TW) +1901-1923+; +1944+ | + | * [[Long Beach Meeting Room, CA]] (TW-EB) +1901-1923+; +1944+ |
====Los Angeles==== | ====Los Angeles==== | ||
| Line 330: | Line 336: | ||
* [[Los Angeles Bible Institute Hall, CA]] (OB) '''BIOLA''' +1904+ | * [[Los Angeles Bible Institute Hall, CA]] (OB) '''BIOLA''' +1904+ | ||
** @ 330 1/2 Broadway | ** @ 330 1/2 Broadway | ||
| − | * [[Los Angeles Meeting Room, CA]] (EB) +1889-1909; (TW) 1909-1992; (TW-N) 1992-2016+ | + | * [[Los Angeles Meeting Room, CA]] (EB) +1889-1909; (TW-EB) 1909-1992; (TW-N) 1992-2016+ |
* [[Lucretia Street Room, CA]] (PBCC) +1959+ | * [[Lucretia Street Room, CA]] (PBCC) +1959+ | ||
** @ 1510 Lucretia St. | ** @ 1510 Lucretia St. | ||
| Line 336: | Line 342: | ||
** @ E. Washington & Santee Sts. | ** @ E. Washington & Santee Sts. | ||
** c/o M. Haytack, 1748 Santee St. | ** c/o M. Haytack, 1748 Santee St. | ||
| − | * [[Sawtelle Meeting Room, CA]] (TW) +1923+ | + | * [[Sawtelle Meeting Room, CA]] (TW-EB) +1923+ |
| − | * [[Shadow Hills Meeting Room, CA]] (TW) +1923/1981-1992; (TW-N) 1992-2021+ | + | * [[Shadow Hills Meeting Room, CA]] (TW-EB) +1923/1981-1992; (TW-N) 1992-2021+ |
| − | ** Burbank Meeting Room (TW) +1923-1981 | + | ** Burbank Meeting Room (TW-EB) +1923-1981 |
*** assembly plant from Pasadena | *** assembly plant from Pasadena | ||
* [[Valley Gospel Chapel, CA]] (OB) 1951-1952+ | * [[Valley Gospel Chapel, CA]] (OB) 1951-1952+ | ||
| Line 350: | Line 356: | ||
** @ Myrtle Ave. +1904+; Ivy & Lime Sts. +1927+; | ** @ Myrtle Ave. +1904+; Ivy & Lime Sts. +1927+; | ||
** c/o George H. Jackson, Box 488 | ** c/o George H. Jackson, Box 488 | ||
| − | * [[Monrovia Meeting Room, CA]] (TW) +1933+ | + | * [[Monrovia Meeting Room, CA]] (TW-EB) +1933+ |
====Montebello==== | ====Montebello==== | ||
* [[Montebello Assembly, CA]] | * [[Montebello Assembly, CA]] | ||
| − | * [[Grace and Truth Gospel Hall, Montebello, CA]] (KLC) | + | * [[Grace and Truth Gospel Hall, Montebello, CA]] (KLC-EB) |
** Beverly Boulevard Gospel Hall | ** Beverly Boulevard Gospel Hall | ||
** c/o Sam Jeanjaqueg | ** c/o Sam Jeanjaqueg | ||
| Line 364: | Line 370: | ||
** @ 745 E. Villa St. | ** @ 745 E. Villa St. | ||
** c/o R.B. Young, 1760 N. Fair Oaks | ** c/o R.B. Young, 1760 N. Fair Oaks | ||
| − | * [[Pasadena Meeting Room, CA]] (EB) +1889-1905+; (TW) +1923-1973+ | + | * [[Pasadena Meeting Room, CA]] (EB) +1889-1905+; (TW-EB) +1923-1973+ |
** met at Sierra Madre +1908-1917+, then some returned to Pasadena by 1923. | ** met at Sierra Madre +1908-1917+, then some returned to Pasadena by 1923. | ||
| Line 373: | Line 379: | ||
====Santa Monica==== | ====Santa Monica==== | ||
| − | * [[Santa Monica Meeting Room, CA]] (TW) +1923+ | + | * [[Santa Monica Meeting Room, CA]] (TW-EB) +1923+ |
====Sierra Madre==== | ====Sierra Madre==== | ||
| − | * [[Sierra Madre Meeting Room, CA]] (TW) +1908-1969+ | + | * [[Sierra Madre Meeting Room, CA]] (TW-EB) +1908-1969+ |
===Orange County=== | ===Orange County=== | ||
====Buena Park==== | ====Buena Park==== | ||
* [[Buena Park Christian Fellowship, CA]] (OB/TW-P) +1966/1992-'''2020+''' | * [[Buena Park Christian Fellowship, CA]] (OB/TW-P) +1966/1992-'''2020+''' | ||
| − | ** Buena Park Meeting Room (TW) +1966-1992 | + | ** Buena Park Meeting Room (TW-EB) +1966-1992 |
====Fullerton==== | ====Fullerton==== | ||
| − | * [[Fullerton Meeting Room, CA]] (TW) +1949-1962+; +1999-2016+ | + | * [[Fullerton Meeting Room, CA]] (TW-EB) +1949-1962+; +1999-2016+ |
| − | * [[Grace Bible Chapel, Fullerton, CA]] 1955-present | + | * [[Grace Bible Chapel, Fullerton, CA]] (OB) 1955-present |
** aka: Garden Grove Assembly; | ** aka: Garden Grove Assembly; | ||
===Riverside County=== | ===Riverside County=== | ||
====Calimesa==== | ====Calimesa==== | ||
| − | * [[Calimesa Meeting Room, CA]] (TW) +1949-1973+ | + | * [[Calimesa Meeting Room, CA]] (TW-EB) +1949-1973+ |
====Hemet==== | ====Hemet==== | ||
| − | * [[Hemet Meeting Room, CA]] (TW) +1985+; +1999-2016+ | + | * [[Hemet Meeting Room, CA]] (TW-EB) +1985+; +1999-2016+ |
| − | ** Winchester Meeting Room (TW) +1977-1981+ | + | ** Winchester Meeting Room (TW-EB) +1977-1981+ |
| − | ** Perris Meeting Room (TW) +1969-1973+ | + | ** Perris Meeting Room (TW-EB) +1969-1973+ |
====Riverside==== | ====Riverside==== | ||
| Line 412: | Line 418: | ||
* [[Orange Street Gospel Hall, CA]] (OB) +1927+ | * [[Orange Street Gospel Hall, CA]] (OB) +1927+ | ||
** @ 1150 Orange St., c/o E.B. Roy @ 257 1/2 E. 42nd St., Los Angeles | ** @ 1150 Orange St., c/o E.B. Roy @ 257 1/2 E. 42nd St., Los Angeles | ||
| − | * [[Redlands Meeting Room, CA]] (TW) +1923+ | + | * [[Redlands Meeting Room, CA]] (TW-EB) +1923+ |
====Rimforest==== | ====Rimforest==== | ||
| − | * [[Rimforest Meeting Room, CA]] (TW) +1949+ | + | * [[Rimforest Meeting Room, CA]] (TW-EB) +1949+ |
====San Bernardino==== | ====San Bernardino==== | ||
| − | * [[San Bernardino Gospel Chapel, CA]] 1952 | + | * [[San Bernardino Gospel Chapel, CA]] (OB) 1952+ |
===Ventura County=== | ===Ventura County=== | ||
====Oxford==== | ====Oxford==== | ||
| − | * [[Port Hueneme Meeting Room, CA]] (TW) +1977-1985+ | + | * [[Port Hueneme Meeting Room, CA]] (TW-EB) +1977-1985+ |
==San Diego metro== | ==San Diego metro== | ||
| Line 428: | Line 434: | ||
====El Cajon==== | ====El Cajon==== | ||
* [[East County Bible Fellowship, CA]] 1976- | * [[East County Bible Fellowship, CA]] 1976- | ||
| − | * [[El Cajon Meeting Room, CA]] (TW) +1958+ | + | * [[El Cajon Meeting Room, CA]] (TW-EB) +1958+ |
====La Mesa==== | ====La Mesa==== | ||
* [[Cornerstone Bible Church, CA]] 1985-1994 | * [[Cornerstone Bible Church, CA]] 1985-1994 | ||
| − | * [[La Mesa Meeting Room, CA]] (TW) +1999-2010+ | + | * [[La Mesa Meeting Room, CA]] (TW-EB) +1999-2010+ |
====Lemon Grove==== | ====Lemon Grove==== | ||
| − | * [[Lemon Grove Meeting Room, CA]] (TW) +1933+ | + | * [[Lemon Grove Meeting Room, CA]] (TW-EB) +1933+ |
====San Diego==== | ====San Diego==== | ||
| Line 449: | Line 455: | ||
* [[Mission Valley Community Chapel, CA]] (OB) 1952-'''2021+''' | * [[Mission Valley Community Chapel, CA]] (OB) 1952-'''2021+''' | ||
** 1952 @ home of Ralph & Louise Barker, Mission Gorge Road; 1953-present @ present location; | ** 1952 @ home of Ralph & Louise Barker, Mission Gorge Road; 1953-present @ present location; | ||
| − | * [[San Diego Meeting Room, CA]] (TW) +1914+; +1949-1985+; +2016+ | + | * [[San Diego Meeting Room, CA]] (TW-EB) +1914+; +1949-1985+; +2016+ |
==San Luis Obispo County== | ==San Luis Obispo County== | ||
===Atascadero=== | ===Atascadero=== | ||
* [[Atascadero Gospel Chapel, CA]] (OB) 1949- | * [[Atascadero Gospel Chapel, CA]] (OB) 1949- | ||
| − | * [[Atascadero Meeting Room, CA]] (TW) +1951-1985+ | + | * [[Atascadero Meeting Room, CA]] (TW-EB) +1951-1985+ |
===Templeton=== | ===Templeton=== | ||
| − | * [[Templeton Meeting Room, CA]] (TW) +1981-1985+ | + | * [[Templeton Meeting Room, CA]] (TW-EB) +1981-1985+ |
==Santa Barbara County== | ==Santa Barbara County== | ||
===Lompoc=== | ===Lompoc=== | ||
| − | * [[Lompoc Meeting Room, CA]] (TW) +1981-1985+ | + | * [[Lompoc Meeting Room, CA]] (TW-EB) +1981-1985+ |
===Santa Barbara=== | ===Santa Barbara=== | ||
| − | * [[Santa Barbara Assembly, CA]] (TW) Early 1950's+ | + | * [[Santa Barbara Assembly, CA]] (TW-EB) Early 1950's+ |
Revision as of 05:33, 3 August 2022
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
=Northern California
Contents
- 1 =Bay Area (San Francisco metro)
- 2 Butte County (Chico metro)
- 3 Chico
- 4 Calaveras County
- 5 Del Norte County (near Medford, OR)
- 6 Fort Bragg area
- 7 Fresno County (Fresno metro)
- 8 Humboldt County
- 9 Kings County (Hanford metro)
- 10 Mono County (near Yosemite N.P.)
- 11 Monterey County (Salinas metro)
- 12 Santa Cruz County (Santa Cruz metro)
- 13 Sacramento Metro / Valley
- 14 Shasta County (Redding metro)
- 15 Tehama County (Redding metro)
- 16 Southern California
=Bay Area (San Francisco metro)
Alameda County
Alameda
- Alameda Gospel Room, CA @ Taylor Ave. (OB) +1904+
- Alameda Gospel Chapel, CA (OB) 1970-1978+
- @ 1001 Lincoln Ave. +1978+
- c/o Joseph Willis +1978+
- Alameda Gospel Hall, CA (OB) +1912+
Berkeley
- Berkeley Meeting Room, CA (TW-EB) +1927+
- Parker Street Room, CA (PBCC) +1959+
- @ 2200 Parker St.
Fremont
- Fremont Christian Fellowship, CA (TW-P/OB) 1992-2019+
- Fremont Meeting Room, CA (TW-EB) +1973+; +1985-1992; (TW-N) 1992-2016+
- Irvington Meeting Room, CA (EB) +1889-1908+;
- Mission Peak Bible Church, CA (OB) 1980-
- Niles Meeting Room, CA (TW-EB) +1911-1917+
Hayward
- Hayward Bible Chapel, CA (OB)
- Community Bible Chapel, Hayward, CA (OB) 1962-
- Bethesda Home Bible Fellowship, CA (OB) 1977-present
- Hayward Meeting Room, CA (TW-EB) +1911-1927+
Oakland
- East Oakland Gospel Hall, CA (OB) +1904+
- @ 1100 23rd Ave.
- Gospel Auditorium, Oakland, CA (Grant EB)
- later Bethany Gospel Chapel, Oakland, CA (OB)
- another Bethany Gospel Chapel, Oakland, CA Early 1870's/1887-
- Bethany Hall (OB) +1927+
- @ 1940 Twenty-third Ave. +1927+
- c/o Thomas Hill, 915 York St.
- Manila Avenue Room, CA (PBCC) +1959+
- @ 5633 Manila Ave.
- Oakland Meeting Room, CA (EB) +1889-1908; (TW-EB) 1909-2016+
- Sun Valley Bible Chapel, CA (OB) 1951-present
- West 7th Street Gospel Hall, CA (OB) +1904+
- @ 1607 W. 7th St.
- c/o J. McIntyre
- Oakland Gospel Hall, CA (OB) +1886-1892+
- @ 475 Sixth St. +1890-1892
Pleasanton
- Valley Bible Church, Pleasanton, CA 1988-present
San Leandro
- Fairhaven Bible Chapel, CA (OB) 1954-present
- Castlemont Bible Chapel
San Lorenzo
Union City
- Alvarado Meeting Room, CA (EB) +1905+
Napa County
Napa
- Valley Bible Chapel, Napa, CA (OB) 1966-
San Francisco County
San Francisco
- 9th St EB Hall, CA (EB) 1879
- Market Street Gospel Hall, CA (OB) +1927+
- @ 2269 Market St. c/o John McVicar, 2436 Twenty-third St.
- Parkside Gospel Chapel, CA (OB) 1869-present
- San Francisco Gospel Hall
- San Francisco Meeting Room, CA (EB) +1873-1908; (TW-EB) 1909-1958+
- BoB @ 11am +1875-1880+
- @ 155 New Montgomery St. 1873; 835 Howard St. 1874; 155 New Montgomery St. 1875+; 277-2nd St. +1877+; 15-9th Street +1879-1880+
- c/o Charles Montgomery 1873-1877+; J.J. Wallace @ 123 Capp St. +1884+
- San Francisco Gospel Hall (OB) 1887-1904+
- @ 866 Mission St. 1888; 928 Harrison St. 1889; 826 Howard St. 1890-1892; 30-7th St. 1893; 866 Mission St. 1894; 832 Howard St. 1895; 3036 16th St. +1904+
- c/o Charles Montgomery @ 319 Sansome 1888-1890; @ 208 Bush St. 1891-1895+
- Teresita Boulevard Room, CA (PBCC) +1959+
- @ 234 Teresita Boulevard
San Joaquin County
Stockton
- Stockton Gospel Hall, CA (OB) +1927+
- @ home of A. Tangemann, 829 N. San Jose St.
- Stockton Meeting Room, CA (TW-EB) +1911-1923+
San Mateo County
Belmont
- Belmont Bible Chapel, CA (OB) 1944-1992
- building sold to Fellowship Bible Church
Milbrae
- Milbrae Meeting Room, CA (EB) +1889+
San Mateo
- San Mateo Meeting Room, CA (TW-EB) +1889-1901+
Santa Clara County
Cupertino
- Hillview Bible Chapel, CA (OB) Late 1950's-2021+
- formerly San Jose Bible Chapel +1965+
- Irving Avenue Gospel Hall, CA
Gilroy
- Gilroy Meeting Room, CA (EB) +1901-1908; (TW-EB) 1908-1917+
Los Altos
- Los Altos Meeting Room, CA (TW-EB) +1958+;
Los Gatos
- Los Gatos Meeting Room, CA (TW-EB) +1917-1923+
Morgan Hill
- Morgan Hill Meeting Room, CA (TW-EB) +1923-1944+
Palo Alto
- Palo Alto Meeting Room, CA (TW-EB) +1958+
San Jose
- San Jose Meeting Room, CA (EB) +1878-1905+
- c/o O.H. Donley +1880+ (no meeting)
- Irving Avenue Gospel Hall, CA (OB)
- Burbank Gospel Hall
Saratoga
- Saratoga Meeting Room, CA (EB) +1889-1901+
Solano County
Benicia
- Benicia Meeting Room, CA (EB) +1894+
Vacaville
- Vacaville preaching point, CA (OB) +1927+
- c/o Mrs. Fadley, Box 603
Sonoma County
Healdsburg
- Healdsburg Gospel Hall, CA (OB) +1927+
- c/o T.J. Rose, Rt. 2
Petaluma
- Petaluma Meeting Room, CA (EB) +1878-1880+
- c/o William Mock @ 5 mi. SE of town +1880+
Santa Rosa
Butte County (Chico metro)
Chico
- Chico Gospel Hall, CA (OB) +1927+
- c/o Albert Umstead, 11th & Magnolia Sts.
Paradise
- Paradise Meeting Room, CA (TW-EB) +1949-1951+
- Chico Meeting Room (TW-EB) +1927-1933+
Calaveras County
Railroad Flat
- Railroad Flat Meeting Room, CA (EB) +1879+
West Point
- West Point Meeting Room, CA (EB) +1878-1889+; (TW-EB) +1908-1933+
- c/o Leon Ponge +1880+ (no meeting)
Wilseyville
- Wilseyville Meeting Room, CA (TW-EB) +1958-1981+
