Difference between revisions of "Ohio"
From BrethrenPedia
Doug Engle (talk | contribs) |
Doug Engle (talk | contribs) (added thru 1970 OB) |
||
| Line 18: | Line 18: | ||
* [[Steubenville Gospel Hall, OH]] (OB) +1904-'''2022+''' | * [[Steubenville Gospel Hall, OH]] (OB) +1904-'''2022+''' | ||
** @ 1211 Park St. +1922-1927+; 7th & Clark St., former site of [[Toronto Gospel Hall, OH]] +1936+; 1211 Park St. +1941-present; | ** @ 1211 Park St. +1922-1927+; 7th & Clark St., former site of [[Toronto Gospel Hall, OH]] +1936+; 1211 Park St. +1941-present; | ||
| − | ** c/o Andrew Cousley +1922- | + | ** c/o Andrew Cousley +1922-1964; Harris E. Mizener, Viola Lane, Follansbee, [[West Virginia|W.V.]] 1966-1970+ |
** [https://omeka.religiousecologies.org/files/original/e19ee4d135a2910fdc60dbf5c63a26088ba75885.jpg 1926 USCoRB] indicated that there were 38 in fellowship, all above 20 years of age (20 men, 18 women) including 4 S.S. teachers presiding over 40 children (for a total of 78). The Hall was valued at $15,000 with no debt (with $100 in annual expenses), and $1,200 was additionally spent towards the Lord's work in 1926. | ** [https://omeka.religiousecologies.org/files/original/e19ee4d135a2910fdc60dbf5c63a26088ba75885.jpg 1926 USCoRB] indicated that there were 38 in fellowship, all above 20 years of age (20 men, 18 women) including 4 S.S. teachers presiding over 40 children (for a total of 78). The Hall was valued at $15,000 with no debt (with $100 in annual expenses), and $1,200 was additionally spent towards the Lord's work in 1926. | ||
| Line 25: | Line 25: | ||
====Toronto==== | ====Toronto==== | ||
| − | * [[Toronto Gospel Hall, OH]] (OB) +1904- | + | * [[Toronto Gospel Hall, OH]] (OB) +1904-1970+ |
| − | ** @ 7th & Clark +1927+; possibly 204 6th St., home of John Westlake +1936+; 7th & Clark +1941- | + | ** @ 7th & Clark +1927+; possibly 204 6th St., home of John Westlake +1936+; 7th & Clark +1941-1970+ |
** c/o Donald T. Bass @ 421 W. 5th Ave., Columbus +1922+ | ** c/o Donald T. Bass @ 421 W. 5th Ave., Columbus +1922+ | ||
** c/o William Firm, Sr. @ 703 Clark St. +1927+ (b. 1861 Hickory Twp., Mercer, [[Pennsylvania|PA]]), coal miner in 1930. Son of Alexander Firm (b. 1826 Cockpen, Midlothian, [[Scotland|Scot.]] - d. 1901 Hickory, PA) & Jessie Hynd Firm (b. 1826 Cockpen, Midlothian, Scot. - d. 1909 Hickory, Mercer, PA). Alexander was a coal miner in PA as early as 1860, as well as in Newtongrange, Midlothian, Scotland in 1851. | ** c/o William Firm, Sr. @ 703 Clark St. +1927+ (b. 1861 Hickory Twp., Mercer, [[Pennsylvania|PA]]), coal miner in 1930. Son of Alexander Firm (b. 1826 Cockpen, Midlothian, [[Scotland|Scot.]] - d. 1901 Hickory, PA) & Jessie Hynd Firm (b. 1826 Cockpen, Midlothian, Scot. - d. 1909 Hickory, Mercer, PA). Alexander was a coal miner in PA as early as 1860, as well as in Newtongrange, Midlothian, Scotland in 1851. | ||
| − | ** c/o John Westlake, 204 6th St. +1936+; Garland E. Bell +1941-1948+; Calvin Baker +1950- | + | ** c/o John Westlake, 204 6th St. +1936+; Garland E. Bell +1941-1948+; Calvin Baker +1950-1969; John Alban 1970+ |
** [https://omeka.religiousecologies.org/files133 E. Tuscarawus St./original/bbe35bb6c06340f1e136c0a3604fbbd8b6a79b74.jpg 1926 USCoRB] indicated that there were 36 in fellowship (11 men, 25 women) including 1 under 13 years old, and 4 S.S. teachers presiding over 80 children (for a total of 116). The Hall was valued at $5,000 with no debt in 1926. | ** [https://omeka.religiousecologies.org/files133 E. Tuscarawus St./original/bbe35bb6c06340f1e136c0a3604fbbd8b6a79b74.jpg 1926 USCoRB] indicated that there were 36 in fellowship (11 men, 25 women) including 1 under 13 years old, and 4 S.S. teachers presiding over 80 children (for a total of 116). The Hall was valued at $5,000 with no debt in 1926. | ||
| Line 45: | Line 45: | ||
===Mahoning County=== | ===Mahoning County=== | ||
====Youngstown==== | ====Youngstown==== | ||
| − | * [[Youngstown Gospel Hall, OH]] (OB) +1922- | + | * [[Youngstown Gospel Hall, OH]] (OB) +1922-1970+ |
| − | ** @ 863 W. Woodland Ave. +1922-1927+; 1220 Market St. +1936+; 148 W. Indianola Ave. +1941- | + | ** @ 863 W. Woodland Ave. +1922-1927+; 1220 Market St. +1936+; 148 W. Indianola Ave. +1941-1970+ |
| − | ** c/o Donald T. Bass @ 421 W. 5th Ave., Columbus +1922+; Cleaver J. Martin @ 2217 Birch St. +1926-1936+; D.A. MacDougall, 1049 High St. +1941-1950+; Robert Jones +1954- | + | ** c/o Donald T. Bass @ 421 W. 5th Ave., Columbus +1922+; Cleaver J. Martin @ 2217 Birch St. +1926-1936+; D.A. MacDougall, 1049 High St. +1941-1950+; Robert Jones +1954-1970+ |
** [https://omeka.religiousecologies.org/files/original/12ceb67320df5eece7e4978df6ad6c02cc008250.jpg 1926 USCoRB] indicated that there were 29 in fellowship (13 men, 16 women) with no S.S. The Hall was a rented facility (with $277 in annual expenses), and $585 was additionally spent towards the Lord's work in 1926. | ** [https://omeka.religiousecologies.org/files/original/12ceb67320df5eece7e4978df6ad6c02cc008250.jpg 1926 USCoRB] indicated that there were 29 in fellowship (13 men, 16 women) with no S.S. The Hall was a rented facility (with $277 in annual expenses), and $585 was additionally spent towards the Lord's work in 1926. | ||
| Line 57: | Line 57: | ||
** @ Dr. George Riebel's Block, Second & Chestnut Sts. +1927-1960 | ** @ Dr. George Riebel's Block, Second & Chestnut Sts. +1927-1960 | ||
*** Dr. Reibel's Block was formerly known as Second & Church Sts. in 1883, until a fire which started in the Sprague barns on that block, and consumed every frame structure except T.W. Beer's building, including the Lutheran church on Third St., as per [https://archive.org/stream/ashlandcityofpro00duff/ashlandcityofpro00duff_djvu.txt ''Ashland: The City of Progress and Prosperity''], 1915. | *** Dr. Reibel's Block was formerly known as Second & Church Sts. in 1883, until a fire which started in the Sprague barns on that block, and consumed every frame structure except T.W. Beer's building, including the Lutheran church on Third St., as per [https://archive.org/stream/ashlandcityofpro00duff/ashlandcityofpro00duff_djvu.txt ''Ashland: The City of Progress and Prosperity''], 1915. | ||
| − | ** c/o Frederick Henry "Fred" Fox +1922-1960 (1883-1950 Hayesville, OH). | + | ** c/o Frederick Henry "Fred" Fox +1922-1960 (1883-1950 Hayesville, OH). Wife: Emma A. Fox. (b. 1890 OH). |
====Sullivan==== | ====Sullivan==== | ||
| Line 68: | Line 68: | ||
* [[Mansfield Gospel Hall, OH]] 1959-'''2022+''' | * [[Mansfield Gospel Hall, OH]] 1959-'''2022+''' | ||
| − | ** @ 820 Mansfield Washington Rd. ?-present; | + | ** @ 30 Hoffer St. +1964-1970+; 820 Mansfield Washington Rd. ?-present; |
** founding preacher: Norman Crawford | ** founding preacher: Norman Crawford | ||
| + | ** c/o Paul E. Hoffman, 630 Ferndale Rd. 1964-1970+ | ||
** see [https://www.mansfieldgospelhall.com/ MGH's website] & [https://www.facebook.com/MansfieldGospelHall/ MGH's FB] | ** see [https://www.mansfieldgospelhall.com/ MGH's website] & [https://www.facebook.com/MansfieldGospelHall/ MGH's FB] | ||
| Line 85: | Line 86: | ||
====Portage County==== | ====Portage County==== | ||
=====Rootstown===== | =====Rootstown===== | ||
| − | * [[Rootstown Gospel Chapel, OH]] (OB) +1947- | + | * [[Rootstown Gospel Chapel, OH]] (OB) +1947-1970+ |
** Rootstown Town Hall Assembly +1947-1950+ | ** Rootstown Town Hall Assembly +1947-1950+ | ||
| − | ** @ Rootstown Town Hall, (now) 3988 OH-44 +1947-1950+; SR 18 East +1954- | + | ** @ Rootstown Town Hall, (now) 3988 OH-44 +1947-1950+; SR 18 East +1954-1970+ |
| − | ** c/o Herman Reusch, New Melford +1947-1950+; Angelo Spelman +1954- | + | ** c/o Herman Reusch, New Melford +1947-1950+; Angelo Spelman +1954-1970+ |
====Summit County==== | ====Summit County==== | ||
| Line 113: | Line 114: | ||
=====Silver Lake===== | =====Silver Lake===== | ||
| − | * [[Silver Lake Assembly, OH]] (OB) +1958- | + | * [[Silver Lake Assembly, OH]] (OB) +1958-1970+ |
| − | ** @ Silver Lake Elementary School, Overland Rd. (now 2970 Overlook Rd.) | + | ** @ Silver Lake Elementary School, Overland Rd. (now 2970 Overlook Rd.?) |
** c/o Bruce Habeck, Cuyahoga Falls | ** c/o Bruce Habeck, Cuyahoga Falls | ||
===Ashtabula County=== | ===Ashtabula County=== | ||
====Ashtabula==== | ====Ashtabula==== | ||
| − | * [[Ashtabula Home Assembly, OH]] (OB) 1970+ | + | * [[Ashtabula Home Assembly, OH]] (OB) 1968-1970+ |
| − | ** @ 3311 Station Ave. | + | ** Geneva Gospel Hall (Spanish & English OB) 1968-1969 |
| + | ** @ 12 E. Main 1968-1969; 3311 Station Ave. 1970+ | ||
====Geneva==== | ====Geneva==== | ||
* [[Geneva Meeting Room, OH]] (TW) +1927-1933+ | * [[Geneva Meeting Room, OH]] (TW) +1927-1933+ | ||
| + | |||
| + | ====Rock Creek==== | ||
| + | * [[Rock Creek Assembly, OH]] (OB) 1968-1970+ | ||
| + | ** @ old Congregational Church, High St. | ||
| + | ** c/o Charles Evans | ||
===Canton-Massillon metro=== | ===Canton-Massillon metro=== | ||
| Line 135: | Line 142: | ||
* [[Northwest Bible Chapel, Canton, OH]] (OB) 1966-1969 | * [[Northwest Bible Chapel, Canton, OH]] (OB) 1966-1969 | ||
** @ Mason School, 30th St. & Harvard Ave. 1966-1967; 521 N.W. 37th St., home of John F. Reber 1968-1969 | ** @ Mason School, 30th St. & Harvard Ave. 1966-1967; 521 N.W. 37th St., home of John F. Reber 1968-1969 | ||
| − | ** c/o John F. Reber | + | ** c/o John F. Reber |
===Cleveland-Elyria metro=== | ===Cleveland-Elyria metro=== | ||
| Line 149: | Line 156: | ||
** Central Gospel Tabernacle (in phone directory) +1941+; Central Gospel Hall (in AAB) +1936-1948+; | ** Central Gospel Tabernacle (in phone directory) +1941+; Central Gospel Hall (in AAB) +1936-1948+; | ||
** @ Rivoli Theatre, 7614 Central Ave. +1936+; 8232 Central Ave. +1941-1948+; 10522 Amor Ave. +1950-1960+ | ** @ Rivoli Theatre, 7614 Central Ave. +1936+; 8232 Central Ave. +1941-1948+; 10522 Amor Ave. +1950-1960+ | ||
| − | ** c/o Talbot B. Nottage 1930- | + | ** c/o Talbot B. Nottage 1930-1968; Carl C. Muldrow, 2221 E. 78th St. +1936+; Edward Taylor, Wickliffe 1969-1970+; James C. Scott; |
* [[Cleveland Christian Assembly, OH]] (EB) +1878-1881; (KLC-EB) 1881-1946+ | * [[Cleveland Christian Assembly, OH]] (EB) +1878-1881; (KLC-EB) 1881-1946+ | ||
| Line 157: | Line 164: | ||
** c/o Thomas A. Wesgate @ 294 Pearl St. (west side) +1880+ | ** c/o Thomas A. Wesgate @ 294 Pearl St. (west side) +1880+ | ||
| − | * [[Faith Gospel Chapel, OH]] (CA OB) | + | * [[Faith Gospel Chapel, OH]] (CA OB) 1963-'''2022+''' |
| − | ** @ Eliza Bryant Nursing Home | + | ** @ 8719 Hough Ave. 1963-1970+; Eliza Bryant Nursing Home |
** hive from Elim Gospel Chapel | ** hive from Elim Gospel Chapel | ||
** founders: Alfonso Tyler, Clayton Harris & Homer C. Chambers | ** founders: Alfonso Tyler, Clayton Harris & Homer C. Chambers | ||
| + | ** c/o Clayton Harris 1963-1970+ | ||
* [[Gracemount Assembly of Christians, OH]] (OB) 1950-1994 | * [[Gracemount Assembly of Christians, OH]] (OB) 1950-1994 | ||
| − | ** Gracemount Chapel +1954-1958; Gracemount Gospel Chapel 1959- | + | ** Gracemount Chapel +1954-1958; Gracemount Gospel Chapel 1959-1970+ |
** @ Junior High School 1950-1951; 2285 Noble Rd., Cleveland Heights 1951-1994; Building sold to Central Bible Baptist Church; | ** @ Junior High School 1950-1951; 2285 Noble Rd., Cleveland Heights 1951-1994; Building sold to Central Bible Baptist Church; | ||
| − | ** c/o Robert S. "Robbie" Pile, Cleveland Heights +1954- | + | ** c/o Robert S. "Robbie" Pile, Cleveland Heights +1954-1970+ |
* [[Park Heights Gospel Hall, OH]] (OB) +1936-1943+ | * [[Park Heights Gospel Hall, OH]] (OB) +1936-1943+ | ||
| Line 171: | Line 179: | ||
** c/o John Hassinck, 9405 S.E. Raymond Ave. | ** c/o John Hassinck, 9405 S.E. Raymond Ave. | ||
| − | * [[Pleasant Valley Gospel Church, OH]] (OB) +1958- | + | * [[Pleasant Valley Gospel Church, OH]] (OB) +1958-1961 |
** @ Dentzler Rd., E. of State Rd. and N. of Pleasant Valley Rd. | ** @ Dentzler Rd., E. of State Rd. and N. of Pleasant Valley Rd. | ||
| − | ** c/o James Barry, 1352 Roseland Dr., Northfield +1958-1959; Don Garfield, Brecksville 1960 | + | ** c/o James Barry, 1352 Roseland Dr., Northfield +1958-1959; Don Garfield, Brecksville 1960; J. Richard Florence, Brecksville 1961; |
| − | * [[West 85th Gospel Hall, OH]] (OB) 1910- | + | * [[West 85th Gospel Hall, OH]] (OB) 1910-1970+ |
** West Side Gospel Hall, 1910-1927+; Cleveland Gospel Hall; | ** West Side Gospel Hall, 1910-1927+; Cleveland Gospel Hall; | ||
** This assembly was a hive from Richmond Heights. It further hived into three assemblies prior to 1936: Cleveland Gospel Hall, Park Heights Gospel Hall, and Central Gospel Hall. | ** This assembly was a hive from Richmond Heights. It further hived into three assemblies prior to 1936: Cleveland Gospel Hall, Park Heights Gospel Hall, and Central Gospel Hall. | ||
** @ 2017 W. 85th St. 1910-1960+ | ** @ 2017 W. 85th St. 1910-1960+ | ||
| − | ** c/o Thomas Fulton +1922-1948+; Roy Morrison +1950- | + | ** c/o Thomas Fulton +1922-1948+; Roy Morrison +1950-1964, 1966-1969; |
** [https://omeka.religiousecologies.org/files/original/d8945aa7ca7ad1ba6fd64dd526033773fdee0812.jpg 1926 USCoRB] indicated that there were 62 in fellowship (22 men, 40 women) including 4 S.S. teachers presiding over 35 children and 10 adults for a Bible class (for a total of 107). The Hall was valued at $7,500 with no debt (with $515 in annual expenses), and $1,032 was additionally spent towards the Lord's work in 1926. | ** [https://omeka.religiousecologies.org/files/original/d8945aa7ca7ad1ba6fd64dd526033773fdee0812.jpg 1926 USCoRB] indicated that there were 62 in fellowship (22 men, 40 women) including 4 S.S. teachers presiding over 35 children and 10 adults for a Bible class (for a total of 107). The Hall was valued at $7,500 with no debt (with $515 in annual expenses), and $1,032 was additionally spent towards the Lord's work in 1926. | ||
| Line 189: | Line 197: | ||
=====Collamer===== | =====Collamer===== | ||
* [[Collamer Meeting Room, OH]] (EB) +1879+ | * [[Collamer Meeting Room, OH]] (EB) +1879+ | ||
| + | |||
| + | =====Maple Heights===== | ||
| + | * [[Maple Heights Assembly, OH]] (OB) 1963-1970+ | ||
| + | ** c/o William Ballard, 5664 Adams Ave. | ||
| + | |||
| + | =====North Olmsted===== | ||
| + | * [[North Olmsted Bible Fellowship, OH]] (OB) 1969-1970+ | ||
| + | ** c/o Karl F. Radder, 2254 Walter Rd., Westlake | ||
=====Richmond Heights===== | =====Richmond Heights===== | ||
| Line 198: | Line 214: | ||
** c/o [[John Smith]] 1895-1904+ | ** c/o [[John Smith]] 1895-1904+ | ||
*** @ 268 Russell Ave. 1895-1898; 55 Decker Ave. 1899-1900; 19 Decker Ave. 1901; 4 Gertrude 1902-1904+ | *** @ 268 Russell Ave. 1895-1898; 55 Decker Ave. 1899-1900; 19 Decker Ave. 1901; 4 Gertrude 1902-1904+ | ||
| − | ** c/o A.G. Lawrence @ 10510 Superior Ave., Cleveland +1922-1936+; John H. Smith, 3366 Meadowbrook Blvd., Cleveland Heights +1938; George Duncan 1939; John H. Smith +1941- | + | ** c/o A.G. Lawrence @ 10510 Superior Ave., Cleveland +1922-1936+; John H. Smith, 3366 Meadowbrook Blvd., Cleveland Heights +1938; George Duncan 1939; John H. Smith +1941-1970+; |
** [https://omeka.religiousecologies.org/files/original/f8ce9d1435aa4cb9281c126e8456b26c7175f0b0.jpg 1926 USCoRB] indicated that there were 205 in fellowship (90 men, 115 women) including 20 S.S. teachers presiding over 240 children (for a total of '''445'''). The Hall was valued at $16,000 with no debt (and with $2,239 in annual expenses), and $3,311 was additionally spent towards the Lord's work in 1926. | ** [https://omeka.religiousecologies.org/files/original/f8ce9d1435aa4cb9281c126e8456b26c7175f0b0.jpg 1926 USCoRB] indicated that there were 205 in fellowship (90 men, 115 women) including 20 S.S. teachers presiding over 240 children (for a total of '''445'''). The Hall was valued at $16,000 with no debt (and with $2,239 in annual expenses), and $3,311 was additionally spent towards the Lord's work in 1926. | ||
| Line 220: | Line 236: | ||
=====Willoughby===== | =====Willoughby===== | ||
| − | * [[ | + | * [[Christ Community Church, OH]] (OB) +1958-1970+ (BC) 2000-'''2022+''' |
| − | ** Willo Assembly +1958; Willo Gospel Chapel 1959- | + | ** Willo Assembly +1958; Willo Gospel Chapel 1959-1970+; Willo Bible Chapel; New Testament Fellowship Church - late 1970's; Christ Community Church 2000-present; |
| − | ** @ Johnny Cake Ridge Rd. & Chandler Rd. +1958; 36400 Ridge Rd. 1959- | + | ** @ Johnny Cake Ridge Rd. & Chandler Rd. +1958; 36400 Ridge Rd. 1959-1961; 36407 Ridge Rd. 1962-present; |
| − | ** c/o John G. Ozinga, Sr., Mentor +1958- | + | ** c/o John G. Ozinga, Sr., Mentor +1958-1970+ |
| + | ** see [https://churchofwilloughby.com/ CCC's website] | ||
====Lorain County==== | ====Lorain County==== | ||
| Line 235: | Line 252: | ||
* [[Grace Gospel Hall, Lorain, OH]] (OB) +1947-'''2022+''' | * [[Grace Gospel Hall, Lorain, OH]] (OB) +1947-'''2022+''' | ||
** Grace Gospel Chapel +1947-1955; Grace Gospel Hall 1956-present; Leavitt Road Gospel Hall | ** Grace Gospel Chapel +1947-1955; Grace Gospel Hall 1956-present; Leavitt Road Gospel Hall | ||
| − | ** @ 1762 Broadway +1947-1955; 3006 Elyria Ave. 1956- | + | ** @ 1762 Broadway +1947-1955; 3006 Elyria Ave. 1956-1970+; 3925 N. Leavitt Rd. ?-present |
| − | ** c/o F.E. Sietman, 1756 Broadway +1947-1950+; Randall H. Bradford +1954- | + | ** c/o F.E. Sietman, 1756 Broadway +1947-1950+; Randall H. Bradford +1954-1961, stroke in 2005; Albert Patton 1962-1970+ |
* [[Spanish Gospel Hall, Lorain, OH]] (Spanish OB) +1954-'''2022+''' | * [[Spanish Gospel Hall, Lorain, OH]] (Spanish OB) +1954-'''2022+''' | ||
** Capilla Evangelica +1954-1955; Local del Evangelio 1956+; Salon del Evangelio +1958-1960+ | ** Capilla Evangelica +1954-1955; Local del Evangelio 1956+; Salon del Evangelio +1958-1960+ | ||
| − | ** @ 2852 Globe Ave. +1954-1955; 3002 Elyria Ave., home of Reyes Rodriguez 1956+, 1960+; 3025 Globe Ave., home of Julio Rodriguez +1958- | + | ** @ 2852 Globe Ave. +1954-1955; 3002 Elyria Ave., home of Reyes Rodriguez 1956+, 1960+; 3025 Globe Ave., home of Julio Rodriguez +1958-1960; 3002 Elyria Ave. 1961-1970+ |
| − | Elyria Ave. | + | ** c/o Herminio Guzman, 2925 Vine Ave. +1954; Reyes Rodriguez, 3002 Elyria Ave. 1955-1956+; Herminio Guzman +1958-1959; Julio Rodriguez 1960; Ramon Rivera, 1560 E. 32nd Ct. 1961-1967; Gabino Rodriguez, 504 E. 33rd St. 1968-1970+ |
| − | ** c/o Herminio Guzman, 2925 Vine Ave. +1954; Reyes Rodriguez, 3002 Elyria Ave. 1955-1956+; Herminio Guzman +1958-1959; Julio Rodriguez 1960+ | ||
=====Wellington===== | =====Wellington===== | ||
| Line 259: | Line 275: | ||
====New Philadelphia==== | ====New Philadelphia==== | ||
| − | * [[New Philadelphia | + | * [[New Philadelphia Assembly, OH]] (OB) +1950-1963 |
| − | ** 1000 E. High Ave., home of Harold Eugeine Stokey +1950- | + | ** 1000 E. High Ave., home of Harold Eugeine Stokey +1950-1963 (b. 1900 Kent, Portage, OH - d. 1982 Dover, Tuscarawas, OH), son of William Harrison Stokey (b. 1874 Canton, Stark, OH - d. 1968 New Philadelphia, OH) & Daisy Taylor Stokey (b. 1879 Randolph, Portage, OH - d. 1954 New Philadelphia, OH). Wife: Lucille G. Grant Stokey (b. 1910 Akron, OH - d. 1997 Dover, OH), daughter of Charles Grant & Musa Ellen Arnold Grant. Harold was co-founder of Allied Machine & Engineering Corp., with his father, William, and brother Chet. Later @ Grace Chapel, Dover. |
=Northwest OH= | =Northwest OH= | ||
| Line 270: | Line 286: | ||
===Clyde=== | ===Clyde=== | ||
* [[Clyde Gospel Hall, OH]] (OB) +1958/1962-2021 | * [[Clyde Gospel Hall, OH]] (OB) +1958/1962-2021 | ||
| − | ** @ 126 Railroad St. +1958- | + | ** @ 126 Railroad St. +1958-1963; Woodland & Walnut Sts. 1964-1970+ |
| − | ** c/o Felix A. Colella, Huron +1958-1960+ | + | ** c/o Felix A. Colella, Huron +1958-1960; Richard F. Remion 1961-1966; John C. Williams, 130 Huffman St., Bellevue 1967-1970+ |
** founded thru preaching of Norman Crawford, Lorne McBain, etc. Folded due to C-19. | ** founded thru preaching of Norman Crawford, Lorne McBain, etc. Folded due to C-19. | ||
** see [https://clydegospelhall.com/ CGH's website] | ** see [https://clydegospelhall.com/ CGH's website] | ||
| + | |||
| + | ==Toledo/Port Clinton CSA== | ||
| + | ===Ottawa County=== | ||
| + | ====Catawba Island==== | ||
| + | * [[Catawba Assembly, OH]] (OB) 1966-1969 | ||
| + | ** @ Community Hall | ||
| + | ** c/o R.R. Robins, Port Clinton | ||
==Toledo/Findlay/Tiffin CSA== | ==Toledo/Findlay/Tiffin CSA== | ||
| Line 284: | Line 307: | ||
=====Springfield===== | =====Springfield===== | ||
* [[Christian Fellowship of Toledo, OH]] (OB) 1950/1985-'''2022+''' | * [[Christian Fellowship of Toledo, OH]] (OB) 1950/1985-'''2022+''' | ||
| − | ** Christian Fellowship of Toledo South 1985 | + | ** Toledo Christian Fellowship 1963-1970+; Christian Fellowship of Toledo South 1985 |
| − | ** 1985 hive from previous assembly of same (present) name started in 1950 as a breakoff from a United Presbyterian church that folded in the late 1990's. | + | *** 1985 hive from previous assembly of same (present) name started in 1950 as a breakoff from a United Presbyterian church that folded in the late 1990's. |
| + | ** @ 1420 Monroe St. 1963-1970+ | ||
| + | ** c/o Harold A. Vernier 1963-1970+ | ||
=====Toledo===== | =====Toledo===== | ||
| Line 292: | Line 317: | ||
** c/o Thomas Murray +1936+; John R. Clit, 1644 Lebanon St. +1941+; K. James Taylor +1943+; T. Hay, 4118 Mayfield Dr. +1947-1948+ | ** c/o Thomas Murray +1936+; John R. Clit, 1644 Lebanon St. +1941+; K. James Taylor +1943+; T. Hay, 4118 Mayfield Dr. +1947-1948+ | ||
| − | * [[Toledo Christian Fellowship, OH]] | + | * [[Toledo Christian Fellowship, OH]] (TW-P) 1992-'''2019+''' |
* [[Toledo Gospel Hall, OH]] (OB) +1904+ | * [[Toledo Gospel Hall, OH]] (OB) +1904+ | ||
| Line 357: | Line 382: | ||
====Clermont County==== | ====Clermont County==== | ||
=====Afton===== | =====Afton===== | ||
| − | * [[Bethany Chapel, Afton, OH]] (OB) +1958-1970+ | + | * [[Bethany Chapel, Afton, OH]] (OB) +1958-1970+ |
** Bethany Gospel Chapel, Batavia +1958-1960 | ** Bethany Gospel Chapel, Batavia +1958-1960 | ||
| − | ** @ Alexander Lane 1964- | + | ** @ Alexander Lane 1964-1966 |
| − | ** c/o Gordon Sweemer +1958; William Homer Abbott 1959-1962; James Leeman, Jr. 1963-1964; William R. Thompson, Batavia 1966-1970+ | + | ** c/o Gordon Sweemer +1958, 1966-1967; William Homer Abbott 1959-1962; James Leeman, Jr. 1963-1964; William R. Thompson, Batavia 1966-1970+ |
=====New Richmond===== | =====New Richmond===== | ||
| Line 378: | Line 403: | ||
** @ rented building 1938+; 2118 Ross +1941-1956+; 3858 Reading Rd., home of John J. McGehee +1958; 1155 W. Galbraith Rd., Finneytown 1959-present; | ** @ rented building 1938+; 2118 Ross +1941-1956+; 3858 Reading Rd., home of John J. McGehee +1958; 1155 W. Galbraith Rd., Finneytown 1959-present; | ||
** c/o E. Usher, 1247 Quebec, Price Hill, Cincinatti +1936+; W.L. Powers, 5113 Rolston Ave., Norwood +1941-1943+; Max W. Powers +1947-1948+; G.P. Jacobs, 3804 Hyde Park Ave. +1950-1955; Samuel Gourley 1956+; | ** c/o E. Usher, 1247 Quebec, Price Hill, Cincinatti +1936+; W.L. Powers, 5113 Rolston Ave., Norwood +1941-1943+; Max W. Powers +1947-1948+; G.P. Jacobs, 3804 Hyde Park Ave. +1950-1955; Samuel Gourley 1956+; | ||
| − | ** c/o John Jethro McGehee, 3858 Reading Rd. +1958- | + | ** c/o John Jethro McGehee, 3858 Reading Rd. +1958-1963 (b. 1912 Gleason, Weakley, [[Tennessee|TN]] - d. 1965 Cincinatti, OH). Memphis, TN 1927-1940; Served in China 1940-1952, prisoner 1951-1952. Memphis 1952+; Counselor @ Board of Education in Cincinnati. Wife: Bettye Humphreys McGehee. |
| + | ** c/o Dr. T.D. Parks 1964-1965; C. Roger Test 1966-1968; Milton G. Hansen 1969-1970+ | ||
** see [http://www.northernhillsbiblechapel.org/ NHBC's website] | ** see [http://www.northernhillsbiblechapel.org/ NHBC's website] | ||
=====Lincoln Heights===== | =====Lincoln Heights===== | ||
| − | * [[Lincoln Heights Gospel Chapel, OH]] +1936- | + | * [[Lincoln Heights Gospel Chapel, OH]] +1936-1970+ |
** Mansfield Gospel Hall +1936-1947 | ** Mansfield Gospel Hall +1936-1947 | ||
| − | ** @ 252 N. Mulberry St. +1936-1941+; N. Mulberry & Orchard Sts. +1943-1947; Kentucky Ave. & Ashland Rd. 1948- | + | ** @ 252 N. Mulberry St. +1936-1941+; N. Mulberry & Orchard Sts. +1943-1947; Kentucky Ave. & Ashland Rd. 1948-1970+ |
| − | ** c/o J. Alex Forrest, 25 Elmwood Dr. +1936+; James Hunter, 359 Ashland Rd. +1941-1950+; James Hunter, Sr., 520 Dyas Dr., Mansfield +1954- | + | ** c/o J. Alex Forrest, 25 Elmwood Dr. +1936+; James Hunter, 359 Ashland Rd. +1941-1950+; James Hunter, Sr., 520 Dyas Dr., Mansfield +1954-1967; David E. Holdsworth 1968-1970+ |
=====Springdale===== | =====Springdale===== | ||
Revision as of 08:04, 29 November 2022
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
- 1 Eastcentral OH
- 2 Northcentral OH
- 3 Northeastern OH
