Difference between revisions of "Europe"
From BrethrenPedia
Doug Engle (talk | contribs) (changed top countries from austria to romania) |
Doug Engle (talk | contribs) (→Top Brethren Countries) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
* [[England]] | * [[England]] | ||
* [[Scotland]] | * [[Scotland]] | ||
| − | * [[ | + | * [[Northern Ireland]] |
* [[Republic of Ireland]] | * [[Republic of Ireland]] | ||
* [[Germany]] | * [[Germany]] | ||
| Line 9: | Line 9: | ||
* [[Spain]] | * [[Spain]] | ||
* [[Wales]] | * [[Wales]] | ||
| + | * [[Faroe Islands]] | ||
* [[Netherlands]] | * [[Netherlands]] | ||
* [[Switzerland]] | * [[Switzerland]] | ||
Latest revision as of 21:08, 20 February 2024
Top Brethren Countries
- England
- Scotland
- Northern Ireland
- Republic of Ireland
- Germany
- France
- Italy
- Spain
- Wales
- Faroe Islands
- Netherlands
- Switzerland
- Romania