Difference between revisions of "Europe"
From BrethrenPedia
Doug Engle (talk | contribs) m (corrected North Ireland title) |
Doug Engle (talk | contribs) (→Top Brethren Countries) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Top Brethren Countries | + | ==Top Brethren Countries== |
| − | |||
* [[England]] | * [[England]] | ||
* [[Scotland]] | * [[Scotland]] | ||
| − | * [[ | + | * [[Northern Ireland]] |
* [[Republic of Ireland]] | * [[Republic of Ireland]] | ||
* [[Germany]] | * [[Germany]] | ||
| Line 10: | Line 9: | ||
* [[Spain]] | * [[Spain]] | ||
* [[Wales]] | * [[Wales]] | ||
| + | * [[Faroe Islands]] | ||
* [[Netherlands]] | * [[Netherlands]] | ||
* [[Switzerland]] | * [[Switzerland]] | ||
| − | * [[ | + | * [[Romania]] |
| − | |||
| − | |||
| + | ==Other Countries== | ||
* [[Andorra]] | * [[Andorra]] | ||
* [[Armenia]] | * [[Armenia]] | ||
| + | * [[Austria]] | ||
* [[Belarus]] | * [[Belarus]] | ||
* [[Belgium]] | * [[Belgium]] | ||
| Line 37: | Line 37: | ||
* [[Poland]] | * [[Poland]] | ||
* [[Portugal]] | * [[Portugal]] | ||
| − | |||
* [[San Marino]] | * [[San Marino]] | ||
* [[Serbia]] | * [[Serbia]] | ||
| Line 44: | Line 43: | ||
* [[Sweden]] | * [[Sweden]] | ||
* [[Ukraine]] | * [[Ukraine]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 21:08, 20 February 2024
Top Brethren Countries
- England
- Scotland
- Northern Ireland
- Republic of Ireland
- Germany
- France
- Italy
- Spain
- Wales
- Faroe Islands
- Netherlands
- Switzerland
- Romania