Difference between revisions of "Canada Assembly Number Stats"
From BrethrenPedia
Doug Engle (talk | contribs) m (cleanup) |
Doug Engle (talk | contribs) m (cleanup) |
||
| Line 1: | Line 1: | ||
| − | {| | + | {| style="width: 822px;" |
|- | |- | ||
| − | || | + | | style="width: 80px;"| |
| − | || | + | | style="width: 11px;"| |
| − | ||'''1904''' | + | | style="width: 49.2px;"|'''1904''' |
| − | ||'''1927''' | + | | style="width: 56.8px;"|'''1927''' |
| − | ||'''1936''' | + | | style="width: 52px;"|'''1936''' |
| − | ||'''1943''' | + | | style="width: 41px;"|'''1943''' |
| − | ||'''1965''' | + | | style="width: 41px;"|'''1965''' |
| − | ||'''1970''' | + | | style="width: 41px;"|'''1970''' |
| − | ||'''1975''' | + | | style="width: 41px;"|'''1975''' |
| − | ||'''1980''' | + | | style="width: 41px;"|'''1980''' |
| − | ||'''1985''' | + | | style="width: 41px;"|'''1985''' |
| − | ||'''1995''' | + | | style="width: 41px;"|'''1995''' |
| − | ||'''2000''' | + | | style="width: 41px;"|'''2000''' |
| − | ||'''2005''' | + | | style="width: 41px;"|'''2005''' |
| − | ||'''2010''' | + | | style="width: 41px;"|'''2010''' |
| − | ||'''2014''' | + | | style="width: 41px;"|'''2014''' |
| − | ||'''2018''' | + | | style="width: 41px;"|'''2018''' |
|- | |- | ||
| − | ||Alberta | + | | style="width: 80px;"|Alberta |
| − | || | + | | style="width: 11px;"| |
| − | ||2 | + | | style="width: 49.2px;"|2 |
| − | ||15 | + | | style="width: 56.8px;"|15 |
| − | ||24 | + | | style="width: 52px;"|24 |
| − | ||19 | + | | style="width: 41px;"|19 |
| − | ||27 | + | | style="width: 41px;"|27 |
| − | ||24 | + | | style="width: 41px;"|24 |
| − | ||26 | + | | style="width: 41px;"|26 |
| − | ||27 | + | | style="width: 41px;"|27 |
| − | ||29 | + | | style="width: 41px;"|29 |
| − | ||24 | + | | style="width: 41px;"|24 |
| − | ||25 | + | | style="width: 41px;"|25 |
| − | ||27 | + | | style="width: 41px;"|27 |
| − | ||24 | + | | style="width: 41px;"|24 |
| − | ||26 | + | | style="width: 41px;"|26 |
| − | ||29 | + | | style="width: 41px;"|29 |
|- | |- | ||
| − | || | + | | style="width: 80px;"|Brit. Col. |
| − | || | + | | style="width: 11px;"| |
| − | ||3 | + | | style="width: 49.2px;"|3 |
| − | ||27 | + | | style="width: 56.8px;"|27 |
| − | ||33 | + | | style="width: 52px;"|33 |
| − | ||36 | + | | style="width: 41px;"|36 |
| − | ||59 | + | | style="width: 41px;"|59 |
| − | ||69 | + | | style="width: 41px;"|69 |
| − | ||66 | + | | style="width: 41px;"|66 |
| − | ||67 | + | | style="width: 41px;"|67 |
| − | ||67 | + | | style="width: 41px;"|67 |
| − | ||64 | + | | style="width: 41px;"|64 |
| − | ||61 | + | | style="width: 41px;"|61 |
| − | ||60 | + | | style="width: 41px;"|60 |
| − | ||58 | + | | style="width: 41px;"|58 |
| − | ||56 | + | | style="width: 41px;"|56 |
| − | ||56 | + | | style="width: 41px;"|56 |
|- | |- | ||
| − | ||Manitoba | + | | style="width: 80px;"|Manitoba |
| − | || | + | | style="width: 11px;"| |
| − | ||17 | + | | style="width: 49.2px;"|17 |
| − | ||15 | + | | style="width: 56.8px;"|15 |
| − | ||16 | + | | style="width: 52px;"|16 |
| − | ||14 | + | | style="width: 41px;"|14 |
| − | ||13 | + | | style="width: 41px;"|13 |
| − | ||13 | + | | style="width: 41px;"|13 |
| − | ||20 | + | | style="width: 41px;"|20 |
| − | ||13 | + | | style="width: 41px;"|13 |
| − | ||15 | + | | style="width: 41px;"|15 |
| − | ||17 | + | | style="width: 41px;"|17 |
| − | ||16 | + | | style="width: 41px;"|16 |
| − | ||16 | + | | style="width: 41px;"|16 |
| − | ||16 | + | | style="width: 41px;"|16 |
| − | ||16 | + | | style="width: 41px;"|16 |
| − | ||17 | + | | style="width: 41px;"|17 |
|- | |- | ||
| − | ||New | + | | style="width: 80px;"|New Bruns. |
| − | || | + | | style="width: 11px;"| |
| − | ||4 | + | | style="width: 49.2px;"|4 |
| − | ||2 | + | | style="width: 56.8px;"|2 |
| − | ||2 | + | | style="width: 52px;"|2 |
| − | ||3 | + | | style="width: 41px;"|3 |
| − | ||3 | + | | style="width: 41px;"|3 |
| − | ||4 | + | | style="width: 41px;"|4 |
| − | ||4 | + | | style="width: 41px;"|4 |
| − | ||5 | + | | style="width: 41px;"|5 |
| − | ||8 | + | | style="width: 41px;"|8 |
| − | ||12 | + | | style="width: 41px;"|12 |
| − | ||10 | + | | style="width: 41px;"|10 |
| − | ||3 | + | | style="width: 41px;"|3 |
| − | ||5 | + | | style="width: 41px;"|5 |
| − | ||7 | + | | style="width: 41px;"|7 |
| − | ||7 | + | | style="width: 41px;"|7 |
|- | |- | ||
| − | || | + | | style="width: 80px;"|Newfdld. |
| − | || | + | | style="width: 11px;"| |
| − | ||0 | + | | style="width: 49.2px;"|0 |
| − | ||0 | + | | style="width: 56.8px;"|0 |
| − | ||0 | + | | style="width: 52px;"|0 |
| − | ||0 | + | | style="width: 41px;"|0 |
| − | ||7 | + | | style="width: 41px;"|7 |
| − | ||13 | + | | style="width: 41px;"|13 |
| − | ||14 | + | | style="width: 41px;"|14 |
| − | ||19 | + | | style="width: 41px;"|19 |
| − | ||18 | + | | style="width: 41px;"|18 |
| − | ||22 | + | | style="width: 41px;"|22 |
| − | ||21 | + | | style="width: 41px;"|21 |
| − | ||14 | + | | style="width: 41px;"|14 |
| − | ||19 | + | | style="width: 41px;"|19 |
| − | ||18 | + | | style="width: 41px;"|18 |
| − | ||18 | + | | style="width: 41px;"|18 |
|- | |- | ||
| − | ||Nova | + | | style="width: 80px;"|Nova Sco |
| − | || | + | | style="width: 11px;"| |
| − | ||3 | + | | style="width: 49.2px;"|3 |
| − | ||7 | + | | style="width: 56.8px;"|7 |
| − | ||10 | + | | style="width: 52px;"|10 |
| − | ||11 | + | | style="width: 41px;"|11 |
| − | ||18 | + | | style="width: 41px;"|18 |
| − | ||20 | + | | style="width: 41px;"|20 |
| − | ||19 | + | | style="width: 41px;"|19 |
| − | ||21 | + | | style="width: 41px;"|21 |
| − | ||23 | + | | style="width: 41px;"|23 |
| − | ||27 | + | | style="width: 41px;"|27 |
| − | ||30 | + | | style="width: 41px;"|30 |
| − | ||30 | + | | style="width: 41px;"|30 |
| − | ||31 | + | | style="width: 41px;"|31 |
| − | ||30 | + | | style="width: 41px;"|30 |
| − | ||30 | + | | style="width: 41px;"|30 |
|- | |- | ||
| − | ||Ontario | + | | style="width: 80px;"|Ontario |
| − | || | + | | style="width: 11px;"| |
| − | ||123 | + | | style="width: 49.2px;"|123 |
| − | ||108 | + | | style="width: 56.8px;"|108 |
| − | ||121 | + | | style="width: 52px;"|121 |
| − | ||147 | + | | style="width: 41px;"|147 |
| − | ||172 | + | | style="width: 41px;"|172 |
| − | ||186 | + | | style="width: 41px;"|186 |
| − | ||187 | + | | style="width: 41px;"|187 |
| − | ||184 | + | | style="width: 41px;"|184 |
| − | ||188 | + | | style="width: 41px;"|188 |
| − | ||194 | + | | style="width: 41px;"|194 |
| − | ||191 | + | | style="width: 41px;"|191 |
| − | ||202 | + | | style="width: 41px;"|202 |
| − | ||200 | + | | style="width: 41px;"|200 |
| − | ||202 | + | | style="width: 41px;"|202 |
| − | ||206 | + | | style="width: 41px;"|206 |
|- | |- | ||
| − | ||PEI | + | | style="width: 80px;"|PEI |
| − | || | + | | style="width: 11px;"| |
| − | ||2 | + | | style="width: 49.2px;"|2 |
| − | ||0 | + | | style="width: 56.8px;"|0 |
| − | ||2 | + | | style="width: 52px;"|2 |
| − | ||2 | + | | style="width: 41px;"|2 |
| − | ||9 | + | | style="width: 41px;"|9 |
| − | ||8 | + | | style="width: 41px;"|8 |
| − | ||9 | + | | style="width: 41px;"|9 |
| − | ||9 | + | | style="width: 41px;"|9 |
| − | ||8 | + | | style="width: 41px;"|8 |
| − | ||10 | + | | style="width: 41px;"|10 |
| − | ||10 | + | | style="width: 41px;"|10 |
| − | ||11 | + | | style="width: 41px;"|11 |
| − | ||12 | + | | style="width: 41px;"|12 |
| − | ||11 | + | | style="width: 41px;"|11 |
| − | ||11 | + | | style="width: 41px;"|11 |
|- | |- | ||
| − | ||Quebec | + | | style="width: 80px;"|Quebec |
| − | || | + | | style="width: 11px;"| |
| − | ||2 | + | | style="width: 49.2px;"|2 |
| − | ||2 | + | | style="width: 56.8px;"|2 |
| − | ||12 | + | | style="width: 52px;"|12 |
| − | ||17 | + | | style="width: 41px;"|17 |
| − | ||35 | + | | style="width: 41px;"|35 |
| − | ||34 | + | | style="width: 41px;"|34 |
| − | ||38 | + | | style="width: 41px;"|38 |
| − | ||36 | + | | style="width: 41px;"|36 |
| − | ||36 | + | | style="width: 41px;"|36 |
| − | ||58 | + | | style="width: 41px;"|58 |
| − | ||62 | + | | style="width: 41px;"|62 |
| − | ||52 | + | | style="width: 41px;"|52 |
| − | ||50 | + | | style="width: 41px;"|50 |
| − | ||57 | + | | style="width: 41px;"|57 |
| − | ||56 | + | | style="width: 41px;"|56 |
|- | |- | ||
| − | || | + | | style="width: 80px;"|Sask |
| − | || | + | | style="width: 11px;"| |
| − | ||3 | + | | style="width: 49.2px;"|3 |
| − | ||27 | + | | style="width: 56.8px;"|27 |
| − | ||26 | + | | style="width: 52px;"|26 |
| − | ||27 | + | | style="width: 41px;"|27 |
| − | ||16 | + | | style="width: 41px;"|16 |
| − | ||18 | + | | style="width: 41px;"|18 |
| − | ||18 | + | | style="width: 41px;"|18 |
| − | ||16 | + | | style="width: 41px;"|16 |
| − | ||14 | + | | style="width: 41px;"|14 |
| − | ||11 | + | | style="width: 41px;"|11 |
| − | ||10 | + | | style="width: 41px;"|10 |
| − | ||9 | + | | style="width: 41px;"|9 |
| − | ||9 | + | | style="width: 41px;"|9 |
| − | ||9 | + | | style="width: 41px;"|9 |
| − | ||8 | + | | style="width: 41px;"|8 |
|- | |- | ||
| − | ||Yukon | + | | style="width: 80px;"|Yukon |
| − | || | + | | style="width: 11px;"| |
| − | ||0 | + | | style="width: 49.2px;"|0 |
| − | ||0 | + | | style="width: 56.8px;"|0 |
| − | ||0 | + | | style="width: 52px;"|0 |
| − | ||0 | + | | style="width: 41px;"|0 |
| − | ||1 | + | | style="width: 41px;"|1 |
| − | ||1 | + | | style="width: 41px;"|1 |
| − | ||0 | + | | style="width: 41px;"|0 |
| − | ||0 | + | | style="width: 41px;"|0 |
| − | ||0 | + | | style="width: 41px;"|0 |
| − | ||0 | + | | style="width: 41px;"|0 |
| − | ||0 | + | | style="width: 41px;"|0 |
| − | ||0 | + | | style="width: 41px;"|0 |
| − | ||0 | + | | style="width: 41px;"|0 |
| − | ||0 | + | | style="width: 41px;"|0 |
| − | ||0 | + | | style="width: 41px;"|0 |
|- | |- | ||
| − | || | + | | style="width: 80px;"|TOTALS |
| − | || | + | | style="width: 11px;"| |
| − | ||'''159''' | + | | style="width: 49.2px;"|'''159''' |
| − | ||'''203''' | + | | style="width: 56.8px;"|'''203''' |
| − | ||'''246''' | + | | style="width: 52px;"|'''246''' |
| − | ||'''276''' | + | | style="width: 41px;"|'''276''' |
| − | ||'''360''' | + | | style="width: 41px;"|'''360''' |
| − | ||'''390''' | + | | style="width: 41px;"|'''390''' |
| − | ||'''401''' | + | | style="width: 41px;"|'''401''' |
| − | ||'''397''' | + | | style="width: 41px;"|'''397''' |
| − | ||'''406''' | + | | style="width: 41px;"|'''406''' |
| − | ||'''439''' | + | | style="width: 41px;"|'''439''' |
| − | ||'''436''' | + | | style="width: 41px;"|'''436''' |
| − | ||'''424''' | + | | style="width: 41px;"|'''424''' |
| − | ||'''424''' | + | | style="width: 41px;"|'''424''' |
| − | ||'''432''' | + | | style="width: 41px;"|'''432''' |
| − | ||'''438''' | + | | style="width: 41px;"|'''438''' |
|} | |} | ||
<br />Sources | <br />Sources | ||
Revision as of 16:29, 27 October 2018
| 1904 | 1927 | 1936 | 1943 | 1965 | 1970 | 1975 | 1980 | 1985 | 1995 | 2000 | 2005 | 2010 | 2014 | 2018 | ||
| Alberta | 2 | 15 | 24 | 19 | 27 | 24 | 26 | 27 | 29 | 24 | 25 | 27 | 24 | 26 | 29 | |
| Brit. Col. | 3 | 27 | 33 | 36 | 59 | 69 | 66 | 67 | 67 | 64 | 61 | 60 | 58 | 56 | 56 | |
| Manitoba | 17 | 15 | 16 | 14 | 13 | 13 | 20 | 13 | 15 | 17 | 16 | 16 | 16 | 16 | 17 | |
| New Bruns. | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 8 | 12 | 10 | 3 | 5 | 7 | 7 | |
| Newfdld. | 0 | 0 | 0 | 0 | 7 | 13 | 14 | 19 | 18 | 22 | 21 | 14 | 19 | 18 | 18 | |
| Nova Sco | 3 | 7 | 10 | 11 | 18 | 20 | 19 | 21 | 23 | 27 | 30 | 30 | 31 | 30 | 30 | |
| Ontario | 123 | 108 | 121 | 147 | 172 | 186 | 187 | 184 | 188 | 194 | 191 | 202 | 200 | 202 | 206 | |
| PEI | 2 | 0 | 2 | 2 | 9 | 8 | 9 | 9 | 8 | 10 | 10 | 11 | 12 | 11 | 11 | |
| Quebec | 2 | 2 | 12 | 17 | 35 | 34 | 38 | 36 | 36 | 58 | 62 | 52 | 50 | 57 | 56 | |
| Sask | 3 | 27 | 26 | 27 | 16 | 18 | 18 | 16 | 14 | 11 | 10 | 9 | 9 | 9 | 8 | |
| Yukon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 159 | 203 | 246 | 276 | 360 | 390 | 401 | 397 | 406 | 439 | 436 | 424 | 424 | 432 | 438 |
Sources
Assembly Address books:
- England: Pickering & Inglis: 1904
- St. Louis, MO: Faithful Words: 1927
- Fort Dodge, IA: Light & Liberty: 1936, 1943
- Fort Dodge, IA / Kansas City, KS: Walterick Publishers: 1965-2005
- Dubuque, IA: ECS Ministries: 2010-2018