Difference between revisions of "Virginia"
From BrethrenPedia
Doug Engle (talk | contribs) (sorted geographically) |
Doug Engle (talk | contribs) (added EB/TW contacts) |
||
| Line 5: | Line 5: | ||
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | ||
| − | =Central Virginia= | + | =Eastern Central Virginia= |
==Charlottesville== | ==Charlottesville== | ||
* [[Charlottesville Meeting Room, VA]] (TW) +1949+ | * [[Charlottesville Meeting Room, VA]] (TW) +1949+ | ||
| + | ** Mrs. J.E. Rose | ||
| + | |||
| + | ==Chesterfield County== | ||
| + | ===Matoaka=== | ||
| + | * [[Matoaka Gospel Hall, VA]] (OB) +1927-2018+ | ||
| + | ** @ 6204 River Rd. +2018+ | ||
| + | ** c/o John Nobles +2018+ | ||
| + | |||
==Lynchburg Metro== | ==Lynchburg Metro== | ||
===Campbell County=== | ===Campbell County=== | ||
====Gladys==== | ====Gladys==== | ||
* [[Gladys Meeting Room, VA]] (TW) +1908-1914+ | * [[Gladys Meeting Room, VA]] (TW) +1908-1914+ | ||
| + | ** c/o William H. Roberts +1908-1914+ | ||
===Lynchburg=== | ===Lynchburg=== | ||
* [[Lynchburg Meeting Room, VA]] (EB) +1889-1909; (TW) 1909-1949+ | * [[Lynchburg Meeting Room, VA]] (EB) +1889-1909; (TW) 1909-1949+ | ||
| + | ** c/o Miss T.E. McLaughlin +1889+; J.T. McLaughlin +1894-1917+; Warwick Spencer +1911-1917+, +1927-1944+; J.W. Wallace +1911-1914+; Miss Fannie McLaughlin +1923-1927+; Warwick Spencer, Jr. +1949+ | ||
| + | ==Greater Richmond== | ||
| + | ===Richmond=== | ||
| + | * [[Carlisle Avenue Gospel Chapel, Richmond, VA]] (OB) +2018+ | ||
| + | ** @ 2506 Carlisle Ave. +2020+ | ||
| + | ** c/o Tom Brown @ Mechanicsville +2018+; Robbie Brown +2018+ | ||
| + | * [[Grace Gospel Chapel, Richmond, VA]] (OB) +2018+ | ||
| + | ** @ 1201 Spirea Rd. +2018+ | ||
| + | ** c/o Herman Reams @ Tappahannock +2018+ | ||
| + | * Richmond Gospel Hall, VA (OB) +1904+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* [[Richmond Meeting Room, VA]] (EB) +1905-1908+; (TW) +1927+ | * [[Richmond Meeting Room, VA]] (EB) +1905-1908+; (TW) +1927+ | ||
| + | ** c/o Charles M. Bradbury +1905-1908+; Cyril A. Fox +1908+; James T. McGraw +1908+; Mrs. B. Wood +1927+ | ||
| + | |||
===Hanover County=== | ===Hanover County=== | ||
====Mechanicsville==== | ====Mechanicsville==== | ||
* [[Mechanicsville Meeting Room, VA]] (TW) +1973-1985+ | * [[Mechanicsville Meeting Room, VA]] (TW) +1973-1985+ | ||
| + | ** c/o Jim Mashinter +1973+; James W. Mashinter +1985+ | ||
==Virginia Beach/Norfolk/Newport News Metro== | ==Virginia Beach/Norfolk/Newport News Metro== | ||
| Line 36: | Line 51: | ||
======Mathews====== | ======Mathews====== | ||
* [[Mathews Courthouse Meeting Room, VA]] (EB) +1896+ | * [[Mathews Courthouse Meeting Room, VA]] (EB) +1896+ | ||
| + | ** c/o John Thompson | ||
====Norfolk===== | ====Norfolk===== | ||
* [[Norfolk Meeting Room, VA]] (TW) +1944+ | * [[Norfolk Meeting Room, VA]] (TW) +1944+ | ||
| + | ** c/o Mrs. R.H. Smith | ||
| + | |||
| + | * [[Tidewater Gospel Chapel, VA]] (OB) +2018+ | ||
| + | ** @ 5894 Chambers St. +2018+ | ||
| + | ** c/o Michael Beverly +2018+ | ||
====Virginia Peninsula==== | ====Virginia Peninsula==== | ||
=====Newport News===== | =====Newport News===== | ||
* [[Bethany Gospel Chapel, Newport News, VA]] (OB) 1900?-'''2020+''' | * [[Bethany Gospel Chapel, Newport News, VA]] (OB) 1900?-'''2020+''' | ||
** William Dunning's home - 1900?-?; Newport News Gospel Hall +1938-1963; | ** William Dunning's home - 1900?-?; Newport News Gospel Hall +1938-1963; | ||
| + | ** @ 40 Ballard Rd. +2020+ | ||
| + | ** c/o Neil Goggin +2020+; Roy Markham +2020+; | ||
* [[Newport News Meeting Room, VA]] (TW) +1949-1951+ | * [[Newport News Meeting Room, VA]] (TW) +1949-1951+ | ||
| − | + | ** Richard A. Hodges +1949-1951+; Wendell Laurents +1949-1951+ | |
=Northern Virginia= | =Northern Virginia= | ||
==Alexandria== | ==Alexandria== | ||
| − | * [[Alexandria Meeting Room, VA]] (TW) +1951+ | + | * [[Alexandria Meeting Room, VA]] (TW) +1949-1951+ |
| + | ** Fairlington Meeting Room +1949+ | ||
| + | ** c/o Gerald Rathbone +1949-1951+ | ||
==Arlington County (D.C. Metro)== | ==Arlington County (D.C. Metro)== | ||
==Arlington== | ==Arlington== | ||
| − | * [[Cherrydale Bible Church, VA]] (OB) + | + | * [[Cherrydale Bible Church, VA]] (OB) +2018+ |
** Cherrydale Bible Chapel | ** Cherrydale Bible Chapel | ||
| − | ** @ 1905 N. Monroe St. + | + | ** @ 1905 N. Monroe St. +2018+ |
| − | ** c/o Paul Eikamp + | + | ** c/o Paul Eikamp +2018+; Jim Helmly +2018+ |
| − | |||
| − | |||
==Fauquier County (D.C. Metro) | ==Fauquier County (D.C. Metro) | ||
===Marshall=== | ===Marshall=== | ||
* [[Marshall Meeting Room, VA]] (EB) +1889+ | * [[Marshall Meeting Room, VA]] (EB) +1889+ | ||
| + | ** c/o Mrs. Horner | ||
| + | |||
| + | ===Nokesville=== | ||
| + | * [[Nokesville Gospel Chapel, VA]] (OB) +2018+ | ||
| + | ** @ 12809 Fitzwater Dr. +2018+ | ||
| + | ** c/o Clark Groves @ Middletown +2018+ | ||
==Harrisonburg Metro== | ==Harrisonburg Metro== | ||
| Line 66: | Line 95: | ||
====Dayton==== | ====Dayton==== | ||
* [[Dayton Meeting Room, VA]] (TW) +1923-1927+ | * [[Dayton Meeting Room, VA]] (TW) +1923-1927+ | ||
| + | ** Miss Dora Hovermale +1923-1927+ | ||
| + | ==Madison County== | ||
| + | ===Madison=== | ||
| + | * [[Sunnybrook Gospel Chapel, VA) (OB) +2018+ | ||
| + | ** @ 1618 Old Blue Ridge Turnpike +2018+ | ||
| + | ** c/o McKinley Jenkins +2018+; Paul Corbin +2018+ | ||
| − | = | + | |
| + | =South-Central Virginia= | ||
==Danville== | ==Danville== | ||
| − | * Danville Bible Chapel (OB) + | + | * Danville Bible Chapel (OB) +2018+ |
| − | ** @ 214 Parkway Dr. + | + | ** @ 214 Parkway Dr. +2018+ |
| − | ** c/o Henry Sasser + | + | ** c/o Henry Sasser +2018+ |
==Halifax County== | ==Halifax County== | ||
| − | |||
| − | |||
===South Boston=== | ===South Boston=== | ||
| − | * [[South Boston Meeting Room, VA]] (EB) + | + | * [[South Boston Meeting Room, VA]] (EB) +1889-1909; (TW) 1909-1914+ |
| + | ** Alchie Meeting Room (EB) +1889-1901+ | ||
| + | ** c/o Mrs. T.E. Clarke +1889+; Mrs. G.E. Clarke +1894-1914+ | ||
| + | |||
| + | ==Lunenburg County== | ||
| + | ===Victoria=== | ||
| + | * [[Northside Gospel Chapel, VA]] (OB) +2018+ | ||
| + | ** @ 2300 Marshall Ave. | ||
| + | ** c/o Glen Hood @ Lunenberg +2018+; Charles Vaughan +2018+ | ||
| Line 86: | Line 128: | ||
====Carthage==== | ====Carthage==== | ||
* [[Carthage Meeting Room, VA]] (TW) +1917+ | * [[Carthage Meeting Room, VA]] (TW) +1917+ | ||
| + | ** c/o Mrs. W.P. Harris | ||
===Giles County=== | ===Giles County=== | ||
===Montgomery County=== | ===Montgomery County=== | ||
===Pulaski County==== | ===Pulaski County==== | ||
* [[Pulaski Meeting Room, VA]] (TW) +1889-1927+ | * [[Pulaski Meeting Room, VA]] (TW) +1889-1927+ | ||
| + | ** James Gemmell +1889+; Thomas Gemmell +1894-1896+; John Gemmell +1896-1905+; Charles L. Creger +1901-1905+, +1914-1927+; John Roberts +1905+, +1914+; | ||
| + | |||
===Radford=== | ===Radford=== | ||
| Line 95: | Line 140: | ||
===Bristol=== | ===Bristol=== | ||
* [[Bristol Meeting Room, VA]] (TW) +1911-1966+ | * [[Bristol Meeting Room, VA]] (TW) +1911-1966+ | ||
| + | ** c/o John Gemmell +1911-1917+; Thomas Gemmell +1911-1933+; E.A. Lockwood +1914-1917+; P.C. Thompson +1923-1927+; T. Melville Gemmell +1933+; Mrs. Margaret M. Gemmell +1962+; Mrs. Thomas Gemmell +1966+; Mrs. P.C. Thompson, Sr. +1966+; | ||
| + | ** formerly Pulaski Meeting Room? +1889-1927+ | ||
| + | |||
===Washington County=== | ===Washington County=== | ||
====Glade Spring==== | ====Glade Spring==== | ||
* [[Glade Spring Meeting Room, VA]] (TW) +1927-1933+ | * [[Glade Spring Meeting Room, VA]] (TW) +1927-1933+ | ||
| + | * Donald D. Fudge | ||
==Roanoke Metro== | ==Roanoke Metro== | ||
| Line 103: | Line 152: | ||
====Fincastle==== | ====Fincastle==== | ||
* [[Fincastle Meeting Room, VA]] (TW) +1962-1973+ | * [[Fincastle Meeting Room, VA]] (TW) +1962-1973+ | ||
| + | ** Mrs. G.A. Main +1962-1973+ | ||
| + | |||
===Roanoke=== | ===Roanoke=== | ||
| + | * [[Fleming Chapel, VA]] (OB) (OB) +2018+ | ||
| + | ** @ 134 Maplelawn Ave. +2018+ | ||
| + | ** c/o Bruce Pence @ Salem +2018+ | ||
| + | |||
* [[Roanoke Meeting Room, VA]] (TW) +1933-1951+ | * [[Roanoke Meeting Room, VA]] (TW) +1933-1951+ | ||
| + | ** c/o Basil Wood +1933-1951+; James D. Gemmell, Jr. +1944+ | ||
| + | |||
| + | ==Smyth County== | ||
| + | ===Marion=== | ||
| + | * [[Marion Gospel Chapel, VA]] (OB) +2018+ | ||
| + | ** @ 108 High St. +2018+ | ||
| + | ** c/o David Helmly +2018+; David L. Smith +2018+ | ||
==Wise County== | ==Wise County== | ||
==Big Stone Gap=== | ==Big Stone Gap=== | ||
* [[Big Stone Gap Meeting Room, VA]] (TW) +1927+ | * [[Big Stone Gap Meeting Room, VA]] (TW) +1927+ | ||
| + | ** c/o Mrs. W.G. Painter | ||
==Wythe County== | ==Wythe County== | ||
===Cripple Creek=== | ===Cripple Creek=== | ||
* [[Cripple Creek Meeting Room, VA]] (TW) +1951+ | * [[Cripple Creek Meeting Room, VA]] (TW) +1951+ | ||
| + | ** c/o Carlie F. Ceary | ||
Revision as of 00:59, 24 October 2020
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
- 1 Eastern Central Virginia
- 2 Northern Virginia
- 3 South-Central Virginia
- 4 Western Virginia
Eastern Central Virginia
Charlottesville
- Charlottesville Meeting Room, VA (TW) +1949+
- Mrs. J.E. Rose
Chesterfield County
Matoaka
- Matoaka Gospel Hall, VA (OB) +1927-2018+
- @ 6204 River Rd. +2018+
- c/o John Nobles +2018+
Lynchburg Metro
Campbell County
Gladys
- Gladys Meeting Room, VA (TW) +1908-1914+
- c/o William H. Roberts +1908-1914+
Lynchburg
- Lynchburg Meeting Room, VA (EB) +1889-1909; (TW) 1909-1949+
- c/o Miss T.E. McLaughlin +1889+; J.T. McLaughlin +1894-1917+; Warwick Spencer +1911-1917+, +1927-1944+; J.W. Wallace +1911-1914+; Miss Fannie McLaughlin +1923-1927+; Warwick Spencer, Jr. +1949+
Greater Richmond
Richmond
- Carlisle Avenue Gospel Chapel, Richmond, VA (OB) +2018+
- @ 2506 Carlisle Ave. +2020+
- c/o Tom Brown @ Mechanicsville +2018+; Robbie Brown +2018+
- Grace Gospel Chapel, Richmond, VA (OB) +2018+
- @ 1201 Spirea Rd. +2018+
- c/o Herman Reams @ Tappahannock +2018+
- Richmond Gospel Hall, VA (OB) +1904+
- Richmond Meeting Room, VA (EB) +1905-1908+; (TW) +1927+
- c/o Charles M. Bradbury +1905-1908+; Cyril A. Fox +1908+; James T. McGraw +1908+; Mrs. B. Wood +1927+
Hanover County
Mechanicsville
- Mechanicsville Meeting Room, VA (TW) +1973-1985+
- c/o Jim Mashinter +1973+; James W. Mashinter +1985+
Virginia Beach/Norfolk/Newport News Metro
Hampton Roads Metro
Middle Peninsula
Mathews County
Mathews
- Mathews Courthouse Meeting Room, VA (EB) +1896+
- c/o John Thompson
Norfolk=
- Norfolk Meeting Room, VA (TW) +1944+
- c/o Mrs. R.H. Smith
- Tidewater Gospel Chapel, VA (OB) +2018+
- @ 5894 Chambers St. +2018+
- c/o Michael Beverly +2018+
Virginia Peninsula
Newport News
- Bethany Gospel Chapel, Newport News, VA (OB) 1900?-2020+
- William Dunning's home - 1900?-?; Newport News Gospel Hall +1938-1963;
- @ 40 Ballard Rd. +2020+
- c/o Neil Goggin +2020+; Roy Markham +2020+;
- Newport News Meeting Room, VA (TW) +1949-1951+
- Richard A. Hodges +1949-1951+; Wendell Laurents +1949-1951+
Northern Virginia
Alexandria
- Alexandria Meeting Room, VA (TW) +1949-1951+
- Fairlington Meeting Room +1949+
- c/o Gerald Rathbone +1949-1951+
Arlington County (D.C. Metro)
Arlington
- Cherrydale Bible Church, VA (OB) +2018+
- Cherrydale Bible Chapel
- @ 1905 N. Monroe St. +2018+
- c/o Paul Eikamp +2018+; Jim Helmly +2018+
==Fauquier County (D.C. Metro)
Marshall
- Marshall Meeting Room, VA (EB) +1889+
- c/o Mrs. Horner
Nokesville
- Nokesville Gospel Chapel, VA (OB) +2018+
- @ 12809 Fitzwater Dr. +2018+
- c/o Clark Groves @ Middletown +2018+
Harrisonburg Metro
Rockingham County
Dayton
- Dayton Meeting Room, VA (TW) +1923-1927+
- Miss Dora Hovermale +1923-1927+
Madison County
Madison
- [[Sunnybrook Gospel Chapel, VA) (OB) +2018+
- @ 1618 Old Blue Ridge Turnpike +2018+
- c/o McKinley Jenkins +2018+; Paul Corbin +2018+
South-Central Virginia
Danville
- Danville Bible Chapel (OB) +2018+
- @ 214 Parkway Dr. +2018+
- c/o Henry Sasser +2018+
Halifax County
South Boston
- South Boston Meeting Room, VA (EB) +1889-1909; (TW) 1909-1914+
- Alchie Meeting Room (EB) +1889-1901+
- c/o Mrs. T.E. Clarke +1889+; Mrs. G.E. Clarke +1894-1914+
Lunenburg County
Victoria
- Northside Gospel Chapel, VA (OB) +2018+
- @ 2300 Marshall Ave.
- c/o Glen Hood @ Lunenberg +2018+; Charles Vaughan +2018+
Western Virginia
Blacksburg-Christiansburg Metro
Floyd County
Carthage
- Carthage Meeting Room, VA (TW) +1917+
- c/o Mrs. W.P. Harris
Giles County
Montgomery County
Pulaski County=
- Pulaski Meeting Room, VA (TW) +1889-1927+
- James Gemmell +1889+; Thomas Gemmell +1894-1896+; John Gemmell +1896-1905+; Charles L. Creger +1901-1905+, +1914-1927+; John Roberts +1905+, +1914+;
Radford
Johnson City, TN / Kingsport, TN / Bristol, VA Metro
Bristol
- Bristol Meeting Room, VA (TW) +1911-1966+
- c/o John Gemmell +1911-1917+; Thomas Gemmell +1911-1933+; E.A. Lockwood +1914-1917+; P.C. Thompson +1923-1927+; T. Melville Gemmell +1933+; Mrs. Margaret M. Gemmell +1962+; Mrs. Thomas Gemmell +1966+; Mrs. P.C. Thompson, Sr. +1966+;
- formerly Pulaski Meeting Room? +1889-1927+
Washington County
Glade Spring
- Glade Spring Meeting Room, VA (TW) +1927-1933+
- Donald D. Fudge
Roanoke Metro
Botetourt County
Fincastle
- Fincastle Meeting Room, VA (TW) +1962-1973+
- Mrs. G.A. Main +1962-1973+
Roanoke
- Fleming Chapel, VA (OB) (OB) +2018+
- @ 134 Maplelawn Ave. +2018+
- c/o Bruce Pence @ Salem +2018+
- Roanoke Meeting Room, VA (TW) +1933-1951+
- c/o Basil Wood +1933-1951+; James D. Gemmell, Jr. +1944+
Smyth County
Marion
- Marion Gospel Chapel, VA (OB) +2018+
- @ 108 High St. +2018+
- c/o David Helmly +2018+; David L. Smith +2018+
Wise County
Big Stone Gap=
- Big Stone Gap Meeting Room, VA (TW) +1927+
- c/o Mrs. W.G. Painter
Wythe County
Cripple Creek
- Cripple Creek Meeting Room, VA (TW) +1951+
- c/o Carlie F. Ceary