Difference between revisions of "Messages of Love Around the Globe"
From BrethrenPedia
Doug Engle (talk | contribs) (1905 thru KS) |
Doug Engle (talk | contribs) (added 1905 PA thru TX) |
||
| Line 3: | Line 3: | ||
# Rose Acott – Quebec, Canada - 1902- | # Rose Acott – Quebec, Canada - 1902- | ||
# Etoile Adams – Bermuda Islands - 1902-1905 | # Etoile Adams – Bermuda Islands - 1902-1905 | ||
| − | # Lizzie Adams – Quebec, Canada - 1901- | + | # Lizzie Adams – Quebec, Canada - 1901 |
| + | # Mona Adams – Quebec, Canada - 1905 | ||
# Millie Affolde – Pennsylvania, USA – 1902; | # Millie Affolde – Pennsylvania, USA – 1902; | ||
# David Aitken – Ontario, Canada - '''1900'''-1901; 1904-1905 | # David Aitken – Ontario, Canada - '''1900'''-1901; 1904-1905 | ||
| Line 15: | Line 16: | ||
# Laura Alguire – Ontario, Canada - 1903-1904+ | # Laura Alguire – Ontario, Canada - 1903-1904+ | ||
# Ruth Allan – Ontario, Canada - 1901; 1903-1905 | # Ruth Allan – Ontario, Canada - 1901; 1903-1905 | ||
| − | # Bertha Allan/Allen – Pennsylvania, USA – 1901- | + | # Bertha Allan/Allen – Pennsylvania, USA – 1901-1905 |
| − | # Jennie Allan/Allen – Pennsylvania, USA – '''1900'''- | + | # Jennie Allan/Allen – Pennsylvania, USA – '''1900'''-1905 |
| − | # John Allan/Allen – Pennsylvania, USA – 1901- | + | # John Allan/Allen – Pennsylvania, USA – 1901-1905 |
| − | # Lottie Allen – Pennsylvania, USA – 1903- | + | # Lottie Allen – Pennsylvania, USA – 1903-1905 |
| − | # Mrs. L. Allen – Pennsylvania, USA – 1903- | + | # Mrs. L. Allen – Pennsylvania, USA – 1903-1905 |
| − | # Sadie Allan/Allen – Pennsylvania, USA – 1902; 1904 | + | # Sadie Allan/Allen – Pennsylvania, USA – 1902; 1904-1905 |
| + | # Amy Allison - Pennsylvania, USA - 1905 | ||
# Grace Allred – Illinois, USA - '''1900'''-1903; 1905 | # Grace Allred – Illinois, USA - '''1900'''-1903; 1905 | ||
# Allen Allsup – Missouri, USA – 1903- | # Allen Allsup – Missouri, USA – 1903- | ||
| Line 45: | Line 47: | ||
# Ruth Arnold – Kansas, USA - 1902-1905 | # Ruth Arnold – Kansas, USA - 1902-1905 | ||
# Kathleen Arrah – Ontario, Canada - 1905 | # Kathleen Arrah – Ontario, Canada - 1905 | ||
| − | |||
# Charlotte Astwood - Bermuda Islands - 1905 | # Charlotte Astwood - Bermuda Islands - 1905 | ||
# E. Austen - Australia - 1904- | # E. Austen - Australia - 1904- | ||
| Line 137: | Line 138: | ||
# Bessie Blount – Illinois, USA - 1903-1904; | # Bessie Blount – Illinois, USA - 1903-1904; | ||
# Irene Blount – Illinois, USA - 1904; | # Irene Blount – Illinois, USA - 1904; | ||
| − | # Elizabeth Bobb – Pennsylvania, USA – 1903- | + | # Elizabeth Bobb – Pennsylvania, USA – 1903-1905 |
| − | # Elfin Boettcher – California, USA - 1901 | + | # Elfin Boettcher – California, USA - 1901 |
| − | # Evelin Boettcher – California, USA - 1902 | + | # Evelin Boettcher – California, USA - 1902 |
# Edna Bonta – New York, USA – 1904-1905 | # Edna Bonta – New York, USA – 1904-1905 | ||
# Marguerite Boonstra – Iowa, USA - 1904; | # Marguerite Boonstra – Iowa, USA - 1904; | ||
| Line 176: | Line 177: | ||
# Constance Brathwaite - Barbados - 1905 | # Constance Brathwaite - Barbados - 1905 | ||
# Willie Breckenridge – Illinois, USA - 1902-1905 | # Willie Breckenridge – Illinois, USA - 1902-1905 | ||
| + | # Brent Arthur - New Hampshire, USA - 1905 | ||
# Fred Brent – New Hampshire, USA – 1903-1904; | # Fred Brent – New Hampshire, USA – 1903-1904; | ||
# Percy Brent – New Hampshire, USA – 1903-1904; | # Percy Brent – New Hampshire, USA – 1903-1904; | ||
| Line 196: | Line 198: | ||
# Mary Brown - Michigan, USA - 1905 | # Mary Brown - Michigan, USA - 1905 | ||
# M.E. Brown - England - 1905 | # M.E. Brown - England - 1905 | ||
| − | # Nellie Brown – Kansas, USA - 1901-1904 | + | # Nellie Brown – Kansas, USA - 1901-1904 |
| − | # Walter Brown – USA – | + | # Walter Brown – USA – '''1900''' |
| − | # Alexander Brownlee – Pennsylvania, USA – 1902-1903 | + | # Alexander Brownlee – Pennsylvania, USA – 1902-1903 |
| − | # Bella Brownlee – Pennsylvania, USA – 1903 | + | # Bella Brownlee – Pennsylvania, USA – 1903 |
| − | # Nettie Brownlee – Pennsylvania, USA – 1901- | + | # Nettie Brownlee – Pennsylvania, USA – 1901-1905 |
# Andrew Bruce – Scotland - 1903- | # Andrew Bruce – Scotland - 1903- | ||
# Jas. Edwin Bruce – Scotland - 1903- | # Jas. Edwin Bruce – Scotland - 1903- | ||
| Line 235: | Line 237: | ||
# Annie Campbell – Ontario, Canada - 1903-1905 | # Annie Campbell – Ontario, Canada - 1903-1905 | ||
# Harry Campbell – Ontario, Canada - '''1900'''-1905 | # Harry Campbell – Ontario, Canada - '''1900'''-1905 | ||
| − | # [[Ethel Louisa Candlish]] (1889-1983) – Quebec, Canada - 1904 | + | # [[Ethel Louisa Candlish]] (1889-1983) – Quebec, Canada - 1904-1905 |
| + | # Willie Candlish – Quebec, Canada - 1905 | ||
# A.B. Canfield - Illinois, USA - 1905 | # A.B. Canfield - Illinois, USA - 1905 | ||
# Mrs. A.O. Canfield - Illinois, USA - 1905 | # Mrs. A.O. Canfield - Illinois, USA - 1905 | ||
| Line 270: | Line 273: | ||
# Ernest Cheetham – Ohio, USA – 1905 | # Ernest Cheetham – Ohio, USA – 1905 | ||
# Rosie Cheetham – Ohio, USA – 1903; | # Rosie Cheetham – Ohio, USA – 1903; | ||
| − | # Isabella | + | # Isabella Christiansen – Pennsylvania, USA – 1903-1905 |
==Cl== | ==Cl== | ||
| Line 321: | Line 324: | ||
==Cr== | ==Cr== | ||
| − | # Annie Craven – Ontario, Canada - '''1900'''-1904 | + | # Annie Craven – Ontario, Canada - '''1900'''-1904 |
| − | # Clarence Craven – Ontario, Canada - 1901 | + | # Clarence Craven – Ontario, Canada - 1901 |
| − | # Clara Crispin – Saskatchewan, Canada - 1904 | + | # Clara Crispin – Saskatchewan, Canada - 1904 |
| − | # Forest/Forrest Croll – Kansas, USA - 1903-1904 | + | # Forest/Forrest Croll – Kansas, USA - 1903-1904 |
| − | # Beulah Crow – Iowa, USA - 1903-1904 | + | # J.W. Crouch - Texas, USA - 1905 |
| + | # Beulah Crow – Iowa, USA - 1903-1904 | ||
# Alta Crowston – Oregon, USA – 1902-1905 | # Alta Crowston – Oregon, USA – 1902-1905 | ||
# Ida Cruse – Illinois, USA - 1902; | # Ida Cruse – Illinois, USA - 1902; | ||
| Line 333: | Line 337: | ||
# Harold Cunningham – New Brunswick, Canada - 1904-1905 | # Harold Cunningham – New Brunswick, Canada - 1904-1905 | ||
# Mrs. Nola Current – Kansas, USA - 1903-1905 | # Mrs. Nola Current – Kansas, USA - 1903-1905 | ||
| − | # | + | # Flora G. Currie – Quebec, Canada - '''1900'''-1905 |
# Helene Curtis – Bermuda Islands - 1904-1905 | # Helene Curtis – Bermuda Islands - 1904-1905 | ||
# Lillian Curtis – Bermuda Islands - 1901-1905 | # Lillian Curtis – Bermuda Islands - 1901-1905 | ||
| Line 345: | Line 349: | ||
=D= | =D= | ||
==Da== | ==Da== | ||
| − | # Alice Daley – Quebec, Canada - 1904 | + | # Alice Daley – Quebec, Canada - 1904-1905 |
# Grace Danford – Missouri, USA – 1903; | # Grace Danford – Missouri, USA – 1903; | ||
# Richard Danford – Missouri, USA – 1903; | # Richard Danford – Missouri, USA – 1903; | ||
| Line 468: | Line 472: | ||
# Margaret Fleck – Ontario, Canada - 1903-1904+ | # Margaret Fleck – Ontario, Canada - 1903-1904+ | ||
# Mrs. C.F. Fleischauer - Kansas - 1905 | # Mrs. C.F. Fleischauer - Kansas - 1905 | ||
| − | # Ollie Fleischer - South Africa - 1903-1906 | + | # Olive "Ollie" Fleischer - South Africa - 1903-1906 |
# Willie Fleischer - South Africa - 1903-1906 | # Willie Fleischer - South Africa - 1903-1906 | ||
# Eva Fleming – Ontario, Canada - '''1900'''-1902+ | # Eva Fleming – Ontario, Canada - '''1900'''-1902+ | ||
| Line 538: | Line 542: | ||
==Gr== | ==Gr== | ||
| − | # Tilly Graber – Pennsylvania, USA – 1903 | + | # Tilly Graber – Pennsylvania, USA – 1903 |
| + | # Stella Graham – Quebec, Canada - 1905 | ||
# Mary Grant – Saskatchewan, Canada - 1904-1905 | # Mary Grant – Saskatchewan, Canada - 1904-1905 | ||
# Mrs. Lucy Graves – Missouri, USA – 1902-1903; | # Mrs. Lucy Graves – Missouri, USA – 1902-1903; | ||
# Howard Gray – New York, USA – 1901; | # Howard Gray – New York, USA – 1901; | ||
| − | # Bella Green – Pennsylvania, USA – 1901- | + | # Bella Green – Pennsylvania, USA – 1901-1905 |
| − | # Clara Green – Pennsylvania, USA – 1903-1904 | + | # Clara Green – Pennsylvania, USA – 1903-1904 |
| − | # Grace Green – Illinois, USA - 1901-1902 | + | # Grace Green – Illinois, USA - 1901-1902 |
| − | # Jessie Green – Illinois, USA - 1901 | + | # Jessie Green – Illinois, USA - 1901 |
| − | # Lydia Green – Quebec, Canada - 1904 | + | # Lydia Green – Quebec, Canada - 1904 |
# Maud Green – Ontario, Canada – 1903; Quebec, Canada - 1904+ | # Maud Green – Ontario, Canada – 1903; Quebec, Canada - 1904+ | ||
# Sadie Green – Ontario, Canada – 1903; Quebec, Canada - 1904+ | # Sadie Green – Ontario, Canada – 1903; Quebec, Canada - 1904+ | ||
| Line 566: | Line 571: | ||
# Mrs. A.R. Haight – Illinois, USA - 1903-1904; | # Mrs. A.R. Haight – Illinois, USA - 1903-1904; | ||
# Mrs. William Haight - Illinois, USA - 1905 | # Mrs. William Haight - Illinois, USA - 1905 | ||
| + | # Anna Hain - Pennsylvania, USA - 1905 | ||
| + | # Ida Hain - Pennsylvania, USA - 1905 | ||
| + | # Paul Hain - Pennsylvania, USA - 1905 | ||
# Ephraim Haldaway – Ontario, Canada - 1905 | # Ephraim Haldaway – Ontario, Canada - 1905 | ||
| − | # Harley Halgren – Minnesota, USA – 1904 | + | # Harley Halgren – Minnesota, USA – 1904 |
| − | # Bertha Hall – Ontario, Canada – ‘’’1900’’’-1901 | + | # Bertha Hall – Ontario, Canada – ‘’’1900’’’-1901 |
# Harold Hall - Manitoba, Canada - 1905 | # Harold Hall - Manitoba, Canada - 1905 | ||
| − | # Mrs. F. Halliday – Ontario, Canada - 1903 | + | # Mrs. F. Halliday – Ontario, Canada - 1903 |
# Gordon Hally – Ontario, Canada - 1905 | # Gordon Hally – Ontario, Canada - 1905 | ||
# May Hally – Ontario, Canada - 1905 | # May Hally – Ontario, Canada - 1905 | ||
# John Hamer – Ontario, Canada - 1904-1905 | # John Hamer – Ontario, Canada - 1904-1905 | ||
| − | # Rachel Hamer – Ontario, Canada - 1903-1904 | + | # Rachel Hamer – Ontario, Canada - 1903-1904 |
| − | # Ralph Hamer – Ontario, Canada - 1902 | + | # Ralph Hamer – Ontario, Canada - 1902 |
# A. Gordon Hamilton – Washington D.C., USA - 1901-1905 | # A. Gordon Hamilton – Washington D.C., USA - 1901-1905 | ||
| − | # Barbara Hamilton – Pennsylvania, USA – 1903- | + | # Barbara Hamilton – Pennsylvania, USA – 1903-1905 |
| − | # John Hamilton – Pennsylvania, USA – 1902- | + | # John Hamilton – Pennsylvania, USA – 1902-1905 |
| − | # Mary E. Hamilton – Pennsylvania, USA – 1901- | + | # Mary E. Hamilton – Pennsylvania, USA – 1901-1905 |
| − | # William Hamilton – Pennsylvania, USA – 1902- | + | # William Hamilton – Pennsylvania, USA – 1902-1905 |
| − | # Doris Hammond – Quebec, Canada - 1903- | + | # Doris Hammond – Quebec, Canada - 1903-1905 |
# Edith/Edyth Hammond – Ontario, Canada - '''1900'''-1905 | # Edith/Edyth Hammond – Ontario, Canada - '''1900'''-1905 | ||
# Harold Hammond – Ontario, Canada - 1904-1905 | # Harold Hammond – Ontario, Canada - 1904-1905 | ||
# Hattie Hammond – Ontario, Canada - 1903-1905 | # Hattie Hammond – Ontario, Canada - 1903-1905 | ||
# Mabel Hammond – Ontario, Canada - '''1900'''-1905 | # Mabel Hammond – Ontario, Canada - '''1900'''-1905 | ||
| − | # Sadie Hammond – Ontario, Canada - '''1900''' | + | # Sadie Hammond – Ontario, Canada - '''1900''' |
# Stanley Hammond – Ontario, Canada - '''1900'''-1905 | # Stanley Hammond – Ontario, Canada - '''1900'''-1905 | ||
# Stewart Hammond – Ontario, Canada - '''1900'''-1905 | # Stewart Hammond – Ontario, Canada - '''1900'''-1905 | ||
| Line 593: | Line 601: | ||
==Har== | ==Har== | ||
# Edgar Harley - Barbados - 1905 | # Edgar Harley - Barbados - 1905 | ||
| − | # Charlie Harper – New Mexico, USA – 1902 | + | # Charlie Harper – New Mexico, USA – 1902 |
| − | # Muller Harper – New Mexico, USA – 1902 | + | # Muller Harper – New Mexico, USA – 1902 |
| − | # Annie Harrington – England - 1902-1903 | + | # Annie Harrington – England - 1902-1903 |
| − | # C.S. Harris – Quebec, Canada - 1902 | + | # C.S. Harris – Quebec, Canada - 1902 |
| − | # G.S. Harris – Quebec, Canada - 1901; 1903 | + | # G.S. Harris – Quebec, Canada - 1901; 1903 |
| − | # Jennie Harris – Quebec, Canada - 1903 | + | # Jennie Harris – Quebec, Canada - 1903, 1905 |
# Jessie Harris – Missouri, USA – 1901; | # Jessie Harris – Missouri, USA – 1901; | ||
| − | # Mable Harris – USA – ‘’’1900’’’ | + | # Mable Harris – USA – ‘’’1900’’’ |
| − | # Maud Harris – Illinois, USA - '''1900'''-1901 | + | # Maud Harris – Illinois, USA - '''1900'''-1901 |
| − | # Margaret Harrison – Ontario, Canada - 1902 | + | # Margaret Harrison – Ontario, Canada - 1902 |
# Mrs. Rosa Harrison – Kentucky, USA - 1902-1905 | # Mrs. Rosa Harrison – Kentucky, USA - 1902-1905 | ||
| − | # Rose Harrison – Ontario, Canada - 1902 | + | # Rose Harrison – Ontario, Canada - 1902 |
| − | # Addis Hartt – New York, USA – 1902 | + | # Addis Hartt – New York, USA – 1902 |
| − | # Charlie Hartt – Ontario, Canada - '''1900'''-1901; Illinois, USA - 1902-1903 | + | # Charlie Hartt – Ontario, Canada - '''1900'''-1901; Illinois, USA - 1902-1903 |
| − | # Mrs. C.L. Hartt – Illinois, USA - 1902-1904 | + | # Mrs. C.L. Hartt – Illinois, USA - 1902-1904 |
| − | # Mrs. E.B. Hartt – Illinois, USA - 1902 | + | # Mrs. E.B. Hartt – Illinois, USA - 1902 |
| − | # Ethel Hartt – New York, USA – 1902 | + | # Ethel Hartt – New York, USA – 1902 |
# Francis Hartt – Missouri, USA – 1904-1905 | # Francis Hartt – Missouri, USA – 1904-1905 | ||
| − | # Frankie Hartt – Missouri, USA – 1901-1903 | + | # Frankie Hartt – Missouri, USA – 1901-1903 |
# Grace Hartt – Missouri, USA – 1901-1905 | # Grace Hartt – Missouri, USA – 1901-1905 | ||
# Mrs. Jennie Hartt - Illinois, USA - 1905 | # Mrs. Jennie Hartt - Illinois, USA - 1905 | ||
| Line 650: | Line 658: | ||
# Percy Hibbert – Ontario, Canada - '''1900'''-1902+ | # Percy Hibbert – Ontario, Canada - '''1900'''-1902+ | ||
# Leila Hicks - Australia - 1905 | # Leila Hicks - Australia - 1905 | ||
| + | # Leah Higginson - Pennsylvania, USA - 1905 | ||
==Ho== | ==Ho== | ||
| Line 711: | Line 720: | ||
# Alberta Jones – Pennsylvania, USA – 1903 | # Alberta Jones – Pennsylvania, USA – 1903 | ||
# Mrs. Anna Jones - Florida, USA - 1905 | # Mrs. Anna Jones - Florida, USA - 1905 | ||
| − | # Bessie Jones – Pennsylvania, USA – '''1900'''- | + | # Bessie Jones – Pennsylvania, USA – '''1900'''-1905 |
| − | # Elsie Jones – Pennsylvania, USA – 1901- | + | # Elsie Jones – Pennsylvania, USA – 1901-1905 |
| − | # George Jones – Pennsylvania, USA – 1902-1904 | + | # George Jones – Pennsylvania, USA – 1902-1904 |
# George Jones - Florida, USA - 1905 | # George Jones - Florida, USA - 1905 | ||
| − | # John Jones – Pennsylvania, USA – 1902- | + | # John Jones – Pennsylvania, USA – 1902-1905 |
# Mary Jones Florida, USA - 1902-1905 | # Mary Jones Florida, USA - 1902-1905 | ||
# Nellie Jones – Florida, USA - '''1900'''-1905 | # Nellie Jones – Florida, USA - '''1900'''-1905 | ||
| Line 724: | Line 733: | ||
# Parry Johnson - Iowa, USA - 1905 | # Parry Johnson - Iowa, USA - 1905 | ||
# Annie Johnstone – Massachusetts, USA – 1903-1905 | # Annie Johnstone – Massachusetts, USA – 1903-1905 | ||
| − | # William | + | # William "Willie" Johnstone – Massachusetts, USA – 1903-1905 |
| − | # Halliday Joyce – Pennsylvania, USA – 1902- | + | # Halliday Joyce – Pennsylvania, USA – 1902-1905 |
| − | # Annie Junod – Illinois, USA - '''1900'''-1901 | + | # Annie Junod – Illinois, USA - '''1900'''-1901 |
| − | # Bertha Junod – USA – | + | # Bertha Junod – USA – '''1900''' |
| − | # Nellie Junod – Kansas, USA - 1901-1902 | + | # Nellie Junod – Kansas, USA - 1901-1902 |
=K= | =K= | ||
| Line 803: | Line 812: | ||
# Alfred Lemon – California, USA - 1902-1904+ | # Alfred Lemon – California, USA - 1902-1904+ | ||
# Leona Leriche – Illinois, USA - 1901-1902; | # Leona Leriche – Illinois, USA - 1901-1902; | ||
| − | # Hattie Levan – Missouri, USA – 1902 | + | # Hattie Levan – Missouri, USA – 1902 |
| + | # Charles Levering - Pennsylvania, USA - 1905 | ||
# Llewellyn Lewis – Washington, USA – '''1900'''-1902; | # Llewellyn Lewis – Washington, USA – '''1900'''-1902; | ||
# Estella Lightbourne - Bermuda Islands - 1905 | # Estella Lightbourne - Bermuda Islands - 1905 | ||
| Line 829: | Line 839: | ||
# Myrtle Luke – Kansas, USA - 1904; | # Myrtle Luke – Kansas, USA - 1904; | ||
# Bessie Lundy – Iowa, USA - 1903-1905 | # Bessie Lundy – Iowa, USA - 1903-1905 | ||
| − | # Adah Lyle – Pennsylvania, USA – 1903- | + | # Adah Lyle – Pennsylvania, USA – 1903-1905 |
| − | # John H. Lyle – Pennsylvania, USA – 1901- | + | # John H. Lyle – Pennsylvania, USA – 1901-1905 |
| − | # Lottie Lyle – Pennsylvania, USA – 1904 | + | # Lottie Lyle – Pennsylvania, USA – 1904-1905 |
| − | # Mary Lyle – Pennsylvania, USA – 1902-1904 | + | # Mary Lyle – Pennsylvania, USA – 1902-1904 |
| − | # Willie Lyle – Pennsylvania, USA – 1902- | + | # Willie Lyle – Pennsylvania, USA – 1902-1905 |
# Paul Lyman – USA – ‘’’1900’’’; | # Paul Lyman – USA – ‘’’1900’’’; | ||
# George Lynch - Barbados - 1905 | # George Lynch - Barbados - 1905 | ||
| Line 865: | Line 875: | ||
# Paul Martin – Kansas, USA - 1901; | # Paul Martin – Kansas, USA - 1901; | ||
# Sarah Martin – Kansas, USA - 1903; California, USA - 1904-1905 | # Sarah Martin – Kansas, USA - 1903; California, USA - 1904-1905 | ||
| − | # Kate Mason – Pennsylvania, USA – 1904 | + | # Kate Mason – Pennsylvania, USA – 1904 |
| − | # Sarah Matthews – Pennsylvania, USA – 1902- | + | # Ruben Matthews - Pennsylvania, USA - 1905 |
| − | # John H. Mauger – Pennsylvania, USA – 1903 | + | # Sarah Matthews – Pennsylvania, USA – 1902-1905 |
| + | # John H. Mauger – Pennsylvania, USA – 1903 | ||
# Ethel Maxfield – Washington, USA – 1904; | # Ethel Maxfield – Washington, USA – 1904; | ||
# Freddy/Fred May – Ohio, USA – 1902-1905 | # Freddy/Fred May – Ohio, USA – 1902-1905 | ||
| Line 898: | Line 909: | ||
# Nelson McKechnie - Bermuda Islands - 1905 | # Nelson McKechnie - Bermuda Islands - 1905 | ||
# S.S. McLaren – Ontario, Canada - 1904-1905 | # S.S. McLaren – Ontario, Canada - 1904-1905 | ||
| − | # Andrew McLaughlin – Pennsylvania, USA – 1902- | + | # Andrew McLaughlin – Pennsylvania, USA – 1902-1905 |
# Annie McLaughlin – Pennsylvania, USA – 1902; (d. 1902) | # Annie McLaughlin – Pennsylvania, USA – 1902; (d. 1902) | ||
| + | # Catherine McLaughlin - Pennsylvania, USA - 1905 | ||
# Mrs. C. McLaughlin – Pennsylvania, USA – 1902-1904; | # Mrs. C. McLaughlin – Pennsylvania, USA – 1902-1904; | ||
| − | # Katherine McLaughlin – Pennsylvania, USA – '''1900'''- | + | # Katherine McLaughlin – Pennsylvania, USA – '''1900'''-1905 |
# Olive McLaughlin - South Africa - 1905 | # Olive McLaughlin - South Africa - 1905 | ||
# F.S.P. McNally – Missouri, USA – 1903- | # F.S.P. McNally – Missouri, USA – 1903- | ||
| Line 909: | Line 921: | ||
# Maggie McNaughton – Ontario, Canada - 1901- | # Maggie McNaughton – Ontario, Canada - 1901- | ||
# Thomas McNaughton – Ontario, Canada - 1901- | # Thomas McNaughton – Ontario, Canada - 1901- | ||
| − | # David McPhee – Pennsylvania, USA – 1901- | + | # David McPhee – Pennsylvania, USA – 1901-1905 |
| − | # Jennie McPhee – Pennsylvania, USA – 1904 | + | # Jennie McPhee – Pennsylvania, USA – 1904-1905 |
| − | # Margaret McPhee – Pennsylvania, USA – 1902- | + | # Margaret McPhee – Pennsylvania, USA – 1902-1905 |
| − | # Sue McPhee – Pennsylvania, USA – 1903- | + | # Sue McPhee – Pennsylvania, USA – 1903-1905 |
| − | # Elinor McWhinnie – Quebec, Canada - 1903 | + | # Elinor McWhinnie – Quebec, Canada - 1903 |
| − | # Willie McWhinnie – Quebec, Canada - 1903 | + | # Willie McWhinnie – Quebec, Canada - 1903 |
==Ma== | ==Ma== | ||
| Line 939: | Line 951: | ||
# Olga Mier – Michigan, USA – 1904; | # Olga Mier – Michigan, USA – 1904; | ||
# Percy Millard – Quebec, Canada - '''1900''' | # Percy Millard – Quebec, Canada - '''1900''' | ||
| − | # Susie B. Millard – Quebec, Canada - 1901- | + | # Susie B. Millard – Quebec, Canada - 1901-1905 |
# Edith Miller – Illinois, USA - 1904-1905 | # Edith Miller – Illinois, USA - 1904-1905 | ||
# Mrs. Frankie Miller – Kansas, USA - 1903-1905 | # Mrs. Frankie Miller – Kansas, USA - 1903-1905 | ||
| − | # Mrs. Jas. G. Miller – Illinois, USA - 1903 | + | # Mrs. Jas. G. Miller – Illinois, USA - 1903 |
| − | # Jennie Miller – Illinois, USA - 1903 | + | # Jennie Miller – Illinois, USA - 1903 |
| − | # Mrs. J.R. Miller – Illinois, USA - 1903 | + | # Mrs. J.R. Miller – Illinois, USA - 1903 |
# Mrs. Luella Miller - Illinois, USA - 1905 | # Mrs. Luella Miller - Illinois, USA - 1905 | ||
# Mrs. T.L. Miller – Illinois, USA - 1904-1905 | # Mrs. T.L. Miller – Illinois, USA - 1904-1905 | ||
| Line 1,013: | Line 1,025: | ||
# R.C. Muot – Michigan, USA – 1904-1905 | # R.C. Muot – Michigan, USA – 1904-1905 | ||
# Sarah Muot – Michigan, USA – 1903-1905 | # Sarah Muot – Michigan, USA – 1903-1905 | ||
| + | # Evelyn Murphy – Quebec, Canada - 1905 | ||
# Edgar Murrell - Barbados - 1905 | # Edgar Murrell - Barbados - 1905 | ||
# Lucy Mutrux – Missouri, USA – 1904-1905 | # Lucy Mutrux – Missouri, USA – 1904-1905 | ||
| Line 1,026: | Line 1,039: | ||
# Howard Nibecker - California, USA - 1905 | # Howard Nibecker - California, USA - 1905 | ||
# Russell/Russel Nibecker/Nebecker – California, USA - 1903-1905 | # Russell/Russel Nibecker/Nebecker – California, USA - 1903-1905 | ||
| − | # Clara Nicholas – Pennsylvania, USA – 1904 | + | # Clara Nicholas – Pennsylvania, USA – 1904 |
| + | # Ray Nicholsen - Pennsylvania, USA - 1905 | ||
# Kathrine/Katrene Nielsen/Nielson – California, USA - 1903; 1905 | # Kathrine/Katrene Nielsen/Nielson – California, USA - 1903; 1905 | ||
# Matilda Nielson - California, USA - 1905 | # Matilda Nielson - California, USA - 1905 | ||
| Line 1,039: | Line 1,053: | ||
# Clara E. O'Brien - Australia - 1903-1905 | # Clara E. O'Brien - Australia - 1903-1905 | ||
# W.B. O'Brien - Australia - 1902-1903+ | # W.B. O'Brien - Australia - 1902-1903+ | ||
| − | # Mrs. A. Ogborn – Pennsylvania, USA – 1903- | + | # Mrs. A. Ogborn – Pennsylvania, USA – 1903-1905 |
# Albert Oehlman - California, USA - 1905 | # Albert Oehlman - California, USA - 1905 | ||
# Walter Oehlman - California, USA - 1905 | # Walter Oehlman - California, USA - 1905 | ||
# John Orr – Ontario, Canada - 1904-1905 | # John Orr – Ontario, Canada - 1904-1905 | ||
# Howard Osborn – Ohio, USA – 1903-1905 | # Howard Osborn – Ohio, USA – 1903-1905 | ||
| − | # Fred. Osborne – Ohio, USA – '''1900'''-1902 | + | # Fred. Osborne – Ohio, USA – '''1900'''-1902 |
| − | # Ethel Ott – Pennsylvania, USA – 1904 | + | # Edmund Ott - Pennsylvania, USA - 1905 |
| + | # Ethel Ott – Pennsylvania, USA – 1904-1905 | ||
# Benton Owen – Kansas, USA - '''1900'''-1905 | # Benton Owen – Kansas, USA - '''1900'''-1905 | ||
# Bertha Owen – Iowa, USA - 1904-1905 | # Bertha Owen – Iowa, USA - 1904-1905 | ||
| Line 1,091: | Line 1,106: | ||
# Laura Purkapile – Kansas, USA - 1901; | # Laura Purkapile – Kansas, USA - 1901; | ||
# Maud Purkapile – Kansas, USA - 1901; | # Maud Purkapile – Kansas, USA - 1901; | ||
| − | # Alice Pye – Pennsylvania, USA – 1901- | + | # Alice Pye – Pennsylvania, USA – 1901-1905 |
| − | # David Pye – Pennsylvania, USA – 1902- | + | # Catherine Pye - Pennsylvania, USA - 1905 |
| − | # Frank Pye – Pennsylvania, USA – 1902- | + | # David Pye – Pennsylvania, USA – 1902-1905 |
| + | # Frank Pye – Pennsylvania, USA – 1902-1905 | ||
# James Pye – Pennsylvania, USA – 1902-1903; | # James Pye – Pennsylvania, USA – 1902-1903; | ||
# Jason Pye – Pennsylvania, USA – 1901; | # Jason Pye – Pennsylvania, USA – 1901; | ||
# Katie Pye – Pennsylvania, USA – 1902-1904; | # Katie Pye – Pennsylvania, USA – 1902-1904; | ||
| − | # Robert Pye – Pennsylvania, USA – 1903- | + | # Robert Pye – Pennsylvania, USA – 1903-1905 |
| − | # William Pye – Pennsylvania, USA – 1901- | + | # William Pye – Pennsylvania, USA – 1901-1905 |
=Q= | =Q= | ||
| Line 1,159: | Line 1,175: | ||
# Blanche Roberts – Pennsylvania, USA – 1902; | # Blanche Roberts – Pennsylvania, USA – 1902; | ||
# Charles Roberts – Illinois, USA - 1904; | # Charles Roberts – Illinois, USA - 1904; | ||
| − | # John | + | # John D. Roberts – Pennsylvania, USA – 1901-1905 |
# Leonora Roberts – Florida, USA - '''1900'''-1902; | # Leonora Roberts – Florida, USA - '''1900'''-1902; | ||
# Marguerite/Margaret Roberts – Florida, USA - 1903-1905 | # Marguerite/Margaret Roberts – Florida, USA - 1903-1905 | ||
| Line 1,165: | Line 1,181: | ||
