Difference between revisions of "Messages of Love Around the Globe"
From BrethrenPedia
Doug Engle (talk | contribs) (added counter) |
Doug Engle (talk | contribs) m (→Br) |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
# Rose Acott – Quebec, Canada - 1902- | # Rose Acott – Quebec, Canada - 1902- | ||
# Etoile Adams – Bermuda Islands - 1902-1905 | # Etoile Adams – Bermuda Islands - 1902-1905 | ||
| − | # Lizzie Adams – Quebec, Canada - 1901- | + | # Lizzie Adams – Quebec, Canada - 1901 |
| + | # Mona Adams – Quebec, Canada - 1905 | ||
# Millie Affolde – Pennsylvania, USA – 1902; | # Millie Affolde – Pennsylvania, USA – 1902; | ||
# David Aitken – Ontario, Canada - '''1900'''-1901; 1904-1905 | # David Aitken – Ontario, Canada - '''1900'''-1901; 1904-1905 | ||
| Line 15: | Line 16: | ||
# Laura Alguire – Ontario, Canada - 1903-1904+ | # Laura Alguire – Ontario, Canada - 1903-1904+ | ||
# Ruth Allan – Ontario, Canada - 1901; 1903-1905 | # Ruth Allan – Ontario, Canada - 1901; 1903-1905 | ||
| − | # Bertha Allan/Allen – Pennsylvania, USA – 1901- | + | # Bertha Allan/Allen – Pennsylvania, USA – 1901-1905 |
| − | # Jennie Allan/Allen – Pennsylvania, USA – '''1900'''- | + | # Jennie Allan/Allen – Pennsylvania, USA – '''1900'''-1905 |
| − | # John Allan/Allen – Pennsylvania, USA – 1901- | + | # John Allan/Allen – Pennsylvania, USA – 1901-1905 |
| − | # Lottie Allen – Pennsylvania, USA – 1903- | + | # Lottie Allen – Pennsylvania, USA – 1903-1905 |
| − | # Mrs. L. Allen – Pennsylvania, USA – 1903- | + | # Mrs. L. Allen – Pennsylvania, USA – 1903-1905 |
| − | # Sadie Allan/Allen – Pennsylvania, USA – 1902; 1904 | + | # Sadie Allan/Allen – Pennsylvania, USA – 1902; 1904-1905 |
| + | # Amy Allison - Pennsylvania, USA - 1905 | ||
# Grace Allred – Illinois, USA - '''1900'''-1903; 1905 | # Grace Allred – Illinois, USA - '''1900'''-1903; 1905 | ||
# Allen Allsup – Missouri, USA – 1903- | # Allen Allsup – Missouri, USA – 1903- | ||
| Line 45: | Line 47: | ||
# Ruth Arnold – Kansas, USA - 1902-1905 | # Ruth Arnold – Kansas, USA - 1902-1905 | ||
# Kathleen Arrah – Ontario, Canada - 1905 | # Kathleen Arrah – Ontario, Canada - 1905 | ||
| − | |||
# Charlotte Astwood - Bermuda Islands - 1905 | # Charlotte Astwood - Bermuda Islands - 1905 | ||
# E. Austen - Australia - 1904- | # E. Austen - Australia - 1904- | ||
| Line 132: | Line 133: | ||
# Amy Blakeman – New York, USA – 1903- | # Amy Blakeman – New York, USA – 1903- | ||
# Lydia Blakeney - Bermuda Islands - 1905 | # Lydia Blakeney - Bermuda Islands - 1905 | ||
| − | # Mary Blanch - Australia - 1905 | + | # Mary Blanch - Australia - 1905 |
| − | # Herman/Hermon Block – Washington, USA – 1903-1904; | + | # Alma Block - Wisconsin, USA - 1905 |
| + | # Herman/Hermon Block – Washington, USA – 1903-1904; Wisconsin, USA - 1905 | ||
# Willie Blodgett – Kansas, USA - 1904-1905 | # Willie Blodgett – Kansas, USA - 1904-1905 | ||
# Bessie Blount – Illinois, USA - 1903-1904; | # Bessie Blount – Illinois, USA - 1903-1904; | ||
# Irene Blount – Illinois, USA - 1904; | # Irene Blount – Illinois, USA - 1904; | ||
| − | # Elizabeth Bobb – Pennsylvania, USA – 1903- | + | # Elizabeth Bobb – Pennsylvania, USA – 1903-1905 |
| − | # Elfin Boettcher – California, USA - 1901 | + | # Elfin Boettcher – California, USA - 1901 |
| − | # Evelin Boettcher – California, USA - 1902- | + | # Evelin Boettcher – California, USA - 1902 |
| + | # Burr Bonta – New York, USA – 1902-1904; | ||
# Edna Bonta – New York, USA – 1904-1905 | # Edna Bonta – New York, USA – 1904-1905 | ||
# Marguerite Boonstra – Iowa, USA - 1904; | # Marguerite Boonstra – Iowa, USA - 1904; | ||
| Line 176: | Line 179: | ||
# Constance Brathwaite - Barbados - 1905 | # Constance Brathwaite - Barbados - 1905 | ||
# Willie Breckenridge – Illinois, USA - 1902-1905 | # Willie Breckenridge – Illinois, USA - 1902-1905 | ||
| + | # Arthur Brent - New Hampshire, USA - 1905 | ||
# Fred Brent – New Hampshire, USA – 1903-1904; | # Fred Brent – New Hampshire, USA – 1903-1904; | ||
# Percy Brent – New Hampshire, USA – 1903-1904; | # Percy Brent – New Hampshire, USA – 1903-1904; | ||
| Line 196: | Line 200: | ||
# Mary Brown - Michigan, USA - 1905 | # Mary Brown - Michigan, USA - 1905 | ||
# M.E. Brown - England - 1905 | # M.E. Brown - England - 1905 | ||
| − | # Nellie Brown – Kansas, USA - 1901-1904 | + | # Nellie Brown – Kansas, USA - 1901-1904 |
| − | # Walter Brown – USA – | + | # Walter Brown – USA – '''1900''' |
| − | # Alexander Brownlee – Pennsylvania, USA – 1902-1903 | + | # Alexander Brownlee – Pennsylvania, USA – 1902-1903 |
| − | # Bella Brownlee – Pennsylvania, USA – 1903 | + | # Bella Brownlee – Pennsylvania, USA – 1903 |
| − | # Nettie Brownlee – Pennsylvania, USA – 1901- | + | # Nettie Brownlee – Pennsylvania, USA – 1901-1905 |
# Andrew Bruce – Scotland - 1903- | # Andrew Bruce – Scotland - 1903- | ||
# Jas. Edwin Bruce – Scotland - 1903- | # Jas. Edwin Bruce – Scotland - 1903- | ||
| Line 210: | Line 214: | ||
==Bu== | ==Bu== | ||
# Louise Burch – Bermuda Islands - 1903-1905 | # Louise Burch – Bermuda Islands - 1903-1905 | ||
| + | # Daniel Burgeois - Washington, USA - 1905 | ||
| + | # Leah Burgeois - Washington, USA - 1905 | ||
| + | # Martha Burgeois - Washington, USA - 1905 | ||
| + | # Mary Burgeois - Washington, USA - 1905 | ||
| + | # Rosa Burgeois - Washington, USA - 1905 | ||
| + | # Violet Burgeois - Washington, USA - 1905 | ||
# Mrs. Julia Burgess – Bermuda Islands - 1903-1905 | # Mrs. Julia Burgess – Bermuda Islands - 1903-1905 | ||
# Rosalia/Rosalie/Rosalee Burgess – Bermuda Islands - 1901-1905 | # Rosalia/Rosalie/Rosalee Burgess – Bermuda Islands - 1901-1905 | ||
# Dorothy Burlingame - Illinois, USA - 1905 | # Dorothy Burlingame - Illinois, USA - 1905 | ||
# Nellie Burlingame - Illinois, USA - 1905 | # Nellie Burlingame - Illinois, USA - 1905 | ||
| − | |||
# Ben Busby – Missouri, USA – 1902; | # Ben Busby – Missouri, USA – 1902; | ||
# Mary Bush – New Jersey, USA – 1902-1905 | # Mary Bush – New Jersey, USA – 1902-1905 | ||
| Line 235: | Line 244: | ||
# Annie Campbell – Ontario, Canada - 1903-1905 | # Annie Campbell – Ontario, Canada - 1903-1905 | ||
# Harry Campbell – Ontario, Canada - '''1900'''-1905 | # Harry Campbell – Ontario, Canada - '''1900'''-1905 | ||
| − | # Ethel Candlish – Quebec, Canada - 1904 | + | # [[Ethel Louisa Candlish]] (1889-1983) – Quebec, Canada - 1904-1905 |
| + | # Willie Candlish – Quebec, Canada - 1905 | ||
# A.B. Canfield - Illinois, USA - 1905 | # A.B. Canfield - Illinois, USA - 1905 | ||
# Mrs. A.O. Canfield - Illinois, USA - 1905 | # Mrs. A.O. Canfield - Illinois, USA - 1905 | ||
| Line 270: | Line 280: | ||
# Ernest Cheetham – Ohio, USA – 1905 | # Ernest Cheetham – Ohio, USA – 1905 | ||
# Rosie Cheetham – Ohio, USA – 1903; | # Rosie Cheetham – Ohio, USA – 1903; | ||
| − | # Isabella | + | # Isabella Christiansen – Pennsylvania, USA – 1903-1905 |
==Cl== | ==Cl== | ||
| Line 280: | Line 290: | ||
# Hiram Clark - California, USA - 1905 | # Hiram Clark - California, USA - 1905 | ||
# Juda/Judah Clark – California, USA - 1901-1905 | # Juda/Judah Clark – California, USA - 1901-1905 | ||
| + | # Mrs. G.E. Clarke - Virginia, USA - 1905 | ||
# Helena Clarke - Barbados - 1905 | # Helena Clarke - Barbados - 1905 | ||
# Willie Clausen – Washington, USA – 1902; | # Willie Clausen – Washington, USA – 1902; | ||
| Line 321: | Line 332: | ||
==Cr== | ==Cr== | ||
| − | # Annie Craven – Ontario, Canada - '''1900'''-1904 | + | # Annie Craven – Ontario, Canada - '''1900'''-1904 |
| − | # Clarence Craven – Ontario, Canada - 1901 | + | # Clarence Craven – Ontario, Canada - 1901 |
| − | # Clara Crispin – Saskatchewan, Canada - 1904 | + | # Clara Crispin – Saskatchewan, Canada - 1904 |
| − | # Forest/Forrest Croll – Kansas, USA - 1903-1904 | + | # Forest/Forrest Croll – Kansas, USA - 1903-1904 |
| − | # Beulah Crow – Iowa, USA - 1903-1904 | + | # J.W. Crouch - Texas, USA - 1905 |
| + | # Beulah Crow – Iowa, USA - 1903-1904 | ||
# Alta Crowston – Oregon, USA – 1902-1905 | # Alta Crowston – Oregon, USA – 1902-1905 | ||
# Ida Cruse – Illinois, USA - 1902; | # Ida Cruse – Illinois, USA - 1902; | ||
| Line 333: | Line 345: | ||
# Harold Cunningham – New Brunswick, Canada - 1904-1905 | # Harold Cunningham – New Brunswick, Canada - 1904-1905 | ||
# Mrs. Nola Current – Kansas, USA - 1903-1905 | # Mrs. Nola Current – Kansas, USA - 1903-1905 | ||
| − | # | + | # Flora G. Currie – Quebec, Canada - '''1900'''-1905 |
# Helene Curtis – Bermuda Islands - 1904-1905 | # Helene Curtis – Bermuda Islands - 1904-1905 | ||
# Lillian Curtis – Bermuda Islands - 1901-1905 | # Lillian Curtis – Bermuda Islands - 1901-1905 | ||
| Line 345: | Line 357: | ||
=D= | =D= | ||
==Da== | ==Da== | ||
| − | # Alice Daley – Quebec, Canada - 1904 | + | # Alice Daley – Quebec, Canada - 1904-1905 |
# Grace Danford – Missouri, USA – 1903; | # Grace Danford – Missouri, USA – 1903; | ||
# Richard Danford – Missouri, USA – 1903; | # Richard Danford – Missouri, USA – 1903; | ||
| Line 379: | Line 391: | ||
# Dessie Dogger - Michigan, USA - 1905 | # Dessie Dogger - Michigan, USA - 1905 | ||
# Fannie Dogger - Michigan, USA - 1905 | # Fannie Dogger - Michigan, USA - 1905 | ||
| − | # Mary Donald – Washington, USA – 1904 | + | # Jack Donald - Washington, USA - 1905 |
| − | # Piercy Donald – Washington, USA – 1904 | + | # Mary Donald – Washington, USA – 1904-1905 |
| − | # William Donald – Washington, USA – 1903- | + | # Piercy Donald – Washington, USA – 1904-1905 |
| − | # Lloyd Donn – Ontario, Canada - 1901-1902 | + | # William Donald – Washington, USA – 1903-1905 |
| + | # Lloyd Donn – Ontario, Canada - 1901-1902 | ||
# Eddie/Edmund Dorey – Ontario, Canada - 1903-1905 | # Eddie/Edmund Dorey – Ontario, Canada - 1903-1905 | ||
# Mrs. Fred Dorey – Ontario, Canada - 1905 | # Mrs. Fred Dorey – Ontario, Canada - 1905 | ||
| Line 447: | Line 460: | ||
# Clarence Fatoot – New York, USA – 1904-1905 | # Clarence Fatoot – New York, USA – 1904-1905 | ||
# Viola Ferguson – Ontario, Canada - 1902- | # Viola Ferguson – Ontario, Canada - 1902- | ||
| − | # Flossie Ferris – New York, USA – 1905 | + | # Flora Etta "Flossie" Ferris-Wingler – Bedford, New York, USA – 1905 (b. 1890 Bedford, Westchester, [[New York|N.Y.]] - d. 1980 Mount Dora, Lake, [[Florida|FL]]). See [[Jeffrey Ferris]] and [[Messages of Love in New York|MoL in N.Y.]]. |
| − | # Ida Ferris | + | # Ida May Ferris-Kinkel - Bedford, New York, USA - 1905 (b. 1893 Bedford, Westchester, [[New York|N.Y.]] - d. 1963 Danbury, Fairfield, [[Connecticut|CT]]). See [[Jeffrey Ferris]] and [[Messages of Love in New York|MoL in N.Y.]]. |
# Lottie Fessenden – Illinois, USA - 1902-1903; | # Lottie Fessenden – Illinois, USA - 1902-1903; | ||
# Maynard Fessenden – Illinois, USA - 1903; 1905 | # Maynard Fessenden – Illinois, USA - 1903; 1905 | ||
| Line 460: | Line 473: | ||
# Marense Fisher - Bermuda Islands - 1905 | # Marense Fisher - Bermuda Islands - 1905 | ||
# Mrs. Margaret Fisher – Illinois, USA - 1903-1905 | # Mrs. Margaret Fisher – Illinois, USA - 1903-1905 | ||
| − | # Roena Fisher – Ontario, Canada - '''1900'''-1901 | + | # Roena Fisher – Ontario, Canada - '''1900'''-1901 |
| − | # Willie Fisher – Illinois, USA - 1903 | + | # Willie Fisher – Illinois, USA - 1903 |
==Fl== | ==Fl== | ||
| Line 468: | Line 481: | ||
# Margaret Fleck – Ontario, Canada - 1903-1904+ | # Margaret Fleck – Ontario, Canada - 1903-1904+ | ||
# Mrs. C.F. Fleischauer - Kansas - 1905 | # Mrs. C.F. Fleischauer - Kansas - 1905 | ||
| − | # Ollie Fleischer - South Africa - 1903- | + | # Olive "Ollie" Fleischer - South Africa - 1903-1906 |
| − | # Willie Fleischer - South Africa - 1903- | + | # Willie Fleischer - South Africa - 1903-1906 |
# Eva Fleming – Ontario, Canada - '''1900'''-1902+ | # Eva Fleming – Ontario, Canada - '''1900'''-1902+ | ||
# Howard Fleming – Ontario, Canada - '''1900'''-1902+ | # Howard Fleming – Ontario, Canada - '''1900'''-1902+ | ||
| Line 478: | Line 491: | ||
# William Forsthoff – New York, USA – 1904; (1905) | # William Forsthoff – New York, USA – 1904; (1905) | ||
# Mrs. Judge Fortney – Missouri, USA – 1902; | # Mrs. Judge Fortney – Missouri, USA – 1902; | ||
| − | # Mrs. S.C. Fortney – Missouri, USA – 1903-1905 | + | # Mrs. S.C. Fortney – Missouri, USA – 1903-1905 - @ Clear Lake, [[Washington|WA]] in 1905. |
# George Francis - Barbados - 1905 | # George Francis - Barbados - 1905 | ||
# Mrs. John W. Francis – Bermuda Islands - 1904-1905 | # Mrs. John W. Francis – Bermuda Islands - 1904-1905 | ||
# Mrs. M.A. Francis – Bermuda Islands - 1903- | # Mrs. M.A. Francis – Bermuda Islands - 1903- | ||
# Melvina Francis – Bermuda Islands - 1904+ | # Melvina Francis – Bermuda Islands - 1904+ | ||
| + | # B.N. Franklin - South Africa - 1905-1906 | ||
# Israel Franklin - Bermuda Islands - 1905 | # Israel Franklin - Bermuda Islands - 1905 | ||
# Lula Free - British Columbia, Canada - 1905 | # Lula Free - British Columbia, Canada - 1905 | ||
| Line 489: | Line 503: | ||
# Isaac Freitas – Scotland - 1903- | # Isaac Freitas – Scotland - 1903- | ||
# Hannah Fubler – Bermuda Islands - 1904-1905 | # Hannah Fubler – Bermuda Islands - 1904-1905 | ||
| − | # Bertha Fuchs – Maryland, USA – 1904-1905 | + | # Bertha Patricia Fuchs-Griffin (1895-1968) – Baltimore, Maryland, USA – 1904-1905; See [[Messages of Love in Maryland]] |
| − | # Lillie Fuchs – Maryland, USA – 1904-1905 | + | # Lillian "Lillie" Fuchs-Weingarten (1892-1958) – Baltimore, Maryland, USA – 1904-1905; See above link. |
# Jennie Fudicker – Kansas, USA - 1904; | # Jennie Fudicker – Kansas, USA - 1904; | ||
# Lydia Fudicker/Fudickar – Kansas, USA - 1904-1905 | # Lydia Fudicker/Fudickar – Kansas, USA - 1904-1905 | ||
| Line 537: | Line 551: | ||
==Gr== | ==Gr== | ||
| − | # Tilly Graber – Pennsylvania, USA – 1903 | + | # Tilly Graber – Pennsylvania, USA – 1903 |
| + | # Stella Graham – Quebec, Canada - 1905 | ||
# Mary Grant – Saskatchewan, Canada - 1904-1905 | # Mary Grant – Saskatchewan, Canada - 1904-1905 | ||
# Mrs. Lucy Graves – Missouri, USA – 1902-1903; | # Mrs. Lucy Graves – Missouri, USA – 1902-1903; | ||
# Howard Gray – New York, USA – 1901; | # Howard Gray – New York, USA – 1901; | ||
| − | # Bella Green – Pennsylvania, USA – 1901- | + | # Bella Green – Pennsylvania, USA – 1901-1905 |
| − | # Clara Green – Pennsylvania, USA – 1903-1904 | + | # Clara Green – Pennsylvania, USA – 1903-1904 |
| − | # Grace Green – Illinois, USA - 1901-1902 | + | # Grace Green – Illinois, USA - 1901-1902 |
| − | # Jessie Green – Illinois, USA - 1901 | + | # Jessie Green – Illinois, USA - 1901 |
| − | # Lydia Green – Quebec, Canada - 1904 | + | # Lydia Green – Quebec, Canada - 1904 |
# Maud Green – Ontario, Canada – 1903; Quebec, Canada - 1904+ | # Maud Green – Ontario, Canada – 1903; Quebec, Canada - 1904+ | ||
# Sadie Green – Ontario, Canada – 1903; Quebec, Canada - 1904+ | # Sadie Green – Ontario, Canada – 1903; Quebec, Canada - 1904+ | ||
| Line 565: | Line 580: | ||
# Mrs. A.R. Haight – Illinois, USA - 1903-1904; | # Mrs. A.R. Haight – Illinois, USA - 1903-1904; | ||
# Mrs. William Haight - Illinois, USA - 1905 | # Mrs. William Haight - Illinois, USA - 1905 | ||
| + | # Anna Hain - Pennsylvania, USA - 1905 | ||
| + | # Ida Hain - Pennsylvania, USA - 1905 | ||
| + | # Paul Hain - Pennsylvania, USA - 1905 | ||
# Ephraim Haldaway – Ontario, Canada - 1905 | # Ephraim Haldaway – Ontario, Canada - 1905 | ||
| − | # Harley Halgren – Minnesota, USA – 1904 | + | # Harley Halgren – Minnesota, USA – 1904 |
| − | # Bertha Hall – Ontario, Canada – ‘’’1900’’’-1901 | + | # Bertha Hall – Ontario, Canada – ‘’’1900’’’-1901 |
| − | # Harold Hall - Manitoba, Canada - 1905 | + | # [[Harold Spencer Hall]] - Manitoba, Canada - 1905 |
| − | # Mrs. F. Halliday – Ontario, Canada - 1903- | + | # Mrs. F. Halliday – Ontario, Canada - 1903 |
| + | # [[Harley Knute Hallgren]] - St. Paul, Minnesota, USA - '''1904'''-1905 (b. 1892 Henning, Otter Tail, MN - d. 1976 Portland, OR) | ||
# Gordon Hally – Ontario, Canada - 1905 | # Gordon Hally – Ontario, Canada - 1905 | ||
# May Hally – Ontario, Canada - 1905 | # May Hally – Ontario, Canada - 1905 | ||
| − | |||
| − | |||
| − | |||
# John Hamer – Ontario, Canada - 1904-1905 | # John Hamer – Ontario, Canada - 1904-1905 | ||
| − | # Rachel Hamer – Ontario, Canada - 1903-1904 | + | # Rachel Hamer – Ontario, Canada - 1903-1904 |
| − | # Ralph Hamer – Ontario, Canada - 1902 | + | # Ralph Hamer – Ontario, Canada - 1902 |
# A. Gordon Hamilton – Washington D.C., USA - 1901-1905 | # A. Gordon Hamilton – Washington D.C., USA - 1901-1905 | ||
| − | # Barbara Hamilton – Pennsylvania, USA – 1903- | + | # Barbara Hamilton – Pennsylvania, USA – 1903-1905 |
| − | # John Hamilton – Pennsylvania, USA – 1902- | + | # John Hamilton – Pennsylvania, USA – 1902-1905 |
| − | # Mary E. Hamilton – Pennsylvania, USA – 1901- | + | # Mary E. Hamilton – Pennsylvania, USA – 1901-1905 |
| − | # William Hamilton – Pennsylvania, USA – 1902- | + | # William Hamilton – Pennsylvania, USA – 1902-1905 |
| − | # Doris Hammond – Quebec, Canada - 1903- | + | # Doris Hammond – Quebec, Canada - 1903-1905 |
# Edith/Edyth Hammond – Ontario, Canada - '''1900'''-1905 | # Edith/Edyth Hammond – Ontario, Canada - '''1900'''-1905 | ||
# Harold Hammond – Ontario, Canada - 1904-1905 | # Harold Hammond – Ontario, Canada - 1904-1905 | ||
# Hattie Hammond – Ontario, Canada - 1903-1905 | # Hattie Hammond – Ontario, Canada - 1903-1905 | ||
# Mabel Hammond – Ontario, Canada - '''1900'''-1905 | # Mabel Hammond – Ontario, Canada - '''1900'''-1905 | ||
| − | # Sadie Hammond – Ontario, Canada - '''1900''' | + | # Sadie Hammond – Ontario, Canada - '''1900''' |
# Stanley Hammond – Ontario, Canada - '''1900'''-1905 | # Stanley Hammond – Ontario, Canada - '''1900'''-1905 | ||
# Stewart Hammond – Ontario, Canada - '''1900'''-1905 | # Stewart Hammond – Ontario, Canada - '''1900'''-1905 | ||
| Line 595: | Line 611: | ||
==Har== | ==Har== | ||
# Edgar Harley - Barbados - 1905 | # Edgar Harley - Barbados - 1905 | ||
| − | # Charlie Harper – New Mexico, USA – 1902 | + | # Charlie Harper – New Mexico, USA – 1902 |
| − | # Muller Harper – New Mexico, USA – 1902 | + | # Muller Harper – New Mexico, USA – 1902 |
| − | # Annie Harrington – England - 1902-1903 | + | # Annie Harrington – England - 1902-1903 |
| − | # C.S. Harris – Quebec, Canada - 1902 | + | # C.S. Harris – Quebec, Canada - 1902 |
| − | # G.S. Harris – Quebec, Canada - 1901; 1903 | + | # G.S. Harris – Quebec, Canada - 1901; 1903 |
| − | # Jennie Harris – Quebec, Canada - 1903 | + | # Jennie Harris – Quebec, Canada - 1903, 1905 |
# Jessie Harris – Missouri, USA – 1901; | # Jessie Harris – Missouri, USA – 1901; | ||
| − | # Mable Harris – USA – ‘’’1900’’’ | + | # Mable Harris – USA – ‘’’1900’’’ |
| − | # Maud Harris – Illinois, USA - '''1900'''-1901 | + | # Maud Harris – Illinois, USA - '''1900'''-1901 |
| − | # Margaret Harrison – Ontario, Canada - 1902 | + | # Margaret Harrison – Ontario, Canada - 1902 |
# Mrs. Rosa Harrison – Kentucky, USA - 1902-1905 | # Mrs. Rosa Harrison – Kentucky, USA - 1902-1905 | ||
| − | # Rose Harrison – Ontario, Canada - 1902 | + | # Rose Harrison – Ontario, Canada - 1902 |
| − | # Addis Hartt – New York, USA – 1902 | + | # Addis Hartt – New York, USA – 1902 |
| − | # Charlie Hartt – Ontario, Canada - '''1900'''-1901; Illinois, USA - 1902-1903 | + | # Charlie Hartt – Ontario, Canada - '''1900'''-1901; Illinois, USA - 1902-1903 |
| − | # Mrs. C.L. Hartt – Illinois, USA - 1902-1904 | + | # Mrs. C.L. Hartt – Illinois, USA - 1902-1904 |
| − | # Mrs. E.B. Hartt – Illinois, USA - 1902 | + | # Mrs. E.B. Hartt – Illinois, USA - 1902 |
| − | # Ethel Hartt – New York, USA – 1902 | + | # Ethel Hartt – New York, USA – 1902 |
| − | # Francis Hartt | + | # Francis "Frankie" Hartt - Missouri, USA - 1901-1905 |
| − | |||
# Grace Hartt – Missouri, USA – 1901-1905 | # Grace Hartt – Missouri, USA – 1901-1905 | ||
# Mrs. Jennie Hartt - Illinois, USA - 1905 | # Mrs. Jennie Hartt - Illinois, USA - 1905 | ||
| Line 635: | Line 650: | ||
# Mrs. N. Heatherby – California, USA - 1903- | # Mrs. N. Heatherby – California, USA - 1903- | ||
# Anna Hein – Pennsylvania, USA – 1903-1904; | # Anna Hein – Pennsylvania, USA – 1903-1904; | ||
| − | # Edna Heineman - California | + | # Edna Heineman - Colorado & California - 1905 |
| − | # Martha Heineman - | + | # Martha Heineman - Colorado - 1901-1902; Colorado & California - 1905 |
| − | + | # Mary Heinemann(?) – Colorado, USA - '''1900'''-1902+ | |
| − | # Mary Heinemann – Colorado, USA - '''1900'''-1902+ | ||
# Frank Heintz – Illinois, USA - '''1900''' | # Frank Heintz – Illinois, USA - '''1900''' | ||
# Maggie Heintz – Illinois, USA - 1902; | # Maggie Heintz – Illinois, USA - 1902; | ||
| Line 653: | Line 667: | ||
# Percy Hibbert – Ontario, Canada - '''1900'''-1902+ | # Percy Hibbert – Ontario, Canada - '''1900'''-1902+ | ||
# Leila Hicks - Australia - 1905 | # Leila Hicks - Australia - 1905 | ||
| + | # Leah Higginson - Pennsylvania, USA - 1905 | ||
==Ho== | ==Ho== | ||
| Line 665: | Line 680: | ||
# Mrs. Holdaway – Ontario, Canada - 1904+ | # Mrs. Holdaway – Ontario, Canada - 1904+ | ||
# E. Holder – England - 1903-1904+ | # E. Holder – England - 1903-1904+ | ||
| − | |||
# Allan Holland - Australia - 1904-1905 | # Allan Holland - Australia - 1904-1905 | ||
# Jennie Holland - Australia - 1905 | # Jennie Holland - Australia - 1905 | ||
# Metilda Holland - Australia - 1905 | # Metilda Holland - Australia - 1905 | ||
| − | # Albert Holmgren – Colorado, USA - 1902- | + | # x Albert V. Holmgren (1892-1906 Denver, CO) – Colorado, USA - 1902-1905 |
| − | # Alfred Holmgren – Colorado, USA - 1902- | + | # Alfred Edwin Holmgren (b. 1892 Denver, [[Colorado|CO]] - d. 1970 Casper, Natrona, [[Wyoming|WY]]) – Colorado, USA - 1902-1905; wife: Bessie Ellsworth Holmgren (b. 1892 Blue Rapids, Marshall, [[Kansas|KS]] - d. 1978 Casper, WY). Alfred, Albert (twins) & Elnora were children of John Sven Holmgren (b. 1843 Sweden - d. 1928 Wheat Ridge, Jefferson, [[Colorado|CO]]) & Caroline Carlson Anderson Holmgren (b. 1854 Sweden, emig. 1881), who married in 1885 @ Winnebago, [[Illinois|IL]]. In 1930, Caroline was still living in Denver, rooming with Harry Harrison Thornberry (b. 1863 [Indiana|IN]] - d. Wheat Ridge, CO) & Amanda Josephine Huff Thornberry (b. 1866 Sullivan Co., IN). |
| − | # | + | # Elenora A. Holmgren Culnan (b. 1885 CO - d. 1976 San Diego, [[California|CA]]). – Colorado, USA - '''1900'''-1903, 1905; Husband: Edgar Belanger Culnan (b. 1888 MI - d. 1969 San Diego, CA), son of Michael J. Culnan (b. 1856 MI - d. 1926 Marinette, [[Wisconsin|WI]]) & Rosetta Bellanger Culnan (b. 1862 - d. 1932 Marinette, WI). |
# Bertha Hoogenakker – Iowa, USA - 1903-1904; | # Bertha Hoogenakker – Iowa, USA - 1903-1904; | ||
# Cora Hoogenakker – Iowa, USA - '''1900'''-1903; | # Cora Hoogenakker – Iowa, USA - '''1900'''-1903; | ||
| Line 685: | Line 699: | ||
# Grace Howatt – Colorado, USA - 1903-1904+ | # Grace Howatt – Colorado, USA - 1903-1904+ | ||
# Jeanette Howatt – Colorado, USA - '''1900'''-1902; 1904+ | # Jeanette Howatt – Colorado, USA - '''1900'''-1902; 1904+ | ||
| − | # Bertha Howes - South Africa - 1903- | + | # Bertha Howes - South Africa - 1903-1906 |
| − | # Lily Howes - South Africa - 1903- | + | # Lily Howes - South Africa - 1903-1906 |
# Emile/Emilie Hubert – Missouri, USA – 1904-1905 | # Emile/Emilie Hubert – Missouri, USA – 1904-1905 | ||
# Mae Hughes - Iowa, USA - 1905 | # Mae Hughes - Iowa, USA - 1905 | ||
| Line 700: | Line 714: | ||
=I= | =I= | ||
| − | # Harriet Ingersoll – Washington, USA – 1904; | + | # Harriet Ingersoll – Washington, USA – 1904; Wisconsin, USA - 1905 |
=J= | =J= | ||
| Line 712: | Line 726: | ||
# Mrs. L. Joell – Bermuda Islands - 1904-1905 | # Mrs. L. Joell – Bermuda Islands - 1904-1905 | ||
# Allan Johnson - Barbados - 1905 | # Allan Johnson - Barbados - 1905 | ||
| − | # Alberta Jones – Pennsylvania, USA – 1903 | + | # Alberta Jones – Pennsylvania, USA – 1903 |
# Mrs. Anna Jones - Florida, USA - 1905 | # Mrs. Anna Jones - Florida, USA - 1905 | ||
| − | # Bessie Jones – Pennsylvania, USA – '''1900'''- | + | # Bessie Jones – Pennsylvania, USA – '''1900'''-1905 |
| − | # Elsie Jones – Pennsylvania, USA – 1901- | + | # Elsie Jones – Pennsylvania, USA – 1901-1905 |
| − | # George Jones – Pennsylvania, USA – 1902-1904 | + | # George Jones – Pennsylvania, USA – 1902-1904 |
# George Jones - Florida, USA - 1905 | # George Jones - Florida, USA - 1905 | ||
| − | # John Jones – Pennsylvania, USA – 1902- | + | # John Jones – Pennsylvania, USA – 1902-1905 |
# Mary Jones Florida, USA - 1902-1905 | # Mary Jones Florida, USA - 1902-1905 | ||
# Nellie Jones – Florida, USA - '''1900'''-1905 | # Nellie Jones – Florida, USA - '''1900'''-1905 | ||
| Line 727: | Line 741: | ||
# Parry Johnson - Iowa, USA - 1905 | # Parry Johnson - Iowa, USA - 1905 | ||
