Difference between revisions of "North America"
From BrethrenPedia
Doug Engle (talk | contribs) m (cleanup) |
Doug Engle (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==Current Projects== | ||
Countries With History Presently Included (in process) | Countries With History Presently Included (in process) | ||
| Line 4: | Line 5: | ||
* [[United States]] | * [[United States]] | ||
| − | Other published writings | + | * [[Bahamas]] |
| + | * [[Barbados]] | ||
| + | * [[Bermuda]] | ||
| + | * [[Curaçao]] | ||
| + | * [[Grenada]] | ||
| + | * [[Saint Lucia|St. Lucia]] | ||
| + | * [[Saint Vincent and the Grenadines|St. Vincent and the Grenadines]] | ||
| + | * [[Trinidad and Tobago]] | ||
| + | * [[Turks and Caicos Islands]] | ||
| + | |||
| + | |||
| + | Other published writings of relevance | ||
| − | * [[History of Some Assemblies of Christians in the United States and Canada| | + | * [[History of Some Assemblies of Christians in the United States and Canada|Robert L. Peterson's North American (Open brethren) assembly history]] 1990's |
* [[North American Assembly Number Stats]] first published in 2018 | * [[North American Assembly Number Stats]] first published in 2018 | ||
| − | + | ==Future Projects== | |
| + | Other Populated Countries | ||
| − | |||
* [[Cuba]] | * [[Cuba]] | ||
* [[Dominican Republic]] | * [[Dominican Republic]] | ||
| Line 26: | Line 38: | ||
* [[Antigua and Barbuda]] | * [[Antigua and Barbuda]] | ||
| − | |||
* [[Belize]] | * [[Belize]] | ||
* [[Costa Rica]] | * [[Costa Rica]] | ||
* [[Dominica]] | * [[Dominica]] | ||
| − | |||
* [[Panama]] | * [[Panama]] | ||
* [[Saint Kitts and Nevis|St. Kitts and Nevis]] | * [[Saint Kitts and Nevis|St. Kitts and Nevis]] | ||
| − | |||
* [[St. Martin]] | * [[St. Martin]] | ||
| − | |||
| − | |||
| Line 43: | Line 50: | ||
* [[Anguilla]] | * [[Anguilla]] | ||
* [[Aruba]] | * [[Aruba]] | ||
| − | |||
* [[British Virgin Islands]] | * [[British Virgin Islands]] | ||
* [[Caribbean Netherlands]] | * [[Caribbean Netherlands]] | ||
* [[Cayman Islands]] | * [[Cayman Islands]] | ||
| − | |||
* [[Greenland]] | * [[Greenland]] | ||
* [[Guadeloupe]] | * [[Guadeloupe]] | ||
| Line 53: | Line 58: | ||
* [[Montserrat]] | * [[Montserrat]] | ||
* [[Saint Pierre and Miquelon]] | * [[Saint Pierre and Miquelon]] | ||
| − | |||
* [[United States Virgin Islands]] | * [[United States Virgin Islands]] | ||
Latest revision as of 09:01, 25 February 2025
Current Projects
Countries With History Presently Included (in process)
- Bahamas
- Barbados
- Bermuda
- Curaçao
- Grenada
- St. Lucia
- St. Vincent and the Grenadines
- Trinidad and Tobago
- Turks and Caicos Islands
Other published writings of relevance
- Robert L. Peterson's North American (Open brethren) assembly history 1990's
- North American Assembly Number Stats first published in 2018
Future Projects
Other Populated Countries
Other Countries
Other Territories