Difference between revisions of "Who's Who at Rideau Ferry Meeting Room, ON"
From BrethrenPedia
Doug Engle (talk | contribs) (Created page with "* Rideau Ferry Meeting Room, Leeds & Grenville / Lanark, ON (EB) +1878-1890; (TW-Lowe-eb) 1890-1909; (TW-eb) 1909-'''2026+''' **...") |
Doug Engle (talk | contribs) |
||
| Line 17: | Line 17: | ||
=Notable Families= | =Notable Families= | ||
| + | ==Anderson family== | ||
| + | In 1891, Harmon was employed as a farm laborer for John & Frances Wood. | ||
| + | |||
| + | * Harmon Anderson '''+1891+''' (b. 1873 ON) | ||
| + | |||
==Covell family== | ==Covell family== | ||
* Earl Edward Covell '''+1962-2005+''' (1925-2020) | * Earl Edward Covell '''+1962-2005+''' (1925-2020) | ||
| Line 23: | Line 28: | ||
==Hewitt family== | ==Hewitt family== | ||
* Harold Hewitt '''+1951+''' | * Harold Hewitt '''+1951+''' | ||
| + | |||
| + | ==Looby family== | ||
| + | Edward & Margaret were CoE in +1871+, PB in +1881-1901+, and Presby by +1911+ & Methodist by +1921+; | ||
| + | |||
| + | * Edward Looby '''+1881-1901+''' (b. 1846 Elizabethtown, L&G, ON - d. 1931 L&G, ON) | ||
| + | * Margaret Elizabeth Tweedy Looby '''+1881+ & +1901+''' (b. 1844 S.E. Twp., ON - d. 1915 L&G, ON) | ||
| + | ** Ruth Ellen Looby '''+1881+ & +1901+''' (b. 1867 S.E. Twp., Leeds, ON - d. 1923 Kitley, L&G, ON). CoE in 1891, Methodist in 1911 & RC in 1921. | ||
| + | ** Jane "Jennie" Margaret Looby Moore '''+1881-1891+'''. (b. 1869 S.E. Twp., ON - d. 1951 Lanark Co., ON). Husband: William Henry Moore (1857-1907 Lanark Co., ON), son of William Moore (d. 1895) & Ann McVeety Moore (d. 1886). William Sr. & Ann were CoE. In 1891, Jennie worked as a general servant of John & Frances Wood. William Jr. & Jennie were CoE by +1901-1931+. | ||
| + | ** Maleasa Looby '''+1881+''' (b. 1872 ON) | ||
| + | ** Mary Looby '''+1881+''' (b. 1873 ON) | ||
| + | ** Annie Looby Oliver-Armstrong '''+1881+, +1901+, +1921-1931+''' (b. 1875 ON). CoE in +1891+. Presbyterian in +1911+. 2nd husband: Douglas Armstrong '''+1921-1931+''' (b. 1862 ON). From +1921-1931+, Douglas' nephew Norman McCready Armstrong '''+1921-1931+''' resided with them, working as a farm laborer. | ||
| + | |||
| + | ** Charles John Looby '''+1921+''' (b. 1883 ON) | ||
| + | ** Florence Loretta Looby Covell '''+1901-1910+''' (1888-1976) Husband (1910): Henry Edward Covell, son of John J. Covell & Mayford J. House Covell. At the time of their wedding in 1910, Henry was Methodist. | ||
==Martin family== | ==Martin family== | ||
* William C. Martin '''+1949+''' | * William C. Martin '''+1949+''' | ||
| + | |||
| + | ==Simpson family== | ||
| + | * James Alexander Simpson '''+1891+, +1911-1931+''' (1864-1952) | ||
| + | * Jennie Rebecca Findlay Simpson '''+1891+, +1911-1931+''' (1870-1958) | ||
| + | ** John Alexander Simpson '''+1911+''' (b. 1896 N.E. Twp. - d. 1979 Leeds Co., ON). Wife (1919 Lanark Co., ON): Florence Myrtle Evelyn Perry (1898-1935 Lanark Co., ON). Florence was raised Presby., and remained such thru 1931 with John who was also that by their wedding. John was employed in 1919 as a "railroader". | ||
| + | *** Mervyn James Simpson (1932-1953). Mervyn James Simpson was killed at the age of 21 in a car accident near [https://en.wikipedia.org/wiki/Sharbot_Lake Sharbot Lake], along with his friend Ross Fulton McMullen. At the time, he was a member of No. 6 Repair Depot of the RCAF based in Trenton, having earned the rank of AC2. See [https://www.ancestry.com/mediaui-viewer/tree/109095605/person/190073784692/media/4d5466d5-307d-4874-8066-f5d2a15fd221 obit]. | ||
| + | ** Agnes Jane Simpson Knox '''+1911-1921+''' (b. 1898 Lanark Co., ON - d. 1963 Smiths Falls, ON). Husband (1936 @ Smiths Falls, ON): John Delmar Knox (b. 1904 Brandon, [[Manitoba|MB]] - d. 1969 Smiths Falls, ON), son of John Alexander Knox (b. 1878 ON - d. 1916) & Carrie Taylor Knox (b. 1886 ON - d. 1911 Souris, MB). At the time of their wedding in 1936, John was Presby., and Agnes was UCC, and may have remained such. | ||
| + | ** Ernest James Peter Simpson '''+1911-1921+''' (b. 1902 Lanark Co., ON - d. 1968). Wife (1929 Elmsley, ON): Emma Muriel Clements Simpson (b.). At the time of their wedding, Ernest was Presby., and Emma was CoE. | ||
| + | ** Everett Angus Simpson '''+1911-1931+''' (b. 1908 N.E. Twp., ON - d. 1960 Kingston, ON). Wife: Estriel "Essie" Postlethwaite Wood Simpson (1908-2005). See Wood family. | ||
| + | |||
==Wills family== | ==Wills family== | ||
Revision as of 13:50, 4 July 2025
- Rideau Ferry Meeting Room, Leeds & Grenville / Lanark, ON (EB) +1878-1890; (TW-Lowe-eb) 1890-1909; (TW-eb) 1909-2026+
- Lombardy Meeting Room +1878-1894+; Oliver's Ferry Meeting Room, Lombardy/Rideau Centre (EB) +1896-1901+
Contents
Early Correspondents
- Robert Wood +1878-1896+
- James Wood +1896-1927+
- John Joseph Wills +1923-1955 (1881-1955)
- George Wood +1933-1951+
- Albert Nelson Wills +1949-1957 (1885-1957)
- William C. Martin +1949+
- Harold Hewitt +1951+
- Albert Ernest Wills +1962-1973+ (b. 1910)
- James Wood +1962-1985+ (Roy James Wood? 1930-2014)
- Earl Edward Covell +1962-2005+ (1925-2020)
- Osborne Henry Covell +1985-2015 (1921-2015)
- Ross Archibald Wills +1999-2010 (1922-2010)
Notable Families
Anderson family
In 1891, Harmon was employed as a farm laborer for John & Frances Wood.
- Harmon Anderson +1891+ (b. 1873 ON)
Covell family
- Earl Edward Covell +1962-2005+ (1925-2020)
- Osborne Henry Covell +1985-2015 (1921-2015)
Hewitt family
- Harold Hewitt +1951+
Looby family
Edward & Margaret were CoE in +1871+, PB in +1881-1901+, and Presby by +1911+ & Methodist by +1921+;
- Edward Looby +1881-1901+ (b. 1846 Elizabethtown, L&G, ON - d. 1931 L&G, ON)
- Margaret Elizabeth Tweedy Looby +1881+ & +1901+ (b. 1844 S.E. Twp., ON - d. 1915 L&G, ON)
- Ruth Ellen Looby +1881+ & +1901+ (b. 1867 S.E. Twp., Leeds, ON - d. 1923 Kitley, L&G, ON). CoE in 1891, Methodist in 1911 & RC in 1921.
- Jane "Jennie" Margaret Looby Moore +1881-1891+. (b. 1869 S.E. Twp., ON - d. 1951 Lanark Co., ON). Husband: William Henry Moore (1857-1907 Lanark Co., ON), son of William Moore (d. 1895) & Ann McVeety Moore (d. 1886). William Sr. & Ann were CoE. In 1891, Jennie worked as a general servant of John & Frances Wood. William Jr. & Jennie were CoE by +1901-1931+.
- Maleasa Looby +1881+ (b. 1872 ON)
- Mary Looby +1881+ (b. 1873 ON)
- Annie Looby Oliver-Armstrong +1881+, +1901+, +1921-1931+ (b. 1875 ON). CoE in +1891+. Presbyterian in +1911+. 2nd husband: Douglas Armstrong +1921-1931+ (b. 1862 ON). From +1921-1931+, Douglas' nephew Norman McCready Armstrong +1921-1931+ resided with them, working as a farm laborer.
- Charles John Looby +1921+ (b. 1883 ON)
- Florence Loretta Looby Covell +1901-1910+ (1888-1976) Husband (1910): Henry Edward Covell, son of John J. Covell & Mayford J. House Covell. At the time of their wedding in 1910, Henry was Methodist.
Martin family
- William C. Martin +1949+
Simpson family
- James Alexander Simpson +1891+, +1911-1931+ (1864-1952)
- Jennie Rebecca Findlay Simpson +1891+, +1911-1931+ (1870-1958)
- John Alexander Simpson +1911+ (b. 1896 N.E. Twp. - d. 1979 Leeds Co., ON). Wife (1919 Lanark Co., ON): Florence Myrtle Evelyn Perry (1898-1935 Lanark Co., ON). Florence was raised Presby., and remained such thru 1931 with John who was also that by their wedding. John was employed in 1919 as a "railroader".
- Mervyn James Simpson (1932-1953). Mervyn James Simpson was killed at the age of 21 in a car accident near Sharbot Lake, along with his friend Ross Fulton McMullen. At the time, he was a member of No. 6 Repair Depot of the RCAF based in Trenton, having earned the rank of AC2. See obit.
- Agnes Jane Simpson Knox +1911-1921+ (b. 1898 Lanark Co., ON - d. 1963 Smiths Falls, ON). Husband (1936 @ Smiths Falls, ON): John Delmar Knox (b. 1904 Brandon, MB - d. 1969 Smiths Falls, ON), son of John Alexander Knox (b. 1878 ON - d. 1916) & Carrie Taylor Knox (b. 1886 ON - d. 1911 Souris, MB). At the time of their wedding in 1936, John was Presby., and Agnes was UCC, and may have remained such.
- Ernest James Peter Simpson +1911-1921+ (b. 1902 Lanark Co., ON - d. 1968). Wife (1929 Elmsley, ON): Emma Muriel Clements Simpson (b.). At the time of their wedding, Ernest was Presby., and Emma was CoE.
- Everett Angus Simpson +1911-1931+ (b. 1908 N.E. Twp., ON - d. 1960 Kingston, ON). Wife: Estriel "Essie" Postlethwaite Wood Simpson (1908-2005). See Wood family.
- John Alexander Simpson +1911+ (b. 1896 N.E. Twp. - d. 1979 Leeds Co., ON). Wife (1919 Lanark Co., ON): Florence Myrtle Evelyn Perry (1898-1935 Lanark Co., ON). Florence was raised Presby., and remained such thru 1931 with John who was also that by their wedding. John was employed in 1919 as a "railroader".
Wills family
- John Joseph Wills +1923-1955
- Albert Nelson Wills +1949-1957 (1885-1957)
- Albert Ernest Wills +1962-1973+ (b. 1910)
- Ross Archibald Wills +1999-2010 (1922-2010)