Difference between revisions of "Europe"
From BrethrenPedia
Doug Engle (talk | contribs) (created countries) |
Doug Engle (talk | contribs) (sectioned special countries) |
||
| Line 1: | Line 1: | ||
| − | Top | + | Top Brethren Countries |
| − | * [[ | + | * [[England]] |
| + | * [[Scotland]] | ||
| + | * [[North Ireland]] | ||
| + | * [[Republic of Ireland]] | ||
* [[Germany]] | * [[Germany]] | ||
* [[France]] | * [[France]] | ||
| − | |||
* [[Italy]] | * [[Italy]] | ||
* [[Spain]] | * [[Spain]] | ||
| − | * [[ | + | * [[Wales]] |
| − | |||
| − | |||
* [[Netherlands]] | * [[Netherlands]] | ||
| − | + | * [[Switzerland]] | |
| + | * [[Austria]] | ||
Other Countries | Other Countries | ||
| − | |||
* [[Andorra]] | * [[Andorra]] | ||
* [[Armenia]] | * [[Armenia]] | ||
| − | |||
| − | |||
* [[Belarus]] | * [[Belarus]] | ||
* [[Belgium]] | * [[Belgium]] | ||
| − | |||
| − | |||
* [[Croatia]] | * [[Croatia]] | ||
| − | |||
* [[Czech Republic]] | * [[Czech Republic]] | ||
* [[Denmark]] | * [[Denmark]] | ||
* [[Estonia]] | * [[Estonia]] | ||
* [[Finland]] | * [[Finland]] | ||
| − | |||
* [[Greece]] | * [[Greece]] | ||
* [[Hungary]] | * [[Hungary]] | ||
* [[Iceland]] | * [[Iceland]] | ||
| − | |||
| − | |||
| − | |||
* [[Latvia]] | * [[Latvia]] | ||
* [[Liechtenstein]] | * [[Liechtenstein]] | ||
* [[Lithuania]] | * [[Lithuania]] | ||
* [[Luxembourg]] | * [[Luxembourg]] | ||
| − | |||
| − | |||
* [[Moldova]] | * [[Moldova]] | ||
* [[Monaco]] | * [[Monaco]] | ||
| − | |||
* [[Norway]] | * [[Norway]] | ||
| + | * [[Poland]] | ||
* [[Portugal]] | * [[Portugal]] | ||
| + | * [[Romania]] | ||
* [[San Marino]] | * [[San Marino]] | ||
* [[Serbia]] | * [[Serbia]] | ||
| Line 53: | Line 43: | ||
* [[Slovenia]] | * [[Slovenia]] | ||
* [[Sweden]] | * [[Sweden]] | ||
| − | * [[ | + | * [[Ukraine]] |
| + | * [[Vatican City]] | ||
| + | |||
| + | Special Areas | ||
| + | |||
| + | * [[Albania]] | ||
| + | * [[Azerbaijan]] | ||
| + | * [[Bosnia and Herzegovina]] | ||
| + | * [[Bulgaria]] | ||
| + | * [[Cyprus]] | ||
| + | * [[Georgia, UK]] | ||
| + | * [[Kazakhstan]] | ||
| + | * [[Kosovo]] | ||
| + | * [[Macedonia]] FYROM | ||
| + | * [[Malta]] | ||
| + | * [[Montenegro]] | ||
| + | * [[Russia]] | ||
* [[Turkey]] | * [[Turkey]] | ||
| − | |||
Revision as of 06:37, 30 August 2018
Top Brethren Countries
- England
- Scotland
- North Ireland
- Republic of Ireland
- Germany
- France
- Italy
- Spain
- Wales
- Netherlands
- Switzerland
- Austria
Other Countries
- Andorra
- Armenia
- Belarus
- Belgium
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- Greece
- Hungary
- Iceland
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Moldova
- Monaco
- Norway
- Poland
- Portugal
- Romania
- San Marino
- Serbia
- Slovakia
- Slovenia
- Sweden
- Ukraine
- Vatican City
Special Areas