Difference between revisions of "Asia"
From BrethrenPedia
Doug Engle (talk | contribs) (added countries) |
Doug Engle (talk | contribs) (special areas) |
||
| Line 1: | Line 1: | ||
Top Ten Populated Countries | Top Ten Populated Countries | ||
| − | |||
* [[India]] | * [[India]] | ||
* [[Indonesia]] | * [[Indonesia]] | ||
| − | |||
* [[Bangladesh]] | * [[Bangladesh]] | ||
* [[Japan]] | * [[Japan]] | ||
* [[Philippines]] | * [[Philippines]] | ||
| − | |||
| − | |||
* [[Thailand]] | * [[Thailand]] | ||
Other Countries and Territories | Other Countries and Territories | ||
| − | * [[ | + | * [[Abkhazia]] |
* [[Armenia]] | * [[Armenia]] | ||
| − | |||
| − | |||
* [[British Indian Ocean Territory]] | * [[British Indian Ocean Territory]] | ||
| − | |||
* [[Cambodia]] | * [[Cambodia]] | ||
* [[Christmas Island]] | * [[Christmas Island]] | ||
* [[Cocos Islands]] Keeling | * [[Cocos Islands]] Keeling | ||
| − | |||
| − | |||
* [[Hong Kong]] | * [[Hong Kong]] | ||
| − | |||
* [[Israel]] | * [[Israel]] | ||
| − | |||
| − | |||
* [[South Korea]] | * [[South Korea]] | ||
| − | |||
| − | |||
* [[Kyrgystan]] | * [[Kyrgystan]] | ||
| − | |||
* [[Lebanon]] | * [[Lebanon]] | ||
* [[Macau]] | * [[Macau]] | ||
| − | |||
* [[Maldives]] | * [[Maldives]] | ||
* [[Mongolia]] | * [[Mongolia]] | ||
| − | |||
* [[Nagorno-Karabakh Republic]] | * [[Nagorno-Karabakh Republic]] | ||
| − | |||
* [[Northern Cyprus]] | * [[Northern Cyprus]] | ||
* [[Oman]] | * [[Oman]] | ||
* [[South Ossetia]] | * [[South Ossetia]] | ||
| + | * [[Singapore]] | ||
| + | * [[Taiwan]] | ||
| + | * [[Thailand]] | ||
| + | * [[Timor-Leste]] | ||
| + | |||
| + | |||
| + | Special Areas | ||
| + | |||
| + | |||
| + | |||
| + | * [[Afghanistan]] | ||
| + | * [[Azerbaijan]] | ||
| + | * [[Bahrain]] | ||
| + | * [[Brunei]] | ||
| + | * [[China]] | ||
| + | * [[Cyprus]] | ||
| + | * [[Georgia, Asia]] | ||
| + | * [[Iran]] | ||
| + | * [[Iraq]] | ||
| + | * [[Jordan]] | ||
| + | * [[Kazakhstan]] | ||
| + | * [[Kuwait]] | ||
| + | * [[Laos]] | ||
| + | * [[Malaysia]] | ||
| + | * [[Myanmar]] | ||
| + | * [[Nepal]] | ||
| + | * [[North Korea]] | ||
* [[Pakistan]] | * [[Pakistan]] | ||
* [[Palestine]] | * [[Palestine]] | ||
* [[Qatar]] | * [[Qatar]] | ||
| − | |||
* [[Sri Lanka]] | * [[Sri Lanka]] | ||
* [[Syria]] | * [[Syria]] | ||
* [[Tajikstan]] | * [[Tajikstan]] | ||
| − | |||
| − | |||
| − | |||
* [[Turkmenistan]] | * [[Turkmenistan]] | ||
* [[United Arab Emirates]] | * [[United Arab Emirates]] | ||
* [[Uzbekistan]] | * [[Uzbekistan]] | ||
| − | * [[ | + | * [[Vietnam]] |
| − | |||
Revision as of 07:11, 30 August 2018
Top Ten Populated Countries
Other Countries and Territories
- Abkhazia
- Armenia
- British Indian Ocean Territory
- Cambodia
- Christmas Island
- Cocos Islands Keeling
- Hong Kong
- Israel
- South Korea
- Kyrgystan
- Lebanon
- Macau
- Maldives
- Mongolia
- Nagorno-Karabakh Republic
- Northern Cyprus
- Oman
- South Ossetia
- Singapore
- Taiwan
- Thailand
- Timor-Leste
Special Areas