Difference between revisions of "Cheshire, England"
Doug Engle (talk | contribs) (Created page with "=Northwestern Cheshire= ==Cheshire West & Chester== ===Chester=== ====Hoole==== * Chester Gospel Hall, Cheshire, England (OB) +1904+ ** @ Gospel Rooms, 78 William St., Hoo...") |
Doug Engle (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | =Northcentral Cheshire= | ||
| + | ==Warrington== | ||
| + | There were no assemblies in Warrington in the [https://www.open.ac.uk/Arts/building-on-history-project/resource-guide/source-guides/1851censusreport.pdf 1851 Census] on Religious Worship. | ||
| + | |||
| + | * [[Warrington Gospel Hall, Cheshire, England]] (OB) +1904+ | ||
| + | ** Gospel Hall @ Forster St., off Orford Lane | ||
| + | |||
=Northwestern Cheshire= | =Northwestern Cheshire= | ||
==Cheshire West & Chester== | ==Cheshire West & Chester== | ||
| Line 9: | Line 16: | ||
* [[Northwich Gospel Hall, Cheshire, England]] (OB) +1904+ | * [[Northwich Gospel Hall, Cheshire, England]] (OB) +1904+ | ||
** @ Witton St. | ** @ Witton St. | ||
| + | |||
| + | ==Halton== | ||
| + | ===Widnes=== | ||
| + | * [[Widnes Gospel Hall, Cheshire, England]] (OB) +1904+ | ||
| + | ** @ Meeting Room | ||
Latest revision as of 01:09, 10 March 2024
Contents
Northcentral Cheshire
Warrington
There were no assemblies in Warrington in the 1851 Census on Religious Worship.
- Warrington Gospel Hall, Cheshire, England (OB) +1904+
- Gospel Hall @ Forster St., off Orford Lane
Northwestern Cheshire
Cheshire West & Chester
Chester
Hoole
- Chester Gospel Hall, Cheshire, England (OB) +1904+
- @ Gospel Rooms, 78 William St., Hoole
Northwich
- Northwich Gospel Hall, Cheshire, England (OB) +1904+
- @ Witton St.
Halton
Widnes
- Widnes Gospel Hall, Cheshire, England (OB) +1904+
- @ Meeting Room
Sources
- List of Some Meetings in the British Isles and Regions Beyond, ed. by J.W. Jordan. London: Dawe & Son, 1904.
- see BrethrenArchive