Difference between revisions of "Messages of Love in Kansas"
Doug Engle (talk | contribs) (Created page with "==Kansas== * Bennie Alden 1902- * Johnnie/John Alden 1902-1904+ * Joseph Alden 1902- * Hope Arnold 1902-1904+ * Ruth Arnold 1902-1904+ * Willie Blodgett 1904+ * Olive M. Britt...") |
Doug Engle (talk | contribs) (added 1905) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Kansas== | ==Kansas== | ||
| − | * Bennie Alden 1902 | + | * Bennie Alden 1902 |
| − | * Johnnie/John Alden 1902- | + | * Johnnie/John Alden 1902-1905 |
| − | * Joseph Alden 1902 | + | * Joseph Alden 1902 |
| − | * Hope Arnold 1902- | + | * Hope Arnold 1902-1905 |
| − | * Ruth Arnold 1902- | + | * Ruth Arnold 1902-1905 |
| − | * Willie Blodgett 1904 | + | * Willie Blodgett 1904-1905 |
| − | * Olive M. Britts '''1900'''-1901 | + | * Antoine Brantegem 1905 |
| − | * Maggie Broadfoot 1904 | + | * Emile Brantegem 1905 |
| − | * Nellie Brown 1901-1904 | + | * Priscilla Brantegem 1905 |
| − | * Nellie Coleman 1901-1903 | + | * Sidonie Brantegem 1905 |
| − | * Terrenna/Terena Coleman '''1900'''- | + | * Olive M. Britts '''1900'''-1901 |
| − | * Mrs. Rose Colgin 1903 | + | * Maggie Broadfoot 1904-1905 |
| − | * Forest/Forrest Croll 1903-1904 | + | * Nellie Brown 1901-1904 |
| − | * Mrs. Nola Current 1903-1904 | + | * Nellie Coleman 1901-1903 |
| − | * Bessie Earle 1901 | + | * Terrenna/Terena Coleman '''1900'''-1905 |
| − | * Mamie Earle 1901 | + | * Mrs. Rose Colgin 1903 |
| − | * Jennie Fudicker 1904+ | + | * Forest/Forrest Croll 1903-1904 |
| − | * Lydia Fudicker 1904 | + | * Mrs. Nola Current 1903-1904 |
| − | * Robert Fudicker 1902-1904+ | + | * Mrs. Nora Current 1905 |
| − | * Geneva Fulton 1902-1903 | + | * Bessie Earle 1901 |
| − | * Mrs. Laura Gee 1904 | + | * Mamie Earle 1901 |
| − | * Mae Harvey 1903 | + | * Mrs. C.F. Fleischauer 1905 |
| − | * Clara Hornecker 1903-1904 | + | * Jennie Fudicker (b. 1883 Germany - d. 1971 Larned, KS) 1904+ (aged 21) [[Larned Meeting Room, KS]] |
| − | * Jennie Hornecker 1903-1904 | + | * Lydia Fudicker Imbeau (b. 1878 Germany) 1904-1905= (aged 26-27) [[Larned Meeting Room, KS]] |
| − | * Katie Hornecker 1904 | + | * Robert Fudicker (b. 1889 Larned, KS - d. 1913 Larned, KS) 1902-1904+ (aged 13-15) [[Larned Meeting Room, KS]] |
| − | * Nellie Junod 1901-1902 | + | * Geneva Fulton 1902-1903 |
| − | * Mrs. Bertha Kay 1901-1902 | + | * Mrs. Laura Gee 1904 |
| − | * Dessie Kennedy 1902- | + | * Anna Guthrie 1905 |
| − | * Hattie Kennedy 1902 | + | * Sarah Guthrie 1905 |
| − | * Katie Kennedy 1903 | + | * Mae Harvey 1903 |
| − | * Anna Kruse 1903 | + | * Clara Hornecker 1903-1904 |
| − | * Clara Kruse 1903 | + | * Jennie Hornecker 1903-1904 |
| − | * Archie H. Lawrence '''1900'''- | + | * Katie Hornecker 1904 |
| − | * Alfred Lawrence 1904 | + | * Nellie Junod 1901-1902 |
| − | * Edith Lawrence 1903- | + | * Mrs. Bertha Kay 1901-1902 |
| − | * Ethel Lawrence 1903- | + | * Dessie Kennedy 1902-1905 |
| − | * Hazel Lawrence 1904 | + | * Hattie Kennedy 1902, 1904-1905 |
| − | * Maggie Lawrence '''1900'''- | + | * Katie Kennedy 1903 |
| − | * Willie T. Lawrence '''1900'''- | + | * Anna Kruse 1903 |
| − | * Myrtle Luke 1904 | + | * Clara Kruse 1903 |
| − | * Grace Martin 1902-1903 | + | * Archie H. Lawrence '''1900'''-1905 |
| − | * Joseph Martin '''1900'''-1902 | + | * Alfred Lawrence 1904-1905 |
| − | * Paul Martin 1901 | + | * Eddie Lawrence 1905 |
| − | * Sarah Martin 1903 | + | * Edith Lawrence 1903-1905 |
| − | * Mrs. Frankie Miller 1903- | + | * Ethel Lawrence 1903-1905 |
| − | * Ada Moore 1903-1904 | + | * Hazel Lawrence 1904-1905 |
| − | * Ara Moore 1902 | + | * John Lawrence 1905 |
| − | * Laura Mintz 1902 | + | * Maggie Lawrence '''1900'''-1905 |
| − | * Benton Owen '''1900'''- | + | * Willie T. Lawrence '''1900'''-1905 |
| − | * Ethel Owen 1903- | + | * Myrtle Luke 1904 |
| − | * Grace Owen 1901-1902 | + | * Grace Martin 1902-1903 |
| − | * Jessie Owen '''1900'''- | + | * Joseph Martin '''1900'''-1902 |
| − | * Laura Purkapile 1901 | + | * Paul Martin 1901 |
| − | * Maud Purkapile 1901 | + | * Sarah Martin 1903 |
| − | * Anna Smith 1904 | + | * Mrs. Frankie Miller 1903-1905 |
| − | * Annie Woodford 1903- | + | * Ada Moore 1903-1904 |
| + | * Ara Moore 1902 | ||
| + | * Laura Mintz 1902 | ||
| + | * Benton Owen '''1900'''-1905 | ||
| + | * Ethel Owen 1903-1905 | ||
| + | * Grace Owen 1901-1902 | ||
| + | * Jessie Owen '''1900'''-1905 | ||
| + | * Angus Powling 1905 | ||
| + | * Laura Purkapile 1901 | ||
| + | * Maud Purkapile 1901 | ||
| + | * Clara Seymour 1905 | ||
| + | * Anna Smith 1904 | ||
| + | * Annie Woodford 1903-1905 | ||
==Return to Messages of Love main page== | ==Return to Messages of Love main page== | ||
* [[Who's Who in Messages of Love]] | * [[Who's Who in Messages of Love]] | ||
Latest revision as of 08:06, 18 February 2022
Kansas
- Bennie Alden 1902
- Johnnie/John Alden 1902-1905
- Joseph Alden 1902
- Hope Arnold 1902-1905
- Ruth Arnold 1902-1905
- Willie Blodgett 1904-1905
- Antoine Brantegem 1905
- Emile Brantegem 1905
- Priscilla Brantegem 1905
- Sidonie Brantegem 1905
- Olive M. Britts 1900-1901
- Maggie Broadfoot 1904-1905
- Nellie Brown 1901-1904
- Nellie Coleman 1901-1903
- Terrenna/Terena Coleman 1900-1905
- Mrs. Rose Colgin 1903
- Forest/Forrest Croll 1903-1904
- Mrs. Nola Current 1903-1904
- Mrs. Nora Current 1905
- Bessie Earle 1901
- Mamie Earle 1901
- Mrs. C.F. Fleischauer 1905
- Jennie Fudicker (b. 1883 Germany - d. 1971 Larned, KS) 1904+ (aged 21) Larned Meeting Room, KS
- Lydia Fudicker Imbeau (b. 1878 Germany) 1904-1905= (aged 26-27) Larned Meeting Room, KS
- Robert Fudicker (b. 1889 Larned, KS - d. 1913 Larned, KS) 1902-1904+ (aged 13-15) Larned Meeting Room, KS
- Geneva Fulton 1902-1903
- Mrs. Laura Gee 1904
- Anna Guthrie 1905
- Sarah Guthrie 1905
- Mae Harvey 1903
- Clara Hornecker 1903-1904
- Jennie Hornecker 1903-1904
- Katie Hornecker 1904
- Nellie Junod 1901-1902
- Mrs. Bertha Kay 1901-1902
- Dessie Kennedy 1902-1905
- Hattie Kennedy 1902, 1904-1905
- Katie Kennedy 1903
- Anna Kruse 1903
- Clara Kruse 1903
- Archie H. Lawrence 1900-1905
- Alfred Lawrence 1904-1905
- Eddie Lawrence 1905
- Edith Lawrence 1903-1905
- Ethel Lawrence 1903-1905
- Hazel Lawrence 1904-1905
- John Lawrence 1905
- Maggie Lawrence 1900-1905
- Willie T. Lawrence 1900-1905
- Myrtle Luke 1904
- Grace Martin 1902-1903
- Joseph Martin 1900-1902
- Paul Martin 1901
- Sarah Martin 1903
- Mrs. Frankie Miller 1903-1905
- Ada Moore 1903-1904
- Ara Moore 1902
- Laura Mintz 1902
- Benton Owen 1900-1905
- Ethel Owen 1903-1905
- Grace Owen 1901-1902
- Jessie Owen 1900-1905
- Angus Powling 1905
- Laura Purkapile 1901
- Maud Purkapile 1901
- Clara Seymour 1905
- Anna Smith 1904
- Annie Woodford 1903-1905