Difference between revisions of "U.S. Midwest"
Doug Engle (talk | contribs) (added states) |
Doug Engle (talk | contribs) (added Iowa) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The U.S. Midwest consists of Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin. We group them geographically in what follows, beginning in the north with North Dakota to South Dakota, working our way south to Kansas, then step over to Missouri and back north to Minnesota, then east to Wisconsin and down to Illinois, Indiana, Ohio, and end with Michigan. | + | The U.S. Midwest consists of Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin. We group them geographically in what follows, beginning in the north with North Dakota to South Dakota, working our way south thru Nebraska to Kansas, then step over to Missouri and Iowa, and back north to Minnesota, then east to Wisconsin and down to Illinois, Indiana, Ohio, and end with Michigan. |
* [[North Dakota history]] | * [[North Dakota history]] | ||
* [[South Dakota history]] | * [[South Dakota history]] | ||
| + | * [[Nebraska history]] | ||
* [[Kansas history]] | * [[Kansas history]] | ||
* [[Missouri history]] | * [[Missouri history]] | ||
| + | * [[Iowa history]] | ||
* [[Minnesota history]] | * [[Minnesota history]] | ||
* [[Wisconsin history]] | * [[Wisconsin history]] | ||
Latest revision as of 13:43, 8 October 2018
The U.S. Midwest consists of Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin. We group them geographically in what follows, beginning in the north with North Dakota to South Dakota, working our way south thru Nebraska to Kansas, then step over to Missouri and Iowa, and back north to Minnesota, then east to Wisconsin and down to Illinois, Indiana, Ohio, and end with Michigan.