Difference between revisions of "Florida"
From BrethrenPedia
Doug Engle (talk | contribs) |
Doug Engle (talk | contribs) |
||
| Line 11: | Line 11: | ||
===Eustis=== | ===Eustis=== | ||
| − | * [[Eustis Meeting Room, FL]] (TW) +1985+ | + | * [[Eustis Meeting Room, FL]] (TW-EB) +1985+ |
===Fruitland Park=== | ===Fruitland Park=== | ||
| − | * [[Fruitland Park Meeting Room, FL]] (TW) +1927+ | + | * [[Fruitland Park Meeting Room, FL]] (TW-EB) +1927+ |
==Polk County (Lakeland/Winter Haven metro)== | ==Polk County (Lakeland/Winter Haven metro)== | ||
| Line 22: | Line 22: | ||
==Orange County (Orlando metro)== | ==Orange County (Orlando metro)== | ||
===Orlando=== | ===Orlando=== | ||
| − | * [[Orlando Meeting Room, FL]] (EB) +1889-1909; (TW) 1909-1985+ | + | * [[Orlando Meeting Room, FL]] (EB) +1889-1909; (TW-EB) 1909-1985+ |
| − | * [[Grace and Truth Bible Chapel, Orlando, FL]] (KLC) +1977-2020+ | + | * [[Grace and Truth Bible Chapel, Orlando, FL]] (KLC-EB) +1977-2020+ |
** Kamler Avenue Bible Chapel | ** Kamler Avenue Bible Chapel | ||
| + | ** see [http://www.graceandtruthorlando.org GTO's website] | ||
=East Central Coast FL= | =East Central Coast FL= | ||
==Volusia County (Daytona Beach / Orlando metro)== | ==Volusia County (Daytona Beach / Orlando metro)== | ||
===Daytona Beach=== | ===Daytona Beach=== | ||
| − | * [[Daytona Beach Meeting Room, FL]] (TW) +1927+ | + | * [[Daytona Beach Meeting Room, FL]] (TW-EB) +1927+ |
===DeBary=== | ===DeBary=== | ||
| − | * [[DeBary Meeting Room, FL]] (TW) +1973+ | + | * [[DeBary Meeting Room, FL]] (TW-EB) +1973+ |
===DeLand=== | ===DeLand=== | ||
| Line 40: | Line 41: | ||
===New Smyrna Beach=== | ===New Smyrna Beach=== | ||
| − | * [[New Smyrna Beach Meeting Room, FL]] (TW) +1966+ | + | * [[New Smyrna Beach Meeting Room, FL]] (TW-EB) +1966+ |
===Orange City=== | ===Orange City=== | ||
| − | * [[Orange City Meeting Room, FL]] (TW) +1973+ | + | * [[Orange City Meeting Room, FL]] (TW-EB) +1973+ |
===Port Orange=== | ===Port Orange=== | ||
| − | * [[Port Orange Meeting Room, FL]] (TW) +1985-1992 (TW-N) 1992-2016+ | + | * [[Port Orange Meeting Room, FL]] (TW-EB) +1985-1992 (TW-N-EB) 1992-2016+ |
=North Central FL= | =North Central FL= | ||
==Marion County (Ocala metro)== | ==Marion County (Ocala metro)== | ||
===Belleview=== | ===Belleview=== | ||
| − | * [[Belleview Meeting Room, FL]] (TW) +1923+ | + | * [[Belleview Meeting Room, FL]] (TW-EB) +1923+ |
=Northeastern FL= | =Northeastern FL= | ||
==Duval County (Jacksonville metro)== | ==Duval County (Jacksonville metro)== | ||
===Jacksonville=== | ===Jacksonville=== | ||
| − | * [[Arlington Meeting Room, FL]] (TW) +1917+ | + | * [[Arlington Meeting Room, FL]] (TW-EB) +1917+ |
** there is also a historic community in Citrus County named Arlington | ** there is also a historic community in Citrus County named Arlington | ||
* [[Egleston Heights Meeting Room, FL]] (EB) +1889+ | * [[Egleston Heights Meeting Room, FL]] (EB) +1889+ | ||
** now Eggleston | ** now Eggleston | ||
| − | * [[Floral Bluff Meeting Room, FL]] (EB) +1889-1909 (TW) 1909-1914+ | + | * [[Floral Bluff Meeting Room, FL]] (EB) +1889-1909 (TW-EB) 1909-1914+ |
| − | * [[Jacksonville Meeting Room, FL]] (EB) +1878-1909 (TW) 1909-1927+; +1944+; +1973+ | + | * [[Jacksonville Meeting Room, FL]] (EB) +1878-1909 (TW-EB) 1909-1927+; +1944+; +1973+ |
** c/o Albert C. Frieseke @ 37 1/2 E. Bay +1880+ (b. 1848 Germany - d. 1917 Jacksonville, FL) | ** c/o Albert C. Frieseke @ 37 1/2 E. Bay +1880+ (b. 1848 Germany - d. 1917 Jacksonville, FL) | ||
*** jeweler @ 1882; postmaster @ Floral Bluff 1890+ | *** jeweler @ 1882; postmaster @ Floral Bluff 1890+ | ||
| − | * [[Jacksonville Christian Assembly, FL]] (KLC) +1977- | + | * [[Jacksonville Christian Assembly, FL]] (KLC-EB) +1977-2016+ |
| + | ** @ Orange Park +2016+ | ||
* [[New Berlin Meeting Room, FL]] (EB) +1896-1905+ | * [[New Berlin Meeting Room, FL]] (EB) +1896-1905+ | ||
==Nassau County (Jacksonville metro)== | ==Nassau County (Jacksonville metro)== | ||
===Fernandina Beach=== | ===Fernandina Beach=== | ||
| − | * [[Fernandina Meeting Room, FL]] (TW) +1927+ | + | * [[Fernandina Meeting Room, FL]] (TW-EB) +1927+ |
==St. Johns County (Jacksonville metro)== | ==St. Johns County (Jacksonville metro)== | ||
| Line 79: | Line 81: | ||
===Escambia County (Pensacola metro)=== | ===Escambia County (Pensacola metro)=== | ||
====Pensacola==== | ====Pensacola==== | ||
| − | * [[Pensacola Meeting Room, FL]] (TW) +1962-1992; (TW-N) 1992-2016+ | + | * [[Pensacola Meeting Room, FL]] (TW-EB) +1962-1992; (TW-N-EB) 1992-2016+ |
===Gadsden County (Tallahassee metro)=== | ===Gadsden County (Tallahassee metro)=== | ||
====Quincy==== | ====Quincy==== | ||
| − | * [[Quincy Meeting Room, FL]] (TW) +1908-1923+ | + | * [[Quincy Meeting Room, FL]] (TW-EB) +1908-1923+ |
===Leon County (Tallahassee metro)=== | ===Leon County (Tallahassee metro)=== | ||
====Tallahassee==== | ====Tallahassee==== | ||
| − | * [[Tallahassee Meeting Room, FL]] (EB) +1889+; (TW) +1951+ | + | * [[Tallahassee Meeting Room, FL]] (EB-EB) +1889+; (TW) +1951+ |
===Okaloosa County (Fort Walton Beach metro)=== | ===Okaloosa County (Fort Walton Beach metro)=== | ||
| Line 101: | Line 103: | ||
==Broward County (Miami metro)== | ==Broward County (Miami metro)== | ||
===Deerfield Beach=== | ===Deerfield Beach=== | ||
| − | * [[Deerfield Meeting Room, FL]] (TW) +1966+ | + | * [[Deerfield Meeting Room, FL]] (TW-EB) +1966+ |
===Fort Lauderdale=== | ===Fort Lauderdale=== | ||
| − | * [[Fort Lauderdale Meeting Room, FL]] (TW) +1962-1966+ | + | * [[Fort Lauderdale Meeting Room, FL]] (TW-EB) +1962-1966+ |
| − | * [[Fort Lauderdale Gospel Hall, FL]] (KLC) +1977-2020+ | + | * [[Fort Lauderdale Gospel Hall, FL]] (KLC-EB) +1977-2020+ |
** 25th Avenue Gospel Hall | ** 25th Avenue Gospel Hall | ||
| + | ** see [https://www.gospelhallfort.org/ FLGH's website] | ||
===Hollywood=== | ===Hollywood=== | ||
| Line 133: | Line 136: | ||
==Palm Beach County (Miami metro)== | ==Palm Beach County (Miami metro)== | ||
===Boca Raton=== | ===Boca Raton=== | ||
| − | * [[Boca Raton Meeting Room, FL]] (TW) +1962-1973+ | + | * [[Boca Raton Meeting Room, FL]] (TW-EB) +1962-1973+ |
===Delray Beach=== | ===Delray Beach=== | ||
| − | * [[Delray Meeting Room, FL]] (TW) +1951+ | + | * [[Delray Meeting Room, FL]] (TW-EB) +1951+ |
===Lake Worth Beach=== | ===Lake Worth Beach=== | ||
| − | * [[Lake Worth Meeting Room, FL]] (TW) +1951-1962+ | + | * [[Lake Worth Meeting Room, FL]] (TW-EB) +1951-1962+ |
| − | * [[Pine Street Chapel, FL]] (KLC) +1977- | + | * [[Pine Street Chapel, FL]] (KLC-EB) +1977-'''2022+''' |
| + | ** @ 915 S. Pine St. | ||
| + | ** see [https://www.pinestreetchapel.org/ PSC's website] | ||
===North Palm Beach=== | ===North Palm Beach=== | ||
| Line 148: | Line 153: | ||
===West Palm Beach=== | ===West Palm Beach=== | ||
| − | * [[West Palm Beach Meeting Room, FL]] (TW) +1927-1992 (TW-N) 1992-2016+ | + | * [[West Palm Beach Meeting Room, FL]] (TW-EB) +1927-1992 (TW-N-EB) 1992-2016+ |
| − | * West Palm Beach Gospel Hall (KLC) +1977+ | + | * West Palm Beach Gospel Hall (KLC-EB) +1977+ |
==Treasure Coast== | ==Treasure Coast== | ||
===Martin County (Port St. Lucie metro)=== | ===Martin County (Port St. Lucie metro)=== | ||
====Sewall's Point==== | ====Sewall's Point==== | ||
| − | * [[Port Sewall Meeting Room, FL]] (TW) +1914-1917+ | + | * [[Port Sewall Meeting Room, FL]] (TW-EB) +1914-1917+ |
====Stuart==== | ====Stuart==== | ||
| − | * [[Stuart Meeting Room, FL]] (TW) +1923+ | + | * [[Stuart Meeting Room, FL]] (TW-EB) +1923+ |
| + | |||
| + | ===Port St. Lucie County (Port St. Lucie metro)=== | ||
| + | ====Port St. Lucie==== | ||
| + | * [[Port St. Lucie Fellowship, FL]] (KLC-EB) +2016+ | ||
| + | ** see Lake Worth | ||
=Southwestern FL= | =Southwestern FL= | ||
==Charlotte County (Punta Gorda metro)== | ==Charlotte County (Punta Gorda metro)== | ||
===Port Charlotte=== | ===Port Charlotte=== | ||
| − | * [[Port Charlotte Meeting Room, FL]] (TW-N) +2016+ | + | * [[Port Charlotte Meeting Room, FL]] (TW-N-EB) +2016+ |
| + | |||
| + | ==Highlands County (Sebring/Avon Park metro)== | ||
| + | ===Venus=== | ||
| + | * [[Venus Fellowship, FL]] (KLC-EB) +2016+ | ||
| + | ** see Lake Worth | ||
==Straits of FL== | ==Straits of FL== | ||
===Key West=== | ===Key West=== | ||
| − | * [[Key West Meeting Room, FL]] (EB) +1889-1909; (TW) 1909-1933+ | + | * [[Key West Meeting Room, FL]] (EB) +1889-1909; (TW-EB) 1909-1933+ |
=West Central Coast FL= | =West Central Coast FL= | ||
==Hernando County (Tampa metro)== | ==Hernando County (Tampa metro)== | ||
===Brooksville=== | ===Brooksville=== | ||
| − | * [[Grace and Truth Bible Chapel, Brooksville, FL]] (KLC) + | + | * [[Grace and Truth Bible Chapel, Brooksville, FL]] (KLC-EB) +1977-2019+ |
| − | ** | + | ** Grace and Truth Assembly |
| + | ** @ 210 Bell Ave. | ||
| + | ** see [http://gtbcbrooksville.org/ GTBC's website] | ||
==Hillsborough County (Tampa metro)== | ==Hillsborough County (Tampa metro)== | ||
| Line 178: | Line 195: | ||
* [[Giddens Avenue Gospel Hall, FL]] (OB) +1927+ | * [[Giddens Avenue Gospel Hall, FL]] (OB) +1927+ | ||
** c/o F.C. Thisse, 610 Giddens Ave. | ** c/o F.C. Thisse, 610 Giddens Ave. | ||
| + | * [[North Tampa Gospel Hall, FL]] (OB) +1993-'''+2022+''' | ||
| + | ** Marjory Avenue Gospel Hall | ||
| + | ** see [http://www.northtampagospelhall.org/ NTGH's website] | ||
* [[Seventh Avenue Gospel Hall, FL]] (OB) +1927+ | * [[Seventh Avenue Gospel Hall, FL]] (OB) +1927+ | ||
** c/o W.J. Montgomery, 3412 Seventh Ave. | ** c/o W.J. Montgomery, 3412 Seventh Ave. | ||
| − | * [[Tampa Gospel Hall, FL]] (KLC) +1977-2020+ | + | * [[Tampa Gospel Hall, FL]] (KLC-EB) +1977-2020+ |
** Cluster Avenue Gospel Hall | ** Cluster Avenue Gospel Hall | ||
| − | * [[Tampa Meeting Room, FL]] (TW) +1962-1992 (TW-N) 1992-2016+ | + | * [[Tampa Meeting Room, FL]] (TW-EB) +1962-1992 (TW-N-EB) 1992-2016+ |
==Pasco County (Tampa metro)== | ==Pasco County (Tampa metro)== | ||
===New Port Richey=== | ===New Port Richey=== | ||
| − | * [[New Port Richey Meeting Room, FL]] (TW) +1962-1966+ | + | * [[New Port Richey Meeting Room, FL]] (TW-EB) +1962-1966+ |
==Pinellas County (Tampa metro)== | ==Pinellas County (Tampa metro)== | ||
===St. Petersburg=== | ===St. Petersburg=== | ||
| − | * [[St. Petersburg Meeting Room, FL]] (EB) +1894+; (TW) +1927-1951+ | + | * [[St. Petersburg Meeting Room, FL]] (EB) +1894+; (TW-EB) +1927-1951+ |
| − | |||
| − | |||
==Unknown Areas== | ==Unknown Areas== | ||
| Line 199: | Line 217: | ||
===Eulalie=== | ===Eulalie=== | ||
| − | * [[Eulalie Meeting Room, FL]] (TW) +1908-1911+ | + | * [[Eulalie Meeting Room, FL]] (TW-EB) +1908-1911+ |
===Trahamville=== | ===Trahamville=== | ||
Revision as of 08:11, 3 August 2022
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
Central FL
Lake County (Orlando metro)
Bloomfield
- Bloomfield Meeting Room, FL (EB) +1889+
Eustis
- Eustis Meeting Room, FL (TW-EB) +1985+
Fruitland Park
- Fruitland Park Meeting Room, FL (TW-EB) +1927+
Polk County (Lakeland/Winter Haven metro)
Fort Meade
- Fort Meade Meeting Room, FL (EB) +1889+
Orange County (Orlando metro)
Orlando
- Orlando Meeting Room, FL (EB) +1889-1909; (TW-EB) 1909-1985+
- Grace and Truth Bible Chapel, Orlando, FL (KLC-EB) +1977-2020+
- Kamler Avenue Bible Chapel
- see GTO's website
East Central Coast FL
Volusia County (Daytona Beach / Orlando metro)
Daytona Beach
- Daytona Beach Meeting Room, FL (TW-EB) +1927+
DeBary
- DeBary Meeting Room, FL (TW-EB) +1973+
DeLand
- DeLand Bible Chapel, FL (OB) 1977-1978+
- home @ 1101 W. New York Ave.
- c/o Robert H. Wigmore
New Smyrna Beach
- New Smyrna Beach Meeting Room, FL (TW-EB) +1966+
Orange City
- Orange City Meeting Room, FL (TW-EB) +1973+
Port Orange
- Port Orange Meeting Room, FL (TW-EB) +1985-1992 (TW-N-EB) 1992-2016+
North Central FL
Marion County (Ocala metro)
Belleview
- Belleview Meeting Room, FL (TW-EB) +1923+
Northeastern FL
Duval County (Jacksonville metro)
Jacksonville
- Arlington Meeting Room, FL (TW-EB) +1917+
- there is also a historic community in Citrus County named Arlington
- Egleston Heights Meeting Room, FL (EB) +1889+
- now Eggleston
- Floral Bluff Meeting Room, FL (EB) +1889-1909 (TW-EB) 1909-1914+
- Jacksonville Meeting Room, FL (EB) +1878-1909 (TW-EB) 1909-1927+; +1944+; +1973+
- c/o Albert C. Frieseke @ 37 1/2 E. Bay +1880+ (b. 1848 Germany - d. 1917 Jacksonville, FL)
- jeweler @ 1882; postmaster @ Floral Bluff 1890+
- c/o Albert C. Frieseke @ 37 1/2 E. Bay +1880+ (b. 1848 Germany - d. 1917 Jacksonville, FL)
- Jacksonville Christian Assembly, FL (KLC-EB) +1977-2016+
- @ Orange Park +2016+
- New Berlin Meeting Room, FL (EB) +1896-1905+
Nassau County (Jacksonville metro)
Fernandina Beach
- Fernandina Meeting Room, FL (TW-EB) +1927+
St. Johns County (Jacksonville metro)
St. Augustine
- St. Augustine Meeting Room, FL (EB) +1889+
Northwestern FL
Panhandle
Escambia County (Pensacola metro)
Pensacola
- Pensacola Meeting Room, FL (TW-EB) +1962-1992; (TW-N-EB) 1992-2016+
Gadsden County (Tallahassee metro)
Quincy
- Quincy Meeting Room, FL (TW-EB) +1908-1923+
Leon County (Tallahassee metro)
Tallahassee
- Tallahassee Meeting Room, FL (EB-EB) +1889+; (TW) +1951+
Okaloosa County (Fort Walton Beach metro)
Niceville
- Forest Lake Bible Church, FL (OB) 1993+ (Great Commission Southern Baptist) +2020+
- @ 1000 37th St. 1993-2020+
- c/o George Kaim 1993+; Brian Alldredge +2020+; Dr. Pat Tidwell +2020+;
- Grace Bible Chapel, Niceville, FL (OB) +1993+
- @ 119 N. Partin Dr. 1993+
- c/o Dr. Paul A. Carmean +1993+
Southeastern FL
Broward County (Miami metro)
Deerfield Beach
- Deerfield Meeting Room, FL (TW-EB) +1966+
Fort Lauderdale
- Fort Lauderdale Meeting Room, FL (TW-EB) +1962-1966+
- Fort Lauderdale Gospel Hall, FL (KLC-EB) +1977-2020+
- 25th Avenue Gospel Hall
- see FLGH's website
Hollywood
- Hollywood Bible Chapel, FL (OB) +1927+
- Hollywood Gospel Hall
- @ home of C.J. Frogley, Oakway Dr. & Fifth Ave.
- c/o Dr. N.B. Webber; R.L. Conlon, Buena Vista
Miami-Dade County (Miami metro)
Florida Keys
Elliott Key
- Elliot's Bay Meeting Room, FL (EB) +1894-1896+
Miami
- Twenty-Fourth Street Room, Miami, FL (PBCC) +1959+
- @ 3734 N.W. 24th St.
- Twenty-Ninth Street Gospel Hall, Miami, FL (OB) +1927+
- @ 56 N.W. 29th St.
- c/o E.J. Warner
- Ebenezer Gospel Hall, Miami, FL (OB) +1927+
- @ 2416 N.W. 7th Court
- c/o Fred C. Coombs, 1419 S.W. 5th St.
- Miami Gospel Hall, FL (CA OB) +1927+
- c/o P.B. Herout, 139 N.W. 14th St.
Palm Beach County (Miami metro)
Boca Raton
- Boca Raton Meeting Room, FL (TW-EB) +1962-1973+
Delray Beach
- Delray Meeting Room, FL (TW-EB) +1951+
Lake Worth Beach
- Lake Worth Meeting Room, FL (TW-EB) +1951-1962+
- Pine Street Chapel, FL (KLC-EB) +1977-2022+
- @ 915 S. Pine St.
- see PSC's website
North Palm Beach
- North Palm Beach Gospel Hall, FL (OB) +1927+
- @ 626-52nd St.
- c/o F.H. Winter, Northwood Station, West Palm Beach
West Palm Beach
- West Palm Beach Meeting Room, FL (TW-EB) +1927-1992 (TW-N-EB) 1992-2016+
- West Palm Beach Gospel Hall (KLC-EB) +1977+
Treasure Coast
Martin County (Port St. Lucie metro)
Sewall's Point
- Port Sewall Meeting Room, FL (TW-EB) +1914-1917+
Stuart
- Stuart Meeting Room, FL (TW-EB) +1923+
Port St. Lucie County (Port St. Lucie metro)
Port St. Lucie
- Port St. Lucie Fellowship, FL (KLC-EB) +2016+
- see Lake Worth
Southwestern FL
Charlotte County (Punta Gorda metro)
Port Charlotte
- Port Charlotte Meeting Room, FL (TW-N-EB) +2016+
Highlands County (Sebring/Avon Park metro)
Venus
- Venus Fellowship, FL (KLC-EB) +2016+
- see Lake Worth
Straits of FL
Key West
- Key West Meeting Room, FL (EB) +1889-1909; (TW-EB) 1909-1933+
West Central Coast FL
Hernando County (Tampa metro)
Brooksville
- Grace and Truth Bible Chapel, Brooksville, FL (KLC-EB) +1977-2019+
- Grace and Truth Assembly
- @ 210 Bell Ave.
- see GTBC's website
Hillsborough County (Tampa metro)
Tampa
- Giddens Avenue Gospel Hall, FL (OB) +1927+
- c/o F.C. Thisse, 610 Giddens Ave.
- North Tampa Gospel Hall, FL (OB) +1993-+2022+
- Marjory Avenue Gospel Hall
- see NTGH's website
- Seventh Avenue Gospel Hall, FL (OB) +1927+
- c/o W.J. Montgomery, 3412 Seventh Ave.
- Tampa Gospel Hall, FL (KLC-EB) +1977-2020+
- Cluster Avenue Gospel Hall
- Tampa Meeting Room, FL (TW-EB) +1962-1992 (TW-N-EB) 1992-2016+
Pasco County (Tampa metro)
New Port Richey
- New Port Richey Meeting Room, FL (TW-EB) +1962-1966+
Pinellas County (Tampa metro)
St. Petersburg
- St. Petersburg Meeting Room, FL (EB) +1894+; (TW-EB) +1927-1951+
Unknown Areas
Damesport
- Damesport Meeting Room, FL (EB) +1894+
Eulalie
- Eulalie Meeting Room, FL (TW-EB) +1908-1911+
Trahamville
Marion or Duval counties?
- Trahamville Meeting Room, FL (EB) +1889+