Difference between revisions of "Messages of Love Around the Globe"
From BrethrenPedia
Doug Engle (talk | contribs) (Created page with "=A= ==Ac== * Rose Acott – Quebec, Canada - 1902- * Etoile Adams – Bermuda Islands - 1902-1904+ * Lizzie Adams – Quebec, Canada - 1901- * Millie Affolde – Pennsylvania,...") |
Doug Engle (talk | contribs) (1905 Australia) |
||
| Line 27: | Line 27: | ||
* W.J. Anderson – New Brunswick, Canada - 1903- | * W.J. Anderson – New Brunswick, Canada - 1903- | ||
* Pearl Apperley – Ontario, Canada - 1902-1904+ | * Pearl Apperley – Ontario, Canada - 1902-1904+ | ||
| + | |||
==Ar== | ==Ar== | ||
* Laura Archer – Ontario, Canada - 1904+ | * Laura Archer – Ontario, Canada - 1904+ | ||
| Line 39: | Line 40: | ||
* E. Austen - Australia - 1904- | * E. Austen - Australia - 1904- | ||
* Edgar Austen – New York, USA – 1904; | * Edgar Austen – New York, USA – 1904; | ||
| + | |||
=B= | =B= | ||
==Ba== | ==Ba== | ||
| Line 47: | Line 49: | ||
* Mabel Bailey – Bermuda Islands - 1904+ | * Mabel Bailey – Bermuda Islands - 1904+ | ||
* Dorothy Baker – Ontario, Canada - 1904+ | * Dorothy Baker – Ontario, Canada - 1904+ | ||
| + | * Elsie Baker - Australia - 1905 | ||
* Emeline Baldridge – Nebraska, USA – 1904; | * Emeline Baldridge – Nebraska, USA – 1904; | ||
* Nellie Ballard – Illinois, USA - 1901-1902; | * Nellie Ballard – Illinois, USA - 1901-1902; | ||
| Line 70: | Line 73: | ||
* Mrs. O.A. Bates – Oregon, USA – 1903-1904; | * Mrs. O.A. Bates – Oregon, USA – 1903-1904; | ||
* Mrs. S.S. Battersbee – Bermuda Islands - 1903-1904+ | * Mrs. S.S. Battersbee – Bermuda Islands - 1903-1904+ | ||
| + | |||
==Be== | ==Be== | ||
* Alice Bean – Bermuda Islands - 1904+ | * Alice Bean – Bermuda Islands - 1904+ | ||
| Line 86: | Line 90: | ||
* Maurice Bentley - Australia - 1903-1904+ | * Maurice Bentley - Australia - 1903-1904+ | ||
* Roy Bentley - Australia - 1902-1904+ | * Roy Bentley - Australia - 1902-1904+ | ||
| − | * Charles Bergman - Australia - 1904- | + | * Charles Bergman - Australia - 1904-1905 |
* Joseph Bergman - Australia - 1902-1903+ | * Joseph Bergman - Australia - 1902-1903+ | ||
* Minnie Bergmann – Pennsylvania, USA – 1904; | * Minnie Bergmann – Pennsylvania, USA – 1904; | ||
* Edna Berryman – Kentucky, USA - 1902; | * Edna Berryman – Kentucky, USA - 1902; | ||
* Frank Berryman – Kentucky, USA - 1902; | * Frank Berryman – Kentucky, USA - 1902; | ||
| + | * Metilda Bertram - Australia - 1905 | ||
* Tennie Besch – Missouri, USA – 1904; | * Tennie Besch – Missouri, USA – 1904; | ||
* Mabel Betterton – Illinois, USA - 1902-1904; | * Mabel Betterton – Illinois, USA - 1902-1904; | ||
* Cleo Betts – Ohio, USA – 1904; | * Cleo Betts – Ohio, USA – 1904; | ||
* Maggie Bevill – Texas, USA – 1901; | * Maggie Bevill – Texas, USA – 1901; | ||
| + | |||
==Bi== | ==Bi== | ||
| − | * Archie Bickerton - Australia - 1903- | + | * Archie Bickerton - Australia - 1903-1905 |
| − | * Cecil Bickerton | + | * Cecil Bickerton - Australia - 1903-1905 |
| − | * Constance Bickerton - Australia - 1903- | + | * Constance Bickerton - Australia - 1903-1905 |
| − | * Harry Bickerton - Australia - 1903 | + | * Harry Bickerton - Australia - 1903 |
| − | * Henry Bickerton - Australia - 1904- | + | * Henry Bickerton - Australia - 1904-1905 |
| − | * Queenie Bickerton - Australia - 1903- | + | * Queenie Bickerton - Australia - 1903-1905 |
| − | * Vera Bickerton - Australia - 1903- | + | * Vera Bickerton - Australia - 1903-1905 |
* Alfred J. Bird – New York, USA – '''1900'''-1904; | * Alfred J. Bird – New York, USA – '''1900'''-1904; | ||
* Esther Blacet – Illinois, USA - 1903-1904; | * Esther Blacet – Illinois, USA - 1903-1904; | ||
| Line 108: | Line 114: | ||
* William Blair – Missouri, USA – 1903-1904; | * William Blair – Missouri, USA – 1903-1904; | ||
* Amy Blakeman – New York, USA – 1903- | * Amy Blakeman – New York, USA – 1903- | ||
| + | * Mary Blanch - Australia - 1905 | ||
* Herman/Hermon Block – Washington, USA – 1903-1904; | * Herman/Hermon Block – Washington, USA – 1903-1904; | ||
* Willie Blodgett – Kansas, USA - 1904; | * Willie Blodgett – Kansas, USA - 1904; | ||
| Line 117: | Line 124: | ||
* Edna Bonta – New York, USA – 1904; | * Edna Bonta – New York, USA – 1904; | ||
* Marguerite Boonstra – Iowa, USA - 1904; | * Marguerite Boonstra – Iowa, USA - 1904; | ||
| − | * Tennie Bosch - South Africa - 1903- | + | * Tennie Bosch - South Africa - 1903- |
* A. Bosserdet – Michigan, USA – 1903; | * A. Bosserdet – Michigan, USA – 1903; | ||
* Alfred Bosserdet – Michigan, USA – 1904; | * Alfred Bosserdet – Michigan, USA – 1904; | ||
| Line 141: | Line 148: | ||
* Worthy Bowyer – Ontario, Canada - 1903- | * Worthy Bowyer – Ontario, Canada - 1903- | ||
* Russell/Russel Boyer – Illinois, USA - 1902-1904; | * Russell/Russel Boyer – Illinois, USA - 1902-1904; | ||
| + | |||
==Br== | ==Br== | ||
* Lena Brandt – USA – ‘’’1900’’’; | * Lena Brandt – USA – ‘’’1900’’’; | ||
| Line 171: | Line 179: | ||
* Mrs. M. Bryant – Missouri, USA – 1903- | * Mrs. M. Bryant – Missouri, USA – 1903- | ||
* Mrs. Sherman Bryant – Missouri, USA – 1902-1903; | * Mrs. Sherman Bryant – Missouri, USA – 1902-1903; | ||
| + | |||
==Bu== | ==Bu== | ||
* Louise Burch – Bermuda Islands - 1903-1904+ | * Louise Burch – Bermuda Islands - 1903-1904+ | ||
| Line 187: | Line 196: | ||
* Nute Byassee – Kentucky, USA - 1904; | * Nute Byassee – Kentucky, USA - 1904; | ||
* Roshe Byassee – Kentucky, USA - 1904; | * Roshe Byassee – Kentucky, USA - 1904; | ||
| + | |||
=C= | =C= | ||
==Ca== | ==Ca== | ||
| Line 221: | Line 231: | ||
* Rosie Cheetham – Ohio, USA – 1903; | * Rosie Cheetham – Ohio, USA – 1903; | ||
* Isabella/Bella Christiansen/Christenson – Pennsylvania, USA – 1903-1904; | * Isabella/Bella Christiansen/Christenson – Pennsylvania, USA – 1903-1904; | ||
| + | |||
==Cl== | ==Cl== | ||
* Charles Clark – California, USA - 1902-1904+ | * Charles Clark – California, USA - 1902-1904+ | ||
| Line 256: | Line 267: | ||
* Dagnar Cox – Bermuda Islands - 1904+ | * Dagnar Cox – Bermuda Islands - 1904+ | ||
* Mary Cox – Bermuda Islands - 1904+ | * Mary Cox – Bermuda Islands - 1904+ | ||
| + | |||
==Cr== | ==Cr== | ||
* Annie Craven – Ontario, Canada - '''1900'''-1904+ | * Annie Craven – Ontario, Canada - '''1900'''-1904+ | ||
| Line 278: | Line 290: | ||
* Flora Cutrell – Missouri, USA – 1903; Kentucky, USA - 1904; | * Flora Cutrell – Missouri, USA – 1903; Kentucky, USA - 1904; | ||
* Mrs. Sally Cutrell – Missouri, USA – 1902-1903; | * Mrs. Sally Cutrell – Missouri, USA – 1902-1903; | ||
| + | |||
=D= | =D= | ||
==Da== | ==Da== | ||
| Line 286: | Line 299: | ||
* Christopher Darrell – Bermuda Islands - 1904+ | * Christopher Darrell – Bermuda Islands - 1904+ | ||
* Mary Darrell – Bermuda Islands - 1904+ | * Mary Darrell – Bermuda Islands - 1904+ | ||
| − | * Ruby Davies - Australia - 1903- | + | * Ruby Davies - Australia - 1903-1905 |
* Mary Davy – Ontario, Canada - '''1900'''-1904+ | * Mary Davy – Ontario, Canada - '''1900'''-1904+ | ||
* Sydney Davy – Ontario, Canada - 1901-1902+ | * Sydney Davy – Ontario, Canada - 1901-1902+ | ||
| Line 301: | Line 314: | ||
* Adelaide Dilwith – Bermuda Islands - 1903- | * Adelaide Dilwith – Bermuda Islands - 1903- | ||
* Alta Disinger – Mississippi, USA – 1903; Louisiana, USA – 1904; | * Alta Disinger – Mississippi, USA – 1903; Louisiana, USA – 1904; | ||
| − | * Mrs. G.C. Disinger – Mississippi, USA – 1903; | + | * Mrs. G.C. Disinger – Mississippi, USA – 1903; Louisiana, USA – 1904; |
| + | |||
==Do== | ==Do== | ||
* Melvina Doers – Bermuda Islands - 1904+ | * Melvina Doers – Bermuda Islands - 1904+ | ||
| Line 322: | Line 336: | ||
* Sybil Dunning – Ontario, Canada - 1903- | * Sybil Dunning – Ontario, Canada - 1903- | ||
* Warren Dunning – Ontario, Canada - 1903-1904+ | * Warren Dunning – Ontario, Canada - 1903-1904+ | ||
| − | * Mary Dunscombe - Australia - 1903- | + | * Mary Dunscombe - Australia - 1903-1905 |
* Althia Durham – Bermuda Islands - 1904+ | * Althia Durham – Bermuda Islands - 1904+ | ||
* Mrs. C. Durham – Bermuda Islands - 1903-1904+ | * Mrs. C. Durham – Bermuda Islands - 1903-1904+ | ||
| + | |||
=E= | =E= | ||
* Enoch Eagles – California, USA - 1901-1904+ | * Enoch Eagles – California, USA - 1901-1904+ | ||
| Line 334: | Line 349: | ||
* Mrs. R.D. Easton – Pennsylvania, USA – 1904; | * Mrs. R.D. Easton – Pennsylvania, USA – 1904; | ||
* Martha Edge - Florida, USA - 1901; | * Martha Edge - Florida, USA - 1901; | ||
| − | * Lellia Edge | + | * Lellia Edge Florida, USA - 1901; |
| − | * Lillie Edge | + | * Lillie Edge Florida, USA - 1902-1903; |
| − | * Lullie Edge | + | * Lullie Edge Florida, USA - '''1900''' |
| − | * Martha Edge | + | * Martha Edge Florida, USA - '''1900'''; 1902; |
* Edith Edinger – Pennsylvania, USA – 1903; | * Edith Edinger – Pennsylvania, USA – 1903; | ||
* Emma Edwards – Ontario, Canada - 1903-1904+ | * Emma Edwards – Ontario, Canada - 1903-1904+ | ||
| Line 354: | Line 369: | ||
* Bertha Ernst – Illinois, USA - 1904; | * Bertha Ernst – Illinois, USA - 1904; | ||
* Henry Ernst – Illinois, USA - 1903-1904; | * Henry Ernst – Illinois, USA - 1903-1904; | ||
| + | |||
=F= | =F= | ||
* Allie Fair – Ontario, Canada - 1904+ | * Allie Fair – Ontario, Canada - 1904+ | ||
| Line 367: | Line 383: | ||
* Mamie Fields – Kentucky, USA - 1901-1902; | * Mamie Fields – Kentucky, USA - 1901-1902; | ||
* Pearl File – USA – ‘’’1900’’’; | * Pearl File – USA – ‘’’1900’’’; | ||
| − | * Lotan H. Finley | + | * Lotan H. Finley Florida, USA - 1903-1904; |
* Mrs. Margaret Fisher – Illinois, USA - 1903-1904; | * Mrs. Margaret Fisher – Illinois, USA - 1903-1904; | ||
* Roena Fisher – Ontario, Canada - '''1900'''-1901; | * Roena Fisher – Ontario, Canada - '''1900'''-1901; | ||
* Willie Fisher – Illinois, USA - 1903; | * Willie Fisher – Illinois, USA - 1903; | ||
| + | |||
==Fl== | ==Fl== | ||
* Grace Fleck – Ontario, Canada - 1903- | * Grace Fleck – Ontario, Canada - 1903- | ||
| Line 402: | Line 419: | ||
* Lydia/Lyda Furstenfeld – Missouri, USA – 1903-1904; | * Lydia/Lyda Furstenfeld – Missouri, USA – 1903-1904; | ||
* Roxana Furstenfeld – Missouri, USA – 1901; | * Roxana Furstenfeld – Missouri, USA – 1901; | ||
| + | |||
=G= | =G= | ||
* Mrs. C.V. Galna – Ontario, Canada - 1903-1904+ | * Mrs. C.V. Galna – Ontario, Canada - 1903-1904+ | ||
| Line 410: | Line 428: | ||
* Kate Geiger – Ohio, USA – 1904; | * Kate Geiger – Ohio, USA – 1904; | ||
* Katherene/Catherine L. Gerkin – Illinois, USA - 1902-1903; | * Katherene/Catherine L. Gerkin – Illinois, USA - 1902-1903; | ||
| − | * Margarete Gerkin | + | * Margarete Gerkin – Illinois, USA - 1901; |
* Mrs. P. Gibson – Missouri, USA – 1904; | * Mrs. P. Gibson – Missouri, USA – 1904; | ||
* Jennie Gilbert – Bermuda Islands - 1904+ | * Jennie Gilbert – Bermuda Islands - 1904+ | ||
| Line 418: | Line 436: | ||
* Robert Gilmore – Iowa, USA - '''1900'''-1904; | * Robert Gilmore – Iowa, USA - '''1900'''-1904; | ||
* Clara Glasgow – Illinois, USA - 1902; | * Clara Glasgow – Illinois, USA - 1902; | ||
| − | * Grace Golladay | + | * Grace Golladay – Illinois, USA - 1901; |
* Pearl Gooch – Ontario, Canada - 1904+ | * Pearl Gooch – Ontario, Canada - 1904+ | ||
* Rosa Goodwin – Iowa, USA - 1902; | * Rosa Goodwin – Iowa, USA - 1902; | ||
| Line 425: | Line 443: | ||
* Aline Goret – Missouri, USA – 1904; | * Aline Goret – Missouri, USA – 1904; | ||
* Martha Goret – Missouri, USA – 1904; | * Martha Goret – Missouri, USA – 1904; | ||
| − | * Ethel Gough | + | * Ethel Gough - South Africa - 1903- |
* Mary Gourley – New Hampshire, USA – '''1900'''-1904; | * Mary Gourley – New Hampshire, USA – '''1900'''-1904; | ||
* Sarah Gourley – New Hampshire, USA – 1903-1904; | * Sarah Gourley – New Hampshire, USA – 1903-1904; | ||
| + | |||
==Gr== | ==Gr== | ||
* Tilly Graber – Pennsylvania, USA – 1903; | * Tilly Graber – Pennsylvania, USA – 1903; | ||
| Line 452: | Line 471: | ||
* Annie/Anna Guthrie – Oklahoma, USA – 1903-1904; | * Annie/Anna Guthrie – Oklahoma, USA – 1903-1904; | ||
* Sarah Guthrie – Oklahoma, USA – 1903-1904; | * Sarah Guthrie – Oklahoma, USA – 1903-1904; | ||
| + | |||
=H= | =H= | ||
* Mrs. A.J. Haight – Illinois, USA - 1902; | * Mrs. A.J. Haight – Illinois, USA - 1902; | ||
| Line 461: | Line 481: | ||
* Rachel Hamer – Ontario, Canada - 1903-1904+ | * Rachel Hamer – Ontario, Canada - 1903-1904+ | ||
* Ralph Hamer – Ontario, Canada - 1902- | * Ralph Hamer – Ontario, Canada - 1902- | ||
| − | * A. Gordon Hamilton | + | * A. Gordon Hamilton – Washington D.C., USA - 1901-1904+ |
* Barbara Hamilton – Pennsylvania, USA – 1903-1904; | * Barbara Hamilton – Pennsylvania, USA – 1903-1904; | ||
* John Hamilton – Pennsylvania, USA – 1902-1904; | * John Hamilton – Pennsylvania, USA – 1902-1904; | ||
| Line 474: | Line 494: | ||
* Stanley Hammond – Ontario, Canada - '''1900'''-1904+ | * Stanley Hammond – Ontario, Canada - '''1900'''-1904+ | ||
* Stewart Hammond – Ontario, Canada - '''1900'''-1904+ | * Stewart Hammond – Ontario, Canada - '''1900'''-1904+ | ||
| + | |||
==Har== | ==Har== | ||
* Charlie Harper – New Mexico, USA – 1902; | * Charlie Harper – New Mexico, USA – 1902; | ||
| Line 489: | Line 510: | ||
* Addis Hartt – New York, USA – 1902; | * Addis Hartt – New York, USA – 1902; | ||
* Charlie Hartt – Ontario, Canada - '''1900'''-1901; Illinois, USA - 1902-1903; | * Charlie Hartt – Ontario, Canada - '''1900'''-1901; Illinois, USA - 1902-1903; | ||
| − | * Mrs. C.L. Hartt | + | * Mrs. C.L. Hartt – Illinois, USA - 1902-1904; |
* Mrs. E.B. Hartt – Illinois, USA - 1902; | * Mrs. E.B. Hartt – Illinois, USA - 1902; | ||
* Ethel Hartt – New York, USA – 1902; | * Ethel Hartt – New York, USA – 1902; | ||
| Line 506: | Line 527: | ||
* Arthur Haye – Ohio, USA – 1901-1903; | * Arthur Haye – Ohio, USA – 1901-1903; | ||
* Edith Haye – Ohio, USA – 1901-1904; | * Edith Haye – Ohio, USA – 1901-1904; | ||
| + | |||
==He== | ==He== | ||
* Muriel Hearle – New York, USA – 1904; | * Muriel Hearle – New York, USA – 1904; | ||
| Line 517: | Line 539: | ||
* Charles Helson - Australia - 1902- | * Charles Helson - Australia - 1902- | ||
* C. Helson - Australia - 1902-1903+ | * C. Helson - Australia - 1902-1903+ | ||
| − | * Rosina Helson - Australia - 1904- | + | * Rosina Helson - Australia - 1904-1905 |
| − | * Thomas Helson - Australia - 1903- | + | * Thomas Helson - Australia - 1903-1905 |
| − | * Louisa Henegan - South Africa - | + | * Louisa Henegan - South Africa - 1903- |
| − | * Maria Henegan - South Africa - | + | * Maria Henegan - South Africa - 1903- |
* Mrs. T. Henwood – Quebec, Canada - 1904+ | * Mrs. T. Henwood – Quebec, Canada - 1904+ | ||
* Valentine Herbst – California, USA - 1902-1904+ | * Valentine Herbst – California, USA - 1902-1904+ | ||
* Frank E. Hibbert – Ontario, Canada - 1904+ | * Frank E. Hibbert – Ontario, Canada - 1904+ | ||
* Percy Hibbert – Ontario, Canada - '''1900'''-1902+ | * Percy Hibbert – Ontario, Canada - '''1900'''-1902+ | ||
| + | * Leila Hicks - Australia - 1905 | ||
| + | |||
==Ho== | ==Ho== | ||
* Ada Hoare – England - 1903- | * Ada Hoare – England - 1903- | ||
| Line 535: | Line 559: | ||
* Mrs. Holdaway – Ontario, Canada - 1904+ | * Mrs. Holdaway – Ontario, Canada - 1904+ | ||
* E. Holder – England - 1903-1904+ | * E. Holder – England - 1903-1904+ | ||
| − | * Allan Holland - Australia - 1904- | + | * Allan Holland - Australia - 1904-1905 |
| + | * Jennie Holland - Australia - 1905 | ||
| + | * Metilda Holland - Australia - 1905 | ||
* Albert Holmgren – Colorado, USA - 1902-1904+ | * Albert Holmgren – Colorado, USA - 1902-1904+ | ||
* Alfred Holmgren – Colorado, USA - 1902-1904+ | * Alfred Holmgren – Colorado, USA - 1902-1904+ | ||
| Line 546: | Line 572: | ||
* Jennie Hornecker – Kansas, USA - 1903-1904; | * Jennie Hornecker – Kansas, USA - 1903-1904; | ||
* Katie Hornecker – Kansas, USA - 1904; | * Katie Hornecker – Kansas, USA - 1904; | ||
| − | * Maud Hovermale | + | * Maud Hovermale – Washington D.C. , USA - 1904+ |
* Edgar How – Ontario, Canada - 1903-1904+ | * Edgar How – Ontario, Canada - 1903-1904+ | ||
* Nellie Howard – Ontario, Canada - 1903- | * Nellie Howard – Ontario, Canada - 1903- | ||
| Line 552: | Line 578: | ||
* Grace Howatt – Colorado, USA - 1903-1904+ | * Grace Howatt – Colorado, USA - 1903-1904+ | ||
* Jeanette Howatt – Colorado, USA - '''1900'''-1902; 1904+ | * Jeanette Howatt – Colorado, USA - '''1900'''-1902; 1904+ | ||
| − | * Bertha Howes - South Africa - | + | * Bertha Howes - South Africa - 1903-1904+ |
| − | * Lily Howes | + | * Lily Howes - South Africa - 1903-1904+ |
* Emile Hubert – Missouri, USA – 1904; | * Emile Hubert – Missouri, USA – 1904; | ||
* A.W. Hunt – Ontario, Canada - 1901- | * A.W. Hunt – Ontario, Canada - 1901- | ||
| Line 563: | Line 589: | ||
* Ethel Hutchinson – Ontario, Canada - 1904+ | * Ethel Hutchinson – Ontario, Canada - 1904+ | ||
* Helen Hynes – Colorado, USA - '''1900'''-1901, 1903+ | * Helen Hynes – Colorado, USA - '''1900'''-1901, 1903+ | ||
| + | |||
=I= | =I= | ||
* Harriet Ingersoll – Washington, USA – 1904; | * Harriet Ingersoll – Washington, USA – 1904; | ||
| + | |||
=J= | =J= | ||
* Anna Jacquin – Ohio, USA – '''1900'''-1904; | * Anna Jacquin – Ohio, USA – '''1900'''-1904; | ||
| Line 577: | Line 605: | ||
* George Jones – Pennsylvania, USA – 1902-1904; | * George Jones – Pennsylvania, USA – 1902-1904; | ||
* John Jones – Pennsylvania, USA – 1902-1904; | * John Jones – Pennsylvania, USA – 1902-1904; | ||
| − | * Mary Jones | + | * Mary Jones Florida, USA - 1902-1904; |
* Nellie Jones – Florida, USA - '''1900'''-1904; | * Nellie Jones – Florida, USA - '''1900'''-1904; | ||
* Sarah Jones – Florida, USA - '''1900'''-1903; | * Sarah Jones – Florida, USA - '''1900'''-1903; | ||
| Line 589: | Line 617: | ||
* Bertha Junod – USA – ‘’’1900’’’; | * Bertha Junod – USA – ‘’’1900’’’; | ||
* Nellie Junod – Kansas, USA - 1901-1902; | * Nellie Junod – Kansas, USA - 1901-1902; | ||
| + | |||
=K= | =K= | ||
* Edward Kaschel/Kashel – New York, USA – 1903-1904; | * Edward Kaschel/Kashel – New York, USA – 1903-1904; | ||
| Line 620: | Line 649: | ||
* Anna Kruse – Kansas, USA - 1903; | * Anna Kruse – Kansas, USA - 1903; | ||
* Clara Kruse – Kansas, USA - 1903; | * Clara Kruse – Kansas, USA - 1903; | ||
| + | |||
=L= | =L= | ||
* Pearl Langford – Ontario, Canada - 1902-1903+ | * Pearl Langford – Ontario, Canada - 1902-1903+ | ||
| Line 634: | Line 664: | ||
* Maggie Lawrence – Kansas, USA - '''1900'''-1904; | * Maggie Lawrence – Kansas, USA - '''1900'''-1904; | ||
* Willie T. Lawrence – Kansas, USA - '''1900'''-1904; | * Willie T. Lawrence – Kansas, USA - '''1900'''-1904; | ||
| + | |||
==Le== | ==Le== | ||
* Willie Leacock – New Hampshire, USA – '''1900'''-1901; | * Willie Leacock – New Hampshire, USA – '''1900'''-1901; | ||
| Line 653: | Line 684: | ||
* Nellie Lindbloom – Michigan, USA – 1903- | * Nellie Lindbloom – Michigan, USA – 1903- | ||
* Jay Lindsay – Illinois, USA - 1901; | * Jay Lindsay – Illinois, USA - 1901; | ||
| − | * Edith van Linschoten - South Africa - | + | * Edith van Linschoten - South Africa - 1904- |
| − | * Elsie van Linschoten - South Africa - | + | * Elsie van Linschoten - South Africa - 1904- |
| − | * Horrace van Linschoten | + | * Horrace van Linschoten - South Africa - 1904- |
| + | |||
==Lo== | ==Lo== | ||
* Annie Loizeaux – Iowa, USA - 1902; | * Annie Loizeaux – Iowa, USA - 1902; | ||
| Line 672: | Line 704: | ||
* Willie Lyle – Pennsylvania, USA – 1902-1904; | * Willie Lyle – Pennsylvania, USA – 1902-1904; | ||
* Paul Lyman – USA – ‘’’1900’’’; | * Paul Lyman – USA – ‘’’1900’’’; | ||
| + | |||
=M= | =M= | ||
==Mac== | ==Mac== | ||
| Line 701: | Line 734: | ||
* Freddy/Fred May – Ohio, USA – 1902-1904; | * Freddy/Fred May – Ohio, USA – 1902-1904; | ||
* Mr. & Mrs. May – Ohio, USA – 1902; | * Mr. & Mrs. May – Ohio, USA – 1902; | ||
| − | * Carrie Mayhew - Australia - 1902- | + | * Carrie Mayhew - Australia - 1902-1905 |
| − | * Florrie Mayhew - Australia - 1902- | + | * Florrie Mayhew - Australia - 1902-1905 |
| + | * Gilbert Mayhew - Australia - 1905 | ||
* Grace Mayhew - Australia - 1903-1904+ | * Grace Mayhew - Australia - 1903-1904+ | ||
| − | * Maud Mayhew - Australia - 1902- | + | * Maud Mayhew - Australia - 1902-1905 |
* Bertha Mays – Maryland, USA – 1904; | * Bertha Mays – Maryland, USA – 1904; | ||
| + | |||
==McC== | ==McC== | ||
* Annie McCallan – Ontario, Canada - 1903- | * Annie McCallan – Ontario, Canada - 1903- | ||
| Line 711: | Line 746: | ||
* Bella McCullough – Ontario, Canada - 1903- | * Bella McCullough – Ontario, Canada - 1903- | ||
* Irving McDermott – New York, USA – 1901; | * Irving McDermott – New York, USA – 1901; | ||
| − | * Florence McDonell | + | * Florence McDonell – Washington D.C. , USA - 1903-1904+ |
* Louis McDowell – Florida, USA - 1903; | * Louis McDowell – Florida, USA - 1903; | ||
* Ewert McEvoy – Ontario, Canada - 1903- | * Ewert McEvoy – Ontario, Canada - 1903- | ||
| Line 736: | Line 771: | ||
* Elinor McWhinnie – Quebec, Canada - 1903- | * Elinor McWhinnie – Quebec, Canada - 1903- | ||
* Willie McWhinnie – Quebec, Canada - 1903- | * Willie McWhinnie – Quebec, Canada - 1903- | ||
| + | |||
==Ma== | ==Ma== | ||
* Jas. Mackness – Ontario, Canada - 1903- | * Jas. Mackness – Ontario, Canada - 1903- | ||
| Line 769: | Line 805: | ||
* Laura Mintz – Kansas, USA - 1902; | * Laura Mintz – Kansas, USA - 1902; | ||
* Myrtle Mitchell – Ontario, Canada - 1901-1904+ | * Myrtle Mitchell – Ontario, Canada - 1901-1904+ | ||
| + | |||
==Mo== | ==Mo== | ||
* M.E. Moeckel – Missouri, USA – 1904; | * M.E. Moeckel – Missouri, USA – 1904; | ||
| Line 788: | Line 825: | ||
* Laura Moreland – Illinois, USA - 1903-1904; | * Laura Moreland – Illinois, USA - 1903-1904; | ||
* G.W. Morgan – Ontario, Canada - 1902- | * G.W. Morgan – Ontario, Canada - 1902- | ||
| − | * Josie Morgan - Australia - 1904- | + | * Josie Morgan - Australia - 1904-1905 |
* Fred. Morris – Ontario, Canada - 1901- | * Fred. Morris – Ontario, Canada - 1901- | ||
* Howard E. Morris – Ontario, Canada - 1901- | * Howard E. Morris – Ontario, Canada - 1901- | ||
| Line 795: | Line 832: | ||
* Waldow Morris – Ontario, Canada - 1901- | * Waldow Morris – Ontario, Canada - 1901- | ||
* Annie M. Morrison – Pennsylvania, USA – 1901; 1903; | * Annie M. Morrison – Pennsylvania, USA – 1901; 1903; | ||
| + | * Jennie Morrison - Australia - 1905 | ||
* Maggie Morrison – Pennsylvania, USA – 1901; | * Maggie Morrison – Pennsylvania, USA – 1901; | ||
| − | * Alice Mortimer - Australia - 1904- | + | * Alice Mortimer - Australia - 1904-1905 |
| − | * Edith Mortimer - Australia - 1904- | + | * Edith Mortimer - Australia - 1904-1905 |
| − | * Florence Mortimer - Australia - 1904- | + | * Florence Mortimer - Australia - 1904-1905 |
| − | * Lillian Mortimer - Australia - 1903- | + | * Lillian Mortimer - Australia - 1903-1905 |
| − | * Mary Mortimer - Australia - 1904- | + | * Mary Mortimer - Australia - 1904-1905 |
* Alice Morton – Missouri, USA – '''1900'''; 1902-1904; | * Alice Morton – Missouri, USA – '''1900'''; 1902-1904; | ||
* Grace Morton – Missouri, USA – 1902-1904; | * Grace Morton – Missouri, USA – 1902-1904; | ||
* Ada Moule – Ontario, Canada - 1903- | * Ada Moule – Ontario, Canada - 1903- | ||
* Ethel Moule – Ontario, Canada - 1903- | * Ethel Moule – Ontario, Canada - 1903- | ||
| + | |||
==Mu== | ==Mu== | ||
* Elizabeth Muir – New Hampshire, USA – 1903- | * Elizabeth Muir – New Hampshire, USA – 1903- | ||
| Line 818: | Line 857: | ||
* Sarah Muot – Michigan, USA – 1903-1904; | * Sarah Muot – Michigan, USA – 1903-1904; | ||
* Lucy Mutrux – Missouri, USA – 1904; | * Lucy Mutrux – Missouri, USA – 1904; | ||
| + | |||
=N= | =N= | ||
* Mary Naismith – Ontario, Canada - '''1900'''-1901; | * Mary Naismith – Ontario, Canada - '''1900'''-1901; | ||
| + | * John Naumann - Australia - 1905 | ||
* Katrene Neilson – California, USA - 1904+ | * Katrene Neilson – California, USA - 1904+ | ||
* Matilda Neilson – California, USA - 1904+ | * Matilda Neilson – California, USA - 1904+ | ||
| Line 830: | Line 871: | ||
* Margaretta Nyman – New Jersey, USA – 1904; | * Margaretta Nyman – New Jersey, USA – 1904; | ||
* William Nyman – New Jersey, USA – 1903- | * William Nyman – New Jersey, USA – 1903- | ||
| + | |||
=O= | =O= | ||
* Mabel Oakley – Ontario, Canada - 1903- | * Mabel Oakley – Ontario, Canada - 1903- | ||
* A.A. O'Brien - Australia - 1902- | * A.A. O'Brien - Australia - 1902- | ||
| − | * | + | * Clara E. O'Brien - Australia - 1903-1905 |
* W.B. O'Brien - Australia - 1902-1903+ | * W.B. O'Brien - Australia - 1902-1903+ | ||
* Mrs. A. Ogborn – Pennsylvania, USA – 1903-1904; | * Mrs. A. Ogborn – Pennsylvania, USA – 1903-1904; | ||
| Line 846: | Line 888: | ||
* Grace Owen – Kansas, USA - 1901-1902; | * Grace Owen – Kansas, USA - 1901-1902; | ||
* Jessie Owen – Kansas, USA - '''1900'''-1904; | * Jessie Owen – Kansas, USA - '''1900'''-1904; | ||
| + | |||
=P= | =P= | ||
