Difference between revisions of "Virginia"
From BrethrenPedia
Doug Engle (talk | contribs) m |
Doug Engle (talk | contribs) (sorted geographically) |
||
| Line 5: | Line 5: | ||
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media. | ||
| − | = | + | =Central Virginia= |
| − | * [[ | + | ==Charlottesville== |
| + | * [[Charlottesville Meeting Room, VA]] (TW) +1949+ | ||
| + | ==Lynchburg Metro== | ||
| + | ===Campbell County=== | ||
| + | ====Gladys==== | ||
| + | * [[Gladys Meeting Room, VA]] (TW) +1908-1914+ | ||
| + | ===Lynchburg=== | ||
| + | * [[Lynchburg Meeting Room, VA]] (EB) +1889-1909; (TW) 1909-1949+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | =Eastern (& Central) Virginia= |
| − | * [[ | + | ==Chesterfield County== |
| + | ===Matoaka=== | ||
| + | * [[Matoaka Gospel Hall, VA]] (OB) +1927-'''2020+'' | ||
| + | ==Greater Richmond== | ||
| + | ===Richmond=== | ||
| + | * Richmond Gospel Hall, VA (OB) +1904+ | ||
| + | * [[Richmond Meeting Room, VA]] (EB) +1905-1908+; (TW) +1927+ | ||
| + | ===Hanover County=== | ||
| + | ====Mechanicsville==== | ||
| + | * [[Mechanicsville Meeting Room, VA]] (TW) +1973-1985+ | ||
| − | = | + | ==Virginia Beach/Norfolk/Newport News Metro== |
| − | * [[ | + | ===Hampton Roads Metro=== |
| + | ====Middle Peninsula==== | ||
| + | =====Mathews County===== | ||
| + | ======Mathews====== | ||
| + | * [[Mathews Courthouse Meeting Room, VA]] (EB) +1896+ | ||
| + | ====Norfolk===== | ||
| + | * [[Norfolk Meeting Room, VA]] (TW) +1944+ | ||
| + | ====Virginia Peninsula==== | ||
| + | =====Newport News===== | ||
| + | * [[Bethany Gospel Chapel, Newport News, VA]] (OB) 1900?-'''2020+''' | ||
| + | ** William Dunning's home - 1900?-?; Newport News Gospel Hall +1938-1963; | ||
| + | * [[Newport News Meeting Room, VA]] (TW) +1949-1951+ | ||
| − | |||
| − | |||
| − | = | + | =Northern Virginia= |
| − | * [[ | + | ==Alexandria== |
| + | * [[Alexandria Meeting Room, VA]] (TW) +1951+ | ||
| − | = | + | ==Arlington County (D.C. Metro)== |
| − | == | + | ==Arlington== |
| − | * [[ | + | * [[Cherrydale Bible Church, VA]] (OB) +'''2020+''' |
| + | ** Cherrydale Bible Chapel | ||
| + | ** @ 1905 N. Monroe St. +2020+ | ||
| + | ** c/o Paul Eikamp +2020+; Jim Helmly +2020+ | ||
| + | ===Fairlington=== | ||
| + | * [[Fairlington Meeting Room, VA]] (TW) +1949+ | ||
| − | = | + | ==Fauquier County (D.C. Metro) |
| − | * [[ | + | ===Marshall=== |
| + | * [[Marshall Meeting Room, VA]] (EB) +1889+ | ||
| − | == | + | ==Harrisonburg Metro== |
| − | * [[ | + | ===Rockingham County=== |
| + | ====Dayton==== | ||
| + | * [[Dayton Meeting Room, VA]] (TW) +1923-1927+ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | =Southern Virginia= |
| − | * | + | ==Danville== |
| + | * Danville Bible Chapel (OB) +2020+ | ||
| + | ** @ 214 Parkway Dr. +2020+ | ||
| + | ** c/o Henry Sasser +2020+ | ||
| − | = | + | ==Halifax County== |
| − | * [[ | + | ===Alchie=== |
| + | * [[Alchie Meeting Room, VA]] (EB) +1889-1901+ | ||
| + | ===South Boston=== | ||
| + | * [[South Boston Meeting Room, VA]] (EB) +1903-1909; (TW) 1909-1914+ | ||
| − | |||
| − | |||
| − | == | + | =Western Virginia= |
| − | * [[ | + | ==Blacksburg-Christiansburg Metro== |
| + | ===Floyd County=== | ||
| + | ====Carthage==== | ||
| + | * [[Carthage Meeting Room, VA]] (TW) +1917+ | ||
| + | ===Giles County=== | ||
| + | ===Montgomery County=== | ||
| + | ===Pulaski County==== | ||
| + | * [[Pulaski Meeting Room, VA]] (TW) +1889-1927+ | ||
| + | ===Radford=== | ||
| − | = | + | ==Johnson City, TN / Kingsport, TN / Bristol, VA Metro== |
| − | * [[ | + | ===Bristol=== |
| + | * [[Bristol Meeting Room, VA]] (TW) +1911-1966+ | ||
| + | ===Washington County=== | ||
| + | ====Glade Spring==== | ||
| + | * [[Glade Spring Meeting Room, VA]] (TW) +1927-1933+ | ||
| − | ==Fincastle== | + | ==Roanoke Metro== |
| + | ===Botetourt County=== | ||
| + | ====Fincastle==== | ||
* [[Fincastle Meeting Room, VA]] (TW) +1962-1973+ | * [[Fincastle Meeting Room, VA]] (TW) +1962-1973+ | ||
| + | ===Roanoke=== | ||
| + | * [[Roanoke Meeting Room, VA]] (TW) +1933-1951+ | ||
| − | = | + | ==Wise County== |
| − | + | ==Big Stone Gap=== | |
| − | + | * [[Big Stone Gap Meeting Room, VA]] (TW) +1927+ | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | ||
| − | * [[ | ||
| − | = | + | ==Wythe County== |
| − | ==Cripple Creek== | + | ===Cripple Creek=== |
* [[Cripple Creek Meeting Room, VA]] (TW) +1951+ | * [[Cripple Creek Meeting Room, VA]] (TW) +1951+ | ||
Revision as of 00:01, 24 October 2020
See Branches of Plymouth Brethren to explain abbreviation types (although in short: OB (& TW-P) are Halls & Chapels within the "open brethren" (although GH's (generally) maintain a separate network from the Chapels). EB/TW/TW-N are "Careful" Brethren (similar to OB Halls), and BC are (generally) independent community churches with early or indirect PB influence, and will (usually) not consider themselves "Brethren"). AA/CA refers to assemblies of African or Caribbean origin, or predominant demographic, although all ethnicities are overly welcome in any assemblies.
The above primer link expands on the abbreviations, and also contains introduction to this (and other) sheets within the overall History. There have been scores of branches with their own distinctive networks and strengths within the history of the PB, and many branches continue to flourish today, and while no assembly or gathering is identical to the others, each is thought to maintain a fervent desire for simplicity in gathering around the Lord Jesus, though practices and secondary doctrines may vary culturally and/or preferentially as autonomous (yet inter-dependent) local churches.
Assemblies are sorted geographically, and will, D.V., eventually have further history within. Red links on Brethrenpedia are presently undeveloped, and blue links contain data. Appreciate patience with our progress, and if you'd like to help, please contact any of the editing team, preferably via social media.
Contents
- 1 Central Virginia
- 2 Eastern (& Central) Virginia
- 3 Northern Virginia
- 4 Southern Virginia
- 5 Western Virginia
Central Virginia
Charlottesville
- Charlottesville Meeting Room, VA (TW) +1949+
Lynchburg Metro
Campbell County
Gladys
- Gladys Meeting Room, VA (TW) +1908-1914+
Lynchburg
- Lynchburg Meeting Room, VA (EB) +1889-1909; (TW) 1909-1949+
Eastern (& Central) Virginia
Chesterfield County
Matoaka
- Matoaka Gospel Hall, VA (OB) +1927-'2020+
Greater Richmond
Richmond
- Richmond Gospel Hall, VA (OB) +1904+
- Richmond Meeting Room, VA (EB) +1905-1908+; (TW) +1927+
Hanover County
Mechanicsville
- Mechanicsville Meeting Room, VA (TW) +1973-1985+
Virginia Beach/Norfolk/Newport News Metro
Hampton Roads Metro
Middle Peninsula
Mathews County
Mathews
- Mathews Courthouse Meeting Room, VA (EB) +1896+
Norfolk=
- Norfolk Meeting Room, VA (TW) +1944+
Virginia Peninsula
Newport News
- Bethany Gospel Chapel, Newport News, VA (OB) 1900?-2020+
- William Dunning's home - 1900?-?; Newport News Gospel Hall +1938-1963;
- Newport News Meeting Room, VA (TW) +1949-1951+
Northern Virginia
Alexandria
- Alexandria Meeting Room, VA (TW) +1951+
Arlington County (D.C. Metro)
Arlington
- Cherrydale Bible Church, VA (OB) +2020+
- Cherrydale Bible Chapel
- @ 1905 N. Monroe St. +2020+
- c/o Paul Eikamp +2020+; Jim Helmly +2020+
Fairlington
- Fairlington Meeting Room, VA (TW) +1949+
==Fauquier County (D.C. Metro)
Marshall
- Marshall Meeting Room, VA (EB) +1889+
Harrisonburg Metro
Rockingham County
Dayton
- Dayton Meeting Room, VA (TW) +1923-1927+
Southern Virginia
Danville
- Danville Bible Chapel (OB) +2020+
- @ 214 Parkway Dr. +2020+
- c/o Henry Sasser +2020+
Halifax County
Alchie
- Alchie Meeting Room, VA (EB) +1889-1901+
South Boston
- South Boston Meeting Room, VA (EB) +1903-1909; (TW) 1909-1914+
Western Virginia
Blacksburg-Christiansburg Metro
Floyd County
Carthage
- Carthage Meeting Room, VA (TW) +1917+
Giles County
Montgomery County
Pulaski County=
- Pulaski Meeting Room, VA (TW) +1889-1927+
Radford
Johnson City, TN / Kingsport, TN / Bristol, VA Metro
Bristol
- Bristol Meeting Room, VA (TW) +1911-1966+
Washington County
Glade Spring
- Glade Spring Meeting Room, VA (TW) +1927-1933+
Roanoke Metro
Botetourt County
Fincastle
- Fincastle Meeting Room, VA (TW) +1962-1973+
Roanoke
- Roanoke Meeting Room, VA (TW) +1933-1951+
Wise County
Big Stone Gap=
- Big Stone Gap Meeting Room, VA (TW) +1927+
Wythe County
Cripple Creek
- Cripple Creek Meeting Room, VA (TW) +1951+