Difference between revisions of "Who's Who at Woodside Bible Chapel, IL"
From BrethrenPedia
Doug Engle (talk | contribs) (added alum) |
Doug Engle (talk | contribs) |
||
| Line 1: | Line 1: | ||
=Leadership= | =Leadership= | ||
==Men== | ==Men== | ||
| − | * | + | * Alexander Artin Anderson '''1895'''-1913+ (1886-1967) |
| − | * Donald Anderson | + | * Donald S. Anderson +1944-1956+ |
| − | * | + | * Charles Edward Atwood 1908-1950 (1869-1950) |
| − | * | + | * Jack E. Barclay, Jr. |
| − | * | + | * Jack E. Barclay, Sr. 1946 |
| + | * George N. Barnes 1907-1936+ | ||
* Ralph Barnes 1907- | * Ralph Barnes 1907- | ||
| − | * Thomas Bendelow | + | * Ernest Nicol Bendelow 1900-1947+ (1897-1970) |
| + | * Thomas Bendelow 1900-1936 (1868-1936) | ||
| + | * Thomas Gibson Bendelow 1920-1986 (1920-1986) | ||
* James Brown 1907-1953+ | * James Brown 1907-1953+ | ||
* Winsor Chase '''1894'''-1900 | * Winsor Chase '''1894'''-1900 | ||
| − | * John Duff 1907- | + | * Chuck Christensen |
| + | * Phil Clarkson | ||
| + | * John Millard Doyle 1916-1923 | ||
| + | * John Duff 1907-1968 (1882-1968) | ||
* James K. Fea '''1894'''- | * James K. Fea '''1894'''- | ||
* William Fea '''1895'''- | * William Fea '''1895'''- | ||
| + | * Dan Forbes 2002-2017 | ||
* Forsyth Frazer '''1895'''- | * Forsyth Frazer '''1895'''- | ||
* Andrew Gilmour 1912- | * Andrew Gilmour 1912- | ||
* Hagland family with Exclusive roots '''1895'''- | * Hagland family with Exclusive roots '''1895'''- | ||
* Robert Houston, Jr. 1907- | * Robert Houston, Jr. 1907- | ||
| − | * Robert Houston, Sr. | + | * Robert Marshall Houston, Sr. 1907-1947 ( |
| + | * Charles S. Howard 1947 | ||
| + | * John Hurni | ||
| + | * Abraham Ittyavirah 2011 | ||
* D.M. Kerr 1907- | * D.M. Kerr 1907- | ||
| + | * Mark Kunze 2011 | ||
| + | * Bob Logan | ||
| + | * Ted Maniatis 2011 | ||
| + | * Thomas Mathew, Sr. 2011 | ||
| + | * Tom Mathew, Jr. 2011 | ||
| + | * Duncan Mathieson | ||
* Robert McMurdo 1908- | * Robert McMurdo 1908- | ||
| − | * Henry | + | * Henry Tyler Moffat '''1895'''-1968 (1891-1968) |
* Robert Murray 1908?- | * Robert Murray 1908?- | ||
| − | * William Murray 1907- | + | * William Murray 1907-1945 (1892-1945) |
| + | * Henry Peterson -1923 | ||
| + | * Robert F. Ramey ?-2018 | ||
| + | * Roy E. Rapsch 1944-1946 | ||
* Max I. Reich ?-1945 | * Max I. Reich ?-1945 | ||
| + | * Charles W. Ross 1900-1908 (1861-1937) | ||
| + | * Dr. R. Winfield Scott 1946 | ||
| + | * Harold Shaw | ||
| + | * W.R. Simpson 1944 | ||
| + | * Lawrence Skinner 1944 | ||
| + | * Daniel H. Smith | ||
| + | * Todd Stephen 2019 | ||
* D. Stubbs 1907- | * D. Stubbs 1907- | ||
| + | * Greg Thornton 1981 | ||
| + | * Haniel Topinka +2011-2016 | ||
* Ray Van Natta 1945 | * Ray Van Natta 1945 | ||
* Watson family with Exclusive roots '''1895'''- | * Watson family with Exclusive roots '''1895'''- | ||
| − | * Clarence R. Welsher | + | * Clarence R. Welsher +1944-1953+ |
* Dave Welsher 1945 | * Dave Welsher 1945 | ||
| − | * Harry Welsher | + | * Harry A. Welsher +1944-1946+ |
| + | * Carl Whitinger | ||
| + | * Alex Wilson +1944-1947+ | ||
| + | * Bob Wilson | ||
| + | * Steve Wilson | ||
| + | * Thomas Wilson 2011 | ||
==Women== | ==Women== | ||
| + | * Corrilla Charlotte Dreutzer Atwood 1908-? | ||
| + | * Ella Barnes | ||
| + | * Mary Ann Nicol Bendelow 1900-1951 (1864-1951) | ||
| + | * Mae Lowden Gibson Bendelow +1919-1947+ (1896-1978) | ||
| + | * Shirley Bendelow | ||
* Isabel Brown 1945 | * Isabel Brown 1945 | ||
* Mrs. James Brown 1907?-1953+ | * Mrs. James Brown 1907?-1953+ | ||
* Rachel Buick 1945 | * Rachel Buick 1945 | ||
| − | * | + | * Margaret Houston Duff 1910-1968+ |
* Alice Fea '''1907'''- | * Alice Fea '''1907'''- | ||
* Mary Fea '''1907'''- | * Mary Fea '''1907'''- | ||
| Line 41: | Line 79: | ||
* Ann Gilmour '''1907'''- | * Ann Gilmour '''1907'''- | ||
* Elizabeth Gilmour '''1907'''- | * Elizabeth Gilmour '''1907'''- | ||
| + | * Mrs. Robert Houston, Sr. 1908-1936 (1860-1936) | ||
| + | * Sosamma Ittyavirah 2011 | ||
| + | * Becky Flint Kraus | ||
| + | * Maggie Kunze | ||
* Margaret Logan 1945 | * Margaret Logan 1945 | ||
| + | * Mrs. William Moffatt ?-1936 | ||
| + | * Mary Lyle Houston Moffat 1907-1947+ | ||
* Mrs. Elizabeth Murray 1907/1908-1953+ | * Mrs. Elizabeth Murray 1907/1908-1953+ | ||
* Irene Neil 1945 | * Irene Neil 1945 | ||
* Florence Parr 1945 | * Florence Parr 1945 | ||
* Mrs. Max I. Reich 1945 | * Mrs. Max I. Reich 1945 | ||
| + | * Luci Deck Shaw | ||
* Nina Skinner 1945 | * Nina Skinner 1945 | ||
| + | * Claudia Topinka 2011 | ||
| + | * Ginger Welsher | ||
| − | ==Other Early Alumni 1894- | + | ==Other Early Alumni 1894-1925+== |
===Men=== | ===Men=== | ||
* Ernie Bendelow | * Ernie Bendelow | ||
* Cameron family | * Cameron family | ||
| − | |||
* W. Duncan | * W. Duncan | ||
| + | * James Henry Ferguson 1924-1944 (1868-1944) | ||
| + | * Robert M. Fortune 1925-1935 (1901-1983) | ||
| + | * Donald Lindsey Hall 1920's? (1916-1992) | ||
| + | * Alexander Lyle Houston 1907-1947+ (b. 1890) | ||
* Fred Mizen | * Fred Mizen | ||
| − | * George Mizen | + | * George Mizen |
| − | * Eugene Peterson | + | * William John Moffatt '''1895'''-1944 |
| + | * Eugene William Peterson, Sr. (1857-1937) | ||
* Dr. W. Scott | * Dr. W. Scott | ||
* Simpson family from KC | * Simpson family from KC | ||
| Line 63: | Line 114: | ||
===Women=== | ===Women=== | ||
* Mrs. Ernie Bendelow | * Mrs. Ernie Bendelow | ||
| + | * Mrs. Cathren L. Bentley 1918-1923 (1891-1972) | ||
| + | * Margaret Duff Boldt | ||
| + | * Elizabeth Agnes Houston Boyes 1916-1947+ (1916-2010) | ||
| + | * Margaret Davis Baird Campbell ?-1943 (1862-1943) | ||
| + | * Mrs. Kathrine Johnston Clarke | ||
* Mrs. W. Duncan | * Mrs. W. Duncan | ||
| − | * Mrs. | + | * Mrs. James Henry Ferguson 1924-1944 |
| + | * Miss Agnes Holmes Houston 1907-1947+ (1888-1978) | ||
| + | * Elizabeth Mcintyre Houston 1914-1947+ | ||
| + | * Donald W. Johnston | ||
| + | * Mary Cathrine Johnston 1900's-1930 (1859-1954) | ||
| + | * Miss M. Kempson 1918+ | ||
| + | * Clara Matson (d. 1965) '''first one saved and baptized at Austin on Chicago Ave, at the age of 16''' | ||
| + | * Edith Duff Miller | ||
* Mrs. Fred Mizen | * Mrs. Fred Mizen | ||
* Mrs. George Mizen | * Mrs. George Mizen | ||
| + | * Mrs. Amy E. Johnston Morrison | ||
* Miss G. Skinner | * Miss G. Skinner | ||
* Mrs. Clarence Welsher | * Mrs. Clarence Welsher | ||
| Line 98: | Line 162: | ||
* George Wathen | * George Wathen | ||
* Dave Welsher | * Dave Welsher | ||
| − | * Walter Wienclaw | + | * Walter Wienclaw |
* Alex Wilson | * Alex Wilson | ||
* Harold Wilson | * Harold Wilson | ||
| Line 107: | Line 171: | ||
==Commendations== | ==Commendations== | ||
===Men=== | ===Men=== | ||
| − | * | + | * David Blackburn - 1924 USA |
| − | * Kenneth Ercil Engle - Philippines (1951-1975), USA (1975-2009) | + | * John M. Davies - '''1919'''-1959 India |
| − | * Adam Ferguson - Natal | + | * [[Kenneth Ercil Engle]] - '''1950''' Philippines (1951-1975), USA (1975-2009) |
| + | * Adam Ferguson - Natal - '''1932''' | ||
| + | * Jim Fleming - Colombia | ||
* Alfred Perks Gibbs - USA | * Alfred Perks Gibbs - USA | ||
* Edwin S. Gibbs - Natal | * Edwin S. Gibbs - Natal | ||
| − | * Harold | + | * T.B. Gilbert - '''1917''' |
| − | * James | + | * [[Harold Milton Harper]] - USA |
| + | * Sydney Hoffman '''1944''' | ||
| + | * James C. Kenney - '''1937''' South America | ||
* William Maitland - Angola | * William Maitland - Angola | ||
* William Rogers - French Equatorial Africa | * William Rogers - French Equatorial Africa | ||
===Women=== | ===Women=== | ||
| − | * | + | * Barbara Davies - '''1919'''-1959 India (d. 1967) |
| − | * Mary Lou Leonard Engle - Philippines (1953-1975), USA (1975-2003) | + | * [[Mary Lou Leonard Engle]] - '''1952''' Philippines (1953-1975), USA (1975-2003) |
| − | * Mrs. Adam Ferguson - Natal | + | * Mrs. Adam Ferguson - '''1932''' Natal |
| + | * Sharon Hamilton Fleming - Colombia | ||
* Dorothy Gibbs - Natal | * Dorothy Gibbs - Natal | ||
| − | * Violet Hendrickson | + | * Margretta S. Righter Harper - USA |
| + | * Miss Violet Hendrickson 1940-'''1947''' India | ||
* Mrs. Alice Hoy - France | * Mrs. Alice Hoy - France | ||
| − | * Mrs. James | + | * Mrs. James C. Kenney - '''1937''' South America |
| + | * Miss Anita M. Lewis - 1943-'''1946''' French Equatorial Africa | ||
* Mrs. William Rogers - French Equatorial Africa | * Mrs. William Rogers - French Equatorial Africa | ||
| Line 134: | Line 205: | ||
* W.J. McClure 1895 | * W.J. McClure 1895 | ||
* Alexander Marshall 1895 | * Alexander Marshall 1895 | ||
| − | * | + | * John Monypenny 1895 |
* Donald Monroe 1895 | * Donald Monroe 1895 | ||
* Charles W. Ross 1895 | * Charles W. Ross 1895 | ||
| Line 141: | Line 212: | ||
* Mr. Soper 1900 children's meetings | * Mr. Soper 1900 children's meetings | ||
| − | === | + | ===Other Itinerants=== |
| − | * Conrad Baehr | + | ====Men==== |
| − | * Harold Harper | + | * Dr. Edgar Ainslie 1946 |
| − | * Ernest Tatham | + | * George L. Aldrich 1917 |
| − | * Robert Thompson | + | * John D. Alrich 1936-1937 |
| + | * Conrad Baehr 1945 | ||
| + | * J.F. Ball 1918 | ||
| + | * William Clark 1951 | ||
| + | * Edwin S. Gibbs 1934 | ||
| + | * James Gibson 1937 | ||
| + | * T. Bruce Gilbert 1918 | ||
| + | * Harold Harper 1945 | ||
| + | * Richard Hill 1943 | ||
| + | * C.F. Hogg 1932 | ||
| + | * David Horn 1935 | ||
| + | * John Horn 1935 | ||
| + | * J.G. Humphrey 1951 | ||
| + | * W.G. McCartney 1943 | ||
| + | * Alfred Mace 1930, 1936 | ||
| + | * Joe Nieboer 1948 | ||
| + | * Henry Petersen 1932 | ||
| + | * James F. Spink 1931-1932 | ||
| + | * Mr. Springer 1943 | ||
| + | * Ernest Tatham 1945 | ||
| + | * Robert Thompson 1945 | ||
| + | * Dr. W. Tidmarsh 1951 | ||
| + | * Harold Wildish 1952 | ||
| + | * Walter Wilson 1932 | ||
| − | === | + | ====Women==== |
| − | * | + | * Mrs. Raymond Dibble 1947 |
| − | * | + | * Mrs. Ethel Gillespie 1947 |
| − | * | + | * Jean Haye 1951 |
| + | * Miss Violet Hendrickson ?-1948 | ||
| + | * Mrs. Rowland Hill 1947 | ||
| + | * Miss Edith Mieras 1947 | ||
==Pre-WWII Alumni== | ==Pre-WWII Alumni== | ||
===Men=== | ===Men=== | ||
| + | * Charles Earle Barnes (d. 1936) | ||
| + | * Bruce Ernest Bendelow 1930-1951 (1930-1990) | ||
* Herb Houston | * Herb Houston | ||
* Andrew Hyslop | * Andrew Hyslop | ||
| Line 161: | Line 260: | ||
===Women=== | ===Women=== | ||
| − | * Gladys Ausdahl | + | * Gladys Ausdahl |
| + | * Nancy Jean Bendelow 1923-1935 | ||
* Jessie Johnson 1944 | * Jessie Johnson 1944 | ||
* Reta Belle Lyle 1944 | * Reta Belle Lyle 1944 | ||
| Line 171: | Line 271: | ||
* Mrs. Harry Snelling | * Mrs. Harry Snelling | ||
* Jo Ann Welsher 1945 | * Jo Ann Welsher 1945 | ||
| + | |||
| + | ==Recent Alumni== | ||
| + | ===Men=== | ||
| + | * Scott Barclay | ||
| + | * Craig Bendelow | ||
| + | * John Deiner (?-2013) | ||
| + | * Elias de Oliveira | ||
| + | * Paul Harvey | ||
| + | * Mike Henehan | ||
| + | * Peter Herzau | ||
| + | * Charles Hollensed | ||
| + | * Ken J. Johnson | ||
| + | * Stanley Johnson | ||
| + | * Wayne Kuna | ||
| + | * Warren Lott | ||
| + | * Ronaldo Marcondes | ||
| + | * Michael Monroe (?-2013) | ||
| + | * Dan Price | ||
| + | * Robert Ramey, Jr. | ||
| + | * Alan Schetelich | ||
| + | * Geno Svast | ||
| + | * Ray Villagomez ?-2015 | ||
| + | |||
| + | ===Women=== | ||
| + | * Becky Barclay | ||
| + | * Isabel Bartolo | ||
| + | * Laura Demototohkina | ||
| + | * Susan Ewing Diener | ||
| + | * Judy Doms | ||
| + | * Kristin Zmuda Henehan | ||
| + | * Rosine Herzau | ||
| + | * Mary Johnson (Mrs. Stanley Johnson) | ||
| + | * Rachel Kunze | ||
| + | * Annaliese Lott | ||
| + | * Solange Marcondes | ||
| + | * Elizabeth Mathew | ||
| + | * Riny Mathew | ||
| + | * Beth Ramey | ||
| + | * Rebecca Thompson Nolen 1973-1976 | ||
| + | * Padma Villagomez | ||
| + | * Ammal Wilson | ||
| + | * Nancy Bendelow Zmuda | ||
Revision as of 10:20, 23 March 2019
Contents
Leadership
Men
- Alexander Artin Anderson 1895-1913+ (1886-1967)
- Donald S. Anderson +1944-1956+
- Charles Edward Atwood 1908-1950 (1869-1950)
- Jack E. Barclay, Jr.
- Jack E. Barclay, Sr. 1946
- George N. Barnes 1907-1936+
- Ralph Barnes 1907-
- Ernest Nicol Bendelow 1900-1947+ (1897-1970)
- Thomas Bendelow 1900-1936 (1868-1936)
- Thomas Gibson Bendelow 1920-1986 (1920-1986)
- James Brown 1907-1953+
- Winsor Chase 1894-1900
- Chuck Christensen
- Phil Clarkson
- John Millard Doyle 1916-1923
- John Duff 1907-1968 (1882-1968)
- James K. Fea 1894-
- William Fea 1895-
- Dan Forbes 2002-2017
- Forsyth Frazer 1895-
- Andrew Gilmour 1912-
- Hagland family with Exclusive roots 1895-
- Robert Houston, Jr. 1907-
- Robert Marshall Houston, Sr. 1907-1947 (
- Charles S. Howard 1947
- John Hurni
- Abraham Ittyavirah 2011
- D.M. Kerr 1907-
- Mark Kunze 2011
- Bob Logan
- Ted Maniatis 2011
- Thomas Mathew, Sr. 2011
- Tom Mathew, Jr. 2011
- Duncan Mathieson
- Robert McMurdo 1908-
- Henry Tyler Moffat 1895-1968 (1891-1968)
- Robert Murray 1908?-
- William Murray 1907-1945 (1892-1945)
- Henry Peterson -1923
- Robert F. Ramey ?-2018
- Roy E. Rapsch 1944-1946
- Max I. Reich ?-1945
- Charles W. Ross 1900-1908 (1861-1937)
- Dr. R. Winfield Scott 1946
- Harold Shaw
- W.R. Simpson 1944
- Lawrence Skinner 1944
- Daniel H. Smith
- Todd Stephen 2019
- D. Stubbs 1907-
- Greg Thornton 1981
- Haniel Topinka +2011-2016
- Ray Van Natta 1945
- Watson family with Exclusive roots 1895-
- Clarence R. Welsher +1944-1953+
- Dave Welsher 1945
- Harry A. Welsher +1944-1946+
- Carl Whitinger
- Alex Wilson +1944-1947+
- Bob Wilson
- Steve Wilson
- Thomas Wilson 2011
Women
- Corrilla Charlotte Dreutzer Atwood 1908-?
- Ella Barnes
- Mary Ann Nicol Bendelow 1900-1951 (1864-1951)
- Mae Lowden Gibson Bendelow +1919-1947+ (1896-1978)
- Shirley Bendelow
- Isabel Brown 1945
- Mrs. James Brown 1907?-1953+
- Rachel Buick 1945
- Margaret Houston Duff 1910-1968+
- Alice Fea 1907-
- Mary Fea 1907-
- Mrs. Andrew Gilmour 1912-
- Ann Gilmour 1907-
- Elizabeth Gilmour 1907-
- Mrs. Robert Houston, Sr. 1908-1936 (1860-1936)
- Sosamma Ittyavirah 2011
- Becky Flint Kraus
- Maggie Kunze
- Margaret Logan 1945
- Mrs. William Moffatt ?-1936
- Mary Lyle Houston Moffat 1907-1947+
- Mrs. Elizabeth Murray 1907/1908-1953+
- Irene Neil 1945
- Florence Parr 1945
- Mrs. Max I. Reich 1945
- Luci Deck Shaw
- Nina Skinner 1945
- Claudia Topinka 2011
- Ginger Welsher
Other Early Alumni 1894-1925+
Men
- Ernie Bendelow
- Cameron family
- W. Duncan
- James Henry Ferguson 1924-1944 (1868-1944)
- Robert M. Fortune 1925-1935 (1901-1983)
- Donald Lindsey Hall 1920's? (1916-1992)
- Alexander Lyle Houston 1907-1947+ (b. 1890)
- Fred Mizen
- George Mizen
- William John Moffatt 1895-1944
- Eugene William Peterson, Sr. (1857-1937)
- Dr. W. Scott
- Simpson family from KC
- Skinner family from Elgin, IL
Women
- Mrs. Ernie Bendelow
- Mrs. Cathren L. Bentley 1918-1923 (1891-1972)
- Margaret Duff Boldt
- Elizabeth Agnes Houston Boyes 1916-1947+ (1916-2010)
- Margaret Davis Baird Campbell ?-1943 (1862-1943)
- Mrs. Kathrine Johnston Clarke
- Mrs. W. Duncan
- Mrs. James Henry Ferguson 1924-1944
- Miss Agnes Holmes Houston 1907-1947+ (1888-1978)
- Elizabeth Mcintyre Houston 1914-1947+
- Donald W. Johnston
- Mary Cathrine Johnston 1900's-1930 (1859-1954)
- Miss M. Kempson 1918+
- Clara Matson (d. 1965) first one saved and baptized at Austin on Chicago Ave, at the age of 16
- Edith Duff Miller
- Mrs. Fred Mizen
- Mrs. George Mizen
- Mrs. Amy E. Johnston Morrison
- Miss G. Skinner
- Mrs. Clarence Welsher
WWII Military Alumni
Men
- George Barclay
- Tom Bendelow
- Reuben Burrows
- Ivan Cisco
- Lyndon Conlon
- Stan Cowell
- John Duncan
- Kenneth Ercil Engle
- Teddy Gibbs
- David Gibson
- John Gibson
- Bill Hardison
- Robert Houston
- Jim Kennedy
- Bob Logan
- Duncan Mathieson
- Donald Moffatt
- Bob Murfin
- A.M. Patch
- Richard Reetzke (or Rietske)
- Joe Roma
- Robert Stretton
- Dave Stubbs
- Gerald Tucker
- George Wathen
- Dave Welsher
- Walter Wienclaw
- Alex Wilson
- Harold Wilson
Women
- Bette Skinner 1944
Commendations
Men
- David Blackburn - 1924 USA
- John M. Davies - 1919-1959 India
- Kenneth Ercil Engle - 1950 Philippines (1951-1975), USA (1975-2009)
- Adam Ferguson - Natal - 1932
- Jim Fleming - Colombia
- Alfred Perks Gibbs - USA
- Edwin S. Gibbs - Natal
- T.B. Gilbert - 1917
- Harold Milton Harper - USA
- Sydney Hoffman 1944
- James C. Kenney - 1937 South America
- William Maitland - Angola
- William Rogers - French Equatorial Africa
Women
- Barbara Davies - 1919-1959 India (d. 1967)
- Mary Lou Leonard Engle - 1952 Philippines (1953-1975), USA (1975-2003)
- Mrs. Adam Ferguson - 1932 Natal
- Sharon Hamilton Fleming - Colombia
- Dorothy Gibbs - Natal
- Margretta S. Righter Harper - USA
- Miss Violet Hendrickson 1940-1947 India
- Mrs. Alice Hoy - France
- Mrs. James C. Kenney - 1937 South America
- Miss Anita M. Lewis - 1943-1946 French Equatorial Africa
- Mrs. William Rogers - French Equatorial Africa
Itinerants
Pioneer Itinerants
- Mr. M. Capp 1900 children's meetings
- Mr. Cole 1900 children's meetings
- James Harcus 1895
- W.J. McClure 1895
- Alexander Marshall 1895
- John Monypenny 1895
- Donald Monroe 1895
- Charles W. Ross 1895
- Donald Ross 1894-1895+
- John Smith 1895
- Mr. Soper 1900 children's meetings
Other Itinerants
Men
- Dr. Edgar Ainslie 1946
- George L. Aldrich 1917
- John D. Alrich 1936-1937
- Conrad Baehr 1945
- J.F. Ball 1918
- William Clark 1951
- Edwin S. Gibbs 1934
- James Gibson 1937
- T. Bruce Gilbert 1918
- Harold Harper 1945
- Richard Hill 1943
- C.F. Hogg 1932
- David Horn 1935
- John Horn 1935
- J.G. Humphrey 1951
- W.G. McCartney 1943
- Alfred Mace 1930, 1936
- Joe Nieboer 1948
- Henry Petersen 1932
- James F. Spink 1931-1932
- Mr. Springer 1943
- Ernest Tatham 1945
- Robert Thompson 1945
- Dr. W. Tidmarsh 1951
- Harold Wildish 1952
- Walter Wilson 1932
Women
- Mrs. Raymond Dibble 1947
- Mrs. Ethel Gillespie 1947
- Jean Haye 1951
- Miss Violet Hendrickson ?-1948
- Mrs. Rowland Hill 1947
- Miss Edith Mieras 1947
Pre-WWII Alumni
Men
- Charles Earle Barnes (d. 1936)
- Bruce Ernest Bendelow 1930-1951 (1930-1990)
- Herb Houston
- Andrew Hyslop
- Norman Kendall 1945
- Walter Simpson
- Harry Snelling
Women
- Gladys Ausdahl
- Nancy Jean Bendelow 1923-1935
- Jessie Johnson 1944
- Reta Belle Lyle 1944
- Mrs. Herb Houston
- Ruth Hyslop
- Evelyn Nickol Kendall 1945
- Marge Moffatt (and baby son) 1945
- Cathie Snelling
- Mrs. Harry Snelling
- Jo Ann Welsher 1945
Recent Alumni
Men
- Scott Barclay
- Craig Bendelow
- John Deiner (?-2013)
- Elias de Oliveira
- Paul Harvey
- Mike Henehan
- Peter Herzau
- Charles Hollensed
- Ken J. Johnson
- Stanley Johnson
- Wayne Kuna
- Warren Lott
- Ronaldo Marcondes
- Michael Monroe (?-2013)
- Dan Price
- Robert Ramey, Jr.
- Alan Schetelich
- Geno Svast
- Ray Villagomez ?-2015
Women
- Becky Barclay
- Isabel Bartolo
- Laura Demototohkina
- Susan Ewing Diener
- Judy Doms
- Kristin Zmuda Henehan
- Rosine Herzau
- Mary Johnson (Mrs. Stanley Johnson)
- Rachel Kunze
- Annaliese Lott
- Solange Marcondes
- Elizabeth Mathew
- Riny Mathew
- Beth Ramey
- Rebecca Thompson Nolen 1973-1976
- Padma Villagomez
- Ammal Wilson
- Nancy Bendelow Zmuda