Caribbean Assembly Number Stats

1904 1927 1936 1943 1965 1970 1975 1980 1985 1995 2000 2005 2010 2014 2018
Anguilla 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
Antigua 0 0 0 0 3 3 3 3 3 3 3 3 3 3 5
Bahamas 1 11 17 18 20 21 22 22 25 32 31 35 34 34 34
Barbados 3 7 6 7 8 8 7 7 6 13 13 14 13 13 13
Bermuda 2 7 12 12 9 9 8 11 10 10 10 10 10 9 7
Dominica  0 0 0 0 0 0 0 0 0 6 6 6 6 6 6
Jamaica 0 2 10 19 47 44 35 29 31 28 27 27 26 26 85
Nevis and/or St. Kitts 0 0 0 0 8 2 2 2 2 2 3 3 3 3 3
St. Lucia 1 1 1 1 1 1 1 1 3 2 2 2 2 2 7
St. Vincent 1 1 6 6 7 7 7 7 7 6 5 3 3 3 14
Tobago 0 0 5 6 6 6 7 5 6 6 7 7 6 5 5
Trinidad 1 4 10 13 19 18 17 16 21 24 22 22 17 24 27
Virgin Islands 0 0 0 0 1 1 1 2 2 2 2 2 2 2 2
Island Totals 9 33 67 82 129 119 109 104 115 134 132 135 126 131 209

Sources

Assembly Address books:

  • England: Pickering & Inglis: 1904
  • St. Louis, MO: Faithful Words: 1927
  • Fort Dodge, IA: Light & Liberty: 1936, 1943
  • Fort Dodge, IA / Kansas City, KS: Walterick Publishers: 1965-2005
  • Dubuque, IA: ECS Ministries: 2010-2018