Difference between revisions of "Who's Who at Charlotte Gospel Hall, NC"
From BrethrenPedia
Doug Engle (talk | contribs) |
Doug Engle (talk | contribs) (added Claar ancestry) |
||
| Line 4: | Line 4: | ||
==Claar family== | ==Claar family== | ||
===Ancestry=== | ===Ancestry=== | ||
| − | * John Jacob Claar (b. 1698 Mimbach, Webenheim, Bayern, Germany - d. 1740 | + | * Joseph Hubert Claar (1927-2020) |
| + | ** Jesse Henderson Claar (b. 1892 Queen, Bedford, PA - d. 1971 Bedford, PA) | ||
| + | *** Rev. Abraham Isaac Claar (b. 1847 Greenfield, Bedford, PA - d. 1915 Queen, PA) | ||
| + | **** Joseph Walter Claar (1811-1889 Klahr, Blair, PA) | ||
| + | ***** Frederick Klee Claar (b. 1780 Heidelberg, York, PA - d. 1864 Klahr, PA) | ||
| + | ****** Johann Simon Claar (b. 1732 Mimbach, Germany - d. 1812 Bedford Co., PA) | ||
| + | ******* Johann "John" Jacob Claar (b. 1698 Mimbach, Webenheim, Bayern, Germany - d. 1740 on the ship Samuel enroute to the U.S.); | ||
| + | ******** Balthasar Klar/Klahr (b. 1646 Leutwil, Bern, Switzerland - d. 1703 Mimbach, Webenheim, Bayern, Germany). | ||
| + | * Anna Elisabetha Hussong/Husson Wolff-Klar/Klahr (b. 1654 Mimbach, Germany - d. 1712 Bohan, Namur, Belgium) | ||
| + | ******** Anna Maria Reber Claar (b. 1698 Mimbach, Germany - d. 1740 Atlantic, Ocean, [[New Jersey|NJ]] or on ship Samuel), daughter of Ulrich Reber (b. 1659 Niederbipp, Switzerland - d. 1729 Bayern, Germany) & Ursula Jansel Reber (b. 1667 Rhineland-Palatinate, Germany - d. 1728). Ursula was a daughter of Oswald Jansel (b. 1640) & Maria Jansel (b. ca. 1645 Germany). | ||
| + | ****** Anna Margaretha Klee Claar (1741-1790 York Co., PA) | ||
| + | ***** Christina Walter Claar (b. 1780 Pleasant Valley, Bedford, PA - d. 1853 Klahr, PA) | ||
| + | ****** Matthias Walter (1728-1780 Dutch Corner, Bedford, PA) | ||
| + | ******* Rudolph Walter (b. 1695 Hobrechitken, Zurich, Switz. - d. 1790 Montgomery, PA) | ||
| + | ******** Rudolff Walter (b. 1654 Switz. - d. 1700 Black Twp., Somerset, PA) | ||
| + | ******** Verena Linsi Walter (1660-1700) | ||
| + | ****** Hannah Maria Barbara Imler Walter (b. 1735 Waldangelloch, Baden, Germany) | ||
| + | ******* George Mark Imler (b. 1706 Palentein, Karlsruhe, Germany - d. 1788 Adamsville, York, PA) | ||
| + | ******** Friedrich Wilhelm Imler/Emler (b. 1678 Emler, Rhine River, Bayern, Germany; emig. 1733; d. 1733 Philadelphia, PA) | ||
| + | ******* Esther Theresia "Annie" Schaber Imler (b. 1709 Donnenburg, Rhein-Prussia, Germany - d. 1788 Dutch Corner, Bedford, PA) | ||
| + | **** Esther Ickes Claar (1815-1891 Klahr, PA) | ||
| + | ***** Peter Ickes (1784-1823 Hanover, York, PA) | ||
| + | ***** Mary Carol Anderson Ickes (b. 1775 Somerset, PA - d. 1830) | ||
| + | *** Mary Ann Miriam Mock Claar (b. 1851 Alum Bank, Bedford, PA - d. 1923 Cheraw, Chesterfield, [[South Carolina|SC]]). | ||
| + | **** Andrew Mock (b. 1804 New Paris, Bedford, PA - d. 1875 East St. Clair, Bedford, PA) | ||
| + | ***** Jacob Mock (1774-1853 Bedford Co., PA) | ||
| + | ****** Peter Mock/Mauk (b. 1742 Stuttgart, Baden-Wurttemberg, Germany - d. 1817 Bedford Co., PA) | ||
| + | ******* Peter Mock/Mauk (b. 1727 Oberhausen, North Rhine, Germany - d. 1812 Bedford Co., PA) | ||
| + | ******* Margaret Erb Fox-Mock/Mauk (b. 1720/1725 Germany - d. 1815 Frederick, MD) | ||
| + | ******** Peter Erb (b. 1712 Worb Dorf, Bern, Switzerland - d. 1778 Carroll Co., MD) | ||
| + | ******** Maria Lowis Erb (b. 1712 Bern, Switz. - d. 1788 Silver Run, Frederick, MD) | ||
| + | ***** Elizabeth Beckley Mock (b. 1784 PA - d. 1872 Bedford Co., PA) | ||
| + | **** Rebecca Oldham Mock (1813-1878 St. Clair Twp., Bedford, PA) | ||
| + | ***** Thomas Oldham (b. 1785 Menallen, York, PA - d. 1853 St. Clair Twp., Bedford, PA) | ||
| + | ***** Hannah McCreary Oldham (b. 1783 Adams Co., PA - d. 1832 St. Clair Twp., PA) | ||
| + | ** Mabel Edna Werner (b. 1889 Williamsport, Lycoming, PA - d. 1975 Beford, PA) | ||
| + | *** George Milton Werner (b. 1858 North Heidelberg, Berks, PA - d. 1950 Bedford, PA) | ||
| + | **** Wendelin Werner (b. 1799 Karlsruhe, Karlsruher Stadtkreis, Baden-Württemberg, Germany - d. 1870 New Baltimore, Somerset, PA) | ||
| + | ***** Johannes Werner (1744-1804 Neuthard, Germany) | ||
| + | ****** Michael Werner (ca. 1720-1750) | ||
| + | ****** Barbara Werner | ||
| + | ***** Maria Francisca Herberger Werner (1765-1818 Neuthard, Germany) | ||
| + | **** Susanna Catharina Engster Werner (1798-1836 Neuthard, Karlsruhe, Germany) | ||
| + | ***** Sebastinus Engster (b. 1759 - d. 1814 Baden-Weuerttemberg, Germany) | ||
| + | ***** Maria Christina Dres Engster (1762-1830 Neuthard, Germany) | ||
| + | **** Pius Werner (b. 1835 Neuthard, Karlsruhe, Baden-Wuerttemberg, Germany - d. 1903 Johnstown, Cambria, PA) | ||
| + | **** Elizabeth Hildebrand Werner (b. 1833 Aschaffenburger Stadtkreis, Bayern, Germany - d. 1899 Pittsburgh, Alleghany, PA) | ||
| + | ***** George Hildebrand | ||
| + | ***** Margaret Baden Hildebrand | ||
| + | *** Fannie M. Sheffer Werner (b. ca. 1866 New Kingstown, Cumberland, PA - d. 1937 Bedford, PA) | ||
| + | **** Amos Sheffer (b. 1838 Liberty, Tioga, PA - d. 1920 Williamsport, PA) | ||
| + | ***** Jacob Sheffer (1809-1892 Williamsport, PA) | ||
| + | ***** Mary Maria Peck Sheffer (b. 1812 Dauphin Co., PA - d. 1883 Berrien Springs, MI) | ||
| + | **** Rebecca Ilgenfritz Sheffer (b. ca. 1846 Freeport, Armstrong, PA - d. 1914 Williamsport, PA) | ||
| + | ***** John Frederick Ilgenfritz (b. 1816 Dover, York, PA - d. 1891 Letort Spring, Cumberland, PA) | ||
| + | ***** Mary Ebersole Ilgenfritz (1801-1860 York, PA) | ||
| + | ===Joe Claar=== | ||
| + | * [[Joseph Hubert Claar]] '''+1972-2020''' (b. 1927 Bedford, [[Pennsylvania|PA]] - d. 2020 Carmel Hills Retirement Community, Charlotte, NC); founder of [[Books For Christians]]. | ||
| + | * Jean Darling Manlove Claar '''+1972-2010''' (b. 1931 Norfolk, VA; m. 1951 Norfolk, VA; d. 2010 Charlotte, NC), daughter of William Evans Manlove (b. 1896 Philadelphia, PA - d. 1954 Norfolk, VA) & Jean Temple Darling Guthrie Manlove (b. 1907 Galashiels, Selkirk, [[Scotland|Scot.]] - d. 1981 Chesapeake, VA). Jean Guthrie Manlove was daughter of Thomas Oliver Guthrie & Margaret Temple Guthrie. William's parents were John Wesley Manlove (b. 1869 Philadelphia, PA - d. 1932 Norfolk, VA) & Annie Stenett Manlove (b. 1869 Scot.). John Wesley Manlove's parents were William C. Manlove (b. 1816 [[Delaware|DE]] - d. 1891 Philadelphia, PA) & Caroline Rile Manlove (b. 1836 Gwynedd, Montgomery, PA - d. 1887 Philadelphia, PA). | ||
| − | + | =Sources= | |
| − | + | * Ancestry.com | |
| − | ** | + | ** special courtesy of Kay Turner, 1_JudyinVA, Karen Carlin, gregorybrickner, SHARON Mock, Monica Horn, candykane1936, |
Revision as of 20:30, 12 December 2022
Charlotte Gospel Hall, Mecklenburg, NC (KLC-EB) +1972-present
Families
Claar family
Ancestry
- Joseph Hubert Claar (1927-2020)
- Jesse Henderson Claar (b. 1892 Queen, Bedford, PA - d. 1971 Bedford, PA)
- Rev. Abraham Isaac Claar (b. 1847 Greenfield, Bedford, PA - d. 1915 Queen, PA)
- Joseph Walter Claar (1811-1889 Klahr, Blair, PA)
- Frederick Klee Claar (b. 1780 Heidelberg, York, PA - d. 1864 Klahr, PA)
- Johann Simon Claar (b. 1732 Mimbach, Germany - d. 1812 Bedford Co., PA)
- Johann "John" Jacob Claar (b. 1698 Mimbach, Webenheim, Bayern, Germany - d. 1740 on the ship Samuel enroute to the U.S.);
- Balthasar Klar/Klahr (b. 1646 Leutwil, Bern, Switzerland - d. 1703 Mimbach, Webenheim, Bayern, Germany).
- Johann "John" Jacob Claar (b. 1698 Mimbach, Webenheim, Bayern, Germany - d. 1740 on the ship Samuel enroute to the U.S.);
- Johann Simon Claar (b. 1732 Mimbach, Germany - d. 1812 Bedford Co., PA)
- Frederick Klee Claar (b. 1780 Heidelberg, York, PA - d. 1864 Klahr, PA)
- Joseph Walter Claar (1811-1889 Klahr, Blair, PA)
- Rev. Abraham Isaac Claar (b. 1847 Greenfield, Bedford, PA - d. 1915 Queen, PA)
- Jesse Henderson Claar (b. 1892 Queen, Bedford, PA - d. 1971 Bedford, PA)
- Anna Elisabetha Hussong/Husson Wolff-Klar/Klahr (b. 1654 Mimbach, Germany - d. 1712 Bohan, Namur, Belgium)
- Anna Maria Reber Claar (b. 1698 Mimbach, Germany - d. 1740 Atlantic, Ocean, NJ or on ship Samuel), daughter of Ulrich Reber (b. 1659 Niederbipp, Switzerland - d. 1729 Bayern, Germany) & Ursula Jansel Reber (b. 1667 Rhineland-Palatinate, Germany - d. 1728). Ursula was a daughter of Oswald Jansel (b. 1640) & Maria Jansel (b. ca. 1645 Germany).
- Anna Margaretha Klee Claar (1741-1790 York Co., PA)
- Christina Walter Claar (b. 1780 Pleasant Valley, Bedford, PA - d. 1853 Klahr, PA)
- Matthias Walter (1728-1780 Dutch Corner, Bedford, PA)
- Rudolph Walter (b. 1695 Hobrechitken, Zurich, Switz. - d. 1790 Montgomery, PA)
- Rudolff Walter (b. 1654 Switz. - d. 1700 Black Twp., Somerset, PA)
- Verena Linsi Walter (1660-1700)
- Rudolph Walter (b. 1695 Hobrechitken, Zurich, Switz. - d. 1790 Montgomery, PA)
- Hannah Maria Barbara Imler Walter (b. 1735 Waldangelloch, Baden, Germany)
- George Mark Imler (b. 1706 Palentein, Karlsruhe, Germany - d. 1788 Adamsville, York, PA)
- Friedrich Wilhelm Imler/Emler (b. 1678 Emler, Rhine River, Bayern, Germany; emig. 1733; d. 1733 Philadelphia, PA)
- Esther Theresia "Annie" Schaber Imler (b. 1709 Donnenburg, Rhein-Prussia, Germany - d. 1788 Dutch Corner, Bedford, PA)
- George Mark Imler (b. 1706 Palentein, Karlsruhe, Germany - d. 1788 Adamsville, York, PA)
- Matthias Walter (1728-1780 Dutch Corner, Bedford, PA)
- Esther Ickes Claar (1815-1891 Klahr, PA)
- Peter Ickes (1784-1823 Hanover, York, PA)
- Mary Carol Anderson Ickes (b. 1775 Somerset, PA - d. 1830)
- Mary Ann Miriam Mock Claar (b. 1851 Alum Bank, Bedford, PA - d. 1923 Cheraw, Chesterfield, SC).
- Andrew Mock (b. 1804 New Paris, Bedford, PA - d. 1875 East St. Clair, Bedford, PA)
- Jacob Mock (1774-1853 Bedford Co., PA)
- Peter Mock/Mauk (b. 1742 Stuttgart, Baden-Wurttemberg, Germany - d. 1817 Bedford Co., PA)
- Peter Mock/Mauk (b. 1727 Oberhausen, North Rhine, Germany - d. 1812 Bedford Co., PA)
- Margaret Erb Fox-Mock/Mauk (b. 1720/1725 Germany - d. 1815 Frederick, MD)
- Peter Erb (b. 1712 Worb Dorf, Bern, Switzerland - d. 1778 Carroll Co., MD)
- Maria Lowis Erb (b. 1712 Bern, Switz. - d. 1788 Silver Run, Frederick, MD)
- Peter Mock/Mauk (b. 1742 Stuttgart, Baden-Wurttemberg, Germany - d. 1817 Bedford Co., PA)
- Elizabeth Beckley Mock (b. 1784 PA - d. 1872 Bedford Co., PA)
- Jacob Mock (1774-1853 Bedford Co., PA)
- Rebecca Oldham Mock (1813-1878 St. Clair Twp., Bedford, PA)
- Thomas Oldham (b. 1785 Menallen, York, PA - d. 1853 St. Clair Twp., Bedford, PA)
- Hannah McCreary Oldham (b. 1783 Adams Co., PA - d. 1832 St. Clair Twp., PA)
- Andrew Mock (b. 1804 New Paris, Bedford, PA - d. 1875 East St. Clair, Bedford, PA)
- Mabel Edna Werner (b. 1889 Williamsport, Lycoming, PA - d. 1975 Beford, PA)
- George Milton Werner (b. 1858 North Heidelberg, Berks, PA - d. 1950 Bedford, PA)
- Wendelin Werner (b. 1799 Karlsruhe, Karlsruher Stadtkreis, Baden-Württemberg, Germany - d. 1870 New Baltimore, Somerset, PA)
- Johannes Werner (1744-1804 Neuthard, Germany)
- Michael Werner (ca. 1720-1750)
- Barbara Werner
- Maria Francisca Herberger Werner (1765-1818 Neuthard, Germany)
- Johannes Werner (1744-1804 Neuthard, Germany)
- Susanna Catharina Engster Werner (1798-1836 Neuthard, Karlsruhe, Germany)
- Sebastinus Engster (b. 1759 - d. 1814 Baden-Weuerttemberg, Germany)
- Maria Christina Dres Engster (1762-1830 Neuthard, Germany)
- Pius Werner (b. 1835 Neuthard, Karlsruhe, Baden-Wuerttemberg, Germany - d. 1903 Johnstown, Cambria, PA)
- Elizabeth Hildebrand Werner (b. 1833 Aschaffenburger Stadtkreis, Bayern, Germany - d. 1899 Pittsburgh, Alleghany, PA)
- George Hildebrand
- Margaret Baden Hildebrand
- Wendelin Werner (b. 1799 Karlsruhe, Karlsruher Stadtkreis, Baden-Württemberg, Germany - d. 1870 New Baltimore, Somerset, PA)
- Fannie M. Sheffer Werner (b. ca. 1866 New Kingstown, Cumberland, PA - d. 1937 Bedford, PA)
- Amos Sheffer (b. 1838 Liberty, Tioga, PA - d. 1920 Williamsport, PA)
- Jacob Sheffer (1809-1892 Williamsport, PA)
- Mary Maria Peck Sheffer (b. 1812 Dauphin Co., PA - d. 1883 Berrien Springs, MI)
- Rebecca Ilgenfritz Sheffer (b. ca. 1846 Freeport, Armstrong, PA - d. 1914 Williamsport, PA)
- John Frederick Ilgenfritz (b. 1816 Dover, York, PA - d. 1891 Letort Spring, Cumberland, PA)
- Mary Ebersole Ilgenfritz (1801-1860 York, PA)
- Amos Sheffer (b. 1838 Liberty, Tioga, PA - d. 1920 Williamsport, PA)
- George Milton Werner (b. 1858 North Heidelberg, Berks, PA - d. 1950 Bedford, PA)
Joe Claar
- Joseph Hubert Claar +1972-2020 (b. 1927 Bedford, PA - d. 2020 Carmel Hills Retirement Community, Charlotte, NC); founder of Books For Christians.
- Jean Darling Manlove Claar +1972-2010 (b. 1931 Norfolk, VA; m. 1951 Norfolk, VA; d. 2010 Charlotte, NC), daughter of William Evans Manlove (b. 1896 Philadelphia, PA - d. 1954 Norfolk, VA) & Jean Temple Darling Guthrie Manlove (b. 1907 Galashiels, Selkirk, Scot. - d. 1981 Chesapeake, VA). Jean Guthrie Manlove was daughter of Thomas Oliver Guthrie & Margaret Temple Guthrie. William's parents were John Wesley Manlove (b. 1869 Philadelphia, PA - d. 1932 Norfolk, VA) & Annie Stenett Manlove (b. 1869 Scot.). John Wesley Manlove's parents were William C. Manlove (b. 1816 DE - d. 1891 Philadelphia, PA) & Caroline Rile Manlove (b. 1836 Gwynedd, Montgomery, PA - d. 1887 Philadelphia, PA).
Sources
- Ancestry.com
- special courtesy of Kay Turner, 1_JudyinVA, Karen Carlin, gregorybrickner, SHARON Mock, Monica Horn, candykane1936,